Yearling Fillies A
Yearling Fillies A
Download Class PDF
| F.H. | S.L. | L.R. | R.S. | M.V. | G.Z. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 20 | 19.5 | 20 | 19.5 | 92.08 POINTS | 
| H&N | 19.5 | 19.5 | 20 | 19.5 | 20 | 19.5 | |
| B&T | 18.5 | 18 | 18 | 18 | 18.5 | 18 | |
| LEGS | 16 | 15 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 18.5 | 19 | 19 | 19 | 19 | 
92.08 POINTS
| F.H. | S.L. | L.R. | R.S. | M.V. | G.Z. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 19.5 | 19.5 | 91.42 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19 | 19 | 19.5 | |
| B&T | 18 | 17.5 | 18 | 17.5 | 18 | 18.5 | |
| LEGS | 16 | 16 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 18.5 | 19 | 19.5 | 
91.42 POINTS
| F.H. | S.L. | L.R. | R.S. | M.V. | G.Z. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 91.33 POINTS | 
| H&N | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 20 | |
| B&T | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | 15 | 15.5 | |
| MOVE | 19 | 18.5 | 19.5 | 18.5 | 18.5 | 19 | 
91.33 POINTS
| F.H. | S.L. | L.R. | R.S. | M.V. | G.Z. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.08 POINTS | 
| H&N | 19.5 | 20 | 19.5 | 19 | 19 | 20 | |
| B&T | 17.5 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | 15 | 15 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 19 | 
91.08 POINTS
| F.H. | S.L. | L.R. | R.S. | M.V. | G.Z. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19.5 | 19.5 | 19 | 90.58 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19 | 19.5 | 19 | |
| B&T | 17.5 | 17.5 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15 | 15 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 19 | 19 | 19 | 
90.58 POINTS
| F.H. | S.L. | L.R. | R.S. | M.V. | G.Z. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 18.5 | 19 | 19 | 89.67 POINTS | 
| H&N | 19 | 19 | 19.5 | 18.5 | 19 | 19 | |
| B&T | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15 | 15 | 15 | |
| MOVE | 19 | 18.5 | 19 | 18.5 | 18 | 18.5 | 
89.67 POINTS
| F.H. | S.L. | L.R. | R.S. | M.V. | G.Z. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 88 POINTS | 
| H&N | 18.5 | 18.5 | 19 | 18 | 18.5 | 18 | |
| B&T | 17 | 17.5 | 17.5 | 17 | 17.5 | 17 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 
88 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| S.G. | S.L. | L.R. | M.T. | M.V. | G.Z. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 20 | 20 | 20 | 20 | 20 | 19.5 | 93.33 POINTS | 
| H&N | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| LEGS | 16 | 16 | 16 | 15.5 | 16 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 
93.33 POINTS
| S.G. | S.L. | L.R. | M.T. | M.V. | G.Z. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 92.33 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19 | 19 | 19.5 | |
| B&T | 18.5 | 18 | 18 | 18 | 18.5 | 18 | |
| LEGS | 16.5 | 15.5 | 16 | 16 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 
92.33 POINTS
| S.G. | S.L. | L.R. | M.T. | M.V. | G.Z. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.5 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19 | |
| B&T | 18 | 18 | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19 | 
91.5 POINTS
| S.G. | S.L. | L.R. | M.T. | M.V. | G.Z. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 19.5 | 19 | 91.25 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19.5 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18.5 | 18 | |
| LEGS | 16 | 16 | 16 | 16 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 18.5 | 19 | 19 | 
91.25 POINTS
| S.G. | S.L. | L.R. | M.T. | M.V. | G.Z. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19 | 19 | 91.17 POINTS | 
| H&N | 19 | 19.5 | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18.5 | 17.5 | |
| LEGS | 15.5 | 16 | 16 | 16 | 16.5 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19 | 19 | 19 | 
91.17 POINTS
| S.G. | S.L. | L.R. | M.T. | M.V. | G.Z. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 20 | 19 | 19.5 | 19.5 | 19.5 | 19 | 90.75 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | 15.5 | 14.5 | |
| MOVE | 19 | 18 | 19.5 | 18.5 | 18.5 | 19 | 
90.75 POINTS
| S.G. | S.L. | L.R. | M.T. | M.V. | G.Z. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 90.5 POINTS | 
| H&N | 19 | 18.5 | 19 | 19 | 19 | 18.5 | |
| B&T | 18.5 | 18 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16 | 15 | |
| MOVE | 19 | 19 | 19 | 18.5 | 19 | 19.5 | 
90.5 POINTS
| S.G. | S.L. | L.R. | M.T. | M.V. | G.Z. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 18.5 | 19.5 | 19 | 19 | 19 | 89.75 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19.5 | 19 | 19 | |
| B&T | 17.5 | 17 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 16.5 | 15 | 16 | 16 | 15 | 14.5 | |
| MOVE | 19 | 18 | 19 | 18.5 | 18 | 18.5 | 
89.75 POINTS
Junior Fillies 2 & 3 years old A
Junior Fillies 2 & 3 years old A
Download Class PDF
| S.G. | F.H. | S.L. | L.R. | R.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 19 | 19.5 | 92.58 POINTS | 
| H&N | 19 | 19 | 19.5 | 19.5 | 19 | 19.5 | |
| B&T | 18 | 18 | 18.5 | 18.5 | 18 | 18 | |
| LEGS | 16 | 15.5 | 16 | 16 | 16 | 15.5 | |
| MOVE | 20 | 20 | 20 | 20 | 20 | 20 | 
92.58 POINTS
| S.G. | F.H. | S.L. | L.R. | R.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 92.5 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18.5 | 18 | 18 | 18 | 18.5 | 18 | |
| LEGS | 16 | 16 | 16 | 16 | 16 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19.5 | 19.5 | 19 | 
92.5 POINTS
| S.G. | F.H. | S.L. | L.R. | R.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 92.17 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 16.5 | 15.5 | 16 | 16 | 16 | 16 | |
| MOVE | 19 | 19 | 19.5 | 19.5 | 19 | 19 | 
92.17 POINTS
| S.G. | F.H. | S.L. | L.R. | R.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 19 | 19.5 | 91.5 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19 | 19 | 19.5 | |
| B&T | 18.5 | 18 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15 | 16 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 20 | 19 | 19 | 
91.5 POINTS
| S.G. | F.H. | S.L. | L.R. | R.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 20 | 20 | 19.5 | 91.42 POINTS | 
| H&N | 19.5 | 20 | 19 | 19.5 | 20 | 19.5 | |
| B&T | 17 | 17.5 | 17.5 | 17.5 | 18 | 17 | |
| LEGS | 16 | 16 | 15.5 | 16 | 16.5 | 16 | |
| MOVE | 19 | 19 | 18.5 | 19 | 18.5 | 19 | 
91.42 POINTS
| S.G. | F.H. | S.L. | L.R. | R.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19.5 | 19.5 | 91.33 POINTS | 
| H&N | 19 | 18.5 | 19.5 | 19 | 19 | 19 | |
| B&T | 18.5 | 18 | 18 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 
91.33 POINTS
| S.G. | F.H. | S.L. | L.R. | R.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 19 | 19 | 91.33 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | 19 | 19 | |
| B&T | 18 | 18.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 16 | 16 | 16 | |
| MOVE | 19.5 | 19 | 19.5 | 19.5 | 19 | 18.5 | 
91.33 POINTS
| S.G. | F.H. | S.L. | L.R. | R.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 19 | 19.5 | 91.33 POINTS | 
| H&N | 19 | 18.5 | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 17.5 | 18 | 18 | 18 | |
| LEGS | 16 | 16 | 15.5 | 15.5 | 16 | 16 | |
| MOVE | 20 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 
91.33 POINTS
| S.G. | F.H. | S.L. | L.R. | R.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 91.33 POINTS | 
| H&N | 19 | 18.5 | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18.5 | 18.5 | 18.5 | 18 | 18 | |
| LEGS | 16 | 16 | 15.5 | 16 | 16 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 19.5 | 19 | 19.5 | 
91.33 POINTS
| S.G. | F.H. | S.L. | L.R. | R.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 19 | 19.5 | 90.75 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19.5 | 19 | 19.5 | |
| B&T | 17.5 | 17.5 | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 18.5 | 19 | 19.5 | 19 | 18.5 | 
90.75 POINTS
| S.G. | F.H. | S.L. | L.R. | R.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 90.33 POINTS | 
| H&N | 19 | 18.5 | 19 | 19 | 19 | 18.5 | |
| B&T | 18 | 18 | 17.5 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 15.5 | 16 | |
| MOVE | 19 | 18.5 | 18.5 | 19.5 | 19 | 18.5 | 
90.33 POINTS
Junior Fillies 2 & 3 years old B
Junior Fillies 2 & 3 years old B
Download Class PDF
| S.G. | L.R. | R.S. | M.T. | M.V. | G.Z. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 20 | 20 | 20 | 20 | 20 | 20 | 93.08 POINTS | 
| H&N | 19.5 | 20 | 20 | 20 | 19.5 | 20 | |
| B&T | 18 | 18 | 18.5 | 18 | 18.5 | 18 | |
| LEGS | 16 | 16 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 
93.08 POINTS
| S.G. | L.R. | R.S. | M.T. | M.V. | G.Z. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 92 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19.5 | 19 | 19.5 | |
| B&T | 18 | 18 | 18.5 | 18 | 18.5 | 18 | |
| LEGS | 16 | 16 | 16 | 16 | 15.5 | 16 | |
| MOVE | 19.5 | 19.5 | 19 | 19 | 19 | 19 | 
92 POINTS
| S.G. | L.R. | R.S. | M.T. | M.V. | G.Z. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.83 POINTS | 
| H&N | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18 | 18.5 | 18 | 18 | |
| LEGS | 16.5 | 16 | 15.5 | 16 | 15.5 | 14.5 | |
| MOVE | 19.5 | 19 | 19 | 19 | 18 | 19 | 
91.83 POINTS
| S.G. | L.R. | R.S. | M.T. | M.V. | G.Z. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 91.83 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19.5 | 19 | 19.5 | |
| B&T | 18.5 | 18 | 18 | 18.5 | 18 | 18 | |
| LEGS | 16.5 | 15.5 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 18.5 | 19 | 
91.83 POINTS
| S.G. | L.R. | R.S. | M.T. | M.V. | G.Z. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.75 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 17.5 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 16.5 | 16 | 16 | 16 | 15.5 | 15 | |
| MOVE | 19 | 19.5 | 19 | 19 | 19 | 19 | 
91.75 POINTS
| S.G. | L.R. | R.S. | M.T. | M.V. | G.Z. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 18.5 | 19 | 91.42 POINTS | 
| H&N | 19 | 19.5 | 19 | 19 | 18.5 | 19 | |
| B&T | 18 | 18 | 18 | 18.5 | 18.5 | 18.5 | |
| LEGS | 16 | 16 | 16 | 16 | 16 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 19 | 18.5 | 19 | 
91.42 POINTS
| S.G. | L.R. | R.S. | M.T. | M.V. | G.Z. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19 | 91 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | |
| B&T | 17.5 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 16.5 | 16 | 16 | 15.5 | 16 | 15 | |
| MOVE | 19 | 19 | 18.5 | 18 | 18.5 | 18.5 | 
91 POINTS
| S.G. | L.R. | R.S. | M.T. | M.V. | G.Z. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19 | 19.5 | 91 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 19 | 18.5 | 19.5 | |
| B&T | 17.5 | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16.5 | 16 | |
| MOVE | 19 | 20 | 19.5 | 19 | 19.5 | 19.5 | 
91 POINTS
| S.G. | L.R. | R.S. | M.T. | M.V. | G.Z. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19 | 19 | 90.75 POINTS | 
| H&N | 19 | 19.5 | 19 | 19 | 19 | 19 | |
| B&T | 18 | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 16 | 16.5 | 16 | 15.5 | 16 | |
| MOVE | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 19 | 
90.75 POINTS
| S.G. | L.R. | R.S. | M.T. | M.V. | G.Z. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 90.33 POINTS | 
| H&N | 19 | 19 | 19 | 18.5 | 18.5 | 19 | |
| B&T | 17.5 | 18 | 17.5 | 17.5 | 18.5 | 17.5 | |
| LEGS | 16 | 16 | 15.5 | 15.5 | 16 | 15 | |
| MOVE | 19.5 | 19.5 | 19 | 18.5 | 19 | 19 | 
90.33 POINTS
Senior Mares 4+ A
Senior Mares 4+ A
Download Class PDF
| S.G. | F.H. | S.L. | R.S. | M.V. | G.Z. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19.5 | 20 | 19.5 | 19 | 92.58 POINTS | 
| H&N | 20 | 20 | 20 | 19.5 | 20 | 19.5 | |
| B&T | 18 | 17.5 | 18 | 18 | 18.5 | 18 | |
| LEGS | 16 | 16 | 15.5 | 16 | 15.5 | 15 | |
| MOVE | 20 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 
92.58 POINTS
| S.G. | F.H. | S.L. | R.S. | M.V. | G.Z. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 92.33 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | |
| B&T | 18.5 | 19 | 18.5 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 16 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 
92.33 POINTS
| S.G. | F.H. | S.L. | R.S. | M.V. | G.Z. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 91.92 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19 | |
| B&T | 18 | 18 | 18.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 16 | 16.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 19.5 | 19 | 19 | 
91.92 POINTS
| S.G. | F.H. | S.L. | R.S. | M.V. | G.Z. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 91.75 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 17.5 | 18 | 18 | 18.5 | |
| LEGS | 16 | 16 | 15.5 | 16.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 18.5 | 19 | 
91.75 POINTS
| S.G. | F.H. | S.L. | R.S. | M.V. | G.Z. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 20 | 19 | 19 | 19 | 20 | 19 | 91.67 POINTS | 
| H&N | 19.5 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | |
| B&T | 18.5 | 18 | 17.5 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 20 | 19.5 | 20 | 20 | 20 | 20 | 
91.67 POINTS
| S.G. | F.H. | S.L. | R.S. | M.V. | G.Z. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19 | 19.5 | 20 | 19 | 91.5 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19 | |
| B&T | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 
91.5 POINTS
| S.G. | F.H. | S.L. | R.S. | M.V. | G.Z. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 91.5 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | |
| B&T | 17.5 | 18 | 17 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 16 | 15 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19 | 
91.5 POINTS
| S.G. | F.H. | S.L. | R.S. | M.V. | G.Z. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 18.5 | 18.5 | 19 | 19 | 19 | 90.75 POINTS | 
| H&N | 19 | 18.5 | 19 | 18.5 | 19 | 19 | |
| B&T | 18 | 18 | 17.5 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | 15.5 | 15 | |
| MOVE | 19.5 | 19.5 | 19 | 20 | 19.5 | 19.5 | 
90.75 POINTS
| S.G. | F.H. | S.L. | R.S. | M.V. | G.Z. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19 | 19 | 90.5 POINTS | 
| H&N | 19 | 18.5 | 19.5 | 19 | 19 | 19 | |
| B&T | 17.5 | 17.5 | 18 | 17.5 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15 | 16 | 16 | 15 | |
| MOVE | 19 | 19 | 19.5 | 19 | 19 | 19 | 
90.5 POINTS
| S.G. | F.H. | S.L. | R.S. | M.V. | G.Z. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 18.5 | 19 | 19 | 19 | 19 | 90.17 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 18.5 | 19 | 19 | 18.5 | 19 | 
90.17 POINTS
Senior Mares 4+ B
Senior Mares 4+ B
Download Class PDF
| F.H. | S.L. | L.R. | R.S. | M.T. | M.V. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 20 | 20 | 19.5 | 20 | 20 | 20 | 93.5 POINTS | 
| H&N | 19.5 | 20 | 19.5 | 20 | 20 | 20 | |
| B&T | 18 | 18.5 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 16 | 16 | 16 | 16 | 16 | |
| MOVE | 19.5 | 20 | 19.5 | 20 | 19.5 | 19.5 | 
93.5 POINTS
| F.H. | S.L. | L.R. | R.S. | M.T. | M.V. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 20 | 20 | 20 | 19.5 | 20 | 19.5 | 93.08 POINTS | 
| H&N | 19.5 | 20 | 19.5 | 19.5 | 20 | 20 | |
| B&T | 18 | 18 | 18 | 18 | 18.5 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 16 | 16 | 15.5 | |
| MOVE | 19.5 | 20 | 19.5 | 20 | 20 | 19 | 
93.08 POINTS
| F.H. | S.L. | L.R. | R.S. | M.T. | M.V. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19.5 | 20 | 19.5 | 19.5 | 92.33 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | |
| B&T | 18 | 18.5 | 18 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 16 | 16 | 16 | 16 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 
92.33 POINTS
| F.H. | S.L. | L.R. | R.S. | M.T. | M.V. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 91.83 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19.5 | 19 | 19.5 | |
| B&T | 18.5 | 18.5 | 18.5 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 16 | 16 | 16 | 15.5 | 16 | |
| MOVE | 18.5 | 19.5 | 19.5 | 19 | 18.5 | 19 | 
91.83 POINTS
| F.H. | S.L. | L.R. | R.S. | M.T. | M.V. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 19.5 | 19.5 | 91.75 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 16 | 16 | 16 | 15.5 | |
| MOVE | 19.5 | 20 | 19.5 | 20 | 19.5 | 19 | 
91.75 POINTS
| F.H. | S.L. | L.R. | R.S. | M.T. | M.V. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 91.5 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | |
| B&T | 18.5 | 18 | 18 | 18 | 18.5 | 18.5 | |
