Yearling Fillies
Yearling Fillies
Download Class PDF
| J.A. | J.E. | E.R. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 91 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 
91 POINTS
| J.A. | J.E. | E.R. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 90.83 POINTS | 
| H&N | 19 | 18.5 | 19 | |
| BODY | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15 | |
| MOVE | 20 | 20 | 20 | 
90.83 POINTS
| J.A. | J.E. | E.R. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 90.67 POINTS | 
| H&N | 19 | 19 | 19.5 | |
| BODY | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15 | |
| MOVE | 19.5 | 19.5 | 19.5 | 
90.67 POINTS
Yearling Colts
Yearling Colts
Download Class PDF
| J.A. | J.E. | E.R. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 91 POINTS | 
| H&N | 19.5 | 19 | 19 | |
| BODY | 18 | 17.5 | 18 | |
| LEGS | 15 | 15 | 15 | |
| MOVE | 19.5 | 19.5 | 19.5 | 
91 POINTS
| J.A. | J.E. | E.R. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 89.83 POINTS | 
| H&N | 19 | 19 | 19 | |
| BODY | 17.5 | 18 | 18 | |
| LEGS | 14.5 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19 | 
89.83 POINTS
| J.A. | J.E. | E.R. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 89.83 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | |
| BODY | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 18.5 | 19 | 
89.83 POINTS
| J.A. | J.E. | E.R. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 88.83 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15 | |
| MOVE | 18.5 | 19 | 18.5 | 
88.83 POINTS
Fillies 2 Years Old
Fillies 2 Years Old
Download Class PDF
| J.A. | J.E. | E.R. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 91 POINTS | 
| H&N | 19.5 | 19 | 19 | |
| BODY | 18 | 17.5 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 
91 POINTS
| J.A. | J.E. | E.R. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 90.5 POINTS | 
| H&N | 19 | 19 | 19.5 | |
| BODY | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15 | 15 | |
| MOVE | 18.5 | 19 | 19 | 
90.5 POINTS
| J.A. | J.E. | E.R. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 89.5 POINTS | 
| H&N | 18.5 | 19.5 | 19 | |
| BODY | 18 | 17 | 17.5 | |
| LEGS | 15.5 | 15 | 15 | |
| MOVE | 19 | 19 | 19 | 
89.5 POINTS
Fillies 3 Years Old
Fillies 3 Years Old
Download Class PDF
| J.A. | J.E. | E.R. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 90 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 18 | 17.5 | |
| LEGS | 15 | 15.5 | 15 | |
| MOVE | 20 | 19.5 | 19.5 | 
90 POINTS
Mares 4-6 Years Old
Mares 4-6 Years Old
Download Class PDF
| J.A. | J.E. | E.R. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 89 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15 | |
| MOVE | 19 | 19.5 | 19 | 
89 POINTS
Stallions 7-9 Years Old
Stallions 7-9 Years Old
Download Class PDF
| J.A. | J.E. | E.R. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 90 POINTS | 
| H&N | 19 | 19 | 19 | |
| BODY | 17.5 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 
90 POINTS
Colt Foals
Colt Foals
Download Class PDF
| J.A. | J.E. | E.R. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 88.5 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | |
| BODY | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15 | |
| MOVE | 18.5 | 19 | 18.5 | 
88.5 POINTS
Young Riders (-16 y.o.) Level 1
Young Riders (-16 y.o.) Level 1
Download Class PDF
Yearling Female Championship
Yearling Female Championship
Download Class PDF
| J.A. | J.E. | E.R. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | POINTS | 
POINTS
| J.A. | J.E. | E.R. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | POINTS | 
POINTS
| J.A. | J.E. | E.R. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | POINTS | 
POINTS
Yearling Male Championship
Yearling Male Championship
Download Class PDF
| J.A. | J.E. | E.R. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | POINTS | 
POINTS
| J.A. | J.E. | E.R. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 2 | 1 | POINTS | 
POINTS
| J.A. | J.E. | E.R. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 1 | 2 | POINTS | 
POINTS
| J.A. | J.E. | E.R. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Junior Female Championship
Junior Female Championship
Download Class PDF
| J.A. | J.E. | E.R. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | POINTS | 
POINTS
| J.A. | J.E. | E.R. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | POINTS | 
POINTS
| J.A. | J.E. | E.R. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 1 | POINTS | 
POINTS
| J.A. | J.E. | E.R. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | POINTS | 
POINTS
Senior Female Championship
Senior Female Championship
Download Class PDF
| J.A. | J.E. | E.R. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | POINTS | 
POINTS
Senior Male Championship
Senior Male Championship
Download Class PDF
| J.A. | J.E. | E.R. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | POINTS | 
POINTS
No documents for this show
No photos for this show