Yearling Fillies
Yearling Fillies
Download Class PDF
| B.J. | S.B. | C.M. | M.K. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 91.38 POINTS | 
| H&N | 19.5 | 19 | 19 | 18.5 | |
| BODY | 18.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 16 | |
| MOVE | 19.5 | 19 | 19 | 19.5 | 
91.38 POINTS
| B.J. | S.B. | C.M. | M.K. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 90.88 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19 | |
| BODY | 18 | 17.5 | 17 | 17.5 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | |
| MOVE | 19.5 | 18.5 | 19 | 19 | 
90.88 POINTS
| B.J. | S.B. | C.M. | M.K. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 18.5 | 89.88 POINTS | 
| H&N | 19 | 18 | 18 | 18 | |
| BODY | 18 | 18 | 17.5 | 18 | |
| LEGS | 16 | 15.5 | 16 | 15 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 
89.88 POINTS
| B.J. | S.B. | C.M. | M.K. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18 | 18 | 88 POINTS | 
| H&N | 18.5 | 18 | 18 | 18 | |
| BODY | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15 | 16 | 15.5 | |
| MOVE | 18 | 19 | 18.5 | 18.5 | 
88 POINTS
Yearling Colts
Yearling Colts
Download Class PDF
| B.J. | S.B. | C.M. | M.K. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 91.88 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 18.5 | 18 | 18 | 18 | |
| LEGS | 15 | 16 | 15.5 | 16 | |
| MOVE | 19 | 19.5 | 19.5 | 19.5 | 
91.88 POINTS
| B.J. | S.B. | C.M. | M.K. | Scores | |
|---|---|---|---|---|---|
| TYPE | 20 | 18.5 | 19.5 | 19.5 | 91.5 POINTS | 
| H&N | 19.5 | 19 | 19 | 19.5 | |
| BODY | 18.5 | 17.5 | 18 | 18 | |
| LEGS | 16 | 15 | 16 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 19 | 
91.5 POINTS
| B.J. | S.B. | C.M. | M.K. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 91.38 POINTS | 
| H&N | 19.5 | 18.5 | 19 | 19 | |
| BODY | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 20 | 
91.38 POINTS
| B.J. | S.B. | C.M. | M.K. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19.5 | 19.5 | 90.5 POINTS | 
| H&N | 19 | 18.5 | 19 | 19 | |
| BODY | 18 | 17.5 | 18 | 18 | |
| LEGS | 15 | 15 | 16 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 19.5 | 
90.5 POINTS
| B.J. | S.B. | C.M. | M.K. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 18.5 | 19 | 19 | 90.5 POINTS | 
| H&N | 19.5 | 18.5 | 19.5 | 19 | |
| BODY | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 18.5 | 19 | 
90.5 POINTS
| B.J. | S.B. | C.M. | M.K. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 89.75 POINTS | 
| H&N | 19 | 18.5 | 19 | 18.5 | |
| BODY | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 18.5 | 
89.75 POINTS
| B.J. | S.B. | C.M. | M.K. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 18.5 | 89.13 POINTS | 
| H&N | 19 | 18 | 18 | 18.5 | |
| BODY | 18.5 | 17.5 | 17.5 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 18.5 | 
89.13 POINTS
Yearling Male Championship
Yearling Male Championship
Download Class PDF
Fillies 2 years old
Fillies 2 years old
Download Class PDF
| B.J. | S.B. | C.M. | M.K. | Scores | |
|---|---|---|---|---|---|
| TYPE | 20 | 19 | 19 | 19 | 91.5 POINTS | 
| H&N | 20 | 19 | 19 | 19 | |
| BODY | 18.5 | 18.5 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19 | 
91.5 POINTS
| B.J. | S.B. | C.M. | M.K. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 18.5 | 18.5 | 91.13 POINTS | 
| H&N | 19.5 | 19 | 18.5 | 18.5 | |
| BODY | 18.5 | 18 | 17.5 | 18 | |
| LEGS | 16 | 16 | 15.5 | 16 | |
| MOVE | 19.5 | 20 | 19 | 19.5 | 
91.13 POINTS
| B.J. | S.B. | C.M. | M.K. | Scores | |
|---|---|---|---|---|---|
| TYPE | 20 | 19 | 19.5 | 19 | 91 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19 | |
| BODY | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 
91 POINTS
| B.J. | S.B. | C.M. | M.K. | Scores | |
|---|---|---|---|---|---|
| TYPE | 20 | 18 | 19 | 18 | 89.13 POINTS | 
| H&N | 20 | 18.5 | 19 | 18 | |
| BODY | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 18 | 18.5 | 18.5 | 18 | 
89.13 POINTS
Fillies 3 years old
Fillies 3 years old
Download Class PDF
| B.J. | S.B. | C.M. | M.K. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 89 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 
89 POINTS
Mares 4 - 6 years old
Mares 4 - 6 years old
Download Class PDF
| B.J. | S.B. | C.M. | M.K. | Scores | |
|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19.5 | 19.5 | 92.25 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19.5 | |
| BODY | 18.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 16 | |
| MOVE | 19.5 | 20 | 19.5 | 19.5 | 
92.25 POINTS
| B.J. | S.B. | C.M. | M.K. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 91.13 POINTS | 
| H&N | 19 | 19 | 19 | 19 | |
| BODY | 18.5 | 17.5 | 18.5 | 18.5 | |
| LEGS | 15.5 | 15 | 16 | 16 | |
| MOVE | 19 | 19.5 | 19 | 19 | 
91.13 POINTS
| B.J. | S.B. | C.M. | M.K. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 18.5 | 90.88 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19 | |
| BODY | 18.5 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 16 | |
| MOVE | 19 | 19 | 18.5 | 18.5 | 
90.88 POINTS
| B.J. | S.B. | C.M. | M.K. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 89.38 POINTS | 
| H&N | 18.5 | 18 | 18 | 18.5 | |
| BODY | 18.5 | 18 | 18 | 18 | |
| LEGS | 16.5 | 16 | 15.5 | 16 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 
89.38 POINTS
Mares 10 years old and older
Mares 10 years old and older
Download Class PDF
| B.J. | S.B. | C.M. | M.K. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 18.5 | 89.75 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 16 | 15.5 | 16 | |
| MOVE | 19 | 18.5 | 18.5 | 18.5 | 
89.75 POINTS
Filly Foals
Filly Foals
Download Class PDF
| B.J. | S.B. | C.M. | M.K. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 20 | 92.38 POINTS | 
| H&N | 19.5 | 19 | 19 | 20 | |
| BODY | 18.5 | 18 | 18 | 19 | |
| LEGS | 16 | 16 | 15.5 | 16 | |
| MOVE | 19 | 18.5 | 19.5 | 20 | 
92.38 POINTS
Filly Foals Championship
Filly Foals Championship
Download Class PDF
| B.J. | S.B. | C.M. | M.K. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 20 | POINTS | 
| H&N | 19.5 | 19 | 19 | 20 | |
| BODY | 18.5 | 18 | 18 | 19 | |
| LEGS | 16 | 16 | 15.5 | 16 | |
| MOVE | 19 | 18.5 | 19.5 | 20 | 
POINTS
Colt Foals
Colt Foals
Download Class PDF
| B.J. | S.B. | C.M. | M.K. | Scores | |
|---|---|---|---|---|---|
| TYPE | 20 | 19 | 19 | 19.5 | 91.5 POINTS | 
| H&N | 19.5 | 18.5 | 19 | 19.5 | |
| BODY | 18.5 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 16.5 | |
| MOVE | 19 | 19 | 19 | 19.5 | 
91.5 POINTS
| B.J. | S.B. | C.M. | M.K. | Scores | |
|---|---|---|---|---|---|
| TYPE | 20 | 18 | 19 | 19 | 89.5 POINTS | 
| H&N | 20 | 18 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 15 | 15 | 15 | 15.5 | |
| MOVE | 18.5 | 18 | 19 | 19 | 
89.5 POINTS
Colt Foals Championship
Colt Foals Championship
Download Class PDF
| B.J. | S.B. | C.M. | M.K. | Scores | |
|---|---|---|---|---|---|
| TYPE | 20 | 19 | 19 | 19.5 | POINTS | 
| H&N | 19.5 | 18.5 | 19 | 19.5 | |
| BODY | 18.5 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 16.5 | |
| MOVE | 19 | 19 | 19 | 19.5 | 
POINTS
| B.J. | S.B. | C.M. | M.K. | Scores | |
|---|---|---|---|---|---|
| TYPE | 20 | 18 | 19 | 19 | POINTS | 
| H&N | 20 | 18 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 15 | 15 | 15 | 15.5 | |
| MOVE | 18.5 | 18 | 19 | 19 | 
POINTS
Junior Female Championship
Junior Female Championship
Download Class PDF
| B.J. | C.M. | M.K. | S.B. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 2 | POINTS | 
POINTS
| S.B. | B.J. | C.M. | M.K. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 2 | 2 | 2 | POINTS | 
POINTS
| B.J. | S.B. | C.M. | M.K. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | 1 | POINTS | 
POINTS
| B.J. | S.B. | C.M. | M.K. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| B.J. | S.B. | C.M. | M.K. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Senior Female Championship
Senior Female Championship
Download Class PDF
| S.B. | M.K. | B.J. | C.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 4 | 2 | 2 | POINTS | 
POINTS
| B.J. | C.M. | S.B. | M.K. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 4 | 2 | 2 | POINTS | 
POINTS
| B.J. | S.B. | C.M. | M.K. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | 1 | POINTS | 
POINTS
No documents for this show
No photos for this show