Junior Female
Junior Female
Download Class PDF
| K.O. | J.D. | G.T. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 268 POINTS | 
| H&N | 19.5 | 19.5 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 14 | 15 | |
| MOVE | 18.5 | 19 | 18.5 | 
268 POINTS
| K.O. | J.D. | G.T. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18 | 19 | 266 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 17 | 17.5 | |
| LEGS | 15 | 14.5 | 15 | |
| MOVE | 19.5 | 20 | 19 | 
266 POINTS
Junior Male
Junior Male
Download Class PDF
| K.O. | J.D. | G.T. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19.5 | 267.5 POINTS | 
| H&N | 18.5 | 18.5 | 19.5 | |
| BODY | 17.5 | 17 | 17.5 | |
| LEGS | 15 | 15.5 | 14.5 | |
| MOVE | 19.5 | 19 | 19 | 
267.5 POINTS
| K.O. | J.D. | G.T. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 266.5 POINTS | 
| H&N | 18.5 | 19 | 18.5 | |
| BODY | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15 | |
| MOVE | 18.5 | 18 | 18.5 | 
266.5 POINTS
Mares
Mares
Download Class PDF
| K.O. | J.D. | G.T. | Scores | |
|---|---|---|---|---|
| TYPE | 20 | 20 | 20 | 277 POINTS | 
| H&N | 19.5 | 20 | 20 | |
| BODY | 17.5 | 17.5 | 18.5 | |
| LEGS | 15 | 14.5 | 15.5 | |
| MOVE | 19.5 | 20 | 19.5 | 
277 POINTS
| K.O. | J.D. | G.T. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 275 POINTS | 
| H&N | 19.5 | 19 | 19.5 | |
| BODY | 18.5 | 18.5 | 18.5 | |
| LEGS | 15.5 | 14.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 
275 POINTS
| K.O. | J.D. | G.T. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 268.5 POINTS | 
| H&N | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18 | |
| LEGS | 15 | 14.5 | 15 | |
| MOVE | 19 | 19 | 18 | 
268.5 POINTS
| K.O. | J.D. | G.T. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 265 POINTS | 
| H&N | 19 | 18 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 14.5 | |
| MOVE | 19 | 19 | 18.5 | 
265 POINTS
| K.O. | J.D. | G.T. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18.5 | 264.5 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 17 | 17.5 | |
| LEGS | 15 | 14.5 | 15 | |
| MOVE | 19 | 19.5 | 19 | 
264.5 POINTS
| K.O. | J.D. | G.T. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 18 | 18.5 | 264 POINTS | 
| H&N | 19 | 18.5 | 18.5 | |
| BODY | 17.5 | 17 | 17.5 | |
| LEGS | 14.5 | 14 | 14.5 | |
| MOVE | 18.5 | 20 | 19 | 
264 POINTS
Stallions
Stallions
Download Class PDF
| K.O. | J.D. | G.T. | Scores | |
|---|---|---|---|---|
| TYPE | 20 | 20 | 19.5 | 276 POINTS | 
| H&N | 20 | 19.5 | 20 | |
| BODY | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 14.5 | 15 | |
| MOVE | 19.5 | 19 | 19 | 
276 POINTS
| K.O. | J.D. | G.T. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 268.5 POINTS | 
| H&N | 19.5 | 19 | 19 | |
| BODY | 17 | 17 | 17.5 | |
| LEGS | 15 | 14.5 | 15 | |
| MOVE | 19.5 | 19.5 | 19.5 | 
268.5 POINTS
| K.O. | J.D. | G.T. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 266.5 POINTS | 
| H&N | 18.5 | 18 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 14.5 | 15 | |
| MOVE | 20 | 19.5 | 19 | 
266.5 POINTS
No documents for this show
No photos for this show