Ridden Stallions - 4 years +
Ridden Stallions - 4 years +
Download Class PDF
| P2 | Scores | |
|---|---|---|
| RIDE | 43.00 | 88 POINTS | 
| CONF | 45.00 | 
88 POINTS
| P2 | Scores | |
|---|---|---|
| RIDE | 40.00 | 87 POINTS | 
| CONF | 47.00 | 
87 POINTS
| P2 | Scores | |
|---|---|---|
| RIDE | 29.00 | 64 POINTS | 
| CONF | 35.00 | 
64 POINTS
| P2 | Scores | |
|---|---|---|
| RIDE | 20.00 | 63 POINTS | 
| CONF | 43.00 | 
63 POINTS
| P2 | Scores | |
|---|---|---|
| RIDE | 19.00 | 57 POINTS | 
| CONF | 38.00 | 
57 POINTS
Ridden Gelding - 4 years+
Ridden Gelding - 4 years+
Download Class PDF
| P2 | Scores | |
|---|---|---|
| RIDE | 39.00 | 87 POINTS | 
| CONF | 48.00 | 
87 POINTS
| P2 | Scores | |
|---|---|---|
| RIDE | 41.00 | 87 POINTS | 
| CONF | 46.00 | 
87 POINTS
| P2 | Scores | |
|---|---|---|
| RIDE | 42.00 | 81 POINTS | 
| CONF | 39.00 | 
81 POINTS
| P2 | Scores | |
|---|---|---|
| RIDE | 45.00 | 80 POINTS | 
| CONF | 35.00 | 
80 POINTS
| P2 | Scores | |
|---|---|---|
| RIDE | 40.00 | 79 POINTS | 
| CONF | 39.00 | 
79 POINTS
| P2 | Scores | |
|---|---|---|
| RIDE | 33.00 | 74 POINTS | 
| CONF | 41.00 | 
74 POINTS
| P2 | Scores | |
|---|---|---|
| RIDE | 29.00 | 72 POINTS | 
| CONF | 43.00 | 
72 POINTS
| P2 | Scores | |
|---|---|---|
| RIDE | 31.00 | 67 POINTS | 
| CONF | 36.00 | 
67 POINTS
| P2 | Scores | |
|---|---|---|
| RIDE | 29.00 | 65 POINTS | 
| CONF | 36.00 | 
65 POINTS
Ridden Mares - 4 years+
Ridden Mares - 4 years+
Download Class PDF
| P2 | Scores | |
|---|---|---|
| RIDE | 46.00 | 91 POINTS | 
| CONF | 45.00 | 
91 POINTS
| P2 | Scores | |
|---|---|---|
| RIDE | 38.00 | 80 POINTS | 
| CONF | 42.00 | 
80 POINTS
| P2 | Scores | |
|---|---|---|
| RIDE | 33.00 | 79 POINTS | 
| CONF | 46.00 | 
79 POINTS
| P2 | Scores | |
|---|---|---|
| RIDE | 15.00 | 54 POINTS | 
| CONF | 39.00 | 
54 POINTS
Championships
Championships
Download Class PDF
| P2 | Scores | |
|---|---|---|
| 1st | 328.00 | 2 POINTS | 
| 2nd | 335.00 | |
| Res. 1 | 322.00 | |
| Res. 2 | 330.00 | 
2 POINTS
| P2 | Scores | |
|---|---|---|
| 1st | 328.00 | 1 POINTS | 
| 2nd | 335.00 | |
| Res. 1 | 322.00 | |
| Res. 2 | 330.00 | 
1 POINTS
| P2 | Scores | |
|---|---|---|
| 1st | 328.00 | 0 POINTS | 
| 2nd | 335.00 | |
| Res. 1 | 322.00 | |
| Res. 2 | 330.00 | 
0 POINTS
| P2 | Scores | |
|---|---|---|
| 1st | 328.00 | 0 POINTS | 
| 2nd | 335.00 | |
| Res. 1 | 322.00 | |
| Res. 2 | 330.00 | 
0 POINTS
| P2 | Scores | |
|---|---|---|
| 1st | 328.00 | 0 POINTS | 
| 2nd | 335.00 | |
| Res. 1 | 322.00 | |
| Res. 2 | 330.00 | 
0 POINTS
| P2 | Scores | |
|---|---|---|
| 1st | 328.00 | 0 POINTS | 
| 2nd | 335.00 | |
| Res. 1 | 322.00 | |
| Res. 2 | 330.00 | 
0 POINTS
Geldings 1-2 years
Geldings 1-2 years
Download Class PDF
| S.L. | A.S. | T.H. | K.D. | N.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 | 90 POINTS | 
| H&N | 19.50 | 19.00 | 19.50 | 19.50 | 19.00 | |
| B&T | 17.00 | 17.50 | 18.00 | 17.50 | 17.50 | |
| LEGS | 16.00 | 15.50 | 16.00 | 16.00 | 16.00 | |
| MOVE | 18.00 | 18.50 | 18.00 | 19.00 | 18.50 | 
90 POINTS
| S.L. | A.S. | T.H. | K.D. | N.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 18.50 | 19.00 | 89.9 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 18.50 | 19.00 | |
| B&T | 17.50 | 18.00 | 17.50 | 18.00 | 17.50 | |
| LEGS | 15.50 | 16.00 | 15.50 | 16.00 | 16.00 | |
| MOVE | 19.50 | 19.00 | 19.00 | 19.00 | 19.50 | 
89.9 POINTS
| S.L. | A.S. | T.H. | K.D. | N.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.50 | 19.00 | 19.00 | 89.7 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 19.50 | 19.00 | |
| B&T | 17.50 | 17.50 | 17.50 | 18.00 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | 16.00 | 15.50 | |
| MOVE | 18.50 | 18.50 | 17.50 | 19.00 | 19.00 | 
89.7 POINTS
| S.L. | A.S. | T.H. | K.D. | N.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 18.50 | 19.00 | 19.00 | 89.7 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 17.50 | 17.50 | 17.50 | 18.50 | 17.50 | |
| LEGS | 15.00 | 15.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.50 | 19.00 | 19.00 | 19.50 | 20.00 | 
89.7 POINTS
| S.L. | A.S. | T.H. | K.D. | N.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 18.50 | 19.00 | 18.50 | 89.7 POINTS | 
| H&N | 19.00 | 18.50 | 18.50 | 19.00 | 18.50 | |
| B&T | 18.00 | 17.50 | 17.50 | 18.00 | 17.50 | |
| LEGS | 15.50 | 15.50 | 16.00 | 16.00 | 16.00 | |
| MOVE | 18.50 | 19.00 | 19.00 | 19.00 | 18.50 | 
89.7 POINTS
| S.L. | A.S. | T.H. | K.D. | N.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | 88.7 POINTS | 
| H&N | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 17.50 | |
| LEGS | 16.00 | 16.50 | 16.00 | 16.00 | 16.00 | |
| MOVE | 18.00 | 18.50 | 19.00 | 18.50 | 18.50 | 
88.7 POINTS
Geldings 3 years
Geldings 3 years
Download Class PDF
| S.L. | A.S. | T.H. | K.D. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 | 90.7 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 16.00 | 16.00 | 16.00 | |
| MOVE | 19.50 | 19.50 | 19.00 | 19.50 | 19.50 | 
90.7 POINTS
| S.L. | A.S. | T.H. | K.D. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 90.2 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 18.50 | 19.00 | |
| B&T | 18.00 | 17.50 | 18.00 | 17.50 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 15.00 | |
| MOVE | 19.00 | 19.50 | 19.50 | 20.00 | 19.50 | 
90.2 POINTS
| S.L. | A.S. | T.H. | K.D. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 19.00 | 18.50 | 18.50 | 89.2 POINTS | 
| H&N | 18.50 | 18.00 | 18.50 | 18.00 | 18.00 | |
| B&T | 17.50 | 17.00 | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.50 | 16.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 19.00 | 19.00 | 19.50 | 19.50 | 19.00 | 
89.2 POINTS
| S.L. | A.S. | T.H. | K.D. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 87.4 POINTS | 
| H&N | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 | |
| B&T | 17.50 | 17.50 | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.50 | 15.00 | 15.50 | 15.00 | 16.50 | |
| MOVE | 18.00 | 18.50 | 18.50 | 18.50 | 19.00 | 
87.4 POINTS
Geldings 4 years+ A
Geldings 4 years+ A
Download Class PDF
| S.L. | T.H. | K.D. | N.H. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.50 | 19.50 | 19.50 | 92.7 POINTS | 
| H&N | 19.00 | 19.00 | 19.50 | 19.50 | 19.50 | |
| B&T | 18.50 | 17.50 | 18.50 | 18.00 | 18.50 | |
| LEGS | 15.50 | 15.50 | 16.00 | 16.00 | 17.00 | |
| MOVE | 20.00 | 19.50 | 20.00 | 19.50 | 20.00 | 
92.7 POINTS
| S.L. | T.H. | K.D. | N.H. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.00 | 19.50 | 19.00 | 92 POINTS | 
| H&N | 19.50 | 19.50 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.50 | 19.00 | 18.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.00 | 15.50 | 15.50 | |
| MOVE | 20.00 | 20.00 | 19.50 | 19.50 | 19.50 | 
92 POINTS
| S.L. | T.H. | K.D. | N.H. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 18.50 | 91.2 POINTS | 
| H&N | 19.00 | 18.50 | 18.50 | 18.50 | 19.00 | |
| B&T | 18.00 | 17.50 | 18.00 | 17.50 | 17.50 | |
| LEGS | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 20.00 | 20.00 | 19.50 | 20.00 | 20.00 | 
91.2 POINTS
| S.L. | T.H. | K.D. | N.H. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 18.50 | 19.00 | 18.00 | 90 POINTS | 
| H&N | 18.00 | 19.00 | 18.50 | 18.50 | 18.00 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 19.00 | 19.00 | 19.50 | 19.00 | 19.00 | 
90 POINTS
| S.L. | T.H. | K.D. | N.H. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 18.50 | 18.50 | 18.50 | 90 POINTS | 
| H&N | 19.00 | 18.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 16.00 | 16.50 | 16.50 | |
| MOVE | 19.00 | 19.00 | 18.50 | 18.50 | 18.50 | 
90 POINTS
| S.L. | T.H. | K.D. | N.H. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | 88.5 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 18.50 | 18.00 | |
| B&T | 18.50 | 17.00 | 18.00 | 17.50 | 18.00 | |
| LEGS | 15.50 | 15.00 | 15.50 | 15.50 | 15.00 | |
| MOVE | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | 
88.5 POINTS
| S.L. | T.H. | K.D. | N.H. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 | 87.9 POINTS | 
| H&N | 18.50 | 18.00 | 18.50 | 18.50 | 18.00 | |
| B&T | 17.00 | 17.50 | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | 16.00 | 15.50 | |
| MOVE | 17.50 | 18.50 | 18.50 | 19.00 | 19.00 | 
87.9 POINTS
| S.L. | T.H. | K.D. | N.H. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | 87.9 POINTS | 
| H&N | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | |
| B&T | 17.50 | 17.50 | 18.00 | 17.50 | 17.50 | |
| LEGS | 15.50 | 16.00 | 16.00 | 15.50 | 15.50 | |
| MOVE | 18.00 | 18.00 | 19.00 | 18.50 | 18.50 | 
87.9 POINTS
Geldings 4 years+ B
Geldings 4 years+ B
Download Class PDF
| S.L. | A.S. | T.H. | N.H. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 19.00 | 19.00 | 91.4 POINTS | 
| H&N | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 | |
| B&T | 17.50 | 18.00 | 18.00 | 17.50 | 17.50 | |
| LEGS | 16.00 | 15.50 | 16.50 | 15.50 | 17.50 | |
| MOVE | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 
91.4 POINTS
| S.L. | A.S. | T.H. | N.H. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.00 | 19.00 | 19.00 | 90.1 POINTS | 
| H&N | 19.50 | 19.00 | 19.50 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 17.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | 16.50 | 15.50 | |
| MOVE | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 | 
90.1 POINTS
| S.L. | A.S. | T.H. | N.H. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 19.50 | 19.00 | 89.9 POINTS | 
| H&N | 18.50 | 18.50 | 19.00 | 19.00 | 18.50 | |
| B&T | 17.50 | 17.00 | 16.50 | 17.00 | 17.00 | |
| LEGS | 15.00 | 15.00 | 15.50 | 16.00 | 15.50 | |
| MOVE | 19.50 | 19.50 | 19.50 | 19.50 | 20.00 | 
89.9 POINTS
| S.L. | A.S. | T.H. | N.H. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 19.00 | 18.50 | 18.50 | 89.9 POINTS | 
| H&N | 18.50 | 18.00 | 18.50 | 18.50 | 18.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 17.50 | 18.00 | |
| LEGS | 15.50 | 15.00 | 15.00 | 16.00 | 16.50 | |
| MOVE | 19.50 | 20.00 | 19.00 | 20.00 | 19.50 | 
89.9 POINTS
| S.L. | A.S. | T.H. | N.H. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.50 | 19.00 | 18.50 | 89.8 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 19.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.50 | 16.00 | 16.00 | |
| MOVE | 19.00 | 19.00 | 18.50 | 19.00 | 19.00 | 
89.8 POINTS
| S.L. | A.S. | T.H. | N.H. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 19.00 | 19.00 | 18.50 | 89.5 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 19.00 | 18.50 | |
| B&T | 17.00 | 18.00 | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.00 | 15.50 | 15.50 | |
| MOVE | 19.00 | 19.50 | 19.00 | 19.50 | 19.50 | 
89.5 POINTS
| S.L. | A.S. | T.H. | N.H. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.00 | 18.50 | 18.50 | 88.5 POINTS | 
| H&N | 18.50 | 18.00 | 18.00 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 17.50 | 17.50 | 18.00 | |
| LEGS | 16.00 | 16.00 | 15.50 | 16.00 | 16.00 | |
| MOVE | 18.00 | 18.00 | 18.00 | 18.50 | 18.50 | 
88.5 POINTS
| S.L. | A.S. | T.H. | N.H. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.50 | 18.50 | 18.00 | 19.00 | 87.9 POINTS | 
| H&N | 18.00 | 18.50 | 18.00 | 18.50 | 18.50 | |
| B&T | 17.50 | 18.50 | 17.50 | 17.50 | 18.00 | |
| LEGS | 15.50 | 15.00 | 15.50 | 16.00 | 16.00 | |
| MOVE | 17.50 | 17.50 | 18.00 | 18.00 | 18.00 | 
87.9 POINTS
| S.L. | A.S. | T.H. | N.H. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.50 | 18.50 | 18.00 | 18.00 | 87.6 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 18.00 | 18.00 | |
| B&T | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | |
| LEGS | 15.50 | 16.00 | 16.00 | 16.00 | 15.50 | |
| MOVE | 18.50 | 18.00 | 18.50 | 18.50 | 18.00 | 
87.6 POINTS
Yearling Fillies A
Yearling Fillies A
Download Class PDF
| S.L. | A.S. | K.D. | N.H. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 20.00 | 19.50 | 19.50 | 20.00 | 19.50 | 92.9 POINTS | 
| H&N | 20.00 | 19.50 | 19.50 | 19.50 | 19.50 | |
| B&T | 18.50 | 18.50 | 19.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 15.50 | 16.00 | 16.00 | |
| MOVE | 19.50 | 19.00 | 19.50 | 19.50 | 19.00 | 
92.9 POINTS
| S.L. | A.S. | K.D. | N.H. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.00 | 19.50 | 19.00 | 91.3 POINTS | 
| H&N | 19.50 | 19.00 | 19.50 | 19.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 17.50 | 17.50 | 18.00 | |
| LEGS | 16.00 | 15.50 | 16.00 | 16.00 | 15.50 | |
| MOVE | 19.50 | 19.50 | 19.00 | 19.50 | 19.50 | 
91.3 POINTS
| S.L. | A.S. | K.D. | N.H. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.00 | 19.00 | 19.00 | 90.8 POINTS | 
| H&N | 19.00 | 19.50 | 19.50 | 19.00 | 19.50 | |
| B&T | 18.50 | 18.00 | 17.50 | 18.00 | 18.00 | |
| LEGS | 15.00 | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 
90.8 POINTS
| S.L. | A.S. | K.D. | N.H. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.50 | 19.50 | 19.00 | 90.7 POINTS | 
| H&N | 19.00 | 19.50 | 19.50 | 19.50 | 19.50 | |
| B&T | 18.00 | 17.50 | 18.00 | 17.50 | 17.50 | |
| LEGS | 15.00 | 15.00 | 15.50 | 15.50 | 15.00 | |
| MOVE | 18.50 | 19.00 | 19.50 | 19.50 | 19.00 | 
90.7 POINTS
| S.L. | A.S. | K.D. | N.H. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 | 90.2 POINTS | 
| H&N | 18.50 | 18.50 | 19.00 | 19.00 | 18.50 | |
| B&T | 18.00 | 18.50 | 18.00 | 17.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.50 | 19.00 | 
90.2 POINTS
| S.L. | A.S. | K.D. | N.H. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | 88.5 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 16.00 | |
| MOVE | 18.00 | 17.50 | 17.50 | 18.50 | 18.00 | 
88.5 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| S.L. | T.H. | K.D. | N.H. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 90.8 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.50 | 18.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 18.50 | 19.00 | 18.50 | 19.00 | 18.50 | 
90.8 POINTS
| S.L. | T.H. | K.D. | N.H. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.00 | 19.00 | 19.00 | 90.5 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 18.50 | 19.50 | |
| B&T | 17.50 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.00 | 15.00 | 15.50 | 15.00 | 15.50 | |
| MOVE | 19.50 | 19.00 | 19.50 | 19.50 | 19.00 | 
90.5 POINTS
| S.L. | T.H. | K.D. | N.H. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.00 | 19.00 | 19.00 | 90.5 POINTS | 
| H&N | 19.50 | 19.00 | 19.50 | 19.00 | 19.00 | |
| B&T | 18.50 | 18.00 | 18.00 | 18.50 | 18.50 | |
| LEGS | 16.00 | 15.50 | 16.00 | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.00 | 18.50 | 18.50 | 17.50 | 
90.5 POINTS
| S.L. | T.H. | K.D. | N.H. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.50 | 19.00 | 19.00 | 90.3 POINTS | 
| H&N | 19.50 | 19.00 | 19.50 | 19.00 | 19.00 | |
| B&T | 18.00 | 17.50 | 18.00 | 17.50 | 18.00 | |
| LEGS | 15.50 | 15.00 | 15.00 | 15.50 | 15.50 | |
| MOVE | 19.00 | 18.50 | 19.50 | 18.50 | 18.50 | 
90.3 POINTS
| S.L. | T.H. | K.D. | N.H. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.50 | 19.00 | 19.00 | 89.7 POINTS | 
| H&N | 19.00 | 19.50 | 19.00 | 19.50 | 19.50 | |
| B&T | 17.50 | 18.00 | 17.50 | 17.50 | 18.00 | |
| LEGS | 15.00 | 15.00 | 15.00 | 15.00 | 16.00 | |
| MOVE | 18.00 | 18.00 | 19.00 | 18.50 | 18.00 | 
89.7 POINTS
| S.L. | T.H. | K.D. | N.H. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 18.50 | 18.00 | 87.9 POINTS | 
| H&N | 18.50 | 18.50 | 18.00 | 18.00 | 18.00 | |
| B&T | 17.50 | 17.50 | 18.00 | 17.50 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | 16.00 | 16.00 | |
| MOVE | 18.00 | 17.50 | 18.50 | 18.00 | 18.00 | 
87.9 POINTS
Yearling Colts A
Yearling Colts A
Download Class PDF
| A.S. | T.H. | K.D. | N.H. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 91.5 POINTS | 
| H&N | 19.50 | 19.50 | 19.00 | 19.50 | 20.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 17.50 | 18.00 | |
| LEGS | 15.00 | 15.00 | 16.00 | 16.00 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.50 | 19.00 | 
91.5 POINTS
| A.S. | T.H. | K.D. | N.H. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.50 | 19.00 | 19.00 | 91.3 POINTS | 
| H&N | 18.50 | 19.50 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.50 | 18.00 | 18.00 | 17.50 | 17.50 | |
| LEGS | 16.00 | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.50 | 20.00 | 19.50 | 19.50 | 19.50 | 
91.3 POINTS
| A.S. | T.H. | K.D. | N.H. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.50 | 19.00 | 91.1 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.50 | 19.00 | 18.00 | |
| LEGS | 15.50 | 15.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 19.00 | 18.50 | 19.00 | 19.00 | 19.50 | 
91.1 POINTS
| A.S. | T.H. | K.D. | N.H. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 | 89.3 POINTS | 
| H&N | 18.00 | 18.50 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 17.50 | 18.00 | 17.50 | 18.00 | |
| LEGS | 15.50 | 15.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 18.50 | 18.00 | 18.50 | 18.00 | 18.00 | 
89.3 POINTS
| A.S. | T.H. | K.D. | N.H. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.50 | 18.50 | 18.50 | 87.8 POINTS | 
| H&N | 18.00 | 18.00 | 18.50 | 18.50 | 18.50 | |
| B&T | 17.50 | 17.50 | 18.00 | 17.50 | 17.50 | |
| LEGS | 15.00 | 15.00 | 15.50 | 16.00 | 15.00 | |
| MOVE | 18.00 | 18.00 | 18.50 | 18.50 | 18.50 | 
87.8 POINTS
Yearling Colts B
Yearling Colts B
Download Class PDF
| S.L. | A.S. | T.H. | K.D. | N.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.50 | 19.50 | 19.50 | 91.9 POINTS | 
| H&N | 19.50 | 19.50 | 19.50 | 19.00 | 19.50 | |
| B&T | 17.50 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 16.00 | 16.00 | |
| MOVE | 19.50 | 20.00 | 19.50 | 19.00 | 19.50 | 
91.9 POINTS
| S.L. | A.S. | T.H. | K.D. | N.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.50 | 18.50 | 18.50 | 87 POINTS | 
| H&N | 18.50 | 18.00 | 18.00 | 18.50 | 18.00 | |
| B&T | 17.00 | 17.00 | 17.50 | 17.50 | 17.00 | |
| LEGS | 15.00 | 15.00 | 14.50 | 15.00 | 15.00 | |
| MOVE | 18.50 | 18.50 | 18.00 | 18.00 | 18.50 | 
87 POINTS
| S.L. | A.S. | T.H. | K.D. | N.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.00 | 18.50 | 18.50 | 86.6 POINTS | 
| H&N | 18.50 | 18.50 | 18.00 | 18.50 | 18.50 | |
| B&T | 17.00 | 16.50 | 17.00 | 17.00 | 17.00 | |
| LEGS | 15.00 | 15.50 | 15.00 | 15.50 | 15.50 | |
| MOVE | 18.00 | 17.00 | 18.00 | 18.00 | 18.00 | 
86.6 POINTS
