Yearling Fillies
Yearling Fillies
Download Class PDF
| A.H. | D.A. | I.S. | L.G. | M.V. | R.D. | R.C. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19.5 | 19.5 | 20 | 19.5 | 20 | 92.2 POINTS | 
| H&N | 19.5 | 20 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 18.5 | 18 | 17.5 | 18 | 18.5 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 16 | |
| MOVE | 19.5 | 19.5 | 19 | 19 | 19 | 19 | 19.5 | 
92.2 POINTS
| A.H. | D.A. | I.S. | L.G. | M.V. | R.D. | R.C. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 91.8 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18.5 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15 | 15.5 | 15 | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 
91.8 POINTS
| A.H. | D.A. | I.S. | L.G. | M.V. | R.D. | R.C. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.3 POINTS | 
| H&N | 19.5 | 19.5 | 20 | 20 | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 16 | 14.5 | 15 | 15.5 | 14.5 | |
| MOVE | 19 | 19.5 | 19 | 19 | 19.5 | 19 | 19 | 
91.3 POINTS
| A.H. | D.A. | I.S. | L.G. | M.V. | R.D. | R.C. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19 | 19.5 | 19 | 90.5 POINTS | 
| H&N | 19.5 | 19 | 19 | 18.5 | 19 | 19.5 | 19 | |
| BODY | 18 | 18 | 18 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15 | 14.5 | 15.5 | 16 | 15 | |
| MOVE | 19.5 | 19 | 19 | 18.5 | 19 | 19.5 | 19 | 
90.5 POINTS
| A.H. | D.A. | I.S. | L.G. | M.V. | R.D. | R.C. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 19 | 18.5 | 19.5 | 90.4 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19 | 19 | 18.5 | 19 | |
| BODY | 18 | 18 | 18 | 17.5 | 18 | 17.5 | 18.5 | |
| LEGS | 15.5 | 15 | 15.5 | 14.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 18.5 | 18.5 | 18 | 19 | 
90.4 POINTS
| A.H. | D.A. | I.S. | L.G. | M.V. | R.D. | R.C. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19.5 | 90.4 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | 19 | 19 | 19.5 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19 | 18.5 | 19.5 | 19 | 19.5 | 19.5 | 
90.4 POINTS
| A.H. | D.A. | I.S. | L.G. | M.V. | R.D. | R.C. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 19.5 | 19 | 19.5 | 90.3 POINTS | 
| H&N | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 19 | 19.5 | |
| BODY | 17.5 | 18 | 17.5 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | 15 | 15 | 15 | |
| MOVE | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 
90.3 POINTS
| A.H. | D.A. | I.S. | L.G. | M.V. | R.D. | R.C. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19 | 19 | 19 | 90.2 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | 18.5 | 19 | |
| BODY | 18 | 17.5 | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 18.5 | 19 | 19 | 18.5 | 19 | 19 | 
90.2 POINTS
| A.H. | D.A. | I.S. | L.G. | M.V. | R.D. | R.C. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 18.5 | 19 | 19 | 89.7 POINTS | 
| H&N | 19 | 19 | 19.5 | 19.5 | 18.5 | 18.5 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 14.5 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 18.5 | 18.5 | 19.5 | 
89.7 POINTS
| A.H. | D.A. | I.S. | L.G. | M.V. | R.D. | R.C. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 18.5 | 18.5 | 19 | 89.4 POINTS | 
| H&N | 18.5 | 19 | 19 | 18.5 | 18.5 | 18.5 | 19 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 14.5 | |
| MOVE | 19 | 19 | 19 | 18.5 | 18.5 | 18.5 | 19 | 
89.4 POINTS
| A.H. | D.A. | I.S. | L.G. | M.V. | R.D. | R.C. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 18.5 | 19 | 18.5 | 19 | 89.2 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 18 | 18.5 | |
| BODY | 18 | 18 | 17.5 | 18.5 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | 16 | 15.5 | 14.5 | |
| MOVE | 19 | 19 | 18.5 | 18.5 | 18.5 | 19 | 19 | 
89.2 POINTS
| A.H. | D.A. | I.S. | L.G. | M.V. | R.D. | R.C. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 18.5 | 18.5 | 19 | 19 | 88.9 POINTS | 
| H&N | 19 | 19 | 18.5 | 18 | 18.5 | 18.5 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | 15 | 16 | 15 | |
| MOVE | 19 | 19 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 
88.9 POINTS
| A.H. | D.A. | I.S. | L.G. | M.V. | R.D. | R.C. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 88.4 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 14.5 | 15.5 | 15 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 
88.4 POINTS
| A.H. | D.A. | I.S. | L.G. | M.V. | R.D. | R.C. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 19 | 88.2 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 19.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15 | 14.5 | 15.5 | 14.5 | 15 | 14.5 | 15.5 | |
| MOVE | 19 | 19 | 18 | 18 | 18.5 | 19 | 19 | 
88.2 POINTS
Fillies 2 years old A
Fillies 2 years old A
Download Class PDF
| A.H. | I.S. | J.A. | L.G. | M.V. | R.C. | Z.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19 | 91.3 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19.5 | 19 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19.5 | 19.5 | 19 | 19 | 
91.3 POINTS
| A.H. | I.S. | J.A. | L.G. | M.V. | R.C. | Z.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 91.2 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19 | 19 | 19.5 | 19.5 | |
| BODY | 18 | 18.5 | 18.5 | 18 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 
91.2 POINTS
| A.H. | I.S. | J.A. | L.G. | M.V. | R.C. | Z.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 91 POINTS | 
| H&N | 19.5 | 19.5 | 20 | 19.5 | 19 | 19.5 | 19.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 19.5 | 19.5 | 
91 POINTS
| A.H. | I.S. | J.A. | L.G. | M.V. | R.C. | Z.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 18.5 | 19 | 19.5 | 19 | 19 | 90.5 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19.5 | 19 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 17.5 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19 | 18.5 | 18 | 18.5 | 19 | 18.5 | 
90.5 POINTS
| A.H. | I.S. | J.A. | L.G. | M.V. | R.C. | Z.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19 | 19.5 | 19 | 90.4 POINTS | 
| H&N | 18.5 | 19 | 19 | 19 | 18.5 | 19 | 19 | |
| BODY | 18 | 18 | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | 15 | 15 | 15 | |
| MOVE | 19.5 | 19 | 19.5 | 19 | 18.5 | 19.5 | 19.5 | 
90.4 POINTS
| A.H. | I.S. | J.A. | L.G. | M.V. | R.C. | Z.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19.5 | 19.5 | 19 | 90.3 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19 | |
| BODY | 18 | 17.5 | 18 | 18 | 18 | 18 | 18.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 16 | 15.5 | 15 | |
| MOVE | 19 | 17.5 | 18.5 | 17.5 | 18.5 | 19 | 18.5 | 
90.3 POINTS
| A.H. | I.S. | J.A. | L.G. | M.V. | R.C. | Z.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 18.5 | 19 | 19 | 18.5 | 90.2 POINTS | 
| H&N | 19 | 19 | 18.5 | 18.5 | 19 | 19 | 18.5 | |
| BODY | 18 | 18 | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19 | 19 | 19 | 19.5 | 
90.2 POINTS
| A.H. | I.S. | J.A. | L.G. | M.V. | R.C. | Z.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19 | 19.5 | 19 | 90 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | 19.5 | 19 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 14.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 18.5 | 19 | 19 | 18.5 | 
90 POINTS
| A.H. | I.S. | J.A. | L.G. | M.V. | R.C. | Z.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 18.5 | 19 | 19 | 19 | 19 | 89.9 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 17.5 | 18 | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 14.5 | 15 | 15 | 15 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 18.5 | 19 | 19 | 19 | 
89.9 POINTS
| A.H. | I.S. | J.A. | L.G. | M.V. | R.C. | Z.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 19 | 19 | 18.5 | 89.9 POINTS | 
| H&N | 19 | 19 | 19 | 18.5 | 18.5 | 19 | 18.5 | |
| BODY | 18 | 18 | 17.5 | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 
89.9 POINTS
| A.H. | I.S. | J.A. | L.G. | M.V. | R.C. | Z.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 18.5 | 19 | 19 | 19 | 89.8 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19 | 19 | 19.5 | 19 | |
| BODY | 18 | 18 | 17.5 | 17.5 | 18 | 18 | 18.5 | |
| LEGS | 16 | 15.5 | 15 | 14.5 | 15.5 | 15 | 15 | |
| MOVE | 19 | 19 | 18 | 17.5 | 18.5 | 18.5 | 18.5 | 
89.8 POINTS
| A.H. | I.S. | J.A. | L.G. | M.V. | R.C. | Z.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 18.5 | 19 | 19 | 18.5 | 89.5 POINTS | 
| H&N | 19 | 19 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | |
| BODY | 17.5 | 17.5 | 17 | 17.5 | 18 | 17 | 17.5 | |
| LEGS | 15.5 | 15.5 | 14.5 | 15 | 15.5 | 15 | 15 | |
| MOVE | 19 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 
89.5 POINTS
Fillies 2 years old B
Fillies 2 years old B
Download Class PDF
| A.H. | D.A. | I.S. | L.G. | R.D. | R.C. | Z.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19.5 | 20 | 20 | 20 | 19.5 | 92.3 POINTS | 
| H&N | 19.5 | 20 | 20 | 20 | 20 | 20 | 20 | |
| BODY | 18.5 | 19 | 18 | 18.5 | 18 | 19 | 18.5 | |
| LEGS | 16 | 15 | 15 | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 19 | 18.5 | 19 | 18.5 | 18.5 | 19 | 19 | 
92.3 POINTS
| A.H. | D.A. | I.S. | L.G. | R.D. | R.C. | Z.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 91.7 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19.5 | 18.5 | 19 | 19.5 | |
| BODY | 18 | 18.5 | 18 | 18 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19 | 
91.7 POINTS
| A.H. | D.A. | I.S. | L.G. | R.D. | R.C. | Z.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.3 POINTS | 
| H&N | 19 | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | |
| BODY | 17.5 | 18.5 | 18 | 18.5 | 18.5 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15 | 14.5 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 19 | 19.5 | 
91.3 POINTS
| A.H. | D.A. | I.S. | L.G. | R.D. | R.C. | Z.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19 | 19.5 | 19 | 91.3 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | |
| BODY | 18 | 17.5 | 18 | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 16 | 15 | 16 | 15 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19 | 
91.3 POINTS
| A.H. | D.A. | I.S. | L.G. | R.D. | R.C. | Z.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91 POINTS | 
| H&N | 19.5 | 19.5 | 20 | 19.5 | 19 | 19.5 | 19.5 | |
| BODY | 17.5 | 18 | 17.5 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 18.5 | 18.5 | 19 | 19 | 
91 POINTS
| A.H. | D.A. | I.S. | L.G. | R.D. | R.C. | Z.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 20 | 19.5 | 19 | 19 | 19 | 90.9 POINTS | 
| H&N | 19.5 | 20 | 20 | 20 | 19 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18.5 | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | 15 | 14.5 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 19 | 18.5 | 
90.9 POINTS
| A.H. | D.A. | I.S. | L.G. | R.D. | R.C. | Z.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 19 | 19.5 | 19 | 90.8 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | 19.5 | 19 | |
| BODY | 18 | 17.5 | 18 | 17.5 | 17 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 
90.8 POINTS
| A.H. | D.A. | I.S. | L.G. | R.D. | R.C. | Z.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 18 | 19 | 19 | 19 | 90.6 POINTS | 
| H&N | 19.5 | 19 | 19 | 18 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19.5 | 19 | 19 | 19 | 19.5 | 
90.6 POINTS
| A.H. | D.A. | I.S. | L.G. | R.D. | R.C. | Z.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 18.5 | 19 | 19 | 90.2 POINTS | 
| H&N | 19 | 18.5 | 19 | 19 | 18.5 | 19.5 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19 | 19 | 19.5 | 19 | 
90.2 POINTS
| A.H. | D.A. | I.S. | L.G. | R.D. | R.C. | Z.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 90.1 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | 19 | 19.5 | 19.5 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19.5 | 19 | 19 | 19 | 
90.1 POINTS
| A.H. | D.A. | I.S. | L.G. | R.D. | R.C. | Z.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 18.5 | 90.1 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 14.5 | 15.5 | 15 | 15 | |
| MOVE | 19 | 19 | 19.5 | 19 | 18.5 | 19 | 19 | 
90.1 POINTS
| A.H. | D.A. | I.S. | L.G. | R.D. | R.C. | Z.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19 | 19 | 19 | 90.1 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18.5 | 17.5 | 18 | 18 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | 15 | 15.5 | 15 | |
| MOVE | 19 | 18.5 | 19 | 18 | 19 | 19 | 18.5 | 
90.1 POINTS
| A.H. | D.A. | I.S. | L.G. | R.D. | R.C. | Z.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 18.5 | 19 | 19 | 19 | 89.9 POINTS | 
| H&N | 19 | 18.5 | 19.5 | 18.5 | 18.5 | 19.5 | 19 | |
| BODY | 18 | 18 | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19 | 18.5 | 18.5 | 18.5 | 19 | 
89.9 POINTS
| A.H. | D.A. | I.S. | L.G. | R.D. | R.C. | Z.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 18.5 | 19 | 18.5 | 18.5 | 19 | 18.5 | 89.2 POINTS | 
| H&N | 19 | 18.5 | 19 | 19 | 18.5 | 19 | 19 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 18.5 | 18.5 | 19 | 18.5 | 
89.2 POINTS
Fillies 3 years old
Fillies 3 years old
Download Class PDF
| A.H. | J.A. | L.G. | M.V. | R.D. | R.C. | Z.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 19 | 19.5 | 19.5 | 91.6 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19 | 19 | 19.5 | 19.5 | |
| BODY | 18.5 | 18 | 18.5 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15 | 15 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 
91.6 POINTS
| A.H. | J.A. | L.G. | M.V. | R.D. | R.C. | Z.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.5 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19 | 20 | 19.5 | 20 | |
| BODY | 18 | 18.5 | 18 | 18.5 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15 | 14.5 | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 19 | 18.5 | 19.5 | 19 | 19 | 19 | 19 | 
91.5 POINTS
| A.H. | J.A. | L.G. | M.V. | R.D. | R.C. | Z.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 91.3 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18 | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19 | 19 | 19.5 | 18.5 | 
91.3 POINTS
| A.H. | J.A. | L.G. | M.V. | R.D. | R.C. | Z.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 19 | 19.5 | 19 | 91.3 POINTS | 
| H&N | 19 | 19.5 | 19 | 19 | 19 | 19.5 | 19 | |
| BODY | 18 | 18.5 | 18.5 | 18.5 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 
91.3 POINTS
| A.H. | J.A. | L.G. | M.V. | R.D. | R.C. | Z.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 19 | 19.5 | 19 | 91.2 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19 | 19 | 19.5 | 19 | |
| BODY | 18 | 18.5 | 18 | 18.5 | 18 | 18.5 | 18 | |
| LEGS | 15 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19.5 | 19 | 19.5 | 19 | 
91.2 POINTS
| A.H. | J.A. | L.G. | M.V. | R.D. | R.C. | Z.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19.5 | 19.5 | 19.5 | 91.1 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 17.5 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 16 | 15 | 15 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 
91.1 POINTS
| A.H. | J.A. | L.G. | M.V. | R.D. | R.C. | Z.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
