Liberty Championship
Liberty Championship
Download Class PDF
| G.R. | G.P. | R.S. | E.J. | Scores | |
|---|---|---|---|---|---|
| Type | 19.00 | 19.50 | 19.00 | 18.00 | 231.5 POINTS | 
| Movement | 20.00 | 19.50 | 19.50 | 19.00 | 
231.5 POINTS
Classic Pleasure
Classic Pleasure
Download Class PDF
| P.Z. | Scores | |
|---|---|---|
| W | 6.00 | 33 POINTS | 
| T | 7.00 | |
| ST | 7.00 | |
| C | 6.00 | |
| BU | 7.00 | 
33 POINTS
| P.Z. | Scores | |
|---|---|---|
| W | 6.00 | 31 POINTS | 
| T | 7.00 | |
| ST | 7.00 | |
| C | 5.00 | |
| BU | 6.00 | 
31 POINTS
| P.Z. | Scores | |
|---|---|---|
| W | 5.00 | 28 POINTS | 
| T | 6.00 | |
| ST | 5.00 | |
| C | 6.00 | |
| BU | 6.00 | 
28 POINTS
| P.Z. | Scores | |
|---|---|---|
| W | 4.00 | 26 POINTS | 
| T | 5.00 | |
| ST | 5.00 | |
| C | 5.00 | |
| BU | 7.00 | 
26 POINTS
No documents for this show
No photos for this show