Yearling Fillies A
Yearling Fillies A
Download Class PDF
| E.G. | S.A. | S.S. | J.S. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19.5 | 19 | 19.5 | 92 POINTS | 
| H&N | 20 | 19.5 | 19.5 | 19.5 | 20 | |
| BODY | 17.5 | 17.5 | 18.5 | 17.5 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 15 | 16 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 
92 POINTS
| E.G. | S.A. | S.S. | J.S. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 18.5 | 89.4 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 18.5 | |
| BODY | 17.5 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 16 | 15.5 | 14.5 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 18.5 | 18.5 | 
89.4 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| E.G. | S.A. | S.S. | J.S. | M.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19.5 | 19.5 | 91.2 POINTS | 
| H&N | 19 | 19.5 | 19 | 19.5 | 19.5 | |
| BODY | 17.5 | 18.5 | 18.5 | 18.5 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 19 | 19 | 19 | 
91.2 POINTS
| E.G. | S.A. | S.S. | J.S. | M.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 19 | 90.4 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 
90.4 POINTS
| E.G. | S.A. | S.S. | J.S. | M.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 18.5 | 18 | 88.2 POINTS | 
| H&N | 18.5 | 19 | 18 | 18.5 | 18 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 14 | 15 | 15.5 | 15 | 15 | |
| MOVE | 18.5 | 19.5 | 19 | 19 | 18.5 | 
88.2 POINTS
Fillies 2 years old
Fillies 2 years old
Download Class PDF
| E.G. | S.A. | S.S. | M.P. | M.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 19.5 | 91.7 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | 19.5 | |
| BODY | 18.5 | 18 | 18 | 18.5 | 18.5 | |
| LEGS | 15 | 15 | 15.5 | 15.5 | 16 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 
91.7 POINTS
| E.G. | S.A. | S.S. | M.P. | M.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19.5 | 90.9 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | 18.5 | |
| LEGS | 15 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19 | 19.5 | 
90.9 POINTS
| E.G. | S.A. | S.S. | M.P. | M.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 18.5 | 90.2 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19.5 | 19 | |
| BODY | 17.5 | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 19 | 18.5 | 
90.2 POINTS
| E.G. | S.A. | S.S. | M.P. | M.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 89.6 POINTS | 
| H&N | 18.5 | 19 | 19 | 19 | 19.5 | |
| BODY | 18.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15.5 | 15 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 
89.6 POINTS
Fillies 3 years old
Fillies 3 years old
Download Class PDF
| E.G. | S.A. | J.S. | M.P. | M.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 20 | 20 | 19.5 | 92.6 POINTS | 
| H&N | 20 | 19.5 | 19.5 | 19.5 | 20 | |
| BODY | 18.5 | 18 | 18 | 18 | 17.5 | |
| LEGS | 16 | 16 | 16 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19 | 19.5 | 19 | 
92.6 POINTS
| E.G. | S.A. | J.S. | M.P. | M.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 90.9 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 17 | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 15 | 15 | 15 | 15.5 | 16 | |
| MOVE | 19 | 19 | 19 | 19.5 | 19 | 
90.9 POINTS
| E.G. | S.A. | J.S. | M.P. | M.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19 | 90.7 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 17.5 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 16 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 19 | 19 | 
90.7 POINTS
| E.G. | S.A. | J.S. | M.P. | M.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 90.6 POINTS | 
| H&N | 19 | 19 | 19 | 18.5 | 19 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 16 | 16 | 16 | 15.5 | 16 | |
| MOVE | 19 | 19 | 19 | 19 | 19.5 | 
90.6 POINTS
| E.G. | S.A. | J.S. | M.P. | M.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19.5 | 19 | 90.4 POINTS | 
| H&N | 19.5 | 19 | 18.5 | 19 | 19 | |
| BODY | 18 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19.5 | 19 | 
90.4 POINTS
Yearling Colts A
Yearling Colts A
Download Class PDF
| E.G. | S.S. | J.S. | M.P. | M.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 90.5 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19 | 19.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15 | 15.5 | 14.5 | |
| MOVE | 19 | 19.5 | 19 | 19 | 19 | 
90.5 POINTS
| E.G. | S.S. | J.S. | M.P. | M.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19.5 | 19 | 90 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 14.5 | 15 | 15 | 15.5 | 14.5 | |
| MOVE | 19 | 19 | 18.5 | 19 | 19 | 
90 POINTS
Yearling Colts B
Yearling Colts B
Download Class PDF
| S.A. | S.S. | J.S. | M.P. | M.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 20 | 19.5 | 19.5 | 92.5 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19.5 | 19.5 | |
| BODY | 18.5 | 18.5 | 18.5 | 17.5 | 17.5 | |
| LEGS | 16 | 15.5 | 16 | 16 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19 | 20 | 19.5 | 
92.5 POINTS
| S.A. | S.S. | J.S. | M.P. | M.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19 | 90.2 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 15 | 15.5 | 15 | |
| MOVE | 19 | 19 | 18.5 | 19.5 | 19 | 
90.2 POINTS
| S.A. | S.S. | J.S. | M.P. | M.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 89.2 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 14.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 18.5 | 19 | 19 | 
89.2 POINTS
Colts 2 years old
Colts 2 years old
Download Class PDF
| E.G. | S.A. | S.S. | J.S. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 19.5 | 91.6 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | 19.5 | |
| BODY | 18 | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 16 | 16 | 15 | 15 | 16 | |
| MOVE | 19.5 | 20 | 19.5 | 19.5 | 20 | 
91.6 POINTS
| E.G. | S.A. | S.S. | J.S. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19.5 | 19 | 90.9 POINTS | 
| H&N | 19 | 19 | 19 | 19.5 | 19 | |
| BODY | 18 | 18.5 | 18.5 | 18.5 | 17.5 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18 | 19 | 19 | 19 | 
90.9 POINTS
| E.G. | S.A. | S.S. | J.S. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 19.5 | 90.1 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19 | 19.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15 | 15 | 15.5 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 19 | 
90.1 POINTS
Colts 3 years old
Colts 3 years old
Download Class PDF
| E.G. | S.A. | S.S. | J.S. | M.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 92.2 POINTS | 
| H&N | 19.5 | 19.5 | 20 | 19.5 | 19.5 | |
| BODY | 17.5 | 18 | 18 | 17.5 | 18 | |
| LEGS | 16 | 16 | 16 | 16 | 16 | |
| MOVE | 19 | 19.5 | 19.5 | 19 | 19.5 | 
92.2 POINTS
| E.G. | S.A. | S.S. | J.S. | M.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 91.6 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 18.5 | 18 | 18 | 17.5 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19.5 | 
91.6 POINTS
| E.G. | S.A. | S.S. | J.S. | M.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 89.8 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | 15.5 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 
89.8 POINTS
| E.G. | S.A. | S.S. | J.S. | M.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 89.2 POINTS | 
| H&N | 18.5 | 18 | 18 | 18 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 16 | 15.5 | 16 | 15 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 19 | 
89.2 POINTS
Mares 4 - 6 years old
Mares 4 - 6 years old
Download Class PDF
| E.G. | S.A. | S.S. | M.P. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 92.13 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 18.5 | 17.5 | 18 | 18.5 | |
| LEGS | 16 | 16 | 15.5 | 15 | |
| MOVE | 19.5 | 19 | 19.5 | 19.5 | 
92.13 POINTS
| E.G. | S.A. | S.S. | M.P. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 91.88 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19 | |
| BODY | 18 | 18.5 | 18.5 | 18 | |
| LEGS | 16 | 16 | 16 | 16 | |
| MOVE | 19 | 19 | 19 | 19 | 
91.88 POINTS
| E.G. | S.A. | S.S. | M.P. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 90 POINTS | 
| H&N | 19 | 18.5 | 19 | 18.5 | |
| BODY | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 19 | 
90 POINTS
Mares 7 years old and older
Mares 7 years old and older
Download Class PDF
| E.G. | S.A. | J.S. | M.P. | M.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 20 | 20 | 19.5 | 19.5 | 19.5 | 93.1 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 19 | 18.5 | 18 | 18 | 18.5 | |
| LEGS | 16 | 16 | 15.5 | 16 | 16 | |
| MOVE | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 
93.1 POINTS
| E.G. | S.A. | J.S. | M.P. | M.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 20 | 19 | 19.5 | 91.1 POINTS | 
| H&N | 19.5 | 19.5 | 20 | 19.5 | 19.5 | |
| BODY | 18 | 17.5 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 18 | 18.5 | 18.5 | 18.5 | 
91.1 POINTS
Stallions 4 - 6 years old
Stallions 4 - 6 years old
Download Class PDF
| E.G. | S.S. | J.S. | M.P. | M.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 92.3 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 18.5 | 18 | 18.5 | 18 | 18.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 
92.3 POINTS
| E.G. | S.S. | J.S. | M.P. | M.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 92 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19 | 19 | |
| BODY | 18 | 18.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15 | 15.5 | |
| MOVE | 19.5 | 19.5 | 20 | 20 | 19.5 | 
92 POINTS
| E.G. | S.S. | J.S. | M.P. | M.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 91.7 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15 | 16 | |
| MOVE | 19.5 | 19.5 | 19 | 20 | 19.5 | 
91.7 POINTS
| E.G. | S.S. | J.S. | M.P. | M.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19 | 90.2 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 17 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 18.5 | 19 | 19 | 
90.2 POINTS
| E.G. | S.S. | J.S. | M.P. | M.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 88.9 POINTS | 
| H&N | 19 | 18.5 | 19 | 18.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 17 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19 | 18.5 | 19 | 
88.9 POINTS
Stallions 7 - 9 years old
Stallions 7 - 9 years old
Download Class PDF
| S.A. | S.S. | J.S. | M.P. | M.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 92.4 POINTS | 
| H&N | 19.5 | 19 | 19 | 19.5 | 19.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 16 | 16 | 16 | 15.5 | 16 | |
| MOVE | 20 | 20 | 20 | 20 | 20 | 
92.4 POINTS
| S.A. | S.S. | J.S. | M.P. | M.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17 | |
| LEGS | 16 | 16 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 
91 POINTS
Stallions 10 years old and older
Stallions 10 years old and older
Download Class PDF
| E.G. | S.A. | S.S. | J.S. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 91.7 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19 | |
| BODY | 17.5 | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 16 | 15.5 | 16 | 14.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 
91.7 POINTS
| E.G. | S.A. | S.S. | J.S. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 19 | 91.5 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18.5 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 16.5 | 16 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19 | 19 | 
91.5 POINTS
Yearling Female Championship
Yearling Female Championship
Download Class PDF
| E.G. | S.A. | S.S. | J.S. | M.P. | M.H. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | 4 | 4 | POINTS | 
POINTS
| E.G. | S.A. | S.S. | J.S. | M.P. | M.H. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | 2 | 2 | 2 | POINTS | 
POINTS
| E.G. | S.A. | S.S. | J.S. | M.P. | M.H. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | 1 | POINTS | 
POINTS
| E.G. | S.A. | S.S. | J.S. | M.P. | M.H. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 1 | 1 | POINTS | 
POINTS
Yearling Male Championship
Yearling Male Championship
Download Class PDF
| E.G. | S.A. | S.S. | J.S. | M.P. | M.H. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 4 | 4 | 2 | 4 | 4 | 4 | POINTS | 
POINTS
| E.G. | S.A. | S.S. | J.S. | M.P. | M.H. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 2 | 2 | 4 | 2 | 2 | POINTS | 
POINTS
| E.G. | S.A. | S.S. | J.S. | M.P. | M.H. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | POINTS | 
POINTS
| E.G. | S.A. | S.S. | J.S. | M.P. | M.H. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | POINTS | 
POINTS
| E.G. | S.A. | S.S. | J.S. | M.P. | M.H. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 2 | POINTS | 
POINTS
Junior Female Championship
Junior Female Championship
Download Class PDF
| E.G. | S.A. | S.S. | J.S. | M.P. | M.H. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | 4 | 4 | POINTS | 
POINTS
| E.G. | S.A. | S.S. | J.S. | M.P. | M.H. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 1 | 1 | 2 | 2 | 1 | POINTS | 
POINTS
| E.G. | S.A. | S.S. | J.S. | M.P. | M.H. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 2 | 1 | 1 | 1 | POINTS | 
POINTS
| E.G. | S.A. | S.S. | J.S. | M.P. | M.H. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 2 | 2 | POINTS | 
POINTS
| E.G. | S.A. | S.S. | J.S. | M.P. | M.H. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 2 | POINTS | 
POINTS
Junior Male Championship
Junior Male Championship
Download Class PDF
| E.G. | S.A. | S.S. | J.S. | M.P. | M.H. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | 4 | 2 | POINTS | 
POINTS
| E.G. | S.A. | S.S. | J.S. | M.P. | M.H. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 2 | 2 | 1 | 2 | 1 | 4 | POINTS | 
POINTS
| E.G. | S.A. | S.S. | J.S. | M.P. | M.H. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 2 | 1 | 1 | POINTS | 
POINTS
| E.G. | S.A. | S.S. | J.S. | M.P. | M.H. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 2 | POINTS | 
POINTS
| E.G. | S.A. | S.S. | J.S. | M.P. | M.H. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 1 | 1 | POINTS | 
POINTS
Senior Female Championship
Senior Female Championship
Download Class PDF
| E.G. | S.A. | S.S. | J.S. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | 4 | POINTS | 
POINTS
| E.G. | S.A. | S.S. | J.S. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | 2 | POINTS | 
POINTS
| E.G. | S.A. | S.S. | J.S. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | 1 | 1 | POINTS | 
POINTS
| E.G. | S.A. | S.S. | J.S. | M.P. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | POINTS | 
POINTS
Senior Male Championship
Senior Male Championship
Download Class PDF
| E.G. | S.A. | S.S. | J.S. | M.P. | M.H. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 2 | 2 | 4 | 1 | 1 | 4 | POINTS | 
POINTS
| E.G. | S.A. | S.S. | J.S. | M.P. | M.H. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 1 | 4 | 4 | 1 | POINTS | 
POINTS
| E.G. | S.A. | S.S. | J.S. | M.P. | M.H. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 4 | 4 | POINTS | 
POINTS
| E.G. | S.A. | S.S. | J.S. | M.P. | M.H. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 1 | 1 | 2 | 2 | 2 | POINTS | 
POINTS
| E.G. | S.A. | S.S. | J.S. | M.P. | M.H. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 2 | POINTS | 
POINTS
No documents for this show
No photos for this show