Yearling Fillies A
Yearling Fillies A
Download Class PDF
| J.D. | C.C. | C.L. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 90.5 POINTS | 
| H&N | 19 | 19.5 | 19 | |
| BODY | 17.5 | 18 | 17 | |
| LEGS | 15 | 18.5 | 14.5 | |
| MOVE | 18 | 19 | 18.5 | 
90.5 POINTS
| J.D. | C.C. | C.L. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 18.5 | 18.5 | 88.67 POINTS | 
| H&N | 19.5 | 19 | 19 | |
| BODY | 18 | 18 | 17.5 | |
| LEGS | 14.5 | 15 | 15 | |
| MOVE | 17.5 | 18.5 | 18 | 
88.67 POINTS
| J.D. | C.C. | C.L. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 88.67 POINTS | 
| H&N | 18 | 19 | 18.5 | |
| BODY | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15 | 15.5 | |
| MOVE | 18 | 19 | 19 | 
88.67 POINTS
| J.D. | C.C. | C.L. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 87.67 POINTS | 
| H&N | 18.5 | 18.5 | 19 | |
| BODY | 18 | 17.5 | 18 | |
| LEGS | 14 | 15 | 14 | |
| MOVE | 18 | 18 | 18.5 | 
87.67 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| J.D. | C.C. | C.L. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 88.17 POINTS | 
| H&N | 18.5 | 19 | 19 | |
| BODY | 18 | 18 | 17.5 | |
| LEGS | 14.5 | 15 | 14 | |
| MOVE | 18 | 18.5 | 18.5 | 
88.17 POINTS
| J.D. | C.C. | C.L. | Scores | |
|---|---|---|---|---|
| TYPE | 18 | 18.5 | 18.5 | 88 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 14.5 | |
| MOVE | 18 | 19 | 19 | 
88 POINTS
Fillies 2 Years Old
Fillies 2 Years Old
Download Class PDF
| J.D. | C.C. | C.L. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 19.5 | 19 | 90.17 POINTS | 
| H&N | 18.5 | 18.5 | 19 | |
| BODY | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 14.5 | |
| MOVE | 19 | 19.5 | 20 | 
90.17 POINTS
| J.D. | C.C. | C.L. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 90 POINTS | 
| H&N | 19.5 | 19 | 19.5 | |
| BODY | 17.5 | 17.5 | 17.5 | |
| LEGS | 14.5 | 15.5 | 15 | |
| MOVE | 18.5 | 19 | 19 | 
90 POINTS
| J.D. | C.C. | C.L. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 89.83 POINTS | 
| H&N | 18.5 | 19 | 19 | |
| BODY | 18.5 | 18 | 17.5 | |
| LEGS | 15 | 16 | 14.5 | |
| MOVE | 18.5 | 19 | 19 | 
89.83 POINTS
| J.D. | C.C. | C.L. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 88.17 POINTS | 
| H&N | 18.5 | 18.5 | 19 | |
| BODY | 17.5 | 18 | 17.5 | |
| LEGS | 15 | 15.5 | 15 | |
| MOVE | 18 | 18.5 | 18 | 
88.17 POINTS
| J.D. | C.C. | C.L. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 87.33 POINTS | 
| H&N | 19 | 19 | 19 | |
| BODY | 16.5 | 17.5 | 17 | |
| LEGS | 14.5 | 15 | 14 | |
| MOVE | 18 | 18.5 | 18.5 | 
87.33 POINTS
Fillies 3 Years Old
Fillies 3 Years Old
Download Class PDF
| J.D. | C.C. | C.L. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 89.33 POINTS | 
| H&N | 18.5 | 19 | 19 | |
| BODY | 17.5 | 18 | 17.5 | |
| LEGS | 15 | 15.5 | 14.5 | |
| MOVE | 18.5 | 19 | 19 | 
89.33 POINTS
| J.D. | C.C. | C.L. | Scores | |
|---|---|---|---|---|
| TYPE | 17.5 | 18.5 | 18 | 86 POINTS | 
| H&N | 18 | 18 | 18 | |
| BODY | 17 | 17 | 17 | |
| LEGS | 15 | 15 | 15 | |
| MOVE | 18 | 18 | 18 | 
86 POINTS
Yearling Colts
Yearling Colts
Download Class PDF
| J.D. | C.C. | C.L. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 91.17 POINTS | 
| H&N | 19 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 
91.17 POINTS
| J.D. | C.C. | C.L. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 89 POINTS | 
| H&N | 19 | 19 | 19 | |
| BODY | 17.5 | 17 | 17.5 | |
| LEGS | 14.5 | 15 | 14.5 | |
| MOVE | 18.5 | 19 | 19.5 | 
89 POINTS
| J.D. | C.C. | C.L. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 88.17 POINTS | 
| H&N | 18 | 18 | 18.5 | |
| BODY | 17.5 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 
88.17 POINTS
Colts 2-3 Years Old
Colts 2-3 Years Old
Download Class PDF
| J.D. | C.C. | C.L. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 90.17 POINTS | 
| H&N | 19.5 | 19 | 19 | |
| BODY | 17 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 14.5 | |
| MOVE | 19 | 19.5 | 19 | 
90.17 POINTS
| J.D. | C.C. | C.L. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 89.67 POINTS | 
| H&N | 18.5 | 19 | 19 | |
| BODY | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19 | 
89.67 POINTS
| J.D. | C.C. | C.L. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 89.33 POINTS | 
| H&N | 18.5 | 18.5 | 19 | |
| BODY | 18 | 17.5 | 18 | |
| LEGS | 15 | 15 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 
89.33 POINTS
| J.D. | C.C. | C.L. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 88.83 POINTS | 
| H&N | 18.5 | 19 | 19 | |
| BODY | 17.5 | 18 | 17.5 | |
| LEGS | 15 | 15.5 | 14.5 | |
| MOVE | 18 | 19 | 18.5 | 
88.83 POINTS
| J.D. | C.C. | C.L. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 87 POINTS | 
| H&N | 18.5 | 18 | 19 | |
| BODY | 17 | 17 | 17 | |
| LEGS | 14.5 | 14.5 | 15.5 | |
| MOVE | 18 | 18 | 18.5 | 
87 POINTS
| J.D. | C.C. | C.L. | Scores | |
|---|---|---|---|---|
| TYPE | 18 | 18.5 | 18.5 | 87 POINTS | 
| H&N | 18 | 18.5 | 19 | |
| BODY | 17 | 17.5 | 16.5 | |
| LEGS | 15.5 | 15 | 15 | |
| MOVE | 18 | 18 | 18 | 
87 POINTS
Mares 4-6 Years Old
Mares 4-6 Years Old
Download Class PDF
| J.D. | C.C. | C.L. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 91.67 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 18.5 | 18.5 | |
| LEGS | 14.5 | 15 | 16 | |
| MOVE | 19 | 19.5 | 19 | 
91.67 POINTS
| J.D. | C.C. | C.L. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 90.5 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | |
| BODY | 17.5 | 18 | 17.5 | |
| LEGS | 14 | 14.5 | 14.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 
90.5 POINTS
| J.D. | C.C. | C.L. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 89.17 POINTS | 
| H&N | 19 | 19 | 19 | |
| BODY | 17.5 | 18 | 18 | |
| LEGS | 14.5 | 15.5 | 15 | |
| MOVE | 18 | 19 | 18.5 | 
89.17 POINTS
Mares 7-9 Years Old
Mares 7-9 Years Old
Download Class PDF
| J.D. | C.C. | C.L. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 89 POINTS | 
| H&N | 19 | 19.5 | 19.5 | |
| BODY | 17 | 17.5 | 17 | |
| LEGS | 15 | 15.5 | 15.5 | |
| MOVE | 18 | 18.5 | 18.5 | 
89 POINTS
Mares 10 Years Old and Older
Mares 10 Years Old and Older
Download Class PDF
| J.D. | C.C. | C.L. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 91 POINTS | 
| H&N | 19 | 19 | 19 | |
| BODY | 17.5 | 18.5 | 18 | |
| LEGS | 15 | 15.5 | 15 | |
| MOVE | 19.5 | 19.5 | 19.5 | 
91 POINTS
Stallions 4-6 Years Old
Stallions 4-6 Years Old
Download Class PDF
| J.D. | C.C. | C.L. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 89.33 POINTS | 
| H&N | 19.5 | 19 | 20 | |
| BODY | 18 | 17.5 | 17.5 | |
| LEGS | 14.5 | 15 | 15.5 | |
| MOVE | 17.5 | 18 | 18.5 | 
89.33 POINTS
| J.D. | C.C. | C.L. | Scores | |
|---|---|---|---|---|
| TYPE | 18 | 19 | 18.5 | 88.17 POINTS | 
| H&N | 18 | 18.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15 | |
| MOVE | 18 | 19 | 19 | 
88.17 POINTS
Stallions 7 Years Old and Older
Stallions 7 Years Old and Older
Download Class PDF
| J.D. | C.C. | C.L. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 90.67 POINTS | 
| H&N | 19.5 | 19.5 | 19 | |
| BODY | 17 | 18 | 18 | |
| LEGS | 14.5 | 15.5 | 14.5 | |
| MOVE | 19.5 | 19 | 19.5 | 
90.67 POINTS
| J.D. | C.C. | C.L. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 89.33 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | |
| BODY | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15 | |
| MOVE | 18.5 | 19 | 19 | 
89.33 POINTS
Filly Foals
Filly Foals
Download Class PDF
| J.D. | C.C. | C.L. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 2 | 4 | 10 POINTS | 
10 POINTS
| J.D. | C.C. | C.L. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 4 | 2 | 8 POINTS | 
8 POINTS
| J.D. | C.C. | C.L. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 1 | 2 POINTS | 
2 POINTS
| J.D. | C.C. | C.L. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 1 POINTS | 
1 POINTS
Yearling Female Championship
Yearling Female Championship
Download Class PDF
| J.D. | C.C. | C.L. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | POINTS | 
POINTS
| J.D. | C.C. | C.L. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 2 | 2 | POINTS | 
POINTS
| J.D. | C.C. | C.L. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 1 | POINTS | 
POINTS
| J.D. | C.C. | C.L. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | POINTS | 
POINTS
| J.D. | C.C. | C.L. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Yearling Male Championship
Yearling Male Championship
Download Class PDF
| J.D. | C.C. | C.L. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | POINTS | 
POINTS
| J.D. | C.C. | C.L. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | POINTS | 
POINTS
| J.D. | C.C. | C.L. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | POINTS | 
POINTS
Junior Female Championship
Junior Female Championship
Download Class PDF
| J.D. | C.C. | C.L. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | POINTS | 
POINTS
| J.D. | C.C. | C.L. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | POINTS | 
POINTS
| J.D. | C.C. | C.L. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 1 | POINTS | 
POINTS
| J.D. | C.C. | C.L. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | POINTS | 
POINTS
| J.D. | C.C. | C.L. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Junior Male Championship
Junior Male Championship
Download Class PDF
| J.D. | C.C. | C.L. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | POINTS | 
POINTS
| J.D. | C.C. | C.L. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 2 | 1 | POINTS | 
POINTS
| J.D. | C.C. | C.L. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 1 | 2 | POINTS | 
POINTS
Senior Female Championship
Senior Female Championship
Download Class PDF
| J.D. | C.C. | C.L. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 2 | 4 | POINTS | 
POINTS
| J.D. | C.C. | C.L. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 4 | 1 | POINTS | 
POINTS
| J.D. | C.C. | C.L. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 2 | POINTS | 
POINTS
| J.D. | C.C. | C.L. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | POINTS | 
POINTS
| J.D. | C.C. | C.L. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Senior Male Championship
Senior Male Championship
Download Class PDF
| J.D. | C.C. | C.L. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | POINTS | 
POINTS
| J.D. | C.C. | C.L. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | POINTS | 
POINTS
| J.D. | C.C. | C.L. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | POINTS | 
POINTS
| J.D. | C.C. | C.L. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
No documents for this show
No photos for this show