Yearling Female Championship
Yearling Female Championship
Download Class PDF
| C.M. | T.V. | E.G. | M.G. | M.B. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 91.3 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19 | 19.5 | |
| B&T | 18 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19.5 | 18.5 | 19.5 | 19 | 19 | 
91.3 POINTS
| C.M. | T.V. | E.G. | M.G. | M.B. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 89.6 POINTS | 
| H&N | 18.5 | 18.5 | 19 | 18.5 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 
89.6 POINTS
| C.M. | T.V. | E.G. | M.G. | M.B. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18 | 19 | 18.5 | 19 | 18.5 | 88.5 POINTS | 
| H&N | 18 | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 
88.5 POINTS
| C.M. | T.V. | E.G. | M.G. | M.B. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 88.5 POINTS | 
| H&N | 18 | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 18.5 | 19 | 
88.5 POINTS
| C.M. | T.V. | E.G. | M.G. | M.B. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 88 POINTS | 
| H&N | 18 | 18 | 18 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 17.5 | 18 | 18 | 18 | 18.5 | 
88 POINTS
Fillies 2 years old
Fillies 2 years old
Download Class PDF
| C.M. | T.V. | E.G. | M.G. | M.B. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 19 | 90.3 POINTS | 
| H&N | 20 | 19 | 19.5 | 19.5 | 19.5 | |
| B&T | 19 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18 | 17.5 | 18.5 | 18 | 18 | 
90.3 POINTS
| C.M. | T.V. | E.G. | M.G. | M.B. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 19 | 18.5 | 88.9 POINTS | 
| H&N | 18 | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 
88.9 POINTS
| C.M. | T.V. | E.G. | M.G. | M.B. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 88.7 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18 | 18.5 | 18.5 | 18 | 
88.7 POINTS
| C.M. | T.V. | E.G. | M.G. | M.B. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 88.6 POINTS | 
| H&N | 18 | 18 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 16 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 
88.6 POINTS
Fillies 3 years old
Fillies 3 years old
Download Class PDF
| C.M. | T.V. | E.G. | M.G. | M.B. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 19 | 89.9 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 19 | 19 | |
| B&T | 18 | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 16 | 16 | 15.5 | 15.5 | 16 | |
| MOVE | 18.5 | 19 | 19 | 19 | 18.5 | 
89.9 POINTS
| C.M. | T.V. | E.G. | M.G. | M.B. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 89.2 POINTS | 
| H&N | 19 | 19 | 18.5 | 18.5 | 19 | |
| B&T | 18 | 18.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 
89.2 POINTS
Mares 4-6 years old
Mares 4-6 years old
Download Class PDF
| C.M. | T.V. | E.G. | M.G. | M.B. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 20 | 19.5 | 19.5 | 91.2 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 
91.2 POINTS
| C.M. | T.V. | E.G. | M.G. | M.B. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19 | 90.4 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 18.5 | 19 | 
90.4 POINTS
| C.M. | T.V. | E.G. | M.G. | M.B. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 87.9 POINTS | 
| H&N | 17.5 | 18 | 18.5 | 18 | 18 | |
| B&T | 18 | 18.5 | 17.5 | 17.5 | 18 | |
| LEGS | 14.5 | 15 | 15 | 15 | 15 | |
| MOVE | 18.5 | 19 | 18.5 | 19 | 18.5 | 
87.9 POINTS
Mares 7 years old and older
Mares 7 years old and older
Download Class PDF
| C.M. | T.V. | E.G. | M.G. | M.B. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 20 | 19.5 | 20 | 91.9 POINTS | 
| H&N | 19.5 | 19 | 20 | 19.5 | 20 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15 | 16 | 15.5 | 16 | |
| MOVE | 18.5 | 19 | 19 | 18.5 | 19 | 
91.9 POINTS
| C.M. | T.V. | E.G. | M.G. | M.B. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 19.5 | 90.9 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | 19.5 | |
| B&T | 18 | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 18.5 | 19 | 
90.9 POINTS
Colts 2 years old
Colts 2 years old
Download Class PDF
| C.M. | T.V. | E.G. | M.G. | M.B. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 19 | 90.6 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 
90.6 POINTS
| C.M. | T.V. | E.G. | M.G. | M.B. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18 | 18.5 | 18 | 88.3 POINTS | 
| H&N | 18 | 18.5 | 18 | 18 | 18 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18 | 18.5 | 18 | 
88.3 POINTS
| C.M. | T.V. | E.G. | M.G. | M.B. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 88.2 POINTS | 
| H&N | 18 | 18.5 | 18 | 18 | 18.5 | |
| B&T | 17.5 | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 
88.2 POINTS
Colts 3 years old
Colts 3 years old
Download Class PDF
| C.M. | T.V. | E.G. | M.G. | M.B. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 19 | 19 | 89.3 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 18 | 18 | 18.5 | 19 | 19 | 
89.3 POINTS
| C.M. | T.V. | E.G. | M.G. | M.B. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 88.6 POINTS | 
| H&N | 18.5 | 18.5 | 18 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15 | 15 | 15 | |
| MOVE | 18.5 | 19.5 | 18.5 | 19 | 19 | 
88.6 POINTS
Stallions 4-6 years old
Stallions 4-6 years old
Download Class PDF
| C.M. | T.V. | E.G. | M.G. | M.B. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 92.1 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19 | 19.5 | |
| B&T | 18.5 | 18 | 18.5 | 18 | 18.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 
92.1 POINTS
| C.M. | T.V. | E.G. | M.G. | M.B. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19 | 90.6 POINTS | 
| H&N | 19 | 19 | 19 | 18.5 | 19 | |
| B&T | 18.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 18.5 | 18.5 | 
90.6 POINTS
| C.M. | T.V. | E.G. | M.G. | M.B. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 19 | 89.7 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 16 | 15.5 | 16 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 
89.7 POINTS
| C.M. | T.V. | E.G. | M.G. | M.B. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 19 | 89.2 POINTS | 
| H&N | 19 | 18.5 | 19 | 18.5 | 19 | |
| B&T | 18 | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 
89.2 POINTS
| C.M. | T.V. | E.G. | M.G. | M.B. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 87.8 POINTS | 
| H&N | 18 | 18.5 | 18.5 | 18.5 | 18 | |
| B&T | 18 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | 15 | |
| MOVE | 18 | 18 | 18.5 | 18 | 18.5 | 
87.8 POINTS
Stallions 7 years old and older
Stallions 7 years old and older
Download Class PDF
| C.M. | T.V. | E.G. | M.G. | M.B. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19 | 90.5 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | |
| B&T | 18.5 | 18 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 19 | 
90.5 POINTS
| C.M. | T.V. | E.G. | M.G. | M.B. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 18.5 | 89.9 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 17.5 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18 | 18.5 | 18 | 18.5 | 
89.9 POINTS
| C.M. | T.V. | E.G. | M.G. | M.B. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 19 | 89.2 POINTS | 
| H&N | 19 | 18.5 | 19 | 18.5 | 19 | |
| B&T | 18 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 
89.2 POINTS
| C.M. | T.V. | E.G. | M.G. | M.B. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 18.5 | 19 | 89.2 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 18.5 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18 | 18.5 | 18.5 | 18 | 18 | 
89.2 POINTS
| C.M. | T.V. | E.G. | M.G. | M.B. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19.5 | 18.5 | 18.5 | 18.5 | 88.9 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 18 | 18.5 | |
| B&T | 18 | 18.5 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 17.5 | 18.5 | 18 | 17.5 | 18 | 
88.9 POINTS
| C.M. | T.V. | E.G. | M.G. | M.B. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 17.5 | 18 | 18 | 18.5 | 18 | 86.2 POINTS | 
| H&N | 17.5 | 17.5 | 18 | 18 | 18 | |
| B&T | 17.5 | 17.5 | 17.5 | 17 | 17.5 | |
| LEGS | 15 | 15 | 15.5 | 15 | 15.5 | |
| MOVE | 17.5 | 17.5 | 17.5 | 18.5 | 18 | 
86.2 POINTS
Junior Female Championship
Junior Female Championship
Download Class PDF
| C.M. | T.V. | E.G. | M.G. | M.B. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 6 | 6 | 6 | 6 | 6 | 30 POINTS | 
30 POINTS
| C.M. | T.V. | E.G. | M.G. | M.B. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 3 | 4 | 3 | 4 | 4 | 18 POINTS | 
18 POINTS
| C.M. | T.V. | E.G. | M.G. | M.B. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 4 | 2 | 2 | 3 | 3 | 14 POINTS | 
14 POINTS
| C.M. | T.V. | E.G. | M.G. | M.B. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 3 | 4 | 2 | 2 | 13 POINTS | 
13 POINTS
Senior Female Championship
Senior Female Championship
Download Class PDF
| C.M. | T.V. | E.G. | M.G. | M.B. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 6 | 6 | 6 | 6 | 6 | 30 POINTS | 
30 POINTS
| C.M. | T.V. | E.G. | M.G. | M.B. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 3 | 4 | 4 | 4 | 4 | 19 POINTS | 
19 POINTS
| C.M. | T.V. | E.G. | M.G. | M.B. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 4 | 2 | 3 | 2 | 3 | 14 POINTS | 
14 POINTS
| C.M. | T.V. | E.G. | M.G. | M.B. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 3 | 2 | 3 | 2 | 12 POINTS | 
12 POINTS
Junior Male Championship
Junior Male Championship
Download Class PDF
| C.M. | T.V. | E.G. | M.G. | M.B. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 6 | 4 | 6 | 4 | 6 | 26 POINTS | 
26 POINTS
| C.M. | T.V. | E.G. | M.G. | M.B. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 4 | 6 | 4 | 6 | 4 | 24 POINTS | 
24 POINTS
| C.M. | T.V. | E.G. | M.G. | M.B. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 3 | 3 | 3 | 3 | 3 | 15 POINTS | 
15 POINTS
| C.M. | T.V. | E.G. | M.G. | M.B. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | 2 | 2 | 10 POINTS | 
10 POINTS
Senior Male Championship
Senior Male Championship
Download Class PDF
| C.M. | T.V. | E.G. | M.G. | M.B. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 6 | 6 | 6 | 6 | 6 | 30 POINTS | 
30 POINTS
| C.M. | T.V. | E.G. | M.G. | M.B. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 3 | 4 | 3 | 3 | 4 | 17 POINTS | 
17 POINTS
| C.M. | T.V. | E.G. | M.G. | M.B. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 4 | 3 | 2 | 4 | 3 | 16 POINTS | 
16 POINTS
| C.M. | T.V. | E.G. | M.G. | M.B. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 2 | 4 | 2 | 2 | 12 POINTS | 
12 POINTS
No documents for this show
No photos for this show