Yearling Fillies
Yearling Fillies
Download Class PDF
| B.F. | R.H. | R.S. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 91.5 POINTS | 
| HEAD | 18.5 | 19.5 | 19 | |
| BODY | 18 | 18 | 18 | |
| LEGS | 16 | 16 | 16 | |
| MOVE | 19.5 | 19 | 19.5 | 
91.5 POINTS
| B.F. | R.H. | R.S. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 90.17 POINTS | 
| HEAD | 18.5 | 19 | 18 | |
| BODY | 18 | 17.5 | 17.5 | |
| LEGS | 16 | 16.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 
90.17 POINTS
| B.F. | R.H. | R.S. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 89.67 POINTS | 
| HEAD | 19 | 18.5 | 18 | |
| BODY | 18.5 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 
89.67 POINTS
| B.F. | R.H. | R.S. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 88.83 POINTS | 
| HEAD | 18.5 | 18.5 | 19 | |
| BODY | 18.5 | 17.5 | 17.5 | |
| LEGS | 16 | 15.5 | 15 | |
| MOVE | 18.5 | 17.5 | 18.5 | 
88.83 POINTS
| B.F. | R.H. | R.S. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18.5 | 88.17 POINTS | 
| HEAD | 18.5 | 18 | 18.5 | |
| BODY | 18.5 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | |
| MOVE | 18 | 17.5 | 18.5 | 
88.17 POINTS
| B.F. | R.H. | R.S. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18 | 86.67 POINTS | 
| HEAD | 18.5 | 17.5 | 17.5 | |
| BODY | 17.5 | 17 | 17 | |
| LEGS | 15 | 15 | 15 | |
| MOVE | 19 | 18 | 18.5 | 
86.67 POINTS
| B.F. | R.H. | R.S. | Scores | |
|---|---|---|---|---|
| TYPE | 18 | 17 | 18 | 85.67 POINTS | 
| HEAD | 17.5 | 16 | 17.5 | |
| BODY | 18.5 | 18 | 17.5 | |
| LEGS | 15 | 15 | 15.5 | |
| MOVE | 18 | 17 | 18.5 | 
85.67 POINTS
Fillies 2 years old
Fillies 2 years old
Download Class PDF
| B.F. | R.H. | R.S. | Scores | |
|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19.5 | 92.67 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | |
| BODY | 18.5 | 18 | 18 | |
| LEGS | 16 | 16.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 
92.67 POINTS
| B.F. | R.H. | R.S. | Scores | |
|---|---|---|---|---|
| TYPE | 20 | 19.5 | 20 | 92 POINTS | 
| HEAD | 20 | 19 | 19.5 | |
| BODY | 18.5 | 17.5 | 18 | |
| LEGS | 16 | 16 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 
92 POINTS
| B.F. | R.H. | R.S. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 90.83 POINTS | 
| HEAD | 19 | 19.5 | 18.5 | |
| BODY | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 16 | 16 | |
| MOVE | 19 | 19 | 19 | 
90.83 POINTS
| B.F. | R.H. | R.S. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 89.67 POINTS | 
| HEAD | 18.5 | 18 | 18 | |
| BODY | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 
89.67 POINTS
| B.F. | R.H. | R.S. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 89.67 POINTS | 
| HEAD | 18.5 | 18.5 | 18.5 | |
| BODY | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | |
| MOVE | 18.5 | 19 | 19.5 | 
89.67 POINTS
Yearling Colts
Yearling Colts
Download Class PDF
| B.F. | R.H. | R.S. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 92 POINTS | 
| HEAD | 19.5 | 19 | 18.5 | |
| BODY | 18.5 | 18 | 17.5 | |
| LEGS | 16.5 | 16.5 | 16 | |
| MOVE | 19 | 19.5 | 19.5 | 
92 POINTS
| B.F. | R.H. | R.S. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 89.83 POINTS | 
| HEAD | 18.5 | 18 | 18.5 | |
| BODY | 18 | 18 | 17.5 | |
| LEGS | 16 | 15.5 | 16 | |
| MOVE | 19 | 19 | 19 | 
89.83 POINTS
| B.F. | R.H. | R.S. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18.5 | 86.83 POINTS | 
| HEAD | 18 | 17.5 | 18 | |
| BODY | 18 | 17 | 17.5 | |
| LEGS | 15 | 14.5 | 15 | |
| MOVE | 18.5 | 18 | 18.5 | 
86.83 POINTS
Colts 2 years old
Colts 2 years old
Download Class PDF
| B.F. | R.H. | R.S. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 91.5 POINTS | 
| HEAD | 18.5 | 19 | 18.5 | |
| BODY | 18 | 18 | 18.5 | |
| LEGS | 16 | 17 | 16 | |
| MOVE | 19 | 19.5 | 19.5 | 
91.5 POINTS
| B.F. | R.H. | R.S. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 19.5 | 19.5 | 90.67 POINTS | 
| HEAD | 19 | 19.5 | 19.5 | |
| BODY | 18 | 17.5 | 18 | |
| LEGS | 15 | 16 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 
90.67 POINTS
Colts 3 years old
Colts 3 years old
Download Class PDF
| B.F. | R.H. | R.S. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 19.5 | 19.5 | 90.33 POINTS | 
| HEAD | 19 | 19 | 19.5 | |
| BODY | 18 | 17.5 | 18 | |
| LEGS | 16 | 16 | 15 | |
| MOVE | 18.5 | 18 | 19 | 
90.33 POINTS
Mares 4 - 7 years old
Mares 4 - 7 years old
Download Class PDF
| B.F. | R.H. | R.S. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 92.5 POINTS | 
| HEAD | 19 | 19 | 19 | |
| BODY | 18.5 | 18 | 18.5 | |
| LEGS | 16 | 17 | 16 | |
| MOVE | 19 | 19.5 | 19.5 | 
92.5 POINTS
| B.F. | R.H. | R.S. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18 | 19 | 90.33 POINTS | 
| HEAD | 18.5 | 18 | 18 | |
| BODY | 17.5 | 18 | 18 | |
| LEGS | 16 | 17 | 16 | |
| MOVE | 19 | 19.5 | 20 | 
90.33 POINTS
| B.F. | R.H. | R.S. | Scores | |
|---|---|---|---|---|
| TYPE | 18 | 17 | 17.5 | 88.17 POINTS | 
| HEAD | 18 | 16.5 | 17 | |
| BODY | 19.5 | 18.5 | 18 | |
| LEGS | 15.5 | 16.5 | 17 | |
| MOVE | 18 | 18.5 | 19 | 
88.17 POINTS
| B.F. | R.H. | R.S. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 87.83 POINTS | 
| HEAD | 18.5 | 17.5 | 18 | |
| BODY | 18 | 17.5 | 18 | |
| LEGS | 14.5 | 15.5 | 16 | |
| MOVE | 18.5 | 17 | 18.5 | 
87.83 POINTS
| B.F. | R.H. | R.S. | Scores | |
|---|---|---|---|---|
| TYPE | 18 | 18 | 18 | 87.33 POINTS | 
| HEAD | 18 | 17.5 | 18 | |
| BODY | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 16 | 16 | |
| MOVE | 18.5 | 17 | 18.5 | 
87.33 POINTS
Mares 8 - 11 years old
Mares 8 - 11 years old
Download Class PDF
| B.F. | R.H. | R.S. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 92 POINTS | 
| HEAD | 19.5 | 19 | 19 | |
| BODY | 18 | 18.5 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 20 | 
92 POINTS
| B.F. | R.H. | R.S. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18 | 19 | 88.83 POINTS | 
| HEAD | 18.5 | 18 | 18.5 | |
| BODY | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | |
| MOVE | 18.5 | 17.5 | 19.5 | 
88.83 POINTS
Mares 12 - 17 years old
Mares 12 - 17 years old
Download Class PDF
| B.F. | R.H. | R.S. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18 | 19 | 90.5 POINTS | 
| HEAD | 18.5 | 18 | 18.5 | |
| BODY | 18 | 18 | 19 | |
| LEGS | 16.5 | 17 | 17 | |
| MOVE | 18.5 | 18 | 19 | 
90.5 POINTS
| B.F. | R.H. | R.S. | Scores | |
|---|---|---|---|---|
| TYPE | 18 | 18.5 | 18.5 | 89.83 POINTS | 
| HEAD | 18 | 18 | 18 | |
| BODY | 18 | 18.5 | 18.5 | |
| LEGS | 16 | 16 | 16.5 | |
| MOVE | 18.5 | 19 | 19.5 | 
89.83 POINTS
Mares 18 years old and older
Mares 18 years old and older
Download Class PDF
| B.F. | R.H. | R.S. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 20 | 20 | 91.83 POINTS | 
| HEAD | 20 | 19 | 19.5 | |
| BODY | 18.5 | 18.5 | 18 | |
| LEGS | 15 | 14.5 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 
91.83 POINTS
| B.F. | R.H. | R.S. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 18.5 | 18.5 | 89.83 POINTS | 
| HEAD | 19.5 | 18 | 18.5 | |
| BODY | 18.5 | 17.5 | 18 | |
| LEGS | 17 | 16 | 16 | |
| MOVE | 18.5 | 17 | 18.5 | 
89.83 POINTS
Stallions 4 - 7 years old
Stallions 4 - 7 years old
Download Class PDF
| B.F. | R.H. | R.S. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 93.17 POINTS | 
| HEAD | 19.5 | 19 | 19 | |
| BODY | 18.5 | 18 | 18.5 | |
| LEGS | 16.5 | 17 | 16 | |
| MOVE | 20 | 19.5 | 20 | 
93.17 POINTS
| B.F. | R.H. | R.S. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 91.5 POINTS | 
| HEAD | 19.5 | 19 | 18.5 | |
| BODY | 18 | 18 | 18 | |
| LEGS | 16 | 16 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 
91.5 POINTS
Stallions 8 -11 years old
Stallions 8 -11 years old
Download Class PDF
| B.F. | R.H. | R.S. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 92 POINTS | 
| HEAD | 19.5 | 18.5 | 18.5 | |
| BODY | 18 | 18.5 | 18 | |
| LEGS | 16.5 | 17 | 17 | |
| MOVE | 19 | 19 | 18.5 | 
92 POINTS
| B.F. | R.H. | R.S. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18 | 87.5 POINTS | 
| HEAD | 18 | 17.5 | 18 | |
| BODY | 18 | 17.5 | 17.5 | |
| LEGS | 16 | 16 | 15.5 | |
| MOVE | 19 | 17 | 18 | 
87.5 POINTS
Stallions 12 years old and older
Stallions 12 years old and older
Download Class PDF
| B.F. | R.H. | R.S. | Scores | |
|---|---|---|---|---|
| TYPE | 0 POINTS | |||
| HEAD | ||||
| BODY | ||||
| LEGS | ||||
| MOVE | 
0 POINTS
Geldings
Geldings
Download Class PDF
| B.F. | R.H. | R.S. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 92.5 POINTS | 
| HEAD | 19 | 19.5 | 19 | |
| BODY | 18 | 18 | 18 | |
| LEGS | 16 | 17 | 16 | |
| MOVE | 19.5 | 19 | 20 | 
92.5 POINTS
| B.F. | R.H. | R.S. | Scores | |
|---|---|---|---|---|
| TYPE | 17.5 | 18.5 | 18.5 | 87.83 POINTS | 
| HEAD | 17 | 18 | 18 | |
| BODY | 17.5 | 17.5 | 17.5 | |
| LEGS | 16 | 15.5 | 16 | |
| MOVE | 18 | 19 | 19 | 
87.83 POINTS
| B.F. | R.H. | R.S. | Scores | |
|---|---|---|---|---|
| TYPE | 18 | 18 | 18 | 86.5 POINTS | 
| HEAD | 18 | 17.5 | 17.5 | |
| BODY | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 14.5 | 15 | |
| MOVE | 18.5 | 17.5 | 18.5 | 
86.5 POINTS
Gelding Championship
Gelding Championship
Download Class PDF
| B.F. | R.H. | R.S. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 12 POINTS | 
12 POINTS
| B.F. | R.H. | R.S. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | 6 POINTS | 
6 POINTS
Junior Female Championship
Junior Female Championship
Download Class PDF
| B.F. | R.H. | R.S. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 4 | 2 | 10 POINTS | 
10 POINTS
| B.F. | R.H. | R.S. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 1 | 4 | 7 POINTS | 
7 POINTS
| B.F. | R.H. | R.S. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 2 | 1 | 4 POINTS | 
4 POINTS
Junior Male Championship
Junior Male Championship
Download Class PDF
| B.F. | R.H. | R.S. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 1 | 4 | 9 POINTS | 
9 POINTS
| B.F. | R.H. | R.S. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 4 | 2 | 8 POINTS | 
8 POINTS
| B.F. | R.H. | R.S. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 1 | 2 POINTS | 
2 POINTS
| B.F. | R.H. | R.S. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 2 POINTS | 
2 POINTS
Senior Female Championship
Senior Female Championship
Download Class PDF
| B.F. | R.H. | R.S. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 2 | 4 | 10 POINTS | 
10 POINTS
| B.F. | R.H. | R.S. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 1 | 5 POINTS | 
5 POINTS
| B.F. | R.H. | R.S. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 1 | 2 | 4 POINTS | 
4 POINTS
| B.F. | R.H. | R.S. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 2 POINTS | 
2 POINTS
Senior Male Championship
Senior Male Championship
Download Class PDF
| B.F. | R.H. | R.S. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 2 | 4 | 10 POINTS | 
10 POINTS
| B.F. | R.H. | R.S. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 4 | 2 | 8 POINTS | 
8 POINTS
| B.F. | R.H. | R.S. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | 3 POINTS | 
3 POINTS
No documents for this show
No photos for this show