Geldings 1 - 3 years old
Geldings 1 - 3 years old
Download Class PDF
| S.E. | M.H. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 18 | 18 | 18.5 | 87.83 POINTS | 
| HEAD | 17.5 | 18 | 18.5 | |
| BODY | 17.5 | 17.5 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | |
| MOVE | 18 | 18.5 | 18.5 | 
87.83 POINTS
Geldings 4 years old and older
Geldings 4 years old and older
Download Class PDF
| S.E. | M.H. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 89.5 POINTS | 
| HEAD | 19 | 18.5 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 
89.5 POINTS
| S.E. | M.H. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 89 POINTS | 
| HEAD | 18.5 | 18 | 18.5 | |
| BODY | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 16 | |
| MOVE | 19 | 18.5 | 19 | 
89 POINTS
| S.E. | M.H. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18.5 | 88.67 POINTS | 
| HEAD | 18 | 18 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 
88.67 POINTS
| S.E. | M.H. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18 | 88.33 POINTS | 
| HEAD | 18 | 18.5 | 18 | |
| BODY | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15 | |
| MOVE | 18.5 | 19 | 18.5 | 
88.33 POINTS
| S.E. | M.H. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18 | 86.83 POINTS | 
| HEAD | 18.5 | 18 | 18 | |
| BODY | 17 | 17 | 17.5 | |
| LEGS | 15 | 15 | 15 | |
| MOVE | 18.5 | 18 | 18.5 | 
86.83 POINTS
| S.E. | M.H. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 17.5 | 18 | 17.5 | 86.17 POINTS | 
| HEAD | 17.5 | 18 | 18 | |
| BODY | 18 | 17.5 | 18 | |
| LEGS | 15 | 16 | 14.5 | |
| MOVE | 18 | 17.5 | 17.5 | 
86.17 POINTS
Yearling Colts
Yearling Colts
Download Class PDF
| S.E. | M.H. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 0 POINTS | |||
| HEAD | ||||
| BODY | ||||
| LEGS | ||||
| MOVE | 
0 POINTS
Colts 2 - 3 years old
Colts 2 - 3 years old
Download Class PDF
| S.E. | M.H. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 88.33 POINTS | 
| HEAD | 19 | 19 | 19 | |
| BODY | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | |
| MOVE | 18 | 17.5 | 17.5 | 
88.33 POINTS
| S.E. | M.H. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 88.17 POINTS | 
| HEAD | 18 | 18 | 18.5 | |
| BODY | 17.5 | 17.5 | 18 | |
| LEGS | 16 | 15 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18 | 
88.17 POINTS
Fillies 1 year old
Fillies 1 year old
Download Class PDF
| S.E. | M.H. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 88 POINTS | 
| HEAD | 18.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 18 | 17.5 | |
| LEGS | 14.5 | 14.5 | 15 | |
| MOVE | 18.5 | 19 | 18 | 
88 POINTS
| S.E. | M.H. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18 | 87.67 POINTS | 
| HEAD | 18.5 | 18.5 | 18 | |
| BODY | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15.5 | |
| MOVE | 18.5 | 18 | 18 | 
87.67 POINTS
| S.E. | M.H. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 17.5 | 18.5 | 17.5 | 86.33 POINTS | 
| HEAD | 17.5 | 18 | 17.5 | |
| BODY | 17.5 | 18 | 17.5 | |
| LEGS | 15 | 15 | 15.5 | |
| MOVE | 18 | 18.5 | 17.5 | 
86.33 POINTS
Fillies 3 years old
Fillies 3 years old
Download Class PDF
| S.E. | M.H. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19.5 | 89.5 POINTS | 
| HEAD | 18.5 | 18.5 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19 | 
89.5 POINTS
| S.E. | M.H. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 89.17 POINTS | 
| HEAD | 18.5 | 18.5 | 19 | |
| BODY | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18 | 18.5 | 
89.17 POINTS
| S.E. | M.H. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 88.5 POINTS | 
| HEAD | 18.5 | 18.5 | 18.5 | |
| BODY | 18 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 14.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 
88.5 POINTS
| S.E. | M.H. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18 | 88.5 POINTS | 
| HEAD | 18.5 | 18 | 18.5 | |
| BODY | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18 | 
88.5 POINTS
Filly Foals
Filly Foals
Download Class PDF
| S.E. | M.H. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 90.17 POINTS | 
| HEAD | 19.5 | 19.5 | 19 | |
| BODY | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15 | 15 | |
| MOVE | 18.5 | 19 | 18 | 
90.17 POINTS
Western Pleasure Novice
Western Pleasure Novice
Download Class PDF
Western Pleasure Advanced
Western Pleasure Advanced
Download Class PDF
Mares 4 - 6 years old
Mares 4 - 6 years old
Download Class PDF
| S.E. | M.H. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 91.33 POINTS | 
| HEAD | 19.5 | 19 | 19.5 | |
| BODY | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 
91.33 POINTS
| S.E. | M.H. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 90.67 POINTS | 
| HEAD | 19 | 19 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | |
| MOVE | 20 | 19.5 | 19.5 | 
90.67 POINTS
| S.E. | M.H. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 89.5 POINTS | 
| HEAD | 18.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | |
| LEGS | 16 | 15.5 | 15 | |
| MOVE | 19 | 19 | 18.5 | 
89.5 POINTS
| S.E. | M.H. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 18 | 18 | 17.5 | 86.5 POINTS | 
| HEAD | 17.5 | 18 | 17.5 | |
| BODY | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | |
| MOVE | 18 | 18.5 | 18 | 
86.5 POINTS
Mares 7 - 9 years old
Mares 7 - 9 years old
Download Class PDF
| S.E. | M.H. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 90.83 POINTS | 
| HEAD | 19.5 | 19 | 19 | |
| BODY | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 
90.83 POINTS
| S.E. | M.H. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 90 POINTS | 
| HEAD | 19 | 18.5 | 18.5 | |
| BODY | 18 | 18.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 
90 POINTS
| S.E. | M.H. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 18 | 18 | 18 | 87.33 POINTS | 
| HEAD | 18 | 18 | 18 | |
| BODY | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15 | |
| MOVE | 18 | 18.5 | 18 | 
87.33 POINTS
| S.E. | M.H. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 18 | 18 | 17.5 | 86.5 POINTS | 
| HEAD | 18 | 17.5 | 17.5 | |
| BODY | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15 | |
| MOVE | 19 | 18.5 | 18 | 
86.5 POINTS
Mares 10 - 17 years old
Mares 10 - 17 years old
Download Class PDF
| S.E. | M.H. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 90.5 POINTS | 
| HEAD | 19 | 19.5 | 19 | |
| BODY | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 
90.5 POINTS
| S.E. | M.H. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 90.17 POINTS | 
| HEAD | 19.5 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | |
| LEGS | 16 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19.5 | 18.5 | 
90.17 POINTS
| S.E. | M.H. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 89.83 POINTS | 
| HEAD | 18.5 | 19 | 19 | |
| BODY | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 19 | 18.5 | 
89.83 POINTS
| S.E. | M.H. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 88.33 POINTS | 
| HEAD | 18.5 | 18 | 18 | |
| BODY | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15 | 15 | |
| MOVE | 19 | 19 | 19 | 
88.33 POINTS
| S.E. | M.H. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 18 | 18 | 18.5 | 88 POINTS | 
| HEAD | 18 | 18.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | |
| MOVE | 18.5 | 18.5 | 19 | 
88 POINTS
| S.E. | M.H. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 0 POINTS | |||
| HEAD | ||||
| BODY | ||||
| LEGS | ||||
| MOVE | 
0 POINTS
| S.E. | M.H. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 0 POINTS | |||
| HEAD | ||||
| BODY | ||||
| LEGS | ||||
| MOVE | 
0 POINTS
Classic Pleasure Advanced
Classic Pleasure Advanced
Download Class PDF
Classic Pleasure Master
Classic Pleasure Master
Download Class PDF
Classic Pleasure Novice
Classic Pleasure Novice
Download Class PDF
Stallions 4 - 6 years old
Stallions 4 - 6 years old
Download Class PDF
| S.E. | M.H. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 88.83 POINTS | 
| HEAD | 18.5 | 18 | 18.5 | |
| BODY | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 
88.83 POINTS
| S.E. | M.H. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18.5 | 88.17 POINTS | 
| HEAD | 18.5 | 18 | 18.5 | |
| BODY | 17 | 17 | 17.5 | |
| LEGS | 15.5 | 14.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 
88.17 POINTS
Stallions 7 years old and older
Stallions 7 years old and older
Download Class PDF
| S.E. | M.H. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 89 POINTS | |
| HEAD | 18.5 | 18.5 | ||
| BODY | 18 | 18 | ||
| LEGS | 15.5 | 15.5 | ||
| MOVE | 18.5 | 18.5 | 
89 POINTS
| S.E. | M.H. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 88.25 POINTS | |
| HEAD | 18.5 | 18.5 | ||
| BODY | 17.5 | 17.5 | ||
| LEGS | 15.5 | 15.5 | ||
| MOVE | 18.5 | 18 | 
88.25 POINTS
| S.E. | M.H. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 0 POINTS | |||
| HEAD | ||||
| BODY | ||||
| LEGS | ||||
| MOVE | 
0 POINTS
Geldings Championship
Geldings Championship
Download Class PDF
| S.E. | M.H. | A.S. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 4 | 2 | 10 POINTS | 
10 POINTS
| S.E. | M.H. | A.S. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 2 | 4 | 8 POINTS | 
8 POINTS
| S.E. | M.H. | A.S. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | 3 POINTS | 
3 POINTS
Junior Male Championship
Junior Male Championship
Download Class PDF
| S.E. | M.H. | A.S. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 12 POINTS | 
12 POINTS
| S.E. | M.H. | A.S. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | 6 POINTS | 
6 POINTS
Junior Female Championship
Junior Female Championship
Download Class PDF
| S.E. | M.H. | A.S. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 12 POINTS | 
12 POINTS
| S.E. | M.H. | A.S. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | 6 POINTS | 
6 POINTS
| S.E. | M.H. | A.S. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 1 | 2 POINTS | 
2 POINTS
| S.E. | M.H. | A.S. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 1 POINTS | 
1 POINTS
Senior Female Championship
Senior Female Championship
Download Class PDF
| S.E. | M.H. | A.S. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 12 POINTS | 
12 POINTS
| S.E. | M.H. | A.S. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 2 | 4 POINTS | 
4 POINTS
| S.E. | M.H. | A.S. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 2 | 3 POINTS | 
3 POINTS
| S.E. | M.H. | A.S. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 1 POINTS | 
1 POINTS
| S.E. | M.H. | A.S. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 1 POINTS | 
1 POINTS
Senior Male Championship
Senior Male Championship
Download Class PDF
| S.E. | A.S. | Scores | |
|---|---|---|---|
| POINTS | 4 | 4 | 8 POINTS | 
8 POINTS
| S.E. | A.S. | Scores | |
|---|---|---|---|
| POINTS | 2 | 1 | 3 POINTS | 
3 POINTS
| S.E. | A.S. | Scores | |
|---|---|---|---|
| POINTS | 1 | 2 | 3 POINTS | 
3 POINTS
No documents for this show
No photos for this show