Yearling FIllies A
Yearling FIllies A
Download Class PDF
| M.B. | M.G. | G.R. | N.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19.5 | 19 | 90.9 POINTS | 
| H&N | 19 | 19.5 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 19 | 19.5 | 
90.9 POINTS
| M.B. | M.G. | G.R. | N.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 19 | 90.6 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 20 | 19.5 | |
| BODY | 18 | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 15 | 15 | 15 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19 | 18.5 | 18.5 | 
90.6 POINTS
| M.B. | M.G. | G.R. | N.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 89.5 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 19 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19.5 | 
89.5 POINTS
Yearling FIllies B
Yearling FIllies B
Download Class PDF
| M.B. | M.G. | G.R. | C.M. | N.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 20 | 20 | 19.5 | 20 | 20 | 19.5 | 92.67 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | |
| BODY | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 
92.67 POINTS
| M.B. | M.G. | G.R. | C.M. | N.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 19 | 88.83 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 14.5 | 15.5 | 15 | 15.5 | |
| MOVE | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 19.5 | 
88.83 POINTS
| M.B. | M.G. | G.R. | C.M. | N.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | POINTS | ||||||
| H&N | |||||||
| BODY | |||||||
| LEGS | |||||||
| MOVE | 
POINTS
Junior Fillies A
Junior Fillies A
Download Class PDF
| M.B. | M.G. | G.R. | C.M. | N.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 20 | 20 | 19.5 | 20 | 20 | 20 | 92.75 POINTS | 
| H&N | 20 | 20 | 20 | 20 | 20 | 20 | |
| BODY | 18.5 | 18 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 15.5 | 16 | |
| MOVE | 19 | 18.5 | 19 | 19 | 19 | 19.5 | 
92.75 POINTS
Junior Fillies B
Junior Fillies B
Download Class PDF
| M.B. | M.G. | G.R. | C.M. | N.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.58 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18 | 18.5 | 18.5 | 18.5 | |
| LEGS | 15.5 | 15 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 19.5 | 
91.58 POINTS
| M.B. | M.G. | G.R. | C.M. | N.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19 | 19.5 | 90.33 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19.5 | 19.5 | |
| BODY | 18 | 17.5 | 18 | 17.5 | 18 | 18.5 | |
| LEGS | 15 | 15 | 15 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19 | 18.5 | 19 | 19 | 
90.33 POINTS
Senior Mares A
Senior Mares A
Download Class PDF
| M.B. | M.G. | G.R. | C.M. | N.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | 90.92 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | 19.5 | |
| BODY | 17.5 | 18 | 18 | 17.5 | 18.5 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19 | 19.5 | 19.5 | 
90.92 POINTS
| M.B. | M.G. | G.R. | C.M. | N.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 89.5 POINTS | 
| H&N | 19 | 19 | 18.5 | 19 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15 | 15 | 15 | 15 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 19 | 19 | 19 | 
89.5 POINTS
Senior Mares B
Senior Mares B
Download Class PDF
| M.B. | M.G. | G.R. | C.M. | N.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 92.08 POINTS | 
| H&N | 19 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | |
| LEGS | 16 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 19 | 19 | 19.5 | 
92.08 POINTS
| M.B. | M.G. | G.R. | C.M. | N.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 20 | 91.25 POINTS | 
| H&N | 20 | 19.5 | 19.5 | 19.5 | 20 | 20 | |
| BODY | 18 | 17.5 | 17.5 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 19 | 19 | 19 | 
91.25 POINTS
Futurity Championship
Futurity Championship
Download Class PDF
| M.B. | M.G. | G.R. | C.M. | N.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | 4 | 4 | POINTS | 
POINTS
Junior Colts A
Junior Colts A
Download Class PDF
| M.B. | M.G. | G.R. | C.M. | N.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19.5 | 19 | 89.67 POINTS | 
| H&N | 19 | 19 | 19 | 19.5 | 19.5 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 14.5 | 15.5 | 15 | 15 | |
| MOVE | 18.5 | 18 | 18.5 | 17.5 | 18.5 | 18.5 | 
89.67 POINTS
Junior Colts B
Junior Colts B
Download Class PDF
| M.B. | M.G. | G.R. | C.M. | N.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 91.5 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 
91.5 POINTS
| M.B. | M.G. | G.R. | C.M. | N.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19 | 19.5 | 90.75 POINTS | 
| H&N | 19 | 19 | 18.5 | 19 | 19 | 19.5 | |
| BODY | 18 | 17.5 | 17.5 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | 
90.75 POINTS
| M.B. | M.G. | G.R. | C.M. | N.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19.5 | 90.08 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19.5 | 19.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 18.5 | 19 | 19 | 
90.08 POINTS
Senior Stallions A
Senior Stallions A
Download Class PDF
| M.B. | M.G. | G.R. | C.M. | N.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 91.08 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19.5 | 19 | 19.5 | 
91.08 POINTS
| M.B. | M.G. | G.R. | C.M. | N.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19 | 19 | 90.67 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 19 | 19.5 | 19 | 
90.67 POINTS
Senior Stallions B
Senior Stallions B
Download Class PDF
| M.B. | M.G. | G.R. | C.M. | N.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 20 | 20 | 20 | 19.5 | 92.67 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18.5 | 18.5 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 20 | 19.5 | 19.5 | 
92.67 POINTS
| M.B. | M.G. | G.R. | C.M. | N.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19 | 91 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 16 | 15.5 | 15 | |
| MOVE | 19.5 | 19 | 19 | 19 | 19 | 19 | 
91 POINTS
| M.B. | M.G. | G.R. | C.M. | N.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19.5 | 19 | 19 | 89.75 POINTS | 
| H&N | 19.5 | 19 | 19 | 20 | 18.5 | 19 | |
| BODY | 17 | 17 | 17.5 | 17 | 17 | 17.5 | |
| LEGS | 15 | 15 | 15 | 16 | 15 | 15 | |
| MOVE | 19 | 19 | 19 | 19.5 | 19 | 19 | 
89.75 POINTS
Yearling Female Championship
Yearling Female Championship
Download Class PDF
| M.B. | M.G. | G.R. | N.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | 4 | POINTS | 
POINTS
| M.B. | M.G. | G.R. | N.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | 2 | 2 | POINTS | 
POINTS
| M.B. | M.G. | G.R. | N.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | 1 | POINTS | 
POINTS
| M.B. | M.G. | G.R. | N.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | POINTS | 
POINTS
| M.B. | M.G. | G.R. | N.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Junior Female Championship
Junior Female Championship
Download Class PDF
| M.B. | M.G. | G.R. | C.M. | N.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | 4 | 4 | POINTS | 
POINTS
| M.B. | M.G. | G.R. | C.M. | N.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | 2 | 1 | 2 | POINTS | 
POINTS
| M.B. | M.G. | G.R. | C.M. | N.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | 1 | 2 | 1 | POINTS | 
POINTS
Senior Female Championship
Senior Female Championship
Download Class PDF
| M.B. | M.G. | G.R. | C.M. | N.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 4 | 4 | 1 | 4 | 4 | 4 | POINTS | 
POINTS
| M.B. | M.G. | G.R. | C.M. | N.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 2 | 2 | 4 | 2 | 2 | 2 | POINTS | 
POINTS
| M.B. | M.G. | G.R. | C.M. | N.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 1 | 1 | 2 | 1 | 1 | 1 | POINTS | 
POINTS
| M.B. | M.G. | G.R. | C.M. | N.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Junior Male Championship
Junior Male Championship
Download Class PDF
| M.B. | M.G. | G.R. | C.M. | N.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 4 | 2 | 4 | 4 | 4 | 4 | POINTS | 
POINTS
| M.B. | M.G. | G.R. | C.M. | N.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 1 | 1 | 2 | 2 | 2 | 2 | POINTS | 
POINTS
| M.B. | M.G. | G.R. | C.M. | N.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 2 | 4 | 1 | 1 | POINTS | 
POINTS
| M.B. | M.G. | G.R. | C.M. | N.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 1 | 1 | POINTS | 
POINTS
Senior Male Championship
Senior Male Championship
Download Class PDF
| M.B. | M.G. | G.R. | C.M. | N.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | 4 | 4 | POINTS | 
POINTS
| M.B. | M.G. | G.R. | C.M. | N.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 1 | 1 | 2 | 2 | 1 | 2 | POINTS | 
POINTS
| M.B. | M.G. | G.R. | C.M. | N.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 2 | 2 | 1 | 1 | 2 | 1 | POINTS | 
POINTS
| M.B. | M.G. | G.R. | C.M. | N.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| M.B. | M.G. | G.R. | C.M. | N.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
No documents for this show
No photos for this show