Yearling Colts A
Yearling Colts A
Download Class PDF
| C.V. | E.G. | C.M. | G.J. | E.K. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19.5 | 19.5 | 91.7 POINTS | 
| HEAD | 19 | 19.5 | 19 | 19 | 19 | |
| NECK | 19 | 19 | 18.5 | 19 | 19 | |
| B&T | 18 | 18.5 | 18 | 19 | 18 | |
| FRONT LEGS | 15.5 | 16 | 16.5 | 16 | 16 | |
| HIND LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 19.5 | 19 | 
91.7 POINTS
| C.V. | E.G. | C.M. | G.J. | E.K. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 91.1 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| NECK | 19 | 19.5 | 19 | 19 | 19 | |
| B&T | 18 | 17.5 | 18 | 18.5 | 17.5 | |
| FRONT LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| HIND LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 
91.1 POINTS
| C.V. | E.G. | C.M. | G.J. | E.K. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 19 | 19 | 90 POINTS | 
| HEAD | 18.5 | 19 | 18.5 | 18.5 | 18.5 | |
| NECK | 19 | 18.5 | 18 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| FRONT LEGS | 16 | 15.5 | 16 | 15.5 | 16 | |
| HIND LEGS | 15.5 | 16 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 18.5 | 
90 POINTS
| C.V. | E.G. | C.M. | G.J. | E.K. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 19 | 19 | 89 POINTS | 
| HEAD | 18.5 | 18.5 | 18.5 | 18 | 19 | |
| NECK | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 17 | 19 | 18 | |
| FRONT LEGS | 15.5 | 15.5 | 15 | 15 | 15.5 | |
| HIND LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 
89 POINTS
| C.V. | E.G. | C.M. | G.J. | E.K. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 88.95 POINTS | 
| HEAD | 18.5 | 19 | 19 | 18 | 19 | |
| NECK | 18.5 | 18.5 | 18.5 | 17.5 | 18.5 | |
| B&T | 17.5 | 17.5 | 17 | 18 | 18 | |
| FRONT LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| HIND LEGS | 15.5 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19.5 | 19 | 18.5 | 18 | 
88.95 POINTS
| C.V. | E.G. | C.M. | G.J. | E.K. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 18.5 | 19 | 88.9 POINTS | 
| HEAD | 18.5 | 18.5 | 18.5 | 18 | 18.5 | |
| NECK | 18 | 18.5 | 18.5 | 18 | 19 | |
| B&T | 18 | 17.5 | 17.5 | 18 | 17.5 | |
| FRONT LEGS | 15.5 | 15.5 | 15.5 | 16 | 16 | |
| HIND LEGS | 15.5 | 15.5 | 15.5 | 16 | 16 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 
88.9 POINTS
Yearling Colts B
Yearling Colts B
Download Class PDF
| C.V. | C.M. | F.B. | G.J. | E.K. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 19 | 91.45 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | 19 | |
| NECK | 19 | 19 | 19 | 19 | 19 | |
| B&T | 17.5 | 17.5 | 18 | 18 | 17.5 | |
| FRONT LEGS | 16 | 16 | 15 | 15 | 16 | |
| HIND LEGS | 16 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 20 | 20 | 20 | 19.5 | 
91.45 POINTS
| C.V. | C.M. | F.B. | G.J. | E.K. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 91.1 POINTS | 
| HEAD | 19 | 19.5 | 19.5 | 19.5 | 19.5 | |
| NECK | 18.5 | 19 | 19.5 | 17.5 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 17.5 | |
| FRONT LEGS | 15 | 15.5 | 15.5 | 16 | 15.5 | |
| HIND LEGS | 16 | 16 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19 | 19 | 
91.1 POINTS
| C.V. | C.M. | F.B. | G.J. | E.K. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 19 | 19 | 90.45 POINTS | 
| HEAD | 18.5 | 18.5 | 19 | 18.5 | 18.5 | |
| NECK | 18.5 | 18.5 | 18 | 18 | 18.5 | |
| B&T | 18 | 18 | 18.5 | 18.5 | 18.5 | |
| FRONT LEGS | 15.5 | 16 | 15.5 | 15 | 16 | |
| HIND LEGS | 16 | 16 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 19.5 | 19 | 19.5 | 19 | 
90.45 POINTS
| C.V. | C.M. | F.B. | G.J. | E.K. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18 | 18 | 18.5 | 18 | 18.5 | 87.7 POINTS | 
| HEAD | 17.5 | 17.5 | 18 | 17.5 | 18 | |
| NECK | 18 | 18 | 18 | 18 | 18.5 | |
| B&T | 18 | 17.5 | 18 | 18 | 17.5 | |
| FRONT LEGS | 15.5 | 16 | 15.5 | 16 | 15.5 | |
| HIND LEGS | 16 | 16 | 15.5 | 16 | 15 | |
| MOVE | 18 | 18 | 18.5 | 18 | 18 | 
87.7 POINTS
Junior Colts A
Junior Colts A
Download Class PDF
| E.G. | C.M. | F.B. | G.J. | E.K. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 92.2 POINTS | 
| HEAD | 19.5 | 20 | 20 | 20 | 20 | |
| NECK | 19.5 | 19.5 | 19.5 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18.5 | 18 | |
| FRONT LEGS | 16 | 15 | 15 | 16 | 16 | |
| HIND LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 19 | 
92.2 POINTS
| E.G. | C.M. | F.B. | G.J. | E.K. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 20 | 19.5 | 91.9 POINTS | 
| HEAD | 19.5 | 19 | 19.5 | 19.5 | 19.5 | |
| NECK | 19 | 19 | 19.5 | 19 | 19 | |
| B&T | 18 | 18 | 18.5 | 19 | 18 | |
| FRONT LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16 | |
| HIND LEGS | 16 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19 | 19.5 | 
91.9 POINTS
| E.G. | C.M. | F.B. | G.J. | E.K. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 19 | 91 POINTS | 
| HEAD | 19 | 19 | 19.5 | 19 | 19 | |
| NECK | 19 | 19 | 19.5 | 18.5 | 19 | |
| B&T | 18 | 18 | 18 | 18.5 | 18 | |
| FRONT LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | |
| HIND LEGS | 15.5 | 16 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 
91 POINTS
| E.G. | C.M. | F.B. | G.J. | E.K. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 18.5 | 19 | 90.15 POINTS | 
| HEAD | 18.5 | 18 | 18.5 | 18.5 | 19 | |
| NECK | 18.5 | 17.5 | 18.5 | 18 | 18.5 | |
| B&T | 17.5 | 17.5 | 18 | 18 | 18 | |
| FRONT LEGS | 15.5 | 15.5 | 15 | 16 | 16 | |
| HIND LEGS | 16 | 16 | 15.5 | 16 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 
90.15 POINTS
| E.G. | C.M. | F.B. | G.J. | E.K. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 19 | 18.5 | 90 POINTS | 
| HEAD | 18.5 | 18.5 | 18.5 | 18 | 18.5 | |
| NECK | 18.5 | 18 | 18 | 18 | 18.5 | |
| B&T | 18 | 17.5 | 17.5 | 18 | 17.5 | |
| FRONT LEGS | 15.5 | 16 | 15.5 | 15.5 | 16 | |
| HIND LEGS | 16 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 
90 POINTS
Junior Colts B
Junior Colts B
Download Class PDF
| C.V. | E.G. | C.M. | F.B. | E.K. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19.5 | 20 | 19.5 | 91.9 POINTS | 
| HEAD | 19 | 19.5 | 19.5 | 19.5 | 19.5 | |
| NECK | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 17.5 | 18 | 18 | |
| FRONT LEGS | 15.5 | 15.5 | 15 | 15 | 15.5 | |
| HIND LEGS | 15.5 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 20 | 19 | 19.5 | 19.5 | 19 | 
91.9 POINTS
| C.V. | E.G. | C.M. | F.B. | E.K. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 19 | 91.4 POINTS | 
| HEAD | 19 | 19.5 | 19 | 19.5 | 19 | |
| NECK | 19 | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 17.5 | 18 | 18 | |
| FRONT LEGS | 16 | 15.5 | 15.5 | 15 | 15.5 | |
| HIND LEGS | 16 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 
91.4 POINTS
| C.V. | E.G. | C.M. | F.B. | E.K. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 19 | 90.1 POINTS | 
| HEAD | 19 | 19 | 18.5 | 19 | 19 | |
| NECK | 19 | 18.5 | 18 | 19 | 19 | |
| B&T | 18 | 18 | 17 | 18 | 17.5 | |
| FRONT LEGS | 15.5 | 16 | 15 | 15.5 | 15.5 | |
| HIND LEGS | 16 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19 | 18.5 | 19.5 | 
90.1 POINTS
| C.V. | E.G. | C.M. | F.B. | E.K. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 19 | 89.3 POINTS | 
| HEAD | 18.5 | 19 | 18 | 19 | 18.5 | |
| NECK | 18.5 | 18.5 | 18 | 19 | 19 | |
| B&T | 18 | 18 | 17.5 | 18 | 18 | |
| FRONT LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
| HIND LEGS | 16 | 15.5 | 16 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 15.5 | 19 | 
89.3 POINTS
| C.V. | E.G. | C.M. | F.B. | E.K. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 18 | 18.5 | 18.5 | 88.15 POINTS | 
| HEAD | 18.5 | 18.5 | 18.5 | 19 | 19 | |
| NECK | 18.5 | 18 | 18 | 18.5 | 18.5 | |
| B&T | 17 | 17.5 | 17.5 | 17.5 | 17.5 | |
| FRONT LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
| HIND LEGS | 16 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 
88.15 POINTS
| C.V. | E.G. | C.M. | F.B. | E.K. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18 | 18 | 18.5 | 87.15 POINTS | 
| HEAD | 18.5 | 18 | 17.5 | 18 | 18.5 | |
| NECK | 18 | 18 | 18 | 18 | 18 | |
| B&T | 17.5 | 17 | 17.5 | 17.5 | 17 | |
| FRONT LEGS | 15 | 15 | 15.5 | 15.5 | 15 | |
| HIND LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18 | 18 | 18 | 18.5 | 
87.15 POINTS
Senior Stallions A
Senior Stallions A
Download Class PDF
| C.V. | E.G. | C.M. | F.B. | G.J. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 19 | 91.15 POINTS | 
| HEAD | 19.5 | 19.5 | 19 | 19.5 | 18.5 | |
| NECK | 18 | 19 | 19 | 19 | 17 | |
| B&T | 18 | 18 | 18 | 18 | 17.5 | |
| FRONT LEGS | 15.5 | 16 | 16 | 15.5 | 15.5 | |
| HIND LEGS | 16 | 16 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 
91.15 POINTS
| C.V. | E.G. | C.M. | F.B. | G.J. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 19 | 89.7 POINTS | 
| HEAD | 18.5 | 19 | 18.5 | 19 | 18.5 | |
| NECK | 19 | 19 | 19 | 19.5 | 18.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | 18 | |
| FRONT LEGS | 15 | 15.5 | 15.5 | 14.5 | 16 | |
| HIND LEGS | 16 | 15.5 | 15.5 | 15 | 16 | |
| MOVE | 19 | 19 | 18.5 | 19 | 19 | 
89.7 POINTS
| C.V. | E.G. | C.M. | F.B. | G.J. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 18.5 | 89.65 POINTS | 
| HEAD | 19 | 19 | 19 | 18.5 | 18.5 | |
| NECK | 19 | 19 | 18 | 18.5 | 18 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| FRONT LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | |
| HIND LEGS | 15.5 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19.5 | 19.5 | 
89.65 POINTS
| C.V. | E.G. | C.M. | F.B. | G.J. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19.5 | 19 | 89.6 POINTS | 
| HEAD | 18.5 | 18.5 | 19 | 19 | 18 | |
| NECK | 18 | 18.5 | 18 | 19 | 18 | |
| B&T | 17 | 17.5 | 17 | 17.5 | 17 | |
| FRONT LEGS | 15.5 | 15.5 | 16 | 15.5 | 15 | |
| HIND LEGS | 16 | 15.5 | 16 | 15.5 | 15 | |
| MOVE | 19 | 19.5 | 19 | 19.5 | 20 | 
89.6 POINTS
Senior Stallions B
Senior Stallions B
Download Class PDF
| E.G. | C.M. | F.B. | G.J. | E.K. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 20 | 19 | 19.5 | 92.45 POINTS | 
| HEAD | 19.5 | 18.5 | 19.5 | 18 | 19 | |
| NECK | 19 | 19 | 19 | 18.5 | 19 | |
| B&T | 18.5 | 18 | 18.5 | 19 | 18 | |
| FRONT LEGS | 15.5 | 16 | 16 | 15.5 | 15.5 | |
| HIND LEGS | 16 | 16 | 16 | 15.5 | 15.5 | |
| MOVE | 19.5 | 20 | 20 | 19.5 | 20 | 
92.45 POINTS
| E.G. | C.M. | F.B. | G.J. | E.K. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 20 | 19 | 19.5 | 20 | 19.5 | 92.05 POINTS | 
| HEAD | 19.5 | 19 | 19.5 | 19.5 | 19 | |
| NECK | 19.5 | 19 | 19 | 19 | 19 | |
| B&T | 18.5 | 18 | 17.5 | 18 | 17.5 | |
| FRONT LEGS | 15.5 | 15 | 15 | 15.5 | 15.5 | |
| HIND LEGS | 15.5 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 20 | 19.5 | 20 | 20 | 20 | 
92.05 POINTS
| E.G. | C.M. | F.B. | G.J. | E.K. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 18.5 | 19.5 | 90.3 POINTS | 
| HEAD | 19.5 | 19 | 19.5 | 18.5 | 19.5 | |
| NECK | 19.5 | 18.5 | 19 | 18.5 | 19 | |
| B&T | 18 | 18 | 18 | 17.5 | 18 | |
| FRONT LEGS | 16 | 16 | 15.5 | 15 | 16 | |
| HIND LEGS | 16 | 15.5 | 15.5 | 15 | 16 | |
| MOVE | 19 | 18 | 19 | 18 | 18.5 | 
90.3 POINTS
| E.G. | C.M. | F.B. | G.J. | E.K. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 19 | 19 | 89.65 POINTS | 
| HEAD | 19 | 19 | 18.5 | 18.5 | 19 | |
| NECK | 18.5 | 18 | 18.5 | 18 | 18.5 | |
| B&T | 18 | 18 | 18 | 19 | 18 | |
| FRONT LEGS | 16 | 15 | 15 | 15 | 15.5 | |
| HIND LEGS | 16 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 19 | 19 | 18.5 | 
89.65 POINTS
| E.G. | C.M. | F.B. | G.J. | E.K. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18 | 18.5 | 18 | 18.5 | 87.85 POINTS | 
| HEAD | 18.5 | 18.5 | 18 | 17.5 | 18 | |
| NECK | 18.5 | 18.5 | 18 | 18.5 | 18.5 | |
| B&T | 17 | 16 | 16.5 | 17 | 16 | |
| FRONT LEGS | 16 | 15.5 | 15 | 15 | 16 | |
| HIND LEGS | 16 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19.5 | 19 | 
87.85 POINTS
Yearling Fillies A
Yearling Fillies A
Download Class PDF
| C.V. | E.G. | C.M. | G.J. | E.K. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 20 | 19.5 | 20 | 19.5 | 91.7 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| NECK | 19.5 | 19.5 | 19.5 | 18.5 | 19.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 18 | 18 | |
| FRONT LEGS | 15.5 | 15.5 | 16 | 16 | 15.5 | |
| HIND LEGS | 16 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 19.5 | 19.5 | 
91.7 POINTS
| C.V. | E.G. | C.M. | G.J. | E.K. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 18.5 | 19.5 | 90.05 POINTS | 
| HEAD | 19 | 19 | 19 | 18.5 | 19 | |
| NECK | 19 | 19 | 18.5 | 18.5 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18.5 | |
| FRONT LEGS | 15.5 | 15 | 15 | 14.5 | 15.5 | |
| HIND LEGS | 16 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 18.5 | 19.5 | 19 | 19 | 19 | 
90.05 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| C.V. | E.G. | C.M. | F.B. | G.J. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 92.3 POINTS | 
| HEAD | 19 | 19.5 | 19 | 19.5 | 19 | |
| NECK | 19.5 | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 19 | |
| FRONT LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | |
| HIND LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 14.5 | |
| MOVE | 20 | 20 | 20 | 20 | 20 | 
92.3 POINTS
| C.V. | E.G. | C.M. | F.B. | G.J. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 18.5 | 18.5 | 89.05 POINTS | 
| HEAD | 19 | 18.5 | 18.5 | 19 | 18 | |
| NECK | 19 | 18.5 | 18.5 | 19 | 18.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | 18 | |
| FRONT LEGS | 15.5 | 16 | 15.5 | 15.5 | 15 | |
| HIND LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 
89.05 POINTS
| C.V. | E.G. | C.M. | F.B. | G.J. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18 | 19 | 18.5 | 88.4 POINTS | 
| HEAD | 18 | 18.5 | 18 | 18.5 | 18 | |
| NECK | 18.5 | 18.5 | 18 | 18 | 18 | |
| B&T | 18 | 18 | 18 | 18 | 18.5 | |
| FRONT LEGS | 15 | 15.5 | 15.5 | 15 | 15 | |
| HIND LEGS | 15.5 | 16 | 15.5 | 15 | 15 | |
| MOVE | 18 | 18.5 | 18 | 19 | 18 | 
88.4 POINTS
Junior Fillies A
Junior Fillies A
Download Class PDF
| C.V. | E.G. | C.M. | F.B. | E.K. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19.5 | 19.5 | 91.4 POINTS | 
| HEAD | 19 | 19.5 | 18.5 | 19 | 19 | |
| NECK | 19 | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18.5 | 17.5 | 18.5 | 18 | |
| FRONT LEGS | 15.5 | 15.5 | 15.5 | 16 | 16 | |
| HIND LEGS | 16 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19 | 19.5 | 19 | 
91.4 POINTS
| C.V. | E.G. | C.M. | F.B. | E.K. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 20 | 19.5 | 19.5 | 19.5 | 91.3 POINTS | 
| HEAD | 20 | 20 | 20 | 20 | 20 | |
| NECK | 19 | 19.5 | 19 | 19.5 | 19.5 | |
| B&T | 17.5 | 18 | 17.5 | 18 | 17.5 | |
| FRONT LEGS | 16 | 16 | 15.5 | 15.5 | 15.5 | |
| HIND LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19.5 | 18.5 | 19 | 18.5 | 
91.3 POINTS
| C.V. | E.G. | C.M. | F.B. | E.K. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 90.95 POINTS | 
| HEAD | 19.5 | 20 | 20 | 19.5 | 19.5 | |
| NECK | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| FRONT LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16 | |
| HIND LEGS | 15 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 18.5 | 19 | 18 | 18.5 | 18.5 | 
90.95 POINTS
| C.V. | E.G. | C.M. | F.B. | E.K. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19 | 89.95 POINTS | 
| HEAD | 19.5 | 19.5 | 19 | 19.5 | 19 | |
| NECK | 19 | 19 | 19 | 19.5 | 19 | |
| B&T | 17.5 | 17.5 | 17 | 17 | 17.5 | |
| FRONT LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | |
| HIND LEGS | 15 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19 | 18.5 | 19.5 | 19 | 
89.95 POINTS
| C.V. | E.G. | C.M. | F.B. | E.K. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19 | 89.95 POINTS | 
| HEAD | 19.5 | 19.5 | 19 | 19.5 | 19.5 | |
| NECK | 19 | 19.5 | 19 | 19 | 19 | |
| B&T | 16.5 | 17.5 | 17 | 17.5 | 18 | |
| FRONT LEGS | 15 | 15.5 | 15.5 | 15 | 15.5 | |
| HIND LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 18.5 | 
89.95 POINTS
| C.V. | E.G. | C.M. | F.B. | E.K. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 89.75 POINTS | 
| HEAD | 18.5 | 19 | 18.5 | 19 | 18.5 | |
| NECK | 19 | 19 | 18.5 | 19 | 19 | |
| B&T | 18 | 18 | 17.5 | 18 | 18 | |
| FRONT LEGS | 15 | 15 | 15 | 15 | 15.5 | |
| HIND LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 19 | 18.5 | 19 | 19 | 
89.75 POINTS
| C.V. | E.G. | C.M. | F.B. | E.K. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 18.5 | 18.5 | 88.75 POINTS | 
| HEAD | 18.5 | 19 | 18.5 | 18.5 | 18.5 | |
| NECK | 18.5 | 18.5 | 18.5 | 18.5 | 18 | |
| B&T | 17.5 | 18 | 17 | 17.5 | 17.5 | |
| FRONT LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | |
| HIND LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 
88.75 POINTS
Junior Fillies B
Junior Fillies B
Download Class PDF
| C.V. | E.G. | F.B. | G.J. | E.K. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 92.15 POINTS | 
| HEAD | 20 | 20 | 20 | 19.5 | 20 | |
| NECK | 19.5 | 19.5 | 19.5 | 18.5 | 19.5 | |
| B&T | 18 | 18.5 | 18.5 | 19 | 18.5 | |
| FRONT LEGS | 15.5 | 16 | 15 | 15 | 15.5 | |
| HIND LEGS | 15.5 | 15.5 | 15 | 15 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 18.5 | 19 | 
92.15 POINTS
| C.V. | E.G. | F.B. | G.J. | E.K. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.8 POINTS | 
| HEAD | 20 | 19.5 | 19.5 | 19.5 | 19.5 | |
| NECK | 19.5 | 19.5 | 19.5 | 19 | 19 | |
| B&T | 18.5 | 18 | 18 | 18.5 | 17.5 | |
| FRONT LEGS | 15.5 | 15 | 15.5 | 15 | 15.5 | |
| HIND LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 19 | 
91.8 POINTS
| C.V. | E.G. | F.B. | G.J. | E.K. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19 | 91.3 POINTS | 
| HEAD | 19 | 19 | 19 | 18.5 | 19 | |
| NECK | 19.5 | 19.5 | 19 | 18.5 | 19 | |
| B&T | 18.5 | 18.5 | 18 | 18 | 18.5 | |
| FRONT LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
| HIND LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 
91.3 POINTS
| C.V. | E.G. | F.B. | G.J. | E.K. | Scores | |
|---|---|---|---|---|---|---|
