Fillies 1 - 3 years old A
Fillies 1 - 3 years old A
Download Class PDF
| A.A. | J.E. | E.G. | N.H. | C.M. | T.R. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19 | 19 | 90.33 POINTS | 
| H&N | 19 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 17.5 | 17.5 | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 19 | 19 | 18 | 
90.33 POINTS
| A.A. | J.E. | E.G. | N.H. | C.M. | T.R. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 18.5 | 18.5 | 89.83 POINTS | 
| H&N | 19 | 18.5 | 19 | 19 | 18.5 | 18.5 | |
| BODY | 17.5 | 17 | 17.5 | 18 | 17.5 | 18.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 18 | 
89.83 POINTS
| A.A. | J.E. | E.G. | N.H. | C.M. | T.R. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19 | 19 | 89.42 POINTS | 
| H&N | 19 | 18.5 | 19 | 19 | 19 | 18.5 | |
| BODY | 17.5 | 17 | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15 | 15 | 15 | 15 | 15 | |
| MOVE | 19 | 18.5 | 19.5 | 19 | 19 | 18 | 
89.42 POINTS
| A.A. | J.E. | E.G. | N.H. | C.M. | T.R. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 18.5 | 18.5 | 89.17 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 18.5 | 18 | 18.5 | |
| BODY | 17.5 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15 | 15 | 15 | 15 | |
| MOVE | 19 | 19 | 19.5 | 19 | 18.5 | 18.5 | 
89.17 POINTS
| A.A. | J.E. | E.G. | N.H. | C.M. | T.R. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 19 | 88.5 POINTS | 
| H&N | 18.5 | 19 | 19 | 18.5 | 18.5 | 19.5 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 18 | 18 | 18 | 18.5 | 18 | 17.5 | 
88.5 POINTS
Fillies 1 - 3 years old B
Fillies 1 - 3 years old B
Download Class PDF
| A.A. | J.E. | E.G. | N.H. | C.M. | I.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 91.42 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 16 | 15.5 | 15 | |
| MOVE | 19 | 19.5 | 19.5 | 19.5 | 19 | 19 | 
91.42 POINTS
| A.A. | J.E. | E.G. | N.H. | C.M. | I.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19 | 91.17 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19 | 19.5 | 19 | |
| BODY | 18 | 18 | 18.5 | 18.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 19 | 19 | 19.5 | 19 | 19 | 19.5 | 
91.17 POINTS
| A.A. | J.E. | E.G. | N.H. | C.M. | I.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19 | 19 | 90.25 POINTS | 
| H&N | 19 | 18.5 | 19 | 19 | 18.5 | 18.5 | |
| BODY | 18 | 17.5 | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 15 | 15.5 | 15 | 16 | 15.5 | 16 | |
| MOVE | 19.5 | 19 | 19 | 19.5 | 19 | 19 | 
90.25 POINTS
| A.A. | J.E. | E.G. | N.H. | C.M. | I.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 18.5 | 90.25 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | 18.5 | |
| BODY | 17.5 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 19 | 
90.25 POINTS
| A.A. | J.E. | E.G. | N.H. | C.M. | I.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 89.5 POINTS | 
| H&N | 19 | 18.5 | 19 | 19 | 18.5 | 19 | |
| BODY | 18 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 14.5 | 14.5 | 14.5 | 15 | 15 | |
| MOVE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 18.5 | 
89.5 POINTS
| A.A. | J.E. | E.G. | N.H. | C.M. | I.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 18.5 | 19 | 19 | 19 | 18.5 | 89 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19 | 19.5 | 19 | |
| BODY | 17 | 16.5 | 17 | 16.5 | 16.5 | 17 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 19 | 18.5 | 19 | 19 | 19 | 18.5 | 
89 POINTS
| A.A. | J.E. | E.G. | N.H. | C.M. | I.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 87.75 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18 | 18 | 18.5 | |
| BODY | 17.5 | 17 | 17 | 17 | 16.5 | 17 | |
| LEGS | 15.5 | 15 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18 | 18.5 | 19 | 18.5 | 18.5 | 
87.75 POINTS
Mares 4 years old and older A
Mares 4 years old and older A
Download Class PDF
| A.A. | A.A. | E.G. | N.H. | T.R. | I.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19 | 91.42 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 17.5 | 18 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 19 | 
91.42 POINTS
| A.A. | A.A. | E.G. | N.H. | T.R. | I.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 19 | 19 | 90.83 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19 | |
| BODY | 18.5 | 17.5 | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 19 | 18.5 | 19 | 
90.83 POINTS
| A.A. | A.A. | E.G. | N.H. | T.R. | I.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19 | 19 | 90.5 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19 | 19 | 19 | |
| BODY | 18 | 17.5 | 18 | 18.5 | 17.5 | 18.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 18 | 19 | 
90.5 POINTS
| A.A. | A.A. | E.G. | N.H. | T.R. | I.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19 | 18.5 | 90.25 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 18.5 | 19 | |
| BODY | 18 | 18 | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16 | 15 | |
| MOVE | 19 | 19.5 | 19.5 | 19.5 | 18.5 | 18.5 | 
90.25 POINTS
| A.A. | A.A. | E.G. | N.H. | T.R. | I.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 90 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15 | 15 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19.5 | 19 | 
90 POINTS
Mares 4 years old and older B
Mares 4 years old and older B
Download Class PDF
| A.A. | A.A. | J.E. | C.M. | T.R. | I.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 19.5 | 19.5 | 91.5 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | 19.5 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19 | 20 | 19.5 | 
91.5 POINTS
| A.A. | A.A. | J.E. | C.M. | T.R. | I.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 91.08 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19 | 19.5 | 19 | |
| BODY | 17.5 | 18 | 17 | 17.5 | 17 | 17.5 | |
| LEGS | 16 | 15.5 | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 
91.08 POINTS
| A.A. | A.A. | J.E. | C.M. | T.R. | I.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 19 | 19 | 90.58 POINTS | 
| H&N | 19 | 19.5 | 18.5 | 18.5 | 19 | 19 | |
| BODY | 17.5 | 18.5 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 18.5 | 18.5 | 19 | 19.5 | 
90.58 POINTS
| A.A. | A.A. | J.E. | C.M. | T.R. | I.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19.5 | 90.5 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 17.5 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 19 | 19 | 19 | 
90.5 POINTS
| A.A. | A.A. | J.E. | C.M. | T.R. | I.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 18.5 | 19 | 19 | 19 | 19 | 89.92 POINTS | 
| H&N | 19 | 18.5 | 19 | 19.5 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 17.5 | 18 | 17 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 18.5 | 18.5 | 18.5 | 
89.92 POINTS
| A.A. | A.A. | J.E. | C.M. | T.R. | I.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 19 | 18 | 87.92 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | 18.5 | |
| BODY | 17 | 17.5 | 17.5 | 17 | 17 | 17 | |
| LEGS | 15 | 15.5 | 15 | 15.5 | 15 | 15 | |
| MOVE | 18.5 | 19 | 18 | 17.5 | 17 | 17.5 | 
87.92 POINTS
Colts 1 - 3 years old A
Colts 1 - 3 years old A
Download Class PDF
| A.A. | A.A. | J.E. | C.M. | T.R. | I.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19 | 91.25 POINTS | 
| H&N | 19 | 19 | 19 | 19.5 | 19.5 | 18.5 | |
| BODY | 18 | 17.5 | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 
91.25 POINTS
| A.A. | A.A. | J.E. | C.M. | T.R. | I.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 18.5 | 19 | 18.5 | 19 | 90.17 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 18 | 19 | 19 | 19 | 
90.17 POINTS
| A.A. | A.A. | J.E. | C.M. | T.R. | I.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 19 | 18.5 | 19 | 89.33 POINTS | 
| H&N | 18.5 | 18.5 | 19 | 19.5 | 18.5 | 19 | |
| BODY | 17.5 | 17.5 | 16.5 | 17 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 19 | 19 | 19.5 | 
89.33 POINTS
| A.A. | A.A. | J.E. | C.M. | T.R. | I.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 88.58 POINTS | 
| H&N | 19 | 19 | 18.5 | 18 | 19 | 18 | |
| BODY | 18 | 17.5 | 17.5 | 17 | 17.5 | 17 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 18.5 | 18 | 18.5 | 18.5 | 19 | 
88.58 POINTS
| A.A. | A.A. | J.E. | C.M. | T.R. | I.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 18 | 17.5 | 18.5 | 87.08 POINTS | 
| H&N | 18.5 | 18.5 | 17.5 | 18 | 17.5 | 18 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 14.5 | 15 | 15 | 15 | |
| MOVE | 19 | 18.5 | 18 | 18.5 | 17.5 | 18.5 | 
87.08 POINTS
| A.A. | A.A. | J.E. | C.M. | T.R. | I.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 18 | 18 | 18 | 86.83 POINTS | 
| H&N | 18 | 19 | 18.5 | 17.5 | 18 | 18 | |
| BODY | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 17 | |
| LEGS | 15 | 15.5 | 15 | 14.5 | 15 | 15 | |
| MOVE | 18.5 | 18.5 | 17.5 | 17.5 | 17.5 | 17.5 | 
86.83 POINTS
Colts 1 - 3 years old B
Colts 1 - 3 years old B
Download Class PDF
| A.A. | A.A. | E.G. | N.H. | T.R. | I.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19 | 18.5 | 90.42 POINTS | 
| H&N | 19 | 19 | 18.5 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15 | 15.5 | 15 | 15 | 15.5 | 15 | |
| MOVE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 18.5 | 
90.42 POINTS
| A.A. | A.A. | E.G. | N.H. | T.R. | I.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19 | 18.5 | 90.17 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 18.5 | 18.5 | 
90.17 POINTS
| A.A. | A.A. | E.G. | N.H. | T.R. | I.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 19 | 18.5 | 89.92 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 18 | |
| BODY | 18 | 17.5 | 18.5 | 18.5 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19.5 | 19 | 
89.92 POINTS
| A.A. | A.A. | E.G. | N.H. | T.R. | I.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 18.5 | 89.58 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 19 | 19 | 18.5 | |
| BODY | 18 | 17.5 | 17.5 | 18 | 17.5 | 17 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 18.5 | 
89.58 POINTS
| A.A. | A.A. | E.G. | N.H. | T.R. | I.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 88.17 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 17.5 | |
| BODY | 18 | 17.5 | 17.5 | 18.5 | 18 | 17.5 | |
| LEGS | 15 | 15 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 17.5 | 
88.17 POINTS
| A.A. | A.A. | E.G. | N.H. | T.R. | I.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18 | 18.5 | 18 | 17.5 | 86.83 POINTS | 
| H&N | 18 | 18.5 | 18 | 18.5 | 18 | 17.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 17 | |
| LEGS | 15 | 15 | 14.5 | 15 | 15 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 17.5 | 17.5 | 
86.83 POINTS
Stallions 4 years old and older A
Stallions 4 years old and older A
Download Class PDF
| A.A. | J.E. | E.G. | N.H. | C.M. | I.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.33 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | |
| BODY | 18 | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19.5 | 19 | 19 | 
91.33 POINTS
| A.A. | J.E. | E.G. | N.H. | C.M. | I.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19 | 91.08 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 19.5 | 19.5 | 19 | 
91.08 POINTS
| A.A. | J.E. | E.G. | N.H. | C.M. | I.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 90.92 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 17.5 | 18 | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 16 | 15 | 15 | 15 | |
| MOVE | 19 | 19 | 19 | 19.5 | 19 | 18.5 | 
90.92 POINTS
| A.A. | J.E. | E.G. | N.H. | C.M. | I.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 19 | 19.5 | 90.67 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 18.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 
90.67 POINTS
| A.A. | J.E. | E.G. | N.H. | C.M. | I.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19.5 | 19 | 19 | 90.42 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 19 | 18.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15 | 15 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19.5 | 19.5 | 20 | 19.5 | 20 | 20 | 
90.42 POINTS
| A.A. | J.E. | E.G. | N.H. | C.M. | I.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19 | 19 | 90.17 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 18.5 | 19 | |
| BODY | 18 | 17.5 | 18 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 18.5 | 19 | 
90.17 POINTS
Stallions 4 years old and older B
Stallions 4 years old and older B
Download Class PDF
| A.A. | J.E. | E.G. | N.H. | C.M. | T.R. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19 | 19.5 | 90.83 POINTS | 
| H&N | 19 | 19.5 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18.5 | 18.5 | 18 | 18.5 | |
| LEGS | 15.5 | 15 | 16 | 16 | 15.5 | 15 | |
| MOVE | 19 | 18.5 | 19 | 19 | 19 | 18.5 | 
90.83 POINTS
| A.A. | J.E. | E.G. | N.H. | C.M. | T.R. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 90.58 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 19 | 19 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 16 | 15 | 15.5 | |
| MOVE | 19 | 18.5 | 19.5 | 19 | 18.5 | 18.5 | 
90.58 POINTS
| A.A. | J.E. | E.G. | N.H. | C.M. | T.R. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19 | 19 | 90 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 19 | 19 | 18.5 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19 | 19 | 18.5 | 
90 POINTS
| A.A. | J.E. | E.G. | N.H. | C.M. | T.R. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 19 | 19 | 89.33 POINTS | 
| H&N | 18.5 | 19 | 19 | 19 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17 | 18.5 | |
| LEGS | 15.5 | 14.5 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 19 | 18.5 | 18 | 
89.33 POINTS
| A.A. | J.E. | E.G. | N.H. | C.M. | T.R. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 18.5 | 19 | 19 | 89.33 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 18.5 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 14.5 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 19 | 19 | 18.5 | 
89.33 POINTS
Juior Female Championship
Juior Female Championship
Download Class PDF
| A.A. | A.A. | J.E. | E.G. | N.H. | C.M. | T.R. | I.S. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| POINTS | 2 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | POINTS | 
POINTS
| A.A. | A.A. | J.E. | E.G. | N.H. | C.M. | T.R. | I.S. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| POINTS | 4 | 1 | 2 | 2 | 1 | 4 | 4 | 4 | POINTS | 
POINTS
| A.A. | A.A. | J.E. | E.G. | N.H. | C.M. | T.R. | I.S. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| POINTS | 1 | 2 | 1 | 1 | 2 | 1 | 1 | POINTS | 
POINTS
| A.A. | A.A. | J.E. | E.G. | N.H. | C.M. | T.R. | I.S. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| POINTS | 1 | POINTS | 
POINTS
| A.A. | A.A. | J.E. | E.G. | N.H. | C.M. | T.R. | I.S. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| A.A. | A.A. | J.E. | E.G. | N.H. | C.M. | T.R. | I.S. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Junior Male Championship
Junior Male Championship
Download Class PDF
| A.A. | A.A. | J.E. | E.G. | N.H. | C.M. | T.R. | I.S. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| POINTS | 4 | 2 | 4 | 4 | 1 | 4 | 2 | 2 | POINTS | 
POINTS
| A.A. | A.A. | J.E. | E.G. | N.H. | C.M. | T.R. | I.S. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| POINTS | 2 | 4 | 1 | 2 | 2 | 1 | 4 | POINTS | 
POINTS
| A.A. | A.A. | J.E. | E.G. | N.H. | C.M. | T.R. | I.S. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| POINTS | 1 | 1 | 4 | 1 | 4 | 1 | POINTS | 
POINTS
| A.A. | A.A. | J.E. | E.G. | N.H. | C.M. | T.R. | I.S. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| POINTS | 1 | 2 | 2 | POINTS | 
POINTS
| A.A. | A.A. | J.E. | E.G. | N.H. | C.M. | T.R. | I.S. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| A.A. | A.A. | J.E. | E.G. | N.H. | C.M. | T.R. | I.S. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Senior Female Championship
Senior Female Championship
Download Class PDF
| A.A. | A.A. | J.E. | E.G. | N.H. | C.M. | T.R. | I.S. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | 1 | 2 | POINTS | 
POINTS
| A.A. | A.A. | J.E. | E.G. | N.H. | C.M. | T.R. | I.S. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| POINTS | 2 | 4 | 2 | 1 | 2 | 2 | 4 | POINTS | 
POINTS
