Yearling Fillies
Yearling Fillies
Download Class PDF
| Scores | 
|---|
POINTS
Fillies 2 years old
Fillies 2 years old
Download Class PDF
| P.B. | H.M. | N.B. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 8.5 | 9 | 121 POINTS | 
| HEAD AND NECK | 9 | 8.5 | 9 | |
| BODY AND TOPLINE | 8 | 8 | 9 | |
| LEGS | 6 | 5.5 | 7.5 | |
| MOVEMENT | 8.5 | 8 | 7.5 | 
121 POINTS
| P.B. | H.M. | N.B. | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 9 | 8.5 | 120.5 POINTS | 
| HEAD AND NECK | 8.5 | 9 | 8.5 | |
| BODY AND TOPLINE | 8 | 7.5 | 9 | |
| LEGS | 5.5 | 5 | 8.5 | |
| MOVEMENT | 8.5 | 8.5 | 8 | 
120.5 POINTS
| P.B. | H.M. | N.B. | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 8 | 8.5 | 117.5 POINTS | 
| HEAD AND NECK | 8 | 8 | 8 | |
| BODY AND TOPLINE | 7.5 | 7 | 8 | |
| LEGS | 5.5 | 5.5 | 8 | |
| MOVEMENT | 9 | 9 | 9 | 
117.5 POINTS
| P.B. | H.M. | N.B. | Scores | |
|---|---|---|---|---|
| TYPE | 8 | 8 | 8.5 | 111.5 POINTS | 
| HEAD AND NECK | 8 | 8 | 8 | |
| BODY AND TOPLINE | 7 | 6.5 | 7.5 | |
| LEGS | 5 | 5 | 7.5 | |
| MOVEMENT | 8.5 | 8 | 8 | 
111.5 POINTS
Fillies 3 years old
Fillies 3 years old
Download Class PDF
| P.B. | H.M. | N.B. | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 8.5 | 9 | 117 POINTS | 
| HEAD AND NECK | 8.5 | 8.5 | 8 | |
| BODY AND TOPLINE | 7.5 | 7.5 | 8 | |
| LEGS | 5 | 5.5 | 7.5 | |
| MOVEMENT | 8.5 | 8.5 | 8 | 
117 POINTS
Junior Female Championship
Junior Female Championship
Download Class PDF
| P.B. | H.M. | N.B. | Scores | |
|---|---|---|---|---|
| GOLD | 2 | 2 | 2 | 12 POINTS | 
| SILVER | 6 | 6 | 6 | |
| BRONZE | 7 | 7 | 7 | |
| 4TH | 
12 POINTS
| P.B. | H.M. | N.B. | Scores | |
|---|---|---|---|---|
| GOLD | 2 | 2 | 2 | 5 POINTS | 
| SILVER | 6 | 6 | 6 | |
| BRONZE | 7 | 7 | 7 | |
| 4TH | 
5 POINTS
| P.B. | H.M. | N.B. | Scores | |
|---|---|---|---|---|
| GOLD | 2 | 2 | 2 | 4 POINTS | 
| SILVER | 6 | 6 | 6 | |
| BRONZE | 7 | 7 | 7 | |
| 4TH | 
4 POINTS
Colts 1 - 3 years old
Colts 1 - 3 years old
Download Class PDF
| P.B. | H.M. | N.B. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 8.5 | 8.5 | 120.5 POINTS | 
| HEAD AND NECK | 9 | 8.5 | 8.5 | |
| BODY AND TOPLINE | 8 | 7.5 | 8 | |
| LEGS | 5.5 | 5.5 | 7.5 | |
| MOVEMENT | 9 | 8.5 | 9 | 
120.5 POINTS
| P.B. | H.M. | N.B. | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 8 | 8 | 115 POINTS | 
| HEAD AND NECK | 8.5 | 8.5 | 8 | |
| BODY AND TOPLINE | 7.5 | 7 | 8 | |
| LEGS | 6 | 5.5 | 7.5 | |
| MOVEMENT | 8.5 | 8 | 7.5 | 
115 POINTS
Junior Male Championship
Junior Male Championship
Download Class PDF
| P.B. | H.M. | N.B. | Scores | |
|---|---|---|---|---|
| GOLD | 10 | 10 | 10 | 12 POINTS | 
| SILVER | 11 | 11 | 11 | |
| BRONZE | ||||
| 4TH | 
12 POINTS
| P.B. | H.M. | N.B. | Scores | |
|---|---|---|---|---|
| GOLD | 10 | 10 | 10 | 6 POINTS | 
| SILVER | 11 | 11 | 11 | |
| BRONZE | ||||
| 4TH | 
6 POINTS
Mares 4 - 6 years old
Mares 4 - 6 years old
Download Class PDF
| P.B. | H.M. | N.B. | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 8.5 | 8 | 114 POINTS | 
| HEAD AND NECK | 8.5 | 8.5 | 8 | |
| BODY AND TOPLINE | 8 | 8 | 8 | |
| LEGS | 4.5 | 5 | 6 | |
| MOVEMENT | 8 | 8.5 | 8 | 
114 POINTS
Mares 7 - 9 years old
Mares 7 - 9 years old
Download Class PDF
| P.B. | H.M. | N.B. | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 9 | 8 | 119.5 POINTS | 
| HEAD AND NECK | 8.5 | 9 | 8 | |
| BODY AND TOPLINE | 8 | 8 | 8 | |
| LEGS | 6 | 6 | 7 | |
| MOVEMENT | 8.5 | 9 | 8 | 
119.5 POINTS
| P.B. | H.M. | N.B. | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 9 | 9 | 118 POINTS | 
| HEAD AND NECK | 9 | 9.5 | 9 | |
| BODY AND TOPLINE | 7.5 | 7.5 | 8 | |
| LEGS | 5 | 7 | ||
| MOVEMENT | 7.5 | 8.5 | 8 | 
118 POINTS
| P.B. | H.M. | N.B. | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 8.5 | 8 | 118 POINTS | 
| HEAD AND NECK | 8 | 9 | 8 | |
| BODY AND TOPLINE | 8 | 7.5 | 8 | |
| LEGS | 6 | 5.5 | 7.5 | |
| MOVEMENT | 8.5 | 8.5 | 8.5 | 
118 POINTS
Mares 10 years old and older
Mares 10 years old and older
Download Class PDF
| P.B. | H.M. | N.B. | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 8 | 8.5 | 117.5 POINTS | 
| HEAD AND NECK | 8.5 | 8 | 8.5 | |
| BODY AND TOPLINE | 7.5 | 8 | 8 | |
| LEGS | 5.5 | 5.5 | 7.5 | |
| MOVEMENT | 8.5 | 8.5 | 8.5 | 
117.5 POINTS
| P.B. | H.M. | N.B. | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 8 | 8 | 115 POINTS | 
| HEAD AND NECK | 9 | 8.5 | 8 | |
| BODY AND TOPLINE | 7.5 | 7 | 7 | |
| LEGS | 6 | 5.5 | 7 | |
| MOVEMENT | 9 | 8 | 8 | 
115 POINTS
| P.B. | H.M. | N.B. | Scores | |
|---|---|---|---|---|
| TYPE | 7.5 | 8 | 8 | 109.5 POINTS | 
| HEAD AND NECK | 8 | 8.5 | 7.5 | |
| BODY AND TOPLINE | 7.5 | 7.5 | 8 | |
| LEGS | 5.5 | 5.5 | 5 | |
| MOVEMENT | 8 | 7.5 | 7.5 | 
109.5 POINTS
Senior Female Championship
Senior Female Championship
Download Class PDF
| P.B. | H.M. | N.B. | Scores | |
|---|---|---|---|---|
| GOLD | 14 | 14 | 19 | 10 POINTS | 
| SILVER | 19 | 18 | 14 | |
| BRONZE | 20 | 19 | 18 | |
| 4TH | 21 | 21 | 
10 POINTS
| P.B. | H.M. | N.B. | Scores | |
|---|---|---|---|---|
| GOLD | 14 | 14 | 19 | 7 POINTS | 
| SILVER | 19 | 18 | 14 | |
| BRONZE | 20 | 19 | 18 | |
| 4TH | 21 | 21 | 
7 POINTS
| P.B. | H.M. | N.B. | Scores | |
|---|---|---|---|---|
| GOLD | 14 | 14 | 19 | 3 POINTS | 
| SILVER | 19 | 18 | 14 | |
| BRONZE | 20 | 19 | 18 | |
| 4TH | 21 | 21 | 
3 POINTS
| P.B. | H.M. | N.B. | Scores | |
|---|---|---|---|---|
| GOLD | 14 | 14 | 19 | 1 POINTS | 
| SILVER | 19 | 18 | 14 | |
| BRONZE | 20 | 19 | 18 | |
| 4TH | 21 | 21 | 
1 POINTS
| P.B. | H.M. | N.B. | Scores | |
|---|---|---|---|---|
| GOLD | 14 | 14 | 19 | 0 POINTS | 
| SILVER | 19 | 18 | 14 | |
| BRONZE | 20 | 19 | 18 | |
| 4TH | 21 | 21 | 
0 POINTS
Stallions 4 - 9 years old
Stallions 4 - 9 years old
Download Class PDF
| P.B. | H.M. | N.B. | Scores | |
|---|---|---|---|---|
| TYPE | 8 | 8.5 | 9 | 115 POINTS | 
| HEAD AND NECK | 8.5 | 8.5 | 8.5 | |
| BODY AND TOPLINE | 7.5 | 7 | 8.5 | |
| LEGS | 4.5 | 5 | 7 | |
| MOVEMENT | 8 | 8 | 8.5 | 
115 POINTS
| P.B. | H.M. | N.B. | Scores | |
|---|---|---|---|---|
| TYPE | 8 | 8.5 | 8.5 | 115 POINTS | 
| HEAD AND NECK | 7.5 | 8.5 | 8 | |
| BODY AND TOPLINE | 7 | 7.5 | 7.5 | |
| LEGS | 5.5 | 6 | 7.5 | |
| MOVEMENT | 8.5 | 8.5 | 8 | 
115 POINTS
| P.B. | H.M. | N.B. | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 8 | 8 | 115 POINTS | 
| HEAD AND NECK | 8.5 | 8 | 8 | |
| BODY AND TOPLINE | 8 | 7 | 8 | |
| LEGS | 5.5 | 5 | 7 | |
| MOVEMENT | 9 | 8 | 8.5 | 
115 POINTS
| P.B. | H.M. | N.B. | Scores | |
|---|---|---|---|---|
| TYPE | 8 | 8.5 | 8 | 113 POINTS | 
| HEAD AND NECK | 8.5 | 9 | 8 | |
| BODY AND TOPLINE | 7.5 | 7.5 | 7.5 | |
| LEGS | 4.5 | 5.5 | 7 | |
| MOVEMENT | 7.5 | 8 | 8 | 
113 POINTS
Stallions 10 years old and older
Stallions 10 years old and older
Download Class PDF
| P.B. | H.M. | N.B. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 8.5 | 8.5 | 119.5 POINTS | 
| HEAD AND NECK | 9 | 9 | 9 | |
| BODY AND TOPLINE | 8 | 7.5 | 8.5 | |
| LEGS | 5.5 | 5.5 | 7 | |
| MOVEMENT | 8 | 8.5 | 8 | 
119.5 POINTS
| P.B. | H.M. | N.B. | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 8 | 8 | 113 POINTS | 
| HEAD AND NECK | 8 | 8 | 8 | |
| BODY AND TOPLINE | 7.5 | 7.5 | 8 | |
| LEGS | 5 | 5 | 6.5 | |
| MOVEMENT | 8.5 | 8.5 | 8 | 
113 POINTS
Senior Male Championship
Senior Male Championship
Download Class PDF
| P.B. | H.M. | N.B. | Scores | |
|---|---|---|---|---|
| GOLD | 28 | 26 | 28 | 10 POINTS | 
| SILVER | 27 | 28 | 27 | |
| BRONZE | 25 | 25 | 26 | |
| 4TH | 27 | 
10 POINTS
| P.B. | H.M. | N.B. | Scores | |
|---|---|---|---|---|
| GOLD | 28 | 26 | 28 | 5 POINTS | 
| SILVER | 27 | 28 | 27 | |
| BRONZE | 25 | 25 | 26 | |
| 4TH | 27 | 
5 POINTS
| P.B. | H.M. | N.B. | Scores | |
|---|---|---|---|---|
| GOLD | 28 | 26 | 28 | 4 POINTS | 
| SILVER | 27 | 28 | 27 | |
| BRONZE | 25 | 25 | 26 | |
| 4TH | 27 | 
4 POINTS
| P.B. | H.M. | N.B. | Scores | |
|---|---|---|---|---|
| GOLD | 28 | 26 | 28 | 2 POINTS | 
| SILVER | 27 | 28 | 27 | |
| BRONZE | 25 | 25 | 26 | |
| 4TH | 27 | 
2 POINTS
Geldings
Geldings
Download Class PDF
| P.B. | H.M. | N.B. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 8.5 | 8 | 118 POINTS | 
| HEAD AND NECK | 9 | 8.5 | 8 | |
| BODY AND TOPLINE | 8 | 7.5 | 8 | |
| LEGS | 5.5 | 5.5 | 7 | |
| MOVEMENT | 9 | 8.5 | 8 | 
118 POINTS
| P.B. | H.M. | N.B. | Scores | |
|---|---|---|---|---|
| TYPE | 8 | 7.5 | 7.5 | 109.5 POINTS | 
| HEAD AND NECK | 7.5 | 8 | 7.5 | |
| BODY AND TOPLINE | 8 | 7.5 | 7.5 | |
| LEGS | 6 | 5 | 7 | |
| MOVEMENT | 8 | 7 | 7.5 | 
109.5 POINTS
| P.B. | H.M. | N.B. | Scores | |
|---|---|---|---|---|
| TYPE | 7 | 7 | 7 | 105.5 POINTS | 
| HEAD AND NECK | 7 | 7 | 7 | |
| BODY AND TOPLINE | 7.5 | 7 | 8 | |
| LEGS | 5.5 | 5.5 | 7 | |
| MOVEMENT | 7.5 | 7 | 8.5 | 
105.5 POINTS
No documents for this show
No photos for this show