Yearling Fillies A
Yearling Fillies A
Download Class PDF
| E.C. | K.Z. | M.N. | R.S. | S.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.50 | 19.00 | 18.50 | 90 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 18.50 | 19.00 | |
| B&T | 18.50 | 18.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 16.00 | 15.00 | 15.50 | |
| MOVE | 19.00 | 18.50 | 18.50 | 19.00 | 19.00 | 
90 POINTS
| E.C. | K.Z. | M.N. | R.S. | S.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 19.00 | 19.00 | 19.00 | 89.67 POINTS | 
| H&N | 18.50 | 18.50 | 19.00 | 18.50 | 19.00 | |
| B&T | 18.00 | 17.50 | 17.50 | 17.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | 15.50 | 16.00 | |
| MOVE | 18.50 | 18.50 | 19.00 | 19.00 | 19.00 | 
89.67 POINTS
| E.C. | K.Z. | M.N. | R.S. | S.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.00 | 18.50 | 19.00 | 18.50 | 88.83 POINTS | 
| H&N | 18.50 | 17.50 | 18.00 | 18.50 | 19.00 | |
| B&T | 18.00 | 17.50 | 17.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.00 | 16.00 | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.00 | 18.00 | 18.50 | 18.50 | 
88.83 POINTS
| E.C. | K.Z. | M.N. | R.S. | S.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 18.50 | 18.00 | 18.50 | 88.67 POINTS | 
| H&N | 18.00 | 18.00 | 17.50 | 18.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 16.00 | 15.00 | 15.50 | |
| MOVE | 18.50 | 18.50 | 19.00 | 18.00 | 18.50 | 
88.67 POINTS
| E.C. | K.Z. | M.N. | R.S. | S.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.00 | 18.00 | 18.00 | 18.50 | 88.17 POINTS | 
| H&N | 18.00 | 18.00 | 18.00 | 18.50 | 18.50 | |
| B&T | 17.50 | 17.50 | 17.50 | 17.00 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.00 | 15.50 | |
| MOVE | 19.50 | 19.00 | 19.00 | 18.00 | 18.50 | 
88.17 POINTS
| E.C. | K.Z. | M.N. | R.S. | S.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.00 | 17.50 | 18.50 | 18.00 | 87.83 POINTS | 
| H&N | 18.50 | 18.00 | 17.00 | 18.00 | 18.50 | |
| B&T | 18.00 | 17.50 | 16.50 | 17.50 | 17.50 | |
| LEGS | 16.50 | 15.50 | 15.00 | 15.50 | 15.50 | |
| MOVE | 19.00 | 18.50 | 18.50 | 18.50 | 18.50 | 
87.83 POINTS
| E.C. | K.Z. | M.N. | R.S. | S.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | 87.33 POINTS | 
| H&N | 18.00 | 18.00 | 17.50 | 17.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 17.50 | 18.00 | |
| LEGS | 16.00 | 15.00 | 15.00 | 14.50 | 15.50 | |
| MOVE | 18.50 | 18.50 | 18.00 | 18.00 | 18.50 | 
87.33 POINTS
| E.C. | K.Z. | M.N. | R.S. | S.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.00 | 17.50 | 18.50 | 86.83 POINTS | 
| H&N | 18.00 | 17.50 | 17.50 | 17.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 17.50 | 17.50 | |
| LEGS | 16.00 | 15.00 | 15.50 | 14.50 | 15.00 | |
| MOVE | 18.50 | 18.00 | 17.50 | 17.50 | 18.50 | 
86.83 POINTS
| E.C. | K.Z. | M.N. | R.S. | S.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.00 | 17.50 | 18.50 | 86 POINTS | 
| H&N | 17.50 | 17.50 | 18.00 | 17.50 | 18.00 | |
| B&T | 17.50 | 17.50 | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.50 | 15.00 | 16.00 | 15.00 | 15.00 | |
| MOVE | 18.00 | 17.50 | 17.50 | 17.50 | 18.00 | 
86 POINTS
| E.C. | K.Z. | M.N. | R.S. | S.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 17.50 | 18.00 | 17.00 | 18.00 | 85.83 POINTS | 
| H&N | 18.00 | 17.00 | 17.00 | 17.00 | 18.00 | |
| B&T | 18.00 | 17.50 | 18.00 | 17.50 | 17.50 | |
| LEGS | 16.00 | 15.00 | 15.00 | 15.00 | 15.00 | |
| MOVE | 18.50 | 17.50 | 18.00 | 18.00 | 18.00 | 
85.83 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| M.N. | E.C. | K.Z. | D.A. | S.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.00 | 19.00 | 19.50 | 90.67 POINTS | 
| H&N | 19.50 | 18.50 | 18.50 | 19.00 | 19.50 | |
| B&T | 18.50 | 19.00 | 18.50 | 18.50 | 18.50 | |
| LEGS | 16.00 | 16.50 | 16.00 | 15.50 | 15.50 | |
| MOVE | 18.00 | 19.50 | 18.00 | 18.00 | 18.50 | 
90.67 POINTS
| M.N. | E.C. | K.Z. | D.A. | S.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 19.00 | 18.50 | 18.50 | 89.67 POINTS | 
| H&N | 18.50 | 18.50 | 19.00 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.50 | 18.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.50 | 19.00 | 18.50 | 18.50 | 19.00 | 
89.67 POINTS
| M.N. | E.C. | K.Z. | D.A. | S.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.50 | 18.50 | 19.00 | 18.50 | 89.67 POINTS | 
| H&N | 18.50 | 19.50 | 18.50 | 18.50 | 19.00 | |
| B&T | 17.00 | 19.00 | 18.00 | 18.50 | 18.00 | |
| LEGS | 15.00 | 16.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 18.00 | 19.00 | 17.50 | 18.00 | 18.50 | 
89.67 POINTS
| M.N. | E.C. | K.Z. | D.A. | S.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 17.50 | 19.00 | 19.00 | 89.33 POINTS | 
| H&N | 18.50 | 19.00 | 18.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 15.00 | 15.00 | 15.50 | |
| MOVE | 18.00 | 18.00 | 17.50 | 18.50 | 18.50 | 
89.33 POINTS
| M.N. | E.C. | K.Z. | D.A. | S.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 18.50 | 18.50 | 18.50 | 88.5 POINTS | 
| H&N | 18.00 | 18.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.50 | 18.00 | 18.50 | 18.00 | 18.50 | |
| LEGS | 15.00 | 16.00 | 15.00 | 15.00 | 15.50 | |
| MOVE | 18.00 | 19.00 | 18.00 | 17.50 | 18.00 | 
88.5 POINTS
| M.N. | E.C. | K.Z. | D.A. | S.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 18.50 | 18.50 | 18.50 | 88.5 POINTS | 
| H&N | 18.00 | 19.00 | 18.00 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.50 | 18.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.50 | 16.00 | 15.50 | 15.50 | |
| MOVE | 18.00 | 19.00 | 17.50 | 17.50 | 18.00 | 
88.5 POINTS
| M.N. | E.C. | K.Z. | D.A. | S.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.50 | 18.00 | 18.00 | 18.00 | 87 POINTS | 
| H&N | 17.50 | 18.50 | 18.00 | 18.00 | 18.00 | |
| B&T | 17.50 | 17.50 | 17.50 | 18.00 | 17.50 | |
| LEGS | 15.00 | 15.00 | 15.00 | 15.50 | 15.00 | |
| MOVE | 18.50 | 19.00 | 18.50 | 18.00 | 18.50 | 
87 POINTS
| M.N. | E.C. | K.Z. | D.A. | S.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 86.83 POINTS | 
| H&N | 17.50 | 18.00 | 17.50 | 18.00 | 18.00 | |
| B&T | 17.50 | 18.00 | 17.50 | 18.00 | 17.50 | |
| LEGS | 16.00 | 16.00 | 15.00 | 15.00 | 15.00 | |
| MOVE | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 
86.83 POINTS
| M.N. | E.C. | K.Z. | D.A. | S.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.50 | 18.00 | 18.00 | 18.00 | 86.83 POINTS | 
| H&N | 17.50 | 18.00 | 17.50 | 18.50 | 18.50 | |
| B&T | 17.00 | 18.00 | 18.00 | 18.00 | 17.50 | |
| LEGS | 15.00 | 16.00 | 15.00 | 15.50 | 15.00 | |
| MOVE | 18.00 | 18.00 | 17.50 | 17.50 | 18.00 | 
86.83 POINTS
| M.N. | E.C. | K.Z. | D.A. | S.T. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 17.50 | 18.50 | 17.50 | 18.00 | 18.00 | 86.83 POINTS | 
| H&N | 17.50 | 18.00 | 17.50 | 18.00 | 18.50 | |
| B&T | 17.00 | 18.00 | 17.50 | 18.00 | 17.50 | |
| LEGS | 15.50 | 16.00 | 15.50 | 15.00 | 15.50 | |
| MOVE | 18.00 | 18.50 | 17.50 | 18.00 | 18.00 | 
86.83 POINTS
Yearling Fillies C
Yearling Fillies C
Download Class PDF
| E.C. | K.Z. | S.T. | R.S. | D.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.50 | 18.50 | 90.83 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 19.00 | 18.50 | |
| B&T | 18.00 | 18.50 | 18.50 | 18.50 | 18.00 | |
| LEGS | 16.50 | 16.00 | 15.50 | 16.00 | 15.50 | |
| MOVE | 19.50 | 19.00 | 18.50 | 18.50 | 18.00 | 
90.83 POINTS
| E.C. | K.Z. | S.T. | R.S. | D.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.00 | 19.50 | 19.00 | 89.83 POINTS | 
| H&N | 19.00 | 18.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 17.50 | 17.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.00 | 18.00 | 18.50 | 18.50 | 18.50 | 
89.83 POINTS
| E.C. | K.Z. | S.T. | R.S. | D.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.50 | 19.00 | 18.50 | 89.67 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 17.50 | 17.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.00 | 19.00 | 18.50 | 19.00 | 19.00 | 
89.67 POINTS
| E.C. | K.Z. | S.T. | R.S. | D.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 18.00 | 18.50 | 88 POINTS | 
| H&N | 18.50 | 18.00 | 18.50 | 18.00 | 18.00 | |
| B&T | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.00 | 15.00 | 15.50 | 15.50 | |
| MOVE | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 | 
88 POINTS
| E.C. | K.Z. | S.T. | R.S. | D.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 18.00 | 18.50 | 87.83 POINTS | 
| H&N | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | |
| B&T | 17.50 | 17.50 | 17.50 | 17.50 | 18.00 | |
| LEGS | 16.00 | 15.00 | 15.00 | 14.50 | 15.50 | |
| MOVE | 18.50 | 18.50 | 19.00 | 18.00 | 19.00 | 
87.83 POINTS
| E.C. | K.Z. | S.T. | R.S. | D.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 18.00 | 18.00 | 87.67 POINTS | 
| H&N | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 17.50 | 17.50 | |
| LEGS | 16.00 | 15.00 | 15.00 | 15.50 | 15.50 | |
| MOVE | 19.00 | 18.50 | 18.00 | 18.00 | 18.00 | 
87.67 POINTS
| E.C. | K.Z. | S.T. | R.S. | D.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 18.00 | 18.00 | 87.5 POINTS | 
| H&N | 18.50 | 18.50 | 18.00 | 18.00 | 18.00 | |
| B&T | 17.50 | 18.00 | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.00 | 15.50 | 15.50 | 15.00 | 15.50 | |
| MOVE | 18.00 | 18.50 | 18.00 | 18.50 | 18.00 | 
87.5 POINTS
| E.C. | K.Z. | S.T. | R.S. | D.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.00 | 18.00 | 18.00 | 18.00 | 87.5 POINTS | 
| H&N | 18.50 | 18.00 | 18.50 | 18.00 | 18.00 | |
| B&T | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.00 | 15.00 | 15.50 | 15.50 | |
| MOVE | 18.50 | 17.50 | 18.00 | 18.00 | 18.00 | 
87.5 POINTS
| E.C. | K.Z. | S.T. | R.S. | D.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 17.50 | 18.00 | 17.50 | 86.67 POINTS | 
| H&N | 18.00 | 18.00 | 18.00 | 17.50 | 17.50 | |
| B&T | 17.00 | 18.00 | 17.00 | 17.50 | 17.50 | |
| LEGS | 15.50 | 15.00 | 15.00 | 15.50 | 15.00 | |
| MOVE | 18.50 | 19.00 | 18.00 | 19.00 | 18.00 | 
86.67 POINTS
Fillies 2 years A
Fillies 2 years A
Download Class PDF
| E.C. | D.A. | R.S. | S.T. | M.N. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.50 | 19.00 | 19.00 | 91.17 POINTS | 
| H&N | 19.00 | 19.00 | 19.50 | 19.00 | 19.00 | |
| B&T | 19.00 | 18.50 | 19.00 | 18.50 | 18.00 | |
| LEGS | 16.00 | 15.00 | 16.50 | 15.50 | 15.00 | |
| MOVE | 19.50 | 19.00 | 19.00 | 18.50 | 18.50 | 
91.17 POINTS
| E.C. | D.A. | R.S. | S.T. | M.N. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.50 | 19.00 | 19.00 | 90.33 POINTS | 
| H&N | 19.00 | 19.00 | 19.50 | 19.00 | 18.50 | |
| B&T | 18.00 | 18.50 | 18.50 | 18.50 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.00 | 18.50 | 18.00 | 18.50 | 18.00 | 
90.33 POINTS
| E.C. | D.A. | R.S. | S.T. | M.N. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 90.17 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 19.00 | 18.50 | |
| B&T | 18.50 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.00 | 15.50 | 15.00 | 15.50 | 15.00 | |
| MOVE | 19.00 | 19.00 | 18.50 | 19.00 | 19.00 | 
90.17 POINTS
| E.C. | D.A. | R.S. | S.T. | M.N. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.00 | 18.50 | 18.50 | 89.83 POINTS | 
| H&N | 19.00 | 18.50 | 19.50 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.50 | 15.50 | 16.00 | |
| MOVE | 18.50 | 18.50 | 18.00 | 18.50 | 19.00 | 
89.83 POINTS
| E.C. | D.A. | R.S. | S.T. | M.N. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 18.50 | 18.50 | 19.00 | 89.67 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 19.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | |
| LEGS | 16.00 | 15.50 | 15.50 | 15.50 | 16.00 | |
| MOVE | 19.00 | 18.50 | 19.00 | 18.50 | 19.00 | 
89.67 POINTS
| E.C. | D.A. | R.S. | S.T. | M.N. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 19.00 | 19.00 | 18.50 | 89 POINTS | 
| H&N | 18.00 | 18.50 | 19.00 | 18.50 | 18.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.50 | 18.50 | 18.50 | 19.00 | 
89 POINTS
| E.C. | D.A. | R.S. | S.T. | M.N. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 18.50 | 18.50 | 18.00 | 89 POINTS | 
| H&N | 18.50 | 18.50 | 18.00 | 18.50 | 17.50 | |
| B&T | 18.00 | 18.00 | 17.50 | 17.50 | 17.00 | |
| LEGS | 16.00 | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.50 | 18.50 | 19.00 | 19.00 | 19.00 | 
89 POINTS
| E.C. | D.A. | R.S. | S.T. | M.N. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.00 | 18.50 | 18.50 | 88.33 POINTS | 
| H&N | 18.00 | 18.50 | 18.00 | 19.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.00 | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.00 | 18.00 | 18.00 | 18.00 | 
88.33 POINTS
| E.C. | D.A. | R.S. | S.T. | M.N. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.00 | 18.50 | 18.50 | 18.50 | 88.17 POINTS | 
| H&N | 18.50 | 18.00 | 18.00 | 18.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 17.50 | 17.50 | 18.00 | |
| LEGS | 15.00 | 15.50 | 14.50 | 15.00 | 15.00 | |
| MOVE | 19.00 | 18.50 | 18.50 | 18.50 | 19.00 | 
88.17 POINTS
| E.C. | D.A. | R.S. | S.T. | M.N. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.00 | 18.00 | 18.50 | 18.50 | 87.83 POINTS | 
| H&N | 18.50 | 18.00 | 18.00 | 19.00 | 18.00 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.00 | 15.50 | 15.50 | 15.00 | |
| MOVE | 18.00 | 18.50 | 17.50 | 18.00 | 18.00 | 
87.83 POINTS
| E.C. | D.A. | R.S. | S.T. | M.N. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.00 | 18.50 | 18.00 | 87.5 POINTS | 
| H&N | 18.00 | 18.50 | 17.50 | 18.00 | 17.50 | |
| B&T | 17.50 | 18.00 | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.00 | 15.00 | 15.00 | |
| MOVE | 19.00 | 18.50 | 18.00 | 18.50 | 19.00 | 
87.5 POINTS
| E.C. | D.A. | R.S. | S.T. | M.N. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 17.50 | 17.50 | 18.00 | 18.00 | 86.67 POINTS | 
| H&N | 17.50 | 17.50 | 17.50 | 18.00 | 18.00 | |
| B&T | 17.50 | 17.50 | 17.50 | 17.50 | 17.00 | |
| LEGS | 15.50 | 15.00 | 15.00 | 15.00 | 15.00 | |
| MOVE | 19.00 | 18.50 | 18.50 | 18.50 | 19.00 | 
86.67 POINTS
| E.C. | D.A. | R.S. | S.T. | M.N. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 86.33 POINTS | 
| H&N | 17.50 | 18.00 | 18.00 | 18.00 | 17.50 | |
| B&T | 17.50 | 17.50 | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.00 | 15.00 | 15.50 | 15.00 | 15.00 | |
| MOVE | 18.00 | 18.00 | 18.00 | 17.50 | 18.00 | 
86.33 POINTS
| E.C. | D.A. | R.S. | S.T. | M.N. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.00 | 18.00 | 18.00 | 86.17 POINTS | 
| H&N | 18.00 | 18.00 | 18.00 | 18.50 | 17.50 | |
| B&T | 17.50 | 17.50 | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.50 | 15.00 | 15.00 | 15.00 | 15.00 | |
| MOVE | 18.00 | 17.50 | 18.00 | 17.50 | 17.50 | 
86.17 POINTS
Fillies 2 years B
Fillies 2 years B
Download Class PDF
| K.Z. | M.N. | R.S. | S.T. | E.C. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 | 90.33 POINTS | 
| H&N | 19.00 | 19.00 | 19.50 | 19.00 | 18.50 | |
| B&T | 17.50 | 18.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.00 | 16.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.50 | 19.50 | 18.50 | 18.50 | 19.50 | 
90.33 POINTS
| K.Z. | M.N. | R.S. | S.T. | E.C. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.00 | 18.50 | 19.00 | 89.67 POINTS | 
| H&N | 18.50 | 18.00 | 19.00 | 19.00 | 18.50 | |
| B&T | 19.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 16.00 | 15.50 | 16.00 | |
| MOVE | 18.00 | 18.00 | 18.50 | 18.50 | 19.00 | 
89.67 POINTS
| K.Z. | M.N. | R.S. | S.T. | E.C. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 19.00 | 18.50 | 89.17 POINTS | 
| H&N | 18.00 | 18.00 | 18.50 | 18.50 | 18.00 | |
| B&T | 17.00 | 17.50 | 17.50 | 18.00 | 17.50 | |
| LEGS | 15.00 | 15.50 | 15.50 | 16.00 | 16.00 | |
| MOVE | 20.00 | 19.00 | 19.00 | 19.50 | 19.50 | 
89.17 POINTS
| K.Z. | M.N. | R.S. | S.T. | E.C. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.50 | 18.50 | 18.50 | 88.83 POINTS | 
| H&N | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| B&T | 18.00 | 17.50 | 17.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.00 | 18.50 | 19.00 | 18.50 | 19.00 | 
88.83 POINTS
| K.Z. | M.N. | R.S. | S.T. | E.C. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 19.00 | 18.50 | 19.00 | 88.67 POINTS | 
| H&N | 19.00 | 18.00 | 19.00 | 18.50 | 19.00 | |
| B&T | 17.50 | 17.50 | 17.50 | 17.50 | 18.00 | |
| LEGS | 15.00 | 15.00 | 15.00 | 15.50 | 16.00 | |
| MOVE | 18.00 | 18.50 | 18.50 | 18.50 | 18.50 | 
88.67 POINTS
| K.Z. | M.N. | R.S. | S.T. | E.C. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.00 | 18.50 | 18.50 | 18.50 | 88.67 POINTS | 
| H&N | 18.50 | 17.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 17.50 | 17.50 | 17.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 16.00 | |
| MOVE | 18.50 | 18.50 | 18.00 | 18.50 | 18.50 | 
88.67 POINTS
| K.Z. | M.N. | R.S. | S.T. | E.C. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.50 | 18.50 | 18.50 | 88.33 POINTS | 
| H&N | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 | |
| B&T | 17.50 | 17.50 | 17.50 | 17.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.00 | 19.00 | 18.50 | 18.50 | 19.00 | 
88.33 POINTS
| K.Z. | M.N. | R.S. | S.T. | E.C. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.00 | 18.50 | 19.00 | 88.17 POINTS | 
| H&N | 18.50 | 18.00 | 18.00 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 14.50 | 16.00 | 15.50 | 15.00 | 15.50 | |
| MOVE | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | 
88.17 POINTS
| K.Z. | M.N. | R.S. | S.T. | E.C. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.00 | 18.50 | 18.50 | 88.17 POINTS | 
| H&N | 17.50 | 18.00 | 18.00 | 18.00 | 18.00 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.00 | 16.00 | |
| MOVE | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | 
88.17 POINTS
| K.Z. | M.N. | R.S. | S.T. | E.C. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.00 | 18.50 | 19.00 | 87.83 POINTS | 
| H&N | 17.50 | 18.00 | 18.00 | 18.50 | 18.50 | |
| B&T | 17.00 | 17.00 | 17.00 | 17.50 | 18.00 | |
| LEGS | 15.00 | 15.00 | 15.00 | 16.00 | 16.00 | |
| MOVE | 19.00 | 19.50 | 18.50 | 19.00 | 19.00 | 
87.83 POINTS
| K.Z. | M.N. | R.S. | S.T. | E.C. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 86.67 POINTS | 
| H&N | 17.50 | 17.50 | 18.00 | 18.00 | 18.00 | |
| B&T | 17.50 | 17.50 | 17.50 | 18.00 | 18.00 | |
| LEGS | 15.00 | 15.00 | 15.00 | 15.50 | 15.50 | |
| MOVE | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 
86.67 POINTS
| K.Z. | M.N. | R.S. | S.T. | E.C. | Scores | |
|---|---|---|---|---|---|---|
