Yearling Fillies A
Yearling Fillies A
Download Class PDF
| M.M. | S.A. | N.H. | K.O. | J.A. | A.S. | H.A. | F.S. | C.M. | K.M. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 20 | 20 | 19.5 | 19.5 | 20 | 19.5 | 19 | 19.5 | 19.5 | 19 | 92.13 POINTS | 
| H&N | 20 | 20 | 19.5 | 20 | 20 | 19.5 | 19 | 20 | 19.5 | 19.5 | |
| B&T | 18.5 | 18.5 | 18 | 18 | 18.5 | 18 | 18 | 18.5 | 18 | 18.5 | |
| LEGS | 16 | 16 | 16 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 18.5 | 19 | 19 | 19.5 | 18.5 | 19 | 19 | 18.5 | 
92.13 POINTS
| M.M. | S.A. | N.H. | K.O. | J.A. | A.S. | H.A. | F.S. | C.M. | K.M. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 91.69 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 20 | 20 | 19.5 | 20 | 19.5 | |
| B&T | 18 | 17.5 | 17 | 18 | 17.5 | 18 | 19 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 16 | 16 | 15.5 | 15.5 | 16 | 16 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 19.5 | 19.5 | 19 | 19 | 19 | 
91.69 POINTS
| M.M. | S.A. | N.H. | K.O. | J.A. | A.S. | H.A. | F.S. | C.M. | K.M. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 91.56 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | |
| B&T | 18.5 | 17.5 | 17.5 | 18 | 17.5 | 18 | 18.5 | 18 | 18 | 18 | |
| LEGS | 16 | 15 | 16 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19 | 19 | 19 | 19.5 | 19.5 | 19 | 19 | 19.5 | 
91.56 POINTS
| M.M. | S.A. | N.H. | K.O. | J.A. | A.S. | H.A. | F.S. | C.M. | K.M. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19 | 19 | 19.5 | 19 | 90.75 POINTS | |
| H&N | 19.5 | 19.5 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||
| B&T | 18 | 18 | 18 | 18 | 18 | 17.5 | 18 | 18 | 18 | ||
| LEGS | 15 | 16 | 15.5 | 15.5 | 15.5 | 15.5 | 16 | 15.5 | 15.5 | ||
| MOVE | 19 | 19 | 19 | 19 | 19 | 19.5 | 19 | 19 | 19 | 
90.75 POINTS
| M.M. | S.A. | N.H. | K.O. | J.A. | A.S. | H.A. | F.S. | C.M. | K.M. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 18.5 | 19 | 18.5 | 19 | 19.5 | 19 | 18.5 | 90 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | 19 | 19.5 | 19 | 18.5 | 19 | |
| B&T | 18.5 | 18.5 | 18 | 18 | 18 | 17.5 | 18 | 18.5 | 17.5 | 18.5 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | 15.5 | 15 | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 18 | 18.5 | 17 | 18.5 | 
90 POINTS
| M.M. | S.A. | N.H. | K.O. | J.A. | A.S. | H.A. | F.S. | C.M. | K.M. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 18.5 | 19 | 19 | 19 | 19 | 19 | 89.5 POINTS | 
| H&N | 19.5 | 19 | 18.5 | 19 | 18.5 | 19 | 19 | 19 | 19 | 19 | |
| B&T | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19 | 18.5 | 18.5 | 18 | 18.5 | 18 | 18.5 | 18 | 18.5 | 
89.5 POINTS
| M.M. | S.A. | N.H. | K.O. | J.A. | A.S. | H.A. | F.S. | C.M. | K.M. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 19 | 18 | 19 | 19 | 19 | 18 | 18.5 | 89.38 POINTS | 
| H&N | 18.5 | 18 | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 17.5 | 18 | |
| B&T | 18.5 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15 | 15.5 | 16 | 15.5 | 15 | 15.5 | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 20 | 19 | 19.5 | 19 | 19.5 | 
89.38 POINTS
| M.M. | S.A. | N.H. | K.O. | J.A. | A.S. | H.A. | F.S. | C.M. | K.M. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 19 | 18.5 | 19 | 19 | 18.5 | 18.5 | 89.19 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 18.5 | 19 | 18.5 | 19 | 18.5 | 18.5 | |
| B&T | 18 | 17.5 | 17.5 | 18 | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 18 | 18 | 18.5 | 
89.19 POINTS
| M.M. | S.A. | N.H. | K.O. | J.A. | A.S. | H.A. | F.S. | C.M. | K.M. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 19 | 19 | 19 | 19 | 19 | 18.5 | 18.5 | 89 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 19 | 18.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 16 | 15 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18 | 18.5 | 
89 POINTS
| M.M. | S.A. | N.H. | K.O. | J.A. | A.S. | H.A. | F.S. | C.M. | K.M. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 18 | 88.25 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18 | |
| B&T | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15.5 | 15 | 15 | 15.5 | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 18 | 18.5 | 18.5 | 18 | 18.5 | 19 | 18 | 18.5 | 18.5 | 18.5 | 
88.25 POINTS
| M.M. | S.A. | N.H. | K.O. | J.A. | A.S. | H.A. | F.S. | C.M. | K.M. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 18 | 18 | 88.25 POINTS | 
| H&N | 18.5 | 18 | 17.5 | 18.5 | 18 | 18.5 | 18 | 18 | 17.5 | 18 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 16 | 15 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 18.5 | 19 | 19 | 18.5 | 19 | 19 | 19 | 
88.25 POINTS
| M.M. | S.A. | N.H. | K.O. | J.A. | A.S. | H.A. | F.S. | C.M. | K.M. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18 | 88.06 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 19 | 18.5 | 18 | 18.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15 | 15 | 15.5 | 15.5 | 15 | 15 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 18 | 18 | 17.5 | 18.5 | 18.5 | 18.5 | 18 | 18 | 17.5 | 18 | 
88.06 POINTS
| M.M. | S.A. | N.H. | K.O. | J.A. | A.S. | H.A. | F.S. | C.M. | K.M. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 18 | 17.5 | 18.5 | 18 | 18.5 | 87.88 POINTS | 
| H&N | 18.5 | 18 | 18 | 18.5 | 18 | 18 | 17.5 | 18 | 18 | 18.5 | |
| B&T | 18.5 | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 18 | 18.5 | 18.5 | 18.5 | 18 | 17.5 | 18.5 | 18 | 18.5 | 
87.88 POINTS
| M.M. | S.A. | N.H. | K.O. | J.A. | A.S. | H.A. | F.S. | C.M. | K.M. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 18 | 18 | 18.5 | 18 | 18 | 87.13 POINTS | 
| H&N | 18.5 | 18 | 19 | 18.5 | 18.5 | 18 | 18 | 18.5 | 18 | 18 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17 | 17.5 | 18 | 17 | 18 | |
| LEGS | 14 | 15 | 15.5 | 15.5 | 15 | 14.5 | 15.5 | 15 | 15 | 15 | |
| MOVE | 18 | 18 | 18 | 18.5 | 18 | 18.5 | 18 | 18 | 18 | 18 | 
87.13 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| M.M. | S.A. | K.O. | J.A. | H.A. | K.B. | C.M. | K.M. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 20 | 20 | 20 | 20 | 19.5 | 19.5 | 19.5 | 20 | 92.75 POINTS | 
| H&N | 20 | 20 | 20 | 19.5 | 19 | 20 | 19.5 | 20 | |
| B&T | 18.5 | 18 | 18 | 18 | 18 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 16 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | 
92.75 POINTS
| M.M. | S.A. | K.O. | J.A. | H.A. | K.B. | C.M. | K.M. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 20 | 20 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 92 POINTS | 
| H&N | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18.5 | 18.5 | 18 | 18.5 | 18 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 15.5 | 15 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 
92 POINTS
| M.M. | S.A. | K.O. | J.A. | H.A. | K.B. | C.M. | K.M. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 91.83 POINTS | 
| H&N | 20 | 19.5 | 19.5 | 20 | 19.5 | 20 | 20 | 20 | |
| B&T | 18.5 | 18.5 | 18 | 18 | 18.5 | 18 | 18.5 | 18.5 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 19 | 
91.83 POINTS
| M.M. | S.A. | K.O. | J.A. | H.A. | K.B. | C.M. | K.M. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18.5 | 90.17 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18.5 | |
| B&T | 18 | 18 | 18 | 17.5 | 18 | 17.5 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 19 | 18.5 | 19 | 18.5 | 18.5 | 
90.17 POINTS
| M.M. | S.A. | K.O. | J.A. | H.A. | K.B. | C.M. | K.M. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19.5 | 19 | 19 | 90.17 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | 19 | 19.5 | 19 | 19 | |
| B&T | 18.5 | 17.5 | 18 | 18 | 18 | 18 | 18 | 18.5 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 
90.17 POINTS
| M.M. | S.A. | K.O. | J.A. | H.A. | K.B. | C.M. | K.M. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 18 | 19.5 | 19 | 19 | 90.08 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19 | 18 | 19.5 | 19 | 19 | |
| B&T | 18.5 | 18 | 18 | 18 | 17.5 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | 15 | 15.5 | 15.5 | 16 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18 | 17 | 18.5 | 18.5 | 18.5 | 
90.08 POINTS
| M.M. | S.A. | K.O. | J.A. | H.A. | K.B. | C.M. | K.M. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 18 | 19.5 | 19 | 19 | 89.92 POINTS | 
| H&N | 19 | 18.5 | 19 | 19 | 18.5 | 19 | 18.5 | 18.5 | |
| B&T | 18 | 17.5 | 17.5 | 17.5 | 18 | 18 | 17.5 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 19 | 19 | 19 | 18 | 19 | 18.5 | 19 | 
89.92 POINTS
| M.M. | S.A. | K.O. | J.A. | H.A. | K.B. | C.M. | K.M. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 18.5 | 19 | 18.5 | 19 | 89.42 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 19 | 18 | 19 | 18.5 | 19 | |
| B&T | 18 | 17.5 | 17.5 | 17.5 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15 | 16 | 15 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 19 | 18 | 19 | 18.5 | 19 | 
89.42 POINTS
| M.M. | S.A. | K.O. | J.A. | H.A. | K.B. | C.M. | K.M. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 19 | 89.33 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 18 | 19 | |
| B&T | 18 | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | 15.5 | 14.5 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 18.5 | 19 | 19.5 | 19.5 | 
89.33 POINTS
| M.M. | S.A. | K.O. | J.A. | H.A. | K.B. | C.M. | K.M. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 89.08 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18 | |
| B&T | 18.5 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 18.5 | 18 | 18 | 18.5 | 18.5 | 
89.08 POINTS
| M.M. | S.A. | K.O. | J.A. | H.A. | K.B. | C.M. | K.M. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 18 | 18.5 | 88.67 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18 | 18 | 18.5 | 18 | 18.5 | |
| B&T | 18 | 18 | 18 | 17.5 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15.5 | 15.5 | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 18.5 | 18.5 | 19 | 18.5 | 19 | 
88.67 POINTS
| M.M. | S.A. | K.O. | J.A. | H.A. | K.B. | C.M. | K.M. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 18.5 | 19 | 18.5 | 19 | 88.58 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 19 | 18.5 | 19 | 18.5 | 19 | |
| B&T | 18 | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 18.5 | |
| LEGS | 15 | 15.5 | 15 | 15 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 18 | 18.5 | 18 | 18 | 18 | 18.5 | 18 | 18 | 
88.58 POINTS
| M.M. | S.A. | K.O. | J.A. | H.A. | K.B. | C.M. | K.M. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 19 | 18 | 19 | 18.5 | 18.5 | 88.42 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 19 | 18.5 | 18.5 | |
| B&T | 18 | 17.5 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15.5 | 15 | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 17.5 | 19 | 18.5 | 18 | 17.5 | 18.5 | 17.5 | 18.5 | 
88.42 POINTS
| M.M. | S.A. | K.O. | J.A. | H.A. | K.B. | C.M. | K.M. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 19 | 18.5 | 18.5 | 88.25 POINTS | 
| H&N | 18.5 | 18.5 | 18 | 18.5 | 18 | 19 | 18 | 18 | |
| B&T | 18 | 17.5 | 17.5 | 18 | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15 | 15.5 | 14.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 18 | 18.5 | 
88.25 POINTS
| M.M. | S.A. | K.O. | J.A. | H.A. | K.B. | C.M. | K.M. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 18 | 18.5 | 18.5 | 87.5 POINTS | 
| H&N | 18 | 18.5 | 18 | 18.5 | 18 | 18 | 18 | 18.5 | |
| B&T | 18.5 | 18 | 18 | 18 | 17 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15 | 15 | 15 | 15.5 | 15 | 14.5 | |
| MOVE | 18 | 18 | 18 | 18 | 17.5 | 18 | 17.5 | 18 | 
87.5 POINTS
| M.M. | S.A. | K.O. | J.A. | H.A. | K.B. | C.M. | K.M. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 18 | 18 | 18.5 | 18 | 18 | 86.83 POINTS | 
| H&N | 18.5 | 18.5 | 18 | 18 | 18 | 18.85 | 17.5 | 18 | |
| B&T | 18 | 18 | 18 | 18 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15 | 15.5 | 15 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 17 | 18 | 17.5 | 17.5 | 16.5 | 17.5 | 16.5 | 18.5 | 
86.83 POINTS
Fillies 2 years old A
Fillies 2 years old A
Download Class PDF
| S.A. | N.H. | K.O. | J.A. | A.S. | H.A. | K.B. | F.S. | C.M. | K.M. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 20 | 20 | 19.5 | 19.5 | 92.13 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19 | 19.5 | 19 | 19.5 | 19.5 | 19 | 19.5 | |
| B&T | 18.5 | 18 | 18 | 18 | 18 | 18 | 18 | 18.5 | 18 | 18.5 | |
| LEGS | 16 | 16 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 
92.13 POINTS
| S.A. | N.H. | K.O. | J.A. | A.S. | H.A. | K.B. | F.S. | C.M. | K.M. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 19 | 18.5 | 19.5 | 19.5 | 19.5 | 18.5 | 90.75 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 18 | 19.5 | 19 | 19.5 | 19 | |
| B&T | 18 | 17.5 | 18 | 18.5 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 15.5 | 15 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 18.5 | 18.5 | 18 | 19 | 18.5 | 18.5 | 18.5 | 
90.75 POINTS
| S.A. | N.H. | K.O. | J.A. | A.S. | H.A. | K.B. | F.S. | C.M. | K.M. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19.5 | 19.5 | 19 | 90.75 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | 19.5 | 18.5 | 19.5 | 19.5 | 19 | 19 | |
| B&T | 18 | 17.5 | 18 | 18 | 18 | 18 | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 15 | 15.5 | 15.5 | 16 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 19 | 19 | 18.5 | 19 | 19 | 19.5 | 19 | 19 | 19 | 
90.75 POINTS
| S.A. | N.H. | K.O. | J.A. | A.S. | H.A. | K.B. | F.S. | C.M. | K.M. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19.5 | 19 | 19.5 | 19 | 19 | 19 | 90.63 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19.5 | 19 | 19.5 | 19 | 19 | 19 | |
| B&T | 18 | 17.5 | 18.5 | 18 | 18.5 | 18 | 18.5 | 17.5 | 18 | 18 | |
| LEGS | 15 | 16 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 19 | 19 | 19 | 19.5 | 18.5 | 19 | 18.5 | 18.5 | 19 | 
90.63 POINTS
| S.A. | N.H. | K.O. | J.A. | A.S. | H.A. | K.B. | F.S. | C.M. | K.M. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 19.5 | 19 | 19 | 19 | 19.5 | 19 | 90.44 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19 | 19 | 19.5 | 19 | 19 | |
| B&T | 18 | 17 | 18 | 18 | 17.5 | 18 | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 18.5 | 19 | 18.5 | 19 | 18.5 | 18.5 | 19 | 
90.44 POINTS
| S.A. | N.H. | K.O. | J.A. | A.S. | H.A. | K.B. | F.S. | C.M. | K.M. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19.5 | 18.5 | 19.5 | 19 | 19 | 19 | 90.31 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | 19.5 | 19 | 19.5 | 19.5 | 19 | 19 | |
| B&T | 18.5 | 17.5 | 18 | 18 | 18 | 17.5 | 18 | 18.5 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15 | 15.5 | 15 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 18.5 | 19 | 18 | 19 | 18.5 | 18 | 19 | 
90.31 POINTS
| S.A. | N.H. | K.O. | J.A. | A.S. | H.A. | K.B. | F.S. | C.M. | K.M. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19.5 | 18.5 | 19 | 19.5 | 19 | 19.5 | 19 | 90.25 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19.5 | 18.5 | 19 | 20 | 19.5 | 19 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | 17.5 | 18 | 18.5 | 17.5 | 18 | 18.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | 15 | 15.5 | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 
90.25 POINTS
| S.A. | N.H. | K.O. | J.A. | A.S. | H.A. | K.B. | F.S. | C.M. | K.M. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 18.5 | 19 | 19 | 19 | 19 | 18.5 | 18.5 | 90.25 POINTS | 
| H&N | 19 | 19 | 19 | 18.5 | 19 | 19 | 19 | 19 | 18.5 | 19 | |
| B&T | 17.5 | 17.5 | 18 | 18 | 17.5 | 18 | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 16 | 16 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 19 | 19 | 19 | 19.5 | 18.5 | 19.5 | 19 | 19 | 19.5 | 
90.25 POINTS
| S.A. | N.H. | K.O. | J.A. | A.S. | H.A. | K.B. | F.S. | C.M. | K.M. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|---|
