Yearling Fillies
Yearling Fillies
Download Class PDF
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.00 | 19.00 | 18.00 | 18.50 | 89.88 POINTS | 
| H&N | 19.00 | 19.00 | 18.00 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.50 | 18.00 | 18.50 | 18.00 | 17.50 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.00 | 16.50 | 15.50 | 15.50 | |
| MOVE | 19.00 | 19.00 | 18.00 | 19.00 | 18.50 | 19.00 | 
89.88 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.00 | 18.50 | 18.50 | 19.50 | 18.50 | 89.75 POINTS | 
| H&N | 18.50 | 18.00 | 18.00 | 18.00 | 19.00 | 18.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 17.50 | 18.50 | 18.00 | |
| LEGS | 16.00 | 15.50 | 16.00 | 16.00 | 16.50 | 16.00 | |
| MOVE | 19.00 | 19.00 | 18.50 | 19.50 | 19.00 | 19.00 | 
89.75 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.00 | 19.00 | 18.50 | 19.00 | 89.5 POINTS | 
| H&N | 19.00 | 18.50 | 19.50 | 18.50 | 18.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 17.50 | 17.50 | 18.00 | |
| LEGS | 16.00 | 15.00 | 16.00 | 16.00 | 15.50 | 16.00 | |
| MOVE | 18.00 | 18.50 | 18.00 | 18.50 | 18.00 | 18.50 | 
89.5 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 18.00 | 18.50 | 18.50 | 88.88 POINTS | 
| H&N | 18.50 | 18.50 | 18.00 | 17.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 17.50 | 17.50 | 18.00 | |
| LEGS | 16.00 | 16.00 | 15.50 | 15.00 | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | 19.00 | 
88.88 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.00 | 18.00 | 18.00 | 18.00 | 88.75 POINTS | 
| H&N | 18.00 | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 | |
| B&T | 18.00 | 18.00 | 17.50 | 17.50 | 17.50 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 16.00 | 15.50 | 16.00 | |
| MOVE | 18.50 | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 | 
88.75 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 19.00 | 18.50 | 18.50 | 19.00 | 88.63 POINTS | 
| H&N | 18.50 | 18.50 | 19.00 | 18.50 | 18.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 17.50 | 17.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.00 | 15.00 | 15.00 | 15.00 | |
| MOVE | 18.50 | 18.50 | 18.50 | 18.50 | 19.00 | 18.50 | 
88.63 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 18.00 | 19.00 | 19.00 | 88.63 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 18.00 | 19.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 17.50 | 17.00 | 17.50 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.50 | 15.00 | 15.00 | 15.50 | |
| MOVE | 18.50 | 18.50 | 18.00 | 18.00 | 18.50 | 18.50 | 
88.63 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 19.00 | 18.50 | 18.50 | 18.50 | 88.63 POINTS | 
| H&N | 18.50 | 18.50 | 19.00 | 18.00 | 19.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 17.50 | 17.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.00 | 15.00 | 14.00 | 15.00 | |
| MOVE | 18.50 | 18.50 | 18.50 | 18.50 | 18.00 | 19.00 | 
88.63 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.50 | 18.00 | 18.50 | 18.50 | 18.50 | 88.38 POINTS | 
| H&N | 17.50 | 18.50 | 18.00 | 18.00 | 18.50 | 18.50 | |
| B&T | 17.50 | 18.00 | 18.00 | 17.50 | 17.50 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.50 | 16.00 | 16.00 | 16.00 | |
| MOVE | 18.00 | 17.50 | 18.00 | 18.50 | 18.00 | 18.50 | 
88.38 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.00 | 18.00 | 17.50 | 18.50 | 87.13 POINTS | 
| H&N | 18.00 | 18.00 | 18.00 | 17.50 | 18.00 | 18.00 | |
| B&T | 18.50 | 18.00 | 17.50 | 17.50 | 17.50 | 18.00 | |
| LEGS | 16.00 | 15.50 | 16.00 | 16.00 | 15.50 | 15.00 | |
| MOVE | 17.50 | 17.50 | 17.50 | 17.50 | 17.50 | 17.00 | 
87.13 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.00 | 17.50 | 18.50 | 18.00 | 86.63 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 17.00 | 18.00 | 18.00 | |
| B&T | 18.00 | 17.50 | 17.00 | 17.00 | 17.50 | 18.00 | |
| LEGS | 15.50 | 15.00 | 14.50 | 15.00 | 15.50 | 15.00 | |
| MOVE | 18.00 | 17.50 | 17.50 | 17.50 | 18.50 | 17.50 | 
86.63 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | 86.63 POINTS | 
| H&N | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| B&T | 17.50 | 17.50 | 18.00 | 17.00 | 17.00 | 18.00 | |
| LEGS | 15.50 | 15.00 | 16.00 | 15.50 | 15.50 | 15.00 | |
| MOVE | 17.50 | 18.00 | 17.50 | 17.50 | 18.00 | 18.00 | 
86.63 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 18.00 | 17.00 | 18.50 | 18.50 | 86.5 POINTS | 
| H&N | 18.50 | 18.50 | 19.00 | 17.00 | 19.00 | 18.00 | |
| B&T | 17.50 | 17.50 | 17.00 | 17.00 | 17.50 | 17.50 | |
| LEGS | 15.00 | 15.50 | 14.00 | 15.00 | 14.50 | 15.00 | |
| MOVE | 18.00 | 17.50 | 17.00 | 17.50 | 17.00 | 17.50 | 
86.5 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.00 | 17.00 | 17.00 | 18.00 | 85.88 POINTS | 
| H&N | 18.00 | 18.00 | 17.50 | 16.50 | 17.00 | 18.00 | |
| B&T | 17.50 | 18.00 | 17.50 | 17.00 | 16.50 | 18.00 | |
| LEGS | 15.00 | 15.00 | 15.50 | 15.00 | 15.00 | 15.50 | |
| MOVE | 18.50 | 18.00 | 18.00 | 17.00 | 17.50 | 18.00 | 
85.88 POINTS
Fillies 2 years A
Fillies 2 years A
Download Class PDF
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 18.50 | 18.50 | 19.00 | 90.38 POINTS | 
| H&N | 18.50 | 19.00 | 18.50 | 18.00 | 18.50 | 18.50 | |
| B&T | 18.50 | 18.50 | 19.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 15.50 | 16.00 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.50 | 18.00 | 19.00 | 18.50 | 
90.38 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 89.63 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.00 | 15.50 | 16.00 | 15.50 | |
| MOVE | 18.50 | 18.00 | 17.50 | 18.50 | 18.00 | 18.00 | 
89.63 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 18.50 | 18.50 | 18.00 | 18.50 | 89.63 POINTS | 
| H&N | 18.00 | 18.50 | 18.00 | 18.00 | 18.00 | 18.00 | |
| B&T | 18.50 | 18.50 | 18.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 16.00 | 15.50 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 
89.63 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.50 | 18.50 | 18.50 | 18.50 | 18.50 | 19.50 | 89.25 POINTS | 
| H&N | 19.00 | 18.50 | 19.00 | 18.00 | 18.50 | 19.00 | |
| B&T | 18.50 | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 14.00 | 15.00 | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.00 | 17.00 | 18.00 | 18.50 | 19.00 | 
89.25 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.00 | 18.00 | 19.00 | 19.00 | 18.50 | 89 POINTS | 
| H&N | 18.50 | 18.00 | 18.00 | 18.50 | 19.00 | 18.50 | |
| B&T | 18.50 | 18.00 | 18.00 | 18.00 | 17.50 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 15.50 | |
| MOVE | 18.00 | 18.00 | 17.50 | 18.00 | 18.00 | 18.50 | 
89 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | 88.38 POINTS | 
| H&N | 18.00 | 18.50 | 18.50 | 18.50 | 18.50 | 18.00 | |
| B&T | 17.50 | 18.00 | 17.50 | 18.00 | 17.50 | 17.50 | |
| LEGS | 15.50 | 16.00 | 15.50 | 15.50 | 15.50 | 15.00 | |
| MOVE | 18.00 | 19.00 | 18.50 | 18.50 | 18.50 | 18.00 | 
88.38 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.00 | 18.00 | 18.50 | 18.50 | 88.25 POINTS | 
| H&N | 18.00 | 18.50 | 18.00 | 18.00 | 18.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 17.00 | 17.50 | 17.50 | 18.00 | |
| LEGS | 16.00 | 16.00 | 15.50 | 16.00 | 16.00 | 15.50 | |
| MOVE | 18.00 | 18.50 | 17.50 | 18.50 | 18.00 | 18.00 | 
88.25 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.50 | 18.00 | 19.00 | 18.50 | 88 POINTS | 
| H&N | 18.50 | 18.00 | 18.00 | 17.00 | 18.50 | 18.50 | |
| B&T | 17.50 | 18.00 | 17.50 | 17.00 | 17.50 | 18.00 | |
| LEGS | 16.00 | 16.00 | 15.50 | 15.50 | 15.50 | 15.00 | |
| MOVE | 18.00 | 18.00 | 18.00 | 18.50 | 18.50 | 17.50 | 
88 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.00 | 18.00 | 18.00 | 18.50 | 88 POINTS | 
| H&N | 18.50 | 18.50 | 18.00 | 18.00 | 18.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 17.50 | 17.00 | 17.50 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.50 | 16.00 | 15.50 | 16.00 | |
| MOVE | 18.00 | 18.00 | 17.50 | 18.50 | 18.00 | 18.00 | 
88 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.00 | 18.00 | 19.00 | 18.50 | 87.88 POINTS | 
| H&N | 18.50 | 18.50 | 18.00 | 18.00 | 19.00 | 18.50 | |
| B&T | 18.50 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 14.50 | 14.50 | 14.00 | 16.00 | 15.50 | |
| MOVE | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 17.50 | 
87.88 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.50 | 18.00 | 18.50 | 18.50 | 18.00 | 87.25 POINTS | 
| H&N | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 17.50 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.50 | 16.00 | 15.50 | 15.50 | |
| MOVE | 17.50 | 17.50 | 17.00 | 17.00 | 17.50 | 18.00 | 
87.25 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.00 | 18.00 | 19.00 | 18.50 | 87.25 POINTS | 
| H&N | 17.50 | 18.00 | 18.00 | 17.50 | 18.50 | 18.00 | |
| B&T | 18.00 | 17.50 | 17.50 | 17.50 | 17.00 | 17.50 | |
| LEGS | 15.00 | 15.50 | 15.00 | 14.50 | 16.00 | 15.00 | |
| MOVE | 18.00 | 19.00 | 18.50 | 19.00 | 19.00 | 18.00 | 
87.25 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.00 | 18.00 | 17.50 | 18.00 | 86.5 POINTS | 
| H&N | 17.50 | 18.00 | 17.50 | 18.00 | 17.00 | 18.00 | |
| B&T | 17.50 | 18.00 | 17.50 | 17.00 | 17.00 | 17.50 | |
| LEGS | 15.50 | 16.00 | 15.00 | 15.00 | 15.50 | 15.00 | |
| MOVE | 18.00 | 18.00 | 18.50 | 18.50 | 18.00 | 17.50 | 
86.5 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 17.50 | 17.00 | 17.00 | 17.00 | 17.00 | 18.00 | 84.75 POINTS | 
| H&N | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 17.50 | |
| B&T | 17.50 | 17.00 | 17.00 | 17.00 | 17.50 | 18.00 | |
| LEGS | 15.00 | 16.00 | 16.00 | 15.00 | 16.00 | 15.50 | |
| MOVE | 18.00 | 17.00 | 17.50 | 18.00 | 17.50 | 18.00 | 
84.75 POINTS
Fillies 2 years B
Fillies 2 years B
Download Class PDF
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.00 | 18.50 | 19.50 | 19.00 | 90.38 POINTS | 
| H&N | 19.00 | 18.50 | 19.00 | 18.50 | 19.50 | 18.50 | |
| B&T | 17.50 | 18.00 | 17.50 | 18.00 | 17.50 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 15.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 18.50 | 
90.38 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.00 | 18.50 | 19.00 | 18.50 | 89.25 POINTS | 
| H&N | 18.00 | 18.50 | 18.00 | 18.00 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.50 | 16.00 | 15.50 | 16.00 | |
| MOVE | 18.50 | 18.50 | 18.00 | 18.50 | 19.00 | 19.00 | 
89.25 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.50 | 19.50 | 18.50 | 19.00 | 19.00 | 89.13 POINTS | 
| H&N | 18.00 | 18.50 | 18.50 | 18.00 | 19.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 | |
| LEGS | 15.00 | 15.50 | 14.50 | 15.00 | 15.00 | 15.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 
89.13 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 18.00 | 18.50 | 18.50 | 89 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 18.00 | 18.50 | 18.50 | |
| B&T | 17.50 | 18.00 | 17.50 | 17.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 16.00 | 15.50 | 16.00 | |
| MOVE | 18.50 | 18.00 | 18.50 | 18.00 | 18.00 | 18.50 | 
89 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 19.00 | 18.50 | 18.50 | 88.75 POINTS | 
| H&N | 18.50 | 18.50 | 18.00 | 18.50 | 18.00 | 18.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.50 | 16.00 | 16.00 | 15.00 | |
| MOVE | 18.00 | 18.00 | 18.00 | 18.50 | 18.50 | 18.50 | 
88.75 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.00 | 18.50 | 19.00 | 18.50 | 88.63 POINTS | 
| H&N | 18.50 | 18.50 | 18.00 | 18.50 | 18.50 | 18.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.50 | 16.00 | 15.50 | 15.50 | |
| MOVE | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | 18.50 | 
88.63 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.00 | 18.50 | 18.50 | 18.50 | 88.63 POINTS | 
| H&N | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.00 | 17.50 | 17.50 | |
| LEGS | 15.50 | 16.00 | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.00 | 19.00 | 18.50 | 19.00 | 19.50 | 19.00 | 
88.63 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.00 | 18.50 | 18.50 | 18.50 | 88.25 POINTS | 
| H&N | 18.50 | 18.00 | 18.00 | 18.00 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 17.50 | 17.50 | 18.00 | |
| LEGS | 15.50 | 16.00 | 16.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.00 | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 | 
88.25 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | 87.88 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 18.00 | 18.50 | 18.00 | |
| B&T | 17.50 | 18.00 | 17.50 | 17.50 | 18.00 | 17.50 | |
| LEGS | 15.50 | 16.00 | 14.50 | 15.00 | 14.50 | 15.00 | |
| MOVE | 18.50 | 18.50 | 18.00 | 18.50 | 18.50 | 18.00 | 
87.88 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 87.25 POINTS | 
| H&N | 18.00 | 18.00 | 18.00 | 17.50 | 18.00 | 18.00 | |
| B&T | 17.00 | 17.50 | 17.00 | 16.50 | 17.00 | 17.50 | |
| LEGS | 15.00 | 16.00 | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.50 | 19.00 | 18.50 | 18.50 | 19.00 | 
87.25 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.50 | 18.00 | 18.50 | 18.50 | 86.63 POINTS | 
| H&N | 18.00 | 18.00 | 18.50 | 17.50 | 18.50 | 18.00 | |
| B&T | 17.50 | 18.00 | 17.00 | 17.00 | 17.00 | 17.50 | |
| LEGS | 15.00 | 15.50 | 15.00 | 15.00 | 15.00 | 15.00 | |
| MOVE | 18.00 | 18.00 | 17.00 | 18.50 | 18.00 | 18.00 | 
86.63 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 17.50 | 18.00 | 17.50 | 18.00 | 17.50 | 17.50 | 86.38 POINTS | 
| H&N | 17.50 | 17.50 | 17.50 | 17.50 | 17.50 | 17.50 | |
| B&T | 18.00 | 18.00 | 17.50 | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.50 | 16.00 | 15.50 | 15.00 | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.00 | 18.00 | 18.50 | 18.00 | 17.50 | 
86.38 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 17.50 | 17.00 | 17.50 | 17.50 | 18.00 | 18.50 | 86 POINTS | 
| H&N | 17.00 | 17.00 | 18.00 | 17.00 | 17.50 | 18.00 | |
| B&T | 17.50 | 17.00 | 17.00 | 17.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.50 | 15.50 | 15.00 | 15.50 | |
| MOVE | 18.00 | 18.00 | 17.00 | 18.50 | 18.50 | 18.00 | 
86 POINTS
Fillies 3 years A
Fillies 3 years A
Download Class PDF
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.00 | 91.88 POINTS | 
| H&N | 19.00 | 19.00 | 19.50 | 19.00 | 19.50 | 19.00 | |
| B&T | 18.50 | 18.00 | 18.00 | 18.50 | 18.50 | 18.50 | |
| LEGS | 15.50 | 16.00 | 16.00 | 16.00 | 16.00 | 15.50 | |
| MOVE | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 | 
91.88 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.50 | 19.00 | 90.88 POINTS | 
| H&N | 19.00 | 18.50 | 19.00 | 18.50 | 19.00 | 19.00 | |
| B&T | 18.50 | 18.50 | 18.00 | 18.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 15.50 | 16.00 | 15.50 | 15.50 | |
| MOVE | 18.50 | 19.00 | 19.00 | 19.00 | 19.50 | 19.00 | 
90.88 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 19.00 | 19.00 | 18.50 | 90.88 POINTS | 
| H&N | 18.50 | 18.50 | 19.00 | 19.00 | 19.00 | 18.50 | |
| B&T | 18.50 | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 16.50 | 16.00 | 16.00 | |
| MOVE | 19.00 | 19.50 | 19.00 | 19.00 | 19.00 | 19.00 | 
90.88 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 | 18.50 | 90.38 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 18.00 | 19.00 | 18.50 | |
| B&T | 18.00 | 18.50 | 17.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 
90.38 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 | 90.13 POINTS | 
| H&N | 19.00 | 18.50 | 19.00 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.50 | 18.00 | 18.00 | 18.50 | 17.50 | 18.00 | |
| LEGS | 16.00 | 16.00 | 15.50 | 15.50 | 16.00 | 15.50 | |
| MOVE | 18.50 | 19.00 | 19.00 | 18.50 | 18.50 | 18.50 | 
90.13 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 | 18.50 | 89.75 POINTS | 
| H&N | 19.00 | 18.50 | 18.50 | 18.50 | 19.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.50 | 17.50 | 18.00 | |
| LEGS | 16.00 | 15.50 | 16.00 | 16.00 | 15.50 | 16.00 | |
| MOVE | 18.50 | 18.00 | 18.50 | 18.50 | 18.50 | 18.00 | 
89.75 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.00 | 18.50 | 18.50 | 18.50 | 89.13 POINTS | 
| H&N | 18.00 | 18.50 | 18.00 | 18.50 | 18.50 | 18.50 | |
| B&T | 17.50 | 18.00 | 18.00 | 17.50 | 17.50 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 15.50 | 16.00 | 15.50 | |
| MOVE | 18.50 | 19.00 | 18.00 | 19.00 | 19.00 | 18.00 | 
89.13 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.50 | 18.00 | 18.50 | 18.50 | 18.50 | 88.13 POINTS | 
| H&N | 18.00 | 18.50 | 18.00 | 18.00 | 18.50 | 18.00 | |
| B&T | 17.50 | 18.00 | 17.50 | 18.00 | 17.50 | 18.00 | |
| LEGS | 15.00 | 15.50 | 15.50 | 16.00 | 16.00 | 15.00 | |
| MOVE | 18.00 | 19.00 | 18.00 | 18.50 | 18.50 | 18.50 | 
88.13 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.00 | 18.00 | 18.50 | 18.50 | 87.5 POINTS | 
| H&N | 18.50 | 18.00 | 18.00 | 18.00 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 17.50 | 17.50 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.00 | 17.50 | 17.00 | 17.50 | 17.50 | 18.00 | 
87.5 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 | 87 POINTS | 
| H&N | 18.00 | 18.00 | 18.00 | 17.50 | 18.00 | 18.00 | |
| B&T | 17.50 | 18.00 | 17.00 | 18.00 | 18.50 | 17.50 | |
