Yearling Fillies A
Yearling Fillies A
Download Class PDF
| A.N. | M.H. | T.A. | F.S. | R.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 92.25 POINTS | 
| H&N | 19.50 | 19.50 | 19.50 | 19.50 | 19.00 | 19.50 | |
| B&T | 18.50 | 18.00 | 18.50 | 18.50 | 18.00 | 18.50 | |
| LEGS | 15.00 | 16.00 | 16.00 | 15.50 | 16.00 | 16.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 
92.25 POINTS
| A.N. | M.H. | T.A. | F.S. | R.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.50 | 19.50 | 19.00 | 19.50 | 91.25 POINTS | 
| H&N | 19.50 | 19.00 | 19.50 | 19.00 | 19.00 | 19.50 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.00 | 18.50 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.50 | 16.00 | 16.00 | 16.00 | |
| MOVE | 18.00 | 19.00 | 18.50 | 18.50 | 18.50 | 19.00 | 
91.25 POINTS
| A.N. | M.H. | T.A. | F.S. | R.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.50 | 19.00 | 19.50 | 19.00 | 90.75 POINTS | 
| H&N | 19.50 | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.00 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 19.00 | 18.50 | 18.50 | 18.50 | 19.00 | 19.00 | 
90.75 POINTS
| A.N. | M.H. | T.A. | F.S. | R.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 18.50 | 19.00 | 19.00 | 19.50 | 89.88 POINTS | 
| H&N | 19.50 | 19.00 | 18.50 | 19.00 | 19.50 | 19.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.50 | 18.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | 15.50 | 16.00 | 16.00 | |
| MOVE | 16.50 | 18.00 | 18.00 | 17.00 | 18.00 | 17.50 | 
89.88 POINTS
| A.N. | M.H. | T.A. | F.S. | R.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 18.50 | 18.50 | 89.75 POINTS | 
| H&N | 19.50 | 19.00 | 19.00 | 19.00 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 17.50 | 18.00 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.00 | 18.00 | 18.50 | 19.00 | 18.50 | 18.50 | 
89.75 POINTS
| A.N. | M.H. | T.A. | F.S. | R.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.50 | 18.50 | 19.00 | 18.50 | 89.5 POINTS | 
| H&N | 19.00 | 18.50 | 18.50 | 18.50 | 19.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 17.50 | |
| LEGS | 15.50 | 15.50 | 16.00 | 15.00 | 16.00 | 15.50 | |
| MOVE | 18.00 | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | 
89.5 POINTS
| A.N. | M.H. | T.A. | F.S. | R.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 18.50 | 18.50 | 18.50 | 19.00 | 89 POINTS | 
| H&N | 18.50 | 19.00 | 18.50 | 18.50 | 18.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 17.50 | 18.00 | |
| LEGS | 15.00 | 15.50 | 16.00 | 16.00 | 15.50 | 16.00 | |
| MOVE | 18.00 | 18.50 | 18.00 | 18.00 | 18.00 | 18.00 | 
89 POINTS
| A.N. | M.H. | T.A. | F.S. | R.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 18.50 | 18.50 | 18.00 | 18.50 | 88.38 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 18.50 | 18.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 17.50 | 17.50 | |
| LEGS | 15.50 | 15.00 | 15.50 | 15.00 | 15.50 | 15.00 | |
| MOVE | 18.00 | 18.50 | 18.50 | 18.00 | 18.00 | 18.50 | 
88.38 POINTS
| A.N. | M.H. | T.A. | F.S. | R.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 17.50 | 18.50 | 18.00 | 18.00 | 18.50 | 18.00 | 87.88 POINTS | 
| H&N | 17.50 | 18.50 | 17.50 | 18.00 | 18.50 | 18.00 | |
| B&T | 17.50 | 17.50 | 18.00 | 17.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 16.00 | 16.00 | |
| MOVE | 17.50 | 18.50 | 18.00 | 18.50 | 18.50 | 18.50 | 
87.88 POINTS
| A.N. | M.H. | T.A. | F.S. | R.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | 87.63 POINTS | 
| H&N | 19.00 | 18.50 | 18.00 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 17.50 | 17.50 | 18.00 | |
| LEGS | 14.50 | 15.50 | 14.50 | 15.00 | 14.50 | 14.50 | |
| MOVE | 18.00 | 18.50 | 18.50 | 18.00 | 18.00 | 18.00 | 
87.63 POINTS
| A.N. | M.H. | T.A. | F.S. | R.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 18.00 | 18.00 | 18.00 | 87.63 POINTS | 
| H&N | 18.50 | 18.00 | 18.00 | 18.00 | 17.50 | 18.00 | |
| B&T | 17.50 | 17.50 | 18.00 | 17.50 | 17.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.00 | 18.50 | 18.00 | 18.00 | 18.50 | 18.50 | 
87.63 POINTS
| A.N. | M.H. | T.A. | F.S. | R.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 17.50 | 18.00 | 18.00 | 18.00 | 17.50 | 18.00 | 86.75 POINTS | 
| H&N | 17.00 | 18.00 | 18.00 | 18.00 | 17.50 | 17.50 | |
| B&T | 18.00 | 17.50 | 18.00 | 17.50 | 17.50 | 17.50 | |
| LEGS | 14.50 | 16.00 | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 17.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 
86.75 POINTS
| A.N. | M.H. | T.A. | F.S. | R.S. | M.T. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 17.00 | 17.50 | 17.50 | 18.00 | 17.50 | 17.50 | 85.13 POINTS | 
| H&N | 17.00 | 17.50 | 17.50 | 18.00 | 17.00 | 17.00 | |
| B&T | 17.00 | 17.50 | 18.00 | 17.00 | 17.00 | 17.50 | |
| LEGS | 15.00 | 15.50 | 15.00 | 15.50 | 15.50 | 15.00 | |
| MOVE | 18.00 | 18.00 | 18.00 | 17.50 | 17.50 | 18.00 | 
85.13 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| F.S. | P.R. | M.T. | A.N. | T.A. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.50 | 19.00 | 19.00 | 19.00 | 90.63 POINTS | 
| H&N | 20.00 | 19.50 | 19.50 | 19.50 | 19.00 | 19.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 16.00 | 15.50 | 15.00 | |
| MOVE | 18.50 | 18.50 | 18.50 | 18.50 | 18.00 | 18.50 | 
90.63 POINTS
| F.S. | P.R. | M.T. | A.N. | T.A. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.50 | 19.00 | 19.00 | 19.00 | 90.25 POINTS | 
| H&N | 19.00 | 19.50 | 19.50 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.50 | 18.00 | 18.00 | 18.50 | 18.00 | |
| LEGS | 15.50 | 16.50 | 15.00 | 15.00 | 15.50 | 15.00 | |
| MOVE | 18.50 | 19.50 | 18.50 | 18.00 | 19.00 | 18.50 | 
90.25 POINTS
| F.S. | P.R. | M.T. | A.N. | T.A. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 | 18.50 | 89.88 POINTS | 
| H&N | 18.50 | 19.50 | 19.50 | 19.50 | 19.00 | 18.00 | |
| B&T | 17.50 | 17.50 | 18.00 | 18.00 | 18.00 | 17.50 | |
| LEGS | 16.00 | 16.00 | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | 18.00 | 
89.88 POINTS
| F.S. | P.R. | M.T. | A.N. | T.A. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.50 | 19.00 | 18.50 | 18.00 | 89.75 POINTS | 
| H&N | 18.50 | 19.00 | 18.00 | 18.50 | 18.50 | 18.00 | |
| B&T | 18.00 | 18.50 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.50 | 16.00 | 16.00 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 | 18.50 | 
89.75 POINTS
| F.S. | P.R. | M.T. | A.N. | T.A. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.00 | 19.00 | 19.00 | 19.00 | 18.50 | 89.38 POINTS | 
| H&N | 19.50 | 19.00 | 19.50 | 19.50 | 19.00 | 18.50 | |
| B&T | 17.50 | 17.50 | 18.00 | 18.00 | 18.00 | 17.50 | |
| LEGS | 15.50 | 16.00 | 15.50 | 15.00 | 15.00 | 15.50 | |
| MOVE | 18.50 | 18.00 | 18.00 | 18.50 | 18.00 | 17.50 | 
89.38 POINTS
| F.S. | P.R. | M.T. | A.N. | T.A. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 19.00 | 18.50 | 18.00 | 88.13 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 19.00 | 18.50 | 18.00 | |
| B&T | 17.00 | 17.50 | 18.00 | 17.50 | 18.00 | 17.50 | |
| LEGS | 15.50 | 16.00 | 15.00 | 15.00 | 16.00 | 15.00 | |
| MOVE | 18.00 | 18.50 | 18.00 | 18.00 | 18.50 | 18.00 | 
88.13 POINTS
| F.S. | P.R. | M.T. | A.N. | T.A. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.50 | 18.00 | 18.00 | 18.00 | 18.00 | 88 POINTS | 
| H&N | 18.00 | 18.00 | 17.50 | 17.50 | 18.00 | 17.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 15.50 | 15.00 | 15.50 | |
| MOVE | 18.50 | 18.50 | 18.00 | 18.50 | 18.50 | 18.50 | 
88 POINTS
| F.S. | P.R. | M.T. | A.N. | T.A. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | 87.63 POINTS | 
| H&N | 18.00 | 18.50 | 18.00 | 17.50 | 18.00 | 18.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 17.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.00 | 15.00 | 14.50 | 15.00 | |
| MOVE | 19.00 | 18.50 | 18.00 | 18.00 | 18.50 | 18.50 | 
87.63 POINTS
Fillies 2 years A
Fillies 2 years A
Download Class PDF
| T.A. | M.T. | A.N. | F.S. | R.S. | P.R. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.00 | 92.13 POINTS | 
| H&N | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | 18.50 | |
| LEGS | 15.50 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 19.00 | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 | 
92.13 POINTS
| T.A. | M.T. | A.N. | F.S. | R.S. | P.R. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.00 | 19.50 | 19.50 | 19.50 | 91.75 POINTS | 
| H&N | 19.50 | 19.00 | 19.00 | 19.00 | 19.00 | 20.00 | |
| B&T | 18.50 | 18.00 | 18.50 | 18.50 | 18.50 | 19.00 | |
| LEGS | 15.00 | 15.50 | 16.00 | 16.00 | 15.50 | 16.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.50 | 
91.75 POINTS
| T.A. | M.T. | A.N. | F.S. | R.S. | P.R. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.00 | 19.50 | 19.50 | 19.00 | 91.5 POINTS | 
| H&N | 19.50 | 19.00 | 19.50 | 19.50 | 19.50 | 19.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | 16.00 | 15.50 | 16.00 | |
| MOVE | 19.00 | 18.50 | 18.00 | 19.00 | 19.00 | 19.00 | 
91.5 POINTS
| T.A. | M.T. | A.N. | F.S. | R.S. | P.R. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.50 | 19.00 | 19.50 | 19.50 | 90.88 POINTS | 
| H&N | 19.00 | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.50 | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.00 | 15.50 | 15.50 | 15.50 | 16.00 | |
| MOVE | 19.00 | 19.00 | 18.50 | 19.00 | 19.00 | 19.50 | 
90.88 POINTS
| T.A. | M.T. | A.N. | F.S. | R.S. | P.R. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 | 18.50 | 90.13 POINTS | 
| H&N | 19.00 | 19.00 | 18.50 | 18.50 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 17.50 | |
| LEGS | 15.50 | 15.50 | 16.00 | 15.50 | 15.50 | 16.00 | |
| MOVE | 18.50 | 19.00 | 18.50 | 19.00 | 19.00 | 18.50 | 
90.13 POINTS
| T.A. | M.T. | A.N. | F.S. | R.S. | P.R. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.50 | 19.00 | 18.50 | 90 POINTS | 
| H&N | 19.00 | 19.50 | 19.00 | 19.50 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.00 | 15.00 | 15.50 | 15.50 | 16.00 | |
| MOVE | 18.50 | 18.50 | 18.00 | 18.50 | 19.00 | 18.50 | 
90 POINTS
| T.A. | M.T. | A.N. | F.S. | R.S. | P.R. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 89.88 POINTS | 
| H&N | 19.00 | 18.50 | 19.00 | 18.50 | 18.50 | 18.50 | |
| B&T | 17.50 | 18.00 | 18.00 | 17.50 | 18.00 | 17.50 | |
| LEGS | 16.00 | 15.50 | 15.50 | 15.50 | 15.00 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.50 | 19.00 | 19.00 | 18.50 | 
89.88 POINTS
| T.A. | M.T. | A.N. | F.S. | R.S. | P.R. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 19.50 | 19.00 | 18.50 | 19.00 | 89.88 POINTS | 
| H&N | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 15.50 | 16.00 | 15.50 | 16.50 | |
| MOVE | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | 18.50 | 
89.88 POINTS
| T.A. | M.T. | A.N. | F.S. | R.S. | P.R. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 19.00 | 18.50 | 19.00 | 89.5 POINTS | 
| H&N | 18.00 | 18.50 | 18.00 | 19.00 | 18.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.00 | 16.00 | 16.00 | 15.50 | 15.50 | 16.00 | |
| MOVE | 18.50 | 19.00 | 18.00 | 19.00 | 19.00 | 19.00 | 
89.5 POINTS
| T.A. | M.T. | A.N. | F.S. | R.S. | P.R. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.00 | 19.00 | 18.50 | 18.50 | 88.75 POINTS | 
| H&N | 18.50 | 18.50 | 18.00 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 15.00 | 16.00 | |
| MOVE | 18.00 | 18.50 | 18.00 | 18.50 | 18.00 | 18.50 | 
88.75 POINTS
| T.A. | M.T. | A.N. | F.S. | R.S. | P.R. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | 88.5 POINTS | 
| H&N | 18.50 | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 | |
| B&T | 18.50 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.00 | 15.50 | 15.00 | 15.00 | 15.00 | 15.50 | |
| MOVE | 19.00 | 18.50 | 19.00 | 19.00 | 18.50 | 18.00 | 
88.5 POINTS
| T.A. | M.T. | A.N. | F.S. | R.S. | P.R. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.00 | 18.50 | 18.00 | 18.00 | 88.13 POINTS | 
| H&N | 18.50 | 18.50 | 18.00 | 18.50 | 18.00 | 18.50 | |
| B&T | 17.50 | 17.50 | 17.50 | 18.00 | 17.50 | 17.50 | |
| LEGS | 16.00 | 16.00 | 16.00 | 16.00 | 15.50 | 16.00 | |
| MOVE | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 
88.13 POINTS
| T.A. | M.T. | A.N. | F.S. | R.S. | P.R. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.50 | 18.50 | 18.00 | 19.00 | 88 POINTS | 
| H&N | 18.00 | 18.00 | 18.00 | 18.00 | 17.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 17.50 | 18.00 | 17.50 | |
| LEGS | 15.50 | 15.00 | 16.00 | 15.50 | 15.50 | 16.00 | |
| MOVE | 18.50 | 17.50 | 18.00 | 18.50 | 18.00 | 18.50 | 
88 POINTS
| T.A. | M.T. | A.N. | F.S. | R.S. | P.R. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.50 | 18.00 | 18.50 | 18.00 | 18.00 | 87.88 POINTS | 
| H&N | 18.00 | 18.50 | 18.00 | 18.50 | 18.00 | 18.00 | |
| B&T | 18.00 | 17.50 | 18.00 | 17.50 | 17.50 | 17.50 | |
| LEGS | 16.00 | 16.00 | 15.50 | 15.50 | 15.50 | 16.00 | |
| MOVE | 18.00 | 18.50 | 17.50 | 18.50 | 18.50 | 18.00 | 
87.88 POINTS
| T.A. | M.T. | A.N. | F.S. | R.S. | P.R. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.50 | 18.50 | 18.50 | 18.50 | 87.63 POINTS | 
| H&N | 18.00 | 18.00 | 18.00 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 17.50 | 17.50 | 18.00 | 17.50 | 17.50 | |
| LEGS | 15.50 | 15.00 | 15.00 | 15.50 | 15.00 | 15.50 | |
| MOVE | 18.00 | 18.50 | 18.00 | 18.00 | 18.00 | 18.50 | 
87.63 POINTS
| T.A. | M.T. | A.N. | F.S. | R.S. | P.R. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 | 86.38 POINTS | 
| H&N | 18.00 | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 | |
| B&T | 17.50 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.00 | 15.50 | 15.50 | |
| MOVE | 18.00 | 18.00 | 17.50 | 18.00 | 18.00 | 17.50 | 
86.38 POINTS
Fillies 2 years B
Fillies 2 years B
Download Class PDF
| M.H. | P.R. | R.S. | A.N. | F.S. | T.A. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 20.00 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 91.63 POINTS | 
| H&N | 19.50 | 20.00 | 19.50 | 20.00 | 19.50 | 20.00 | |
| B&T | 18.00 | 18.50 | 18.00 | 18.00 | 18.50 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.50 | 16.00 | 15.50 | 16.00 | |
| MOVE | 19.00 | 19.00 | 18.50 | 18.00 | 18.50 | 18.00 | 
91.63 POINTS
| M.H. | P.R. | R.S. | A.N. | F.S. | T.A. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.50 | 18.50 | 19.50 | 19.00 | 19.00 | 19.00 | 90.38 POINTS | 
| H&N | 19.00 | 19.00 | 19.50 | 18.50 | 19.50 | 19.50 | |
| B&T | 18.50 | 18.00 | 18.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 16.00 | 15.00 | 16.00 | |
| MOVE | 18.50 | 18.00 | 18.00 | 17.50 | 18.00 | 17.50 | 
90.38 POINTS
| M.H. | P.R. | R.S. | A.N. | F.S. | T.A. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.50 | 18.50 | 18.50 | 19.50 | 19.00 | 19.50 | 90.25 POINTS | 
| H&N | 19.50 | 19.00 | 18.50 | 19.00 | 19.00 | 19.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | 
90.25 POINTS
| M.H. | P.R. | R.S. | A.N. | F.S. | T.A. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.50 | 18.50 | 19.00 | 19.00 | 18.50 | 19.00 | 90.13 POINTS | 
| H&N | 19.50 | 19.00 | 19.50 | 19.50 | 19.00 | 19.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.50 | 16.00 | 15.50 | 16.00 | |
| MOVE | 19.00 | 18.00 | 18.00 | 17.50 | 18.00 | 18.50 | 
90.13 POINTS
| M.H. | P.R. | R.S. | A.N. | F.S. | T.A. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.50 | 18.00 | 18.00 | 19.00 | 19.00 | 19.00 | 89.88 POINTS | 
| H&N | 19.00 | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 17.50 | 18.00 | 18.00 | 18.50 | 18.00 | |
| LEGS | 15.50 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 18.50 | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 | 
89.88 POINTS
| M.H. | P.R. | R.S. | A.N. | F.S. | T.A. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 89.75 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 17.00 | 17.00 | 17.50 | 17.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.50 | 15.50 | 16.00 | 16.00 | |
| MOVE | 18.50 | 19.00 | 18.50 | 18.50 | 18.50 | 18.50 | 
89.75 POINTS
| M.H. | P.R. | R.S. | A.N. | F.S. | T.A. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 18.50 | 18.50 | 18.50 | 19.00 | 89.63 POINTS | 
| H&N | 19.00 | 19.00 | 18.50 | 18.00 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 17.50 | 18.00 | 18.00 | |
| LEGS | 15.00 | 15.50 | 15.50 | 14.50 | 15.00 | 15.00 | |
| MOVE | 19.50 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 
89.63 POINTS
| M.H. | P.R. | R.S. | A.N. | F.S. | T.A. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 89.5 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 17.50 | 17.50 | 17.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.00 | 18.50 | 18.00 | 17.50 | 18.50 | 18.50 | 
89.5 POINTS
| M.H. | P.R. | R.S. | A.N. | F.S. | T.A. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.00 | 19.00 | 19.00 | 19.00 | 18.50 | 89.38 POINTS | 
| H&N | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 | 18.50 | |
| B&T | 18.00 | 17.50 | 18.00 | 18.00 | 18.50 | 18.00 | |
| LEGS | 15.50 | 16.50 | 15.50 | 15.00 | 16.00 | 15.50 | |
| MOVE | 18.00 | 17.00 | 18.00 | 18.00 | 18.00 | 18.00 | 
89.38 POINTS
| M.H. | P.R. | R.S. | A.N. | F.S. | T.A. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 18.50 | 19.00 | 18.50 | 18.50 | 89.25 POINTS | 
| H&N | 19.00 | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.50 | 18.00 | 18.00 | 18.50 | 18.00 | |
| LEGS | 15.50 | 15.00 | 16.00 | 14.50 | 16.00 | 16.00 | |
| MOVE | 18.50 | 18.50 | 18.00 | 18.00 | 18.50 | 18.50 | 
89.25 POINTS
| M.H. | P.R. | R.S. | A.N. | F.S. | T.A. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.00 | 19.00 | 19.00 | 19.00 | 89 POINTS | 
| H&N | 18.50 | 18.50 | 18.00 | 18.50 | 18.50 | 19.00 | |
