Fillies 1 year old A
Fillies 1 year old A
Download Class PDF
| C.M. | C.D. | S.E. | M.Tr | T.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19 | 90.9 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18.5 | 18 | 18 | 18.5 | |
| LEGS | 16 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 19 | 18.5 | 
90.9 POINTS
| C.M. | C.D. | S.E. | M.Tr | T.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 90.3 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | |
| B&T | 17.5 | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 19 | 19 | 
90.3 POINTS
| C.M. | C.D. | S.E. | M.Tr | T.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 19 | 90.1 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19 | |
| B&T | 18 | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18 | 18 | 18 | 18 | 
90.1 POINTS
| C.M. | C.D. | S.E. | M.Tr | T.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 19 | 89.9 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19 | |
| B&T | 18 | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 15 | 15.5 | 16 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 
89.9 POINTS
| C.M. | C.D. | S.E. | M.Tr | T.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 18.5 | 89.8 POINTS | 
| H&N | 19 | 19 | 18.5 | 19 | 19 | |
| B&T | 18 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 16 | 16 | 15 | 15.5 | 16 | |
| MOVE | 19 | 19 | 18.5 | 19 | 18 | 
89.8 POINTS
| C.M. | C.D. | S.E. | M.Tr | T.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 18.5 | 18.5 | 89.7 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 16 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 19.5 | 18.5 | 19 | 
89.7 POINTS
| C.M. | C.D. | S.E. | M.Tr | T.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 18.5 | 19 | 89 POINTS | 
| H&N | 18.5 | 19 | 19 | 18 | 19 | |
| B&T | 18 | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 14.5 | 14.5 | 16 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 
89 POINTS
| C.M. | C.D. | S.E. | M.Tr | T.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 88.7 POINTS | 
| H&N | 18 | 18 | 19 | 18.5 | 18.5 | |
| B&T | 18 | 17 | 17.5 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 18.5 | 18 | 
88.7 POINTS
| C.M. | C.D. | S.E. | M.Tr | T.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 88.4 POINTS | 
| H&N | 18 | 18.5 | 18.5 | 19 | 18.5 | |
| B&T | 18 | 17.5 | 17 | 17 | 17 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 17.5 | 
88.4 POINTS
| C.M. | C.D. | S.E. | M.Tr | T.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 18.5 | 18.5 | 88.3 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 18 | 18 | 17 | 17.5 | |
| LEGS | 16 | 15.5 | 14.5 | 14.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18 | 18 | 
88.3 POINTS
| C.M. | C.D. | S.E. | M.Tr | T.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18 | 18 | 17.5 | 86.7 POINTS | 
| H&N | 18.5 | 18 | 18 | 18 | 17.5 | |
| B&T | 18 | 17.5 | 17.5 | 17.5 | 17 | |
| LEGS | 15.5 | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 18 | 18 | 18 | 18.5 | 17 | 
86.7 POINTS
Fillies 1 year old B
Fillies 1 year old B
Download Class PDF
| C.V. | S.E. | M.Te | M.M. | C.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 91.4 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18 | 18.5 | 18 | |
| LEGS | 16 | 16 | 15.5 | 15.5 | 16 | |
| MOVE | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 
91.4 POINTS
| C.V. | S.E. | M.Te | M.M. | C.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19.5 | 18.5 | 90.6 POINTS | 
| H&N | 18 | 18.5 | 19 | 19 | 18.5 | |
| B&T | 18 | 18 | 18 | 18.5 | 17.5 | |
| LEGS | 15.5 | 16 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 20 | 19.5 | 19.5 | 19 | 
90.6 POINTS
| C.V. | S.E. | M.Te | M.M. | C.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 18.5 | 90 POINTS | 
| H&N | 18.5 | 19 | 19 | 19.5 | 18.5 | |
| B&T | 17.5 | 17.5 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 16 | 16 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 
90 POINTS
| C.V. | S.E. | M.Te | M.M. | C.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 18.5 | 89.9 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 18.5 | 18 | |
| B&T | 17.5 | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 
89.9 POINTS
| C.V. | S.E. | M.Te | M.M. | C.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 18.5 | 89.8 POINTS | 
| H&N | 18.5 | 19.5 | 18.5 | 18.5 | 19 | |
| B&T | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 18.5 | 
89.8 POINTS
| C.V. | S.E. | M.Te | M.M. | C.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 89.3 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19.5 | 19 | 
89.3 POINTS
| C.V. | S.E. | M.Te | M.M. | C.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 18.5 | 89.2 POINTS | 
| H&N | 18.5 | 18.5 | 19 | 19 | 18.5 | |
| B&T | 17.5 | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 16 | |
| MOVE | 18 | 18 | 18.5 | 18.5 | 18.5 | 
89.2 POINTS
| C.V. | S.E. | M.Te | M.M. | C.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 18 | 18.5 | 88.4 POINTS | 
| H&N | 18.5 | 18.5 | 19 | 18 | 18.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 18 | 18 | 18.5 | 18 | 18 | 
88.4 POINTS
| C.V. | S.E. | M.Te | M.M. | C.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18 | 19 | 18 | 88.4 POINTS | 
| H&N | 18.5 | 17.5 | 18 | 18.5 | 18 | |
| B&T | 18 | 17 | 17.5 | 17.5 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 16.5 | 16 | |
| MOVE | 18.5 | 18 | 18.5 | 19 | 18.5 | 
88.4 POINTS
| C.V. | S.E. | M.Te | M.M. | C.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 87.8 POINTS | 
| H&N | 18 | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | 17 | |
| LEGS | 15.5 | 15.5 | 15 | 16.5 | 16 | |
| MOVE | 18 | 18 | 18 | 18 | 17.5 | 
87.8 POINTS
Fillies 1 year old C
Fillies 1 year old C
Download Class PDF
| T.H. | C.D. | M.M. | C.V. | M.Tr | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19.5 | 19.5 | 91.7 POINTS | 
| H&N | 19 | 18.5 | 19.5 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18.5 | |
| LEGS | 15 | 15.5 | 16 | 15.5 | 16 | |
| MOVE | 19.5 | 20 | 20 | 19.5 | 19.5 | 
91.7 POINTS
| T.H. | C.D. | M.M. | C.V. | M.Tr | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 90.7 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19.5 | |
| B&T | 17.5 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 16 | 16 | |
| MOVE | 17.5 | 19 | 19 | 19 | 18.5 | 
90.7 POINTS
| T.H. | C.D. | M.M. | C.V. | M.Tr | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19 | 90.6 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | |
| B&T | 17.5 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19 | 19 | 
90.6 POINTS
| T.H. | C.D. | M.M. | C.V. | M.Tr | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19.5 | 19 | 90.3 POINTS | 
| H&N | 19 | 18.5 | 19 | 19 | 19 | |
| B&T | 18 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 16 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19 | 18.5 | 
90.3 POINTS
| T.H. | C.D. | M.M. | C.V. | M.Tr | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 19 | 19 | 89.9 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 19 | 19 | 19 | 
89.9 POINTS
| T.H. | C.D. | M.M. | C.V. | M.Tr | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 19 | 18.5 | 89.1 POINTS | 
| H&N | 18.5 | 18.5 | 19 | 19 | 18.5 | |
| B&T | 17 | 18 | 18 | 18 | 17 | |
| LEGS | 15.5 | 16 | 16.5 | 15.5 | 15.5 | |
| MOVE | 18 | 18.5 | 18.5 | 18.5 | 18 | 
89.1 POINTS
| T.H. | C.D. | M.M. | C.V. | M.Tr | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 18.5 | 18 | 88.8 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18 | |
| B&T | 18 | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 16 | 15.5 | 16 | 16 | 15.5 | |
| MOVE | 18 | 18 | 18.5 | 18.5 | 18 | 
88.8 POINTS
| T.H. | C.D. | M.M. | C.V. | M.Tr | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 19 | 19 | 18.5 | 88.6 POINTS | 
| H&N | 18.5 | 18 | 18.5 | 19 | 18.5 | |
| B&T | 17 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 16 | 15.5 | 16 | 16 | 15.5 | |
| MOVE | 18 | 18.5 | 18 | 18.5 | 18.5 | 
88.6 POINTS
| T.H. | C.D. | M.M. | C.V. | M.Tr | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 19 | 18 | 88.6 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 16 | 15.5 | 15.5 | |
| MOVE | 18 | 18 | 18.5 | 18.5 | 18 | 
88.6 POINTS
| T.H. | C.D. | M.M. | C.V. | M.Tr | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 88.4 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 17.5 | 18 | 18 | 18 | |
| LEGS | 16 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18 | 18.5 | 18.5 | 18 | 18 | 
88.4 POINTS
| T.H. | C.D. | M.M. | C.V. | M.Tr | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18 | 18 | 18.5 | 18.5 | 18 | 87.8 POINTS | 
| H&N | 18 | 17.5 | 18 | 18 | 18 | |
| B&T | 17.5 | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | 15.5 | |
| MOVE | 18 | 19.5 | 19 | 18.5 | 18.5 | 
87.8 POINTS
| Scores | ||
|---|---|---|
| 91.8 POINTS | 
91.8 POINTS
Fillies 2 years old A
Fillies 2 years old A
Download Class PDF
| T.H. | M.Te | M.Tr | C.M. | S.E. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 19.5 | 91.9 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18.5 | 19 | 18.5 | 18 | |
| LEGS | 16 | 15.5 | 16.5 | 16 | 16 | |
| MOVE | 19.5 | 19 | 19 | 19 | 19.5 | 
91.9 POINTS
| T.H. | M.Te | M.Tr | C.M. | S.E. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.7 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 16 | |
| MOVE | 19 | 19 | 19 | 19.5 | 19 | 
91.7 POINTS
| T.H. | M.Te | M.Tr | C.M. | S.E. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 19 | 90.7 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18.5 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15 | 16 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 19 | 18.5 | 
90.7 POINTS
| T.H. | M.Te | M.Tr | C.M. | S.E. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19.5 | 19 | 90.6 POINTS | 
| H&N | 19 | 19 | 18.5 | 19 | 18.5 | |
| B&T | 17.5 | 18 | 18.5 | 18.5 | 18 | |
| LEGS | 16 | 15 | 16 | 16 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 19.5 | 19 | 
90.6 POINTS
| T.H. | M.Te | M.Tr | C.M. | S.E. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19 | 90.2 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | 19.5 | |
| B&T | 18 | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 16 | 16 | 16 | 15.5 | 15.5 | |
| MOVE | 18 | 18.5 | 18 | 18.5 | 18.5 | 
90.2 POINTS
| T.H. | M.Te | M.Tr | C.M. | S.E. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 19 | 89.9 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 19 | 19 | |
| B&T | 18 | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 16 | 16 | 15 | 15 | |
| MOVE | 19 | 19 | 18.5 | 19.5 | 19 | 
89.9 POINTS
| T.H. | M.Te | M.Tr | C.M. | S.E. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 18.5 | 18.5 | 89.8 POINTS | 
| H&N | 18.5 | 18.5 | 18 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 18.5 | 19 | 19 | 
89.8 POINTS
| T.H. | M.Te | M.Tr | C.M. | S.E. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 89.7 POINTS | 
| H&N | 19 | 19.5 | 19 | 19 | 19 | |
| B&T | 17.5 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18 | 18.5 | 18.5 | 19 | 18.5 | 
89.7 POINTS
| T.H. | M.Te | M.Tr | C.M. | S.E. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19 | 89.5 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19 | 19 | |
| B&T | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | 16 | |
| MOVE | 18 | 18 | 17.5 | 18 | 18 | 
89.5 POINTS
| T.H. | M.Te | M.Tr | C.M. | S.E. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 18.5 | 19 | 89.5 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15 | 16 | |
| MOVE | 19 | 18.5 | 18.5 | 19 | 19 | 
89.5 POINTS
| T.H. | M.Te | M.Tr | C.M. | S.E. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 89.3 POINTS | 
| H&N | 18 | 18 | 19 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 15 | |
| MOVE | 19 | 19 | 18.5 | 19 | 18.5 | 
89.3 POINTS
| T.H. | M.Te | M.Tr | C.M. | S.E. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 18.5 | 88.9 POINTS | 
| H&N | 19 | 19 | 18.5 | 18.5 | 18 | |
| B&T | 18 | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 
88.9 POINTS
Fillies 2 years old B
Fillies 2 years old B
Download Class PDF
| S.E. | M.Te | C.D. | M.M. | C.V. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 19 | 91.8 POINTS | 
| H&N | 19 | 19.5 | 19 | 19.5 | 19 | |
| B&T | 18 | 18.5 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 16 | 16 | 16 | |
| MOVE | 19 | 19.5 | 19.5 | 19 | 19.5 | 
91.8 POINTS
| S.E. | M.Te | C.D. | M.M. | C.V. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 91.3 POINTS | 
| H&N | 20 | 19.5 | 20 | 19.5 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 19 | 19 | 19 | 
91.3 POINTS
| S.E. | M.Te | C.D. | M.M. | C.V. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 19 | 91 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | |
| B&T | 17.5 | 18 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19 | 19 | 19.5 | 
91 POINTS
| S.E. | M.Te | C.D. | M.M. | C.V. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19.5 | 19 | 90.7 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19.5 | 19 | 19 | 19.5 | 19 | 
90.7 POINTS
| S.E. | M.Te | C.D. | M.M. | C.V. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19.5 | 90.6 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 19.5 | 19 | |
| B&T | 17.5 | 17.5 | 17.5 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 19.5 | 19.5 | 19.5 | 
90.6 POINTS
| S.E. | M.Te | C.D. | M.M. | C.V. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19.5 | 19 | 90.4 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 18.5 | |
| B&T | 18 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15 | 15 | 15.5 | 16 | 15.5 | |
| MOVE | 18.5 | 18.5 | 19 | 19 | 19 | 
90.4 POINTS
| S.E. | M.Te | C.D. | M.M. | C.V. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 19.5 | 89.7 POINTS | 
| H&N | 19.5 | 18.5 | 19 | 19 | 19 | |
| B&T | 17.5 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15 | 15.5 | 15 | 15 | 16 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 
89.7 POINTS
| S.E. | M.Te | C.D. | M.M. | C.V. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 89.6 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 
89.6 POINTS
| S.E. | M.Te | C.D. | M.M. | C.V. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19.5 | 19 | 89.5 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | |
| B&T | 17.5 | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 16 | 16 | 15.5 | 15.5 | 15 | |
| MOVE | 18 | 18.5 | 18.5 | 18 | 18.5 | 
89.5 POINTS
| S.E. | M.Te | C.D. | M.M. | C.V. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 19 | 89.5 POINTS | 
| H&N | 19 | 19 | 18.5 | 19 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 
89.5 POINTS
| S.E. | M.Te | C.D. | M.M. | C.V. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 19 | 19 | 89.1 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 19 | 19 | |
| B&T | 17.5 | 18 | 17.5 | 18 | 18 | |
| LEGS | 14.5 | 15 | 14.5 | 15.5 | 16 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 
89.1 POINTS
| S.E. | M.Te | C.D. | M.M. | C.V. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 89 POINTS | 
| H&N | 18.5 | 18.5 | 19 | 18.5 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 17.5 | 18.5 | 18 | 18 | 18.5 | 
89 POINTS
| S.E. | M.Te | C.D. | M.M. | C.V. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 19.5 | 19 | 89 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 17.5 | 18.5 | 17 | |
| LEGS | 15.5 | 15 | 15 | 16 | 15.5 | |
| MOVE | 18 | 18 | 17 | 18.5 | 18 | 
89 POINTS
Fillies 3 years old A
Fillies 3 years old A
Download Class PDF
| C.M. | M.Tr | M.M. | C.V. | C.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 92.6 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18.5 | 18.5 | 18 | 18 | 19 | |
| LEGS | 16 | 16 | 15.5 | 16 | 16 | |
| MOVE | 19.5 | 19 | 19.5 | 19 | 19 | 
92.6 POINTS
| C.M. | M.Tr | M.M. | C.V. | C.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19 | 90.8 POINTS | 
| H&N | 18.5 | 19 | 19 | 19 | 18.5 | |
| B&T | 17.5 | 17.5 | 18 | 18 | 18 | |
| LEGS | 16 | 16 | 16 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19.5 | 19 | 
90.8 POINTS
| C.M. | M.Tr | M.M. | C.V. | C.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 90.7 POINTS | 
| H&N | 18.5 | 19 | 19.5 | 19 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 16 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 
90.7 POINTS
