Yearling Fillies A
Yearling Fillies A
Download Class PDF
| H.H. | N.H. | J.B. | C.V. | E.F. | M.C. | G.S. | M.K. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.58 POINTS | 
| H&N | 20 | 20 | 19.5 | 19.5 | 20 | 20 | 19.5 | 19.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 18.5 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19.5 | 19.5 | 19 | 19 | 19.5 | 19 | 19 | 19.5 | 
91.58 POINTS
| H.H. | N.H. | J.B. | C.V. | E.F. | M.C. | G.S. | M.K. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 91.33 POINTS | 
| H&N | 20 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 17.5 | 17.5 | 18 | 18 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 16 | 15.5 | 16 | 15.5 | 16 | 16 | 16.5 | |
| MOVE | 18.5 | 19 | 18.5 | 19 | 19 | 18.5 | 18.5 | 19.5 | 
91.33 POINTS
| H.H. | N.H. | J.B. | C.V. | E.F. | M.C. | G.S. | M.K. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19 | 19.5 | 91 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 16 | 15.5 | 15.5 | 15.5 | 16 | 15.5 | 16 | |
| MOVE | 18.5 | 18.5 | 18 | 18 | 18.5 | 18.5 | 18.5 | 19 | 
91 POINTS
| H.H. | N.H. | J.B. | C.V. | E.F. | M.C. | G.S. | M.K. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 90.83 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | |
| BODY | 18 | 17.5 | 17.5 | 18.5 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 14.5 | 15.5 | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 19 | 
90.83 POINTS
| H.H. | N.H. | J.B. | C.V. | E.F. | M.C. | G.S. | M.K. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19 | 19 | 19 | 90.83 POINTS | 
| H&N | 19.5 | 20 | 20 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 16 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 
90.83 POINTS
| H.H. | N.H. | J.B. | C.V. | E.F. | M.C. | G.S. | M.K. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 19 | 19 | 19 | 19 | 90.58 POINTS | 
| H&N | 19 | 19.5 | 19 | 19 | 19.5 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 17.5 | 18 | 18 | 18.5 | |
| LEGS | 16 | 16 | 15.5 | 15.5 | 15.5 | 16 | 16 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19.5 | 
90.58 POINTS
| H.H. | N.H. | J.B. | C.V. | E.F. | M.C. | G.S. | M.K. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19 | 19 | 19 | 19 | 90.25 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 17.5 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15.5 | 15 | 15.5 | 16 | 15.5 | 16 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 19 | 18.5 | 
90.25 POINTS
| H.H. | N.H. | J.B. | C.V. | E.F. | M.C. | G.S. | M.K. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 18.5 | 18.5 | 18.5 | 19 | 90 POINTS | 
| H&N | 19 | 19 | 18.5 | 18.5 | 19 | 19 | 19 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15 | 16 | 15 | 15.5 | 15.5 | 16 | 15.5 | 16 | |
| MOVE | 18.5 | 19 | 19 | 19 | 19 | 19 | 19 | 19.5 | 
90 POINTS
| H.H. | N.H. | J.B. | C.V. | E.F. | M.C. | G.S. | M.K. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 18.5 | 19 | 19 | 19 | 19.5 | 89.75 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | |
| BODY | 18 | 17.5 | 17.5 | 18 | 17.5 | 18 | 17.5 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | 15.5 | 15 | 15 | 15.5 | |
| MOVE | 18 | 18 | 17.5 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 
89.75 POINTS
| H.H. | N.H. | J.B. | C.V. | E.F. | M.C. | G.S. | M.K. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 18.5 | 19.5 | 19 | 18.5 | 18.5 | 89.67 POINTS | 
| H&N | 19 | 19.5 | 20 | 19 | 19.5 | 19 | 19 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15 | 16 | 15.5 | 15 | |
| MOVE | 18 | 18.5 | 18 | 18 | 18.5 | 18 | 17.5 | 18.5 | 
89.67 POINTS
| H.H. | N.H. | J.B. | C.V. | E.F. | M.C. | G.S. | M.K. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 19 | 19 | 18.5 | 18.5 | 89.25 POINTS | 
| H&N | 19 | 19 | 18.5 | 19 | 19 | 19 | 18.5 | 18.5 | |
| BODY | 18 | 17 | 17.5 | 18 | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 16 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 18 | 18 | 18.5 | 18.5 | 18.5 | 18 | 19 | 
89.25 POINTS
| H.H. | N.H. | J.B. | C.V. | E.F. | M.C. | G.S. | M.K. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 89.17 POINTS | 
| H&N | 18.5 | 19 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | 15 | 16 | 15.5 | 15 | |
| MOVE | 18.5 | 19 | 18.5 | 18.5 | 19 | 18 | 18.5 | 19 | 
89.17 POINTS
| H.H. | N.H. | J.B. | C.V. | E.F. | M.C. | G.S. | M.K. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 19 | 19 | 18.5 | 19 | 88.83 POINTS | 
| H&N | 19 | 18.5 | 19.5 | 19 | 19 | 19 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 18.5 | |
| LEGS | 15 | 14.5 | 14.5 | 15 | 15 | 15 | 15 | 14.5 | |
| MOVE | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 
88.83 POINTS
| H.H. | N.H. | J.B. | C.V. | E.F. | M.C. | G.S. | M.K. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 88.83 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 18.5 | 19 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 18 | 18 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18 | 17.5 | 18 | 18 | 18 | 18 | 17.5 | 18.5 | 
88.83 POINTS
| H.H. | N.H. | J.B. | C.V. | E.F. | M.C. | G.S. | M.K. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 88.58 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 18.5 | |
| BODY | 18 | 17.5 | 17.5 | 18 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 16 | 15 | 15.5 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 18 | 18.5 | 18 | 18 | 18.5 | 18 | 18 | 18.5 | 
88.58 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| S.E. | I.S. | J.B. | C.V. | E.F. | M.C. | G.S. | M.K. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 92.5 POINTS | 
| H&N | 20 | 19.5 | 20 | 20 | 20 | 20 | 20 | 20 | |
| BODY | 18 | 18 | 17.5 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15 | 15.5 | 15.5 | 16 | 15 | 16 | 16 | |
| MOVE | 19.5 | 19 | 19 | 19.5 | 19 | 19 | 18.5 | 19.5 | 
92.5 POINTS
| S.E. | I.S. | J.B. | C.V. | E.F. | M.C. | G.S. | M.K. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 91.67 POINTS | 
| H&N | 19.5 | 20 | 19.5 | 20 | 19.5 | 20 | 20 | 19.5 | |
| BODY | 17.5 | 18 | 18 | 17.5 | 18 | 18.5 | 17.5 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15 | 15.5 | 15.5 | 16 | |
| MOVE | 18.5 | 19.5 | 19 | 19 | 19 | 19 | 19 | 19.5 | 
91.67 POINTS
| S.E. | I.S. | J.B. | C.V. | E.F. | M.C. | G.S. | M.K. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19 | 91.33 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15 | 15 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 19 | 19 | 19 | 19 | 19.5 | 
91.33 POINTS
| S.E. | I.S. | J.B. | C.V. | E.F. | M.C. | G.S. | M.K. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19 | 91.33 POINTS | 
| H&N | 19 | 19 | 19.5 | 19.5 | 19.5 | 18.5 | 19.5 | 19 | |
| BODY | 17.5 | 17 | 18 | 17.5 | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16 | 16 | 15.5 | 16 | |
| MOVE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19 | 20 | 
91.33 POINTS
| S.E. | I.S. | J.B. | C.V. | E.F. | M.C. | G.S. | M.K. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 20 | 19.5 | 19 | 19.5 | 19 | 19 | 19 | 90.67 POINTS | 
| H&N | 19.5 | 20 | 19.5 | 19 | 19.5 | 19 | 19.5 | 19 | |
| BODY | 17 | 18 | 17.5 | 17.5 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19.5 | 18.5 | 19 | 19 | 19 | 19 | 19 | 
90.67 POINTS
| S.E. | I.S. | J.B. | C.V. | E.F. | M.C. | G.S. | M.K. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 19 | 18.5 | 19 | 19.5 | 90.58 POINTS | 
| H&N | 18.5 | 19.5 | 19 | 19 | 19 | 18.5 | 19 | 19 | |
| BODY | 18 | 18 | 18.5 | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15 | 15 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 19.5 | 19 | 19 | 19 | 19.5 | 
90.58 POINTS
| S.E. | I.S. | J.B. | C.V. | E.F. | M.C. | G.S. | M.K. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 90.08 POINTS | 
| H&N | 18.5 | 19 | 19 | 18.5 | 19.5 | 19 | 19.5 | 19 | |
| BODY | 18 | 17.5 | 17.5 | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15 | 15.5 | 16 | 16 | |
| MOVE | 19 | 19.5 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 19 | 
90.08 POINTS
| S.E. | I.S. | J.B. | C.V. | E.F. | M.C. | G.S. | M.K. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19 | 19 | 19 | 19 | 89.83 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19 | 19 | |
| BODY | 17 | 18 | 17.5 | 17.5 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | 15.5 | 16 | 15.5 | 16 | |
| MOVE | 18 | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 
89.83 POINTS
| S.E. | I.S. | J.B. | C.V. | E.F. | M.C. | G.S. | M.K. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 19 | 18.5 | 19 | 19 | 89.75 POINTS | 
| H&N | 18.5 | 19 | 19 | 19 | 19 | 18.5 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 18 | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 14.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 19 | 
89.75 POINTS
| S.E. | I.S. | J.B. | C.V. | E.F. | M.C. | G.S. | M.K. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18.5 | 89.5 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15 | 15.5 | 16 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 
89.5 POINTS
| S.E. | I.S. | J.B. | C.V. | E.F. | M.C. | G.S. | M.K. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 89.33 POINTS | 
| H&N | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | |
| BODY | 17.5 | 18 | 17.5 | 18 | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 16 | 15.5 | 16 | 15.5 | 16 | |
| MOVE | 19 | 18.5 | 19 | 19 | 19 | 19 | 18.5 | 19.5 | 
89.33 POINTS
| S.E. | I.S. | J.B. | C.V. | E.F. | M.C. | G.S. | M.K. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19 | 18.5 | 18.5 | 19 | 89.25 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | 19.5 | 18.5 | 18.5 | 19.5 | |
| BODY | 18 | 18 | 18 | 18.5 | 18 | 18 | 17.5 | 18 | |
| LEGS | 14.5 | 15.5 | 14.5 | 15 | 15 | 14.5 | 15 | 15 | |
| MOVE | 18.5 | 18.5 | 17.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 
89.25 POINTS
| S.E. | I.S. | J.B. | C.V. | E.F. | M.C. | G.S. | M.K. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19 | 19 | 18.5 | 18.5 | 89.08 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19 | 19.5 | 19 | 18.5 | 19 | |
| BODY | 18 | 17.5 | 18 | 18 | 18 | 18.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | 15 | 15 | 15 | 15 | |
| MOVE | 18 | 18.5 | 18 | 18 | 18 | 18 | 18 | 18 | 
89.08 POINTS
| S.E. | I.S. | J.B. | C.V. | E.F. | M.C. | G.S. | M.K. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 89 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 16 | 15 | 15.5 | 15 | 16 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19.5 | 19 | 19 | 19 | 
89 POINTS
| S.E. | I.S. | J.B. | C.V. | E.F. | M.C. | G.S. | M.K. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 88.67 POINTS | 
| H&N | 19 | 18.5 | 19 | 19 | 19 | 18 | 18.5 | 18.5 | |
| BODY | 17 | 17 | 18 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 18 | 18.5 | 18.5 | 
88.67 POINTS
Yearling Fillies C
Yearling Fillies C
Download Class PDF
| S.E. | I.S. | H.H. | N.H. | E.F. | M.C. | G.S. | M.K. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19.5 | 19.5 | 19 | 19 | 19.5 | 91.83 POINTS | 
| H&N | 19 | 19 | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18.5 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 16 | 16 | 16 | 16 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19 | 19 | 20 | 
91.83 POINTS
| S.E. | I.S. | H.H. | N.H. | E.F. | M.C. | G.S. | M.K. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 20 | 19.5 | 19 | 19.5 | 19.5 | 91.25 POINTS | 
| H&N | 19 | 19.5 | 20 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 17.5 | 17.5 | 18 | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 18.5 | 18.5 | 19 | 19 | 19 | 19 | 19 | 19 | 
91.25 POINTS
| S.E. | I.S. | H.H. | N.H. | E.F. | M.C. | G.S. | M.K. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 20 | 19 | 19 | 19.5 | 20 | 19.5 | 90.75 POINTS | 
| H&N | 20 | 19.5 | 20 | 19.5 | 19.5 | 20 | 20 | 19.5 | |
| BODY | 17.5 | 17.5 | 18 | 17.5 | 17.5 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | 15.5 | 18 | 15.5 | 16 | |
| MOVE | 18.5 | 18 | 18 | 17 | 18 | 18 | 17.5 | 18.5 | 
90.75 POINTS
| S.E. | I.S. | H.H. | N.H. | E.F. | M.C. | G.S. | M.K. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | 19 | 90.67 POINTS | 
| H&N | 19 | 20 | 19.5 | 19.5 | 19.5 | 19 | 20 | 19 | |
| BODY | 18 | 18 | 18 | 17.5 | 17.5 | 18.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 16 | 16 | 16 | 16 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18 | 18 | 18 | 18.5 | 18.5 | 
90.67 POINTS
| S.E. | I.S. | H.H. | N.H. | E.F. | M.C. | G.S. | M.K. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 90.5 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | 19 | 18.5 | 19 | |
| BODY | 18 | 18 | 18.5 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 16 | 16 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 19 | 18.5 | 19 | 18.5 | 19 | 
90.5 POINTS
| S.E. | I.S. | H.H. | N.H. | E.F. | M.C. | G.S. | M.K. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 18.5 | 18.5 | 19 | 19 | 90.25 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | 18.5 | 19 | 18.5 | |
| BODY | 18 | 18 | 18 | 18.5 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 14.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19 | 19 | 18.5 | 18.5 | 19 | 
90.25 POINTS
| S.E. | I.S. | H.H. | N.H. | E.F. | M.C. | G.S. | M.K. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 90.17 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 17.5 | 17.5 | 18 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19.5 | 18.5 | 18.5 | 19 | 19 | 18.5 | 18.5 | 19 | 
90.17 POINTS
| S.E. | I.S. | H.H. | N.H. | E.F. | M.C. | G.S. | M.K. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19 | 19 | 19 | 19 | 90.08 POINTS | 
| H&N | 18.5 | 19 | 19 | 19.5 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 17 | 18 | 18 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 15 | 15 | 15.5 | 16 | |
| MOVE | 19 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18 | 19 | 
90.08 POINTS
| S.E. | I.S. | H.H. | N.H. | E.F. | M.C. | G.S. | M.K. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 20 | 19 | 19 | 19 | 19.5 | 19 | 19 | 89.92 POINTS | 
| H&N | 19.5 | 19.5 | 18.5 | 18.5 | 18.5 | 19 | 18 | 19 | |
| BODY | 17.5 | 18 | 18 | 18 | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15 | 16 | 15 | 15 | 15.5 | 15 | 15 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 19.5 | 19 | 18.5 | 18.5 | 19 | 
89.92 POINTS
| S.E. | I.S. | H.H. | N.H. | E.F. | M.C. | G.S. | M.K. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 18.5 | 19 | 18.5 | 89.75 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18.5 | |
| BODY | 17.5 | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 15 | 15.5 | 16 | 15.5 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 
89.75 POINTS
| S.E. | I.S. | H.H. | N.H. | E.F. | M.C. | G.S. | M.K. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19.5 | 19 | 18.5 | 89.67 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | 19 | 19 | 19.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 18.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 18 | 18 | 19 | 
89.67 POINTS
| S.E. | I.S. | H.H. | N.H. | E.F. | M.C. | G.S. | M.K. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19.5 | 19 | 19 | 18.5 | 89.5 POINTS | 
| H&N | 19 | 19 | 19 | 19.5 | 19.5 | 19 | 19 | 19 | |
| BODY | 17.5 | 17 | 17.5 | 17.5 | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 
89.5 POINTS
