Yearling Fillies A
Yearling Fillies A
Download Class PDF
| S.T. | P.R. | K.D. | C.D. | N.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.50 | 19.50 | 19.50 | 91.6 POINTS | 
| H&N | 19.50 | 19.50 | 19.50 | 19.00 | 19.50 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.00 | 19.50 | 18.50 | 19.00 | 19.00 | 
91.6 POINTS
| S.T. | P.R. | K.D. | C.D. | N.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.00 | 19.00 | 19.00 | 90.8 POINTS | 
| H&N | 19.50 | 19.50 | 19.50 | 19.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.50 | 15.50 | 16.00 | 15.50 | 16.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 | 
90.8 POINTS
| S.T. | P.R. | K.D. | C.D. | N.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 18.50 | 19.00 | 19.00 | 19.00 | 90.8 POINTS | 
| H&N | 19.50 | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 | |
| LEGS | 15.50 | 16.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 19.00 | 18.50 | 18.50 | 18.50 | 19.00 | 
90.8 POINTS
| S.T. | P.R. | K.D. | C.D. | N.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.00 | 19.00 | 19.50 | 90.5 POINTS | 
| H&N | 19.00 | 19.00 | 18.50 | 18.50 | 19.00 | |
| B&T | 17.50 | 17.50 | 17.50 | 17.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | 15.50 | 15.50 | |
| MOVE | 19.00 | 19.50 | 19.50 | 19.00 | 19.50 | 
90.5 POINTS
| S.T. | P.R. | K.D. | C.D. | N.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.00 | 18.50 | 19.00 | 89.9 POINTS | 
| H&N | 19.00 | 18.50 | 18.50 | 18.50 | 19.00 | |
| B&T | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 16.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 | 
89.9 POINTS
| S.T. | P.R. | K.D. | C.D. | N.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 19.00 | 18.50 | 19.00 | 89.8 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 18.00 | 18.50 | |
| B&T | 17.50 | 17.50 | 18.00 | 17.00 | 18.00 | |
| LEGS | 15.00 | 16.00 | 15.50 | 15.50 | 16.00 | |
| MOVE | 19.50 | 19.00 | 19.50 | 19.50 | 19.50 | 
89.8 POINTS
| S.T. | P.R. | K.D. | C.D. | N.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 89.7 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 17.50 | 17.50 | 18.00 | 18.00 | 17.50 | |
| LEGS | 15.50 | 16.00 | 15.50 | 16.00 | 16.00 | |
| MOVE | 18.00 | 18.50 | 17.50 | 18.50 | 18.50 | 
89.7 POINTS
| S.T. | P.R. | K.D. | C.D. | N.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.00 | 18.50 | 18.50 | 89.6 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 16.00 | 15.50 | 16.00 | |
| MOVE | 19.00 | 18.00 | 19.00 | 18.50 | 19.00 | 
89.6 POINTS
| S.T. | P.R. | K.D. | C.D. | N.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 | 89.4 POINTS | 
| H&N | 19.00 | 19.00 | 19.50 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 17.50 | 17.50 | |
| LEGS | 15.00 | 16.00 | 15.00 | 15.50 | 15.50 | |
| MOVE | 18.00 | 18.50 | 17.50 | 18.50 | 18.50 | 
89.4 POINTS
| S.T. | P.R. | K.D. | C.D. | N.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.50 | 18.50 | 18.50 | 89.4 POINTS | 
| H&N | 19.00 | 19.00 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.00 | 16.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.50 | 19.00 | 18.00 | 18.50 | 18.50 | 
89.4 POINTS
| S.T. | P.R. | K.D. | C.D. | N.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 88.9 POINTS | 
| H&N | 19.50 | 19.00 | 19.00 | 19.50 | 19.00 | |
| B&T | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.00 | 15.00 | 14.50 | 14.50 | 15.00 | |
| MOVE | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 
88.9 POINTS
| S.T. | P.R. | K.D. | C.D. | N.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 19.00 | 18.50 | 18.50 | 88.9 POINTS | 
| H&N | 19.00 | 18.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 17.50 | 17.50 | 17.50 | 17.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 16.00 | 16.00 | |
| MOVE | 18.00 | 18.00 | 19.00 | 18.50 | 18.50 | 
88.9 POINTS
| S.T. | P.R. | K.D. | C.D. | N.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 18.50 | 18.00 | 18.50 | 88.3 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 18.00 | 18.50 | |
| B&T | 17.50 | 17.50 | 18.00 | 17.50 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.00 | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.50 | 18.50 | 18.00 | 18.50 | 
88.3 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| N.H. | P.R. | S.T. | A.H. | T.R. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 20.00 | 19.50 | 20.00 | 19.50 | 19.50 | 91.8 POINTS | 
| H&N | 20.00 | 20.00 | 20.00 | 19.50 | 19.50 | |
| B&T | 17.50 | 17.50 | 17.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | 15.50 | 15.00 | |
| MOVE | 19.00 | 19.00 | 19.50 | 19.00 | 19.00 | 
91.8 POINTS
| N.H. | P.R. | S.T. | A.H. | T.R. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.50 | 19.00 | 19.50 | 91.3 POINTS | 
| H&N | 19.00 | 18.50 | 19.50 | 18.50 | 19.50 | |
| B&T | 18.50 | 18.00 | 18.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.00 | 16.00 | 16.00 | 15.50 | |
| MOVE | 19.50 | 19.00 | 19.50 | 19.00 | 19.00 | 
91.3 POINTS
| N.H. | P.R. | S.T. | A.H. | T.R. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 18.50 | 19.50 | 19.50 | 19.00 | 91 POINTS | 
| H&N | 19.00 | 19.00 | 19.50 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | 15.50 | 15.00 | |
| MOVE | 19.50 | 19.00 | 19.50 | 19.00 | 18.50 | 
91 POINTS
| N.H. | P.R. | S.T. | A.H. | T.R. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 19.50 | 19.50 | 90.8 POINTS | 
| H&N | 19.00 | 19.50 | 19.50 | 19.00 | 19.50 | |
| B&T | 17.50 | 17.50 | 18.00 | 17.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 
90.8 POINTS
| N.H. | P.R. | S.T. | A.H. | T.R. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 19.00 | 19.50 | 90.8 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 19.50 | 19.00 | |
| B&T | 17.50 | 17.00 | 18.00 | 18.00 | 18.50 | |
| LEGS | 15.50 | 15.50 | 15.00 | 16.00 | 15.00 | |
| MOVE | 19.50 | 19.00 | 19.50 | 19.50 | 19.00 | 
90.8 POINTS
| N.H. | P.R. | S.T. | A.H. | T.R. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.50 | 19.00 | 19.50 | 90.6 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 16.00 | 15.50 | |
| MOVE | 19.00 | 18.50 | 18.50 | 18.50 | 19.00 | 
90.6 POINTS
| N.H. | P.R. | S.T. | A.H. | T.R. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.50 | 19.00 | 19.00 | 90.5 POINTS | 
| H&N | 19.00 | 19.00 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.50 | 16.00 | 15.50 | 16.00 | 15.00 | |
| MOVE | 19.00 | 19.50 | 19.00 | 19.00 | 18.50 | 
90.5 POINTS
| N.H. | P.R. | S.T. | A.H. | T.R. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 90.3 POINTS | 
| H&N | 19.00 | 19.50 | 18.50 | 19.00 | 18.50 | |
| B&T | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.00 | 19.00 | 18.50 | 19.00 | 18.50 | 
90.3 POINTS
| N.H. | P.R. | S.T. | A.H. | T.R. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 | 90.3 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 19.50 | 19.00 | |
| B&T | 17.50 | 17.00 | 17.50 | 18.00 | 18.00 | |
| LEGS | 16.50 | 15.50 | 15.50 | 15.50 | 15.00 | |
| MOVE | 19.50 | 19.00 | 19.00 | 19.00 | 19.00 | 
90.3 POINTS
| N.H. | P.R. | S.T. | A.H. | T.R. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.50 | 19.00 | 19.00 | 90.3 POINTS | 
| H&N | 19.50 | 19.00 | 19.00 | 19.50 | 19.50 | |
| B&T | 17.50 | 17.50 | 17.50 | 17.50 | 17.50 | |
| LEGS | 16.00 | 15.50 | 15.50 | 16.00 | 15.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 
90.3 POINTS
| N.H. | P.R. | S.T. | A.H. | T.R. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 | 90.2 POINTS | 
| H&N | 18.50 | 18.50 | 19.00 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 17.50 | 18.00 | |
| LEGS | 16.00 | 15.50 | 16.00 | 15.50 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.50 | 18.50 | 19.50 | 
90.2 POINTS
| N.H. | P.R. | S.T. | A.H. | T.R. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 89.9 POINTS | 
| H&N | 19.00 | 18.50 | 19.00 | 18.50 | 19.00 | |
| B&T | 17.50 | 17.50 | 17.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 | 
89.9 POINTS
| N.H. | P.R. | S.T. | A.H. | T.R. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 19.00 | 19.50 | 19.00 | 89.5 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 19.50 | 19.00 | |
| B&T | 17.00 | 17.50 | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 15.00 | |
| MOVE | 19.50 | 19.00 | 19.00 | 19.00 | 18.00 | 
89.5 POINTS
Yearling Fillies C
Yearling Fillies C
Download Class PDF
| N.H. | C.D. | K.D. | T.R. | A.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 20.00 | 19.50 | 19.00 | 91.4 POINTS | 
| H&N | 19.50 | 19.50 | 19.50 | 19.50 | 19.00 | |
| B&T | 17.50 | 17.50 | 18.50 | 18.50 | 18.00 | |
| LEGS | 15.00 | 14.50 | 16.00 | 14.50 | 16.00 | |
| MOVE | 19.50 | 19.00 | 19.50 | 19.50 | 19.00 | 
91.4 POINTS
| N.H. | C.D. | K.D. | T.R. | A.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 19.00 | 19.50 | 91 POINTS | 
| H&N | 19.00 | 19.50 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.50 | 18.50 | 18.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 16.00 | 15.50 | 15.50 | |
| MOVE | 19.00 | 18.50 | 19.00 | 18.50 | 18.50 | 
91 POINTS
| N.H. | C.D. | K.D. | T.R. | A.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.00 | 19.50 | 19.00 | 90.8 POINTS | 
| H&N | 19.50 | 19.50 | 19.00 | 19.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 15.00 | |
| MOVE | 19.00 | 18.50 | 19.50 | 19.00 | 19.00 | 
90.8 POINTS
| N.H. | C.D. | K.D. | T.R. | A.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 | 90.6 POINTS | 
| H&N | 18.50 | 18.50 | 19.00 | 18.50 | 18.50 | |
| B&T | 17.50 | 18.00 | 18.00 | 18.00 | 18.50 | |
| LEGS | 16.00 | 15.50 | 16.00 | 15.50 | 15.50 | |
| MOVE | 19.50 | 19.50 | 20.00 | 19.00 | 19.00 | 
90.6 POINTS
| N.H. | C.D. | K.D. | T.R. | A.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.00 | 19.00 | 19.00 | 90.5 POINTS | 
| H&N | 19.00 | 18.50 | 18.50 | 19.00 | 18.50 | |
| B&T | 17.50 | 17.50 | 18.00 | 18.50 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.50 | 15.00 | 15.50 | |
| MOVE | 19.50 | 19.00 | 19.00 | 19.50 | 19.50 | 
90.5 POINTS
| N.H. | C.D. | K.D. | T.R. | A.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 90.5 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 20.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.00 | 16.00 | |
| MOVE | 19.00 | 18.50 | 18.50 | 19.00 | 19.00 | 
90.5 POINTS
| N.H. | C.D. | K.D. | T.R. | A.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 90.2 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.50 | 18.00 | 18.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | 15.50 | 16.00 | |
| MOVE | 19.00 | 18.50 | 18.50 | 18.50 | 19.50 | 
90.2 POINTS
| N.H. | C.D. | K.D. | T.R. | A.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 89.6 POINTS | 
| H&N | 19.00 | 19.50 | 19.50 | 19.00 | 19.00 | |
| B&T | 17.50 | 17.50 | 18.00 | 17.50 | 18.00 | |
| LEGS | 15.00 | 15.00 | 15.00 | 14.50 | 15.00 | |
| MOVE | 19.00 | 18.50 | 18.50 | 19.00 | 19.00 | 
89.6 POINTS
| N.H. | C.D. | K.D. | T.R. | A.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 19.00 | 19.00 | 18.50 | 89.6 POINTS | 
| H&N | 18.50 | 18.50 | 19.00 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 16.00 | 15.50 | 15.50 | |
| MOVE | 19.00 | 18.50 | 19.00 | 18.50 | 18.00 | 
89.6 POINTS
| N.H. | C.D. | K.D. | T.R. | A.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 18.00 | 18.50 | 89.4 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.50 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 15.50 | 15.00 | |
| MOVE | 18.50 | 19.00 | 19.50 | 18.50 | 18.00 | 
89.4 POINTS
| N.H. | C.D. | K.D. | T.R. | A.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 | 89.3 POINTS | 
| H&N | 19.00 | 19.00 | 19.50 | 19.00 | 19.00 | |
| B&T | 17.50 | 17.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 14.50 | 15.00 | 15.50 | 15.00 | 15.50 | |
| MOVE | 18.50 | 18.00 | 18.50 | 18.50 | 18.50 | 
89.3 POINTS
| N.H. | C.D. | K.D. | T.R. | A.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.00 | 18.50 | 18.50 | 19.00 | 89.2 POINTS | 
| H&N | 18.50 | 18.00 | 18.50 | 18.50 | 18.50 | |
| B&T | 17.50 | 17.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.00 | 18.50 | 19.00 | 19.00 | 19.50 | 
89.2 POINTS
| N.H. | C.D. | K.D. | T.R. | A.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 18.00 | 19.00 | 89.2 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 18.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.00 | 18.50 | 19.00 | 18.00 | 18.50 | 
89.2 POINTS
| N.H. | C.D. | K.D. | T.R. | A.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 19.00 | 19.00 | 19.00 | 88.9 POINTS | 
| H&N | 19.00 | 18.50 | 19.00 | 19.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | 15.50 | 15.00 | |
| MOVE | 18.00 | 17.50 | 18.00 | 18.00 | 17.50 | 
88.9 POINTS
| N.H. | C.D. | K.D. | T.R. | A.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 18.00 | 18.50 | 88.7 POINTS | 
| H&N | 18.50 | 18.00 | 18.00 | 18.00 | 18.50 | |
| B&T | 17.50 | 17.50 | 18.00 | 17.50 | 18.00 | |
| LEGS | 15.00 | 15.00 | 15.00 | 15.50 | 15.50 | |
| MOVE | 19.50 | 19.50 | 19.50 | 18.50 | 19.00 | 
88.7 POINTS
| N.H. | C.D. | K.D. | T.R. | A.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | 88.5 POINTS | 
| H&N | 18.00 | 18.50 | 19.00 | 18.50 | 18.00 | |
| B&T | 18.00 | 17.50 | 18.00 | 18.00 | 17.50 | |
| LEGS | 16.00 | 15.50 | 15.50 | 15.00 | 15.50 | |
| MOVE | 18.50 | 18.00 | 18.50 | 18.50 | 18.00 | 
88.5 POINTS
| N.H. | C.D. | K.D. | T.R. | A.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.00 | 18.00 | 18.50 | 87.7 POINTS | 
| H&N | 18.50 | 18.50 | 18.00 | 18.00 | 18.00 | |
| B&T | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.00 | 16.00 | 15.50 | 16.00 | |
| MOVE | 18.00 | 17.50 | 18.00 | 18.00 | 17.50 | 
87.7 POINTS
Yearling Fillies D
Yearling Fillies D
Download Class PDF
| K.D. | S.T. | A.H. | A.M. | P.R. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.50 | 19.50 | 19.00 | 92.1 POINTS | 
| H&N | 20.00 | 20.00 | 19.50 | 19.50 | 20.00 | |
| B&T | 18.00 | 17.50 | 18.00 | 18.50 | 17.50 | |
| LEGS | 16.00 | 15.50 | 15.50 | 16.00 | 15.50 | |
| MOVE | 19.50 | 19.50 | 19.50 | 19.50 | 19.00 | 
92.1 POINTS
| K.D. | S.T. | A.H. | A.M. | P.R. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 91.8 POINTS | 
| H&N | 19.00 | 20.00 | 19.50 | 19.00 | 19.50 | |
| B&T | 18.00 | 17.50 | 18.00 | 18.50 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.50 | 16.00 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.50 | 19.50 | 
91.8 POINTS
| K.D. | S.T. | A.H. | A.M. | P.R. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 20.00 | 91.8 POINTS | 
| H&N | 19.00 | 19.00 | 19.50 | 19.00 | 19.50 | |
| B&T | 18.50 | 18.00 | 17.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 15.50 | 16.50 | |
| MOVE | 20.00 | 19.00 | 19.00 | 19.50 | 19.50 | 
91.8 POINTS
| K.D. | S.T. | A.H. | A.M. | P.R. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.00 | 19.00 | 19.00 | 91.3 POINTS | 
| H&N | 19.50 | 20.00 | 19.00 | 19.50 | 18.50 | |
| B&T | 17.50 | 18.00 | 17.50 | 18.00 | 17.50 | |
| LEGS | 15.00 | 16.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 20.00 | 20.00 | 19.50 | 19.50 | 19.50 | 
91.3 POINTS
| K.D. | S.T. | A.H. | A.M. | P.R. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 19.50 | 19.00 | 91.1 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 17.50 | 17.50 | 18.00 | 18.00 | 17.50 | |
| LEGS | 16.00 | 15.00 | 15.50 | 16.00 | 15.50 | |
| MOVE | 19.50 | 19.50 | 19.50 | 19.50 | 20.00 | 
91.1 POINTS
| K.D. | S.T. | A.H. | A.M. | P.R. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.00 | 19.00 | 19.00 | 90.9 POINTS | 
| H&N | 19.50 | 19.50 | 19.00 | 19.00 | 20.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 16.00 | 16.00 | |
| MOVE | 19.00 | 19.00 | 18.00 | 18.00 | 19.00 | 
90.9 POINTS
| K.D. | S.T. | A.H. | A.M. | P.R. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 18.50 | 19.50 | 90.7 POINTS | 
| H&N | 19.00 | 19.00 | 18.50 | 19.00 | 19.50 | |
| B&T | 18.00 | 17.50 | 17.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | 15.50 | 16.00 | |
| MOVE | 20.00 | 19.00 | 19.00 | 19.00 | 19.00 | 
90.7 POINTS
| K.D. | S.T. | A.H. | A.M. | P.R. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 90.6 POINTS | 
| H&N | 19.00 | 19.00 | 19.50 | 19.50 | 18.50 | |
| B&T | 17.50 | 17.50 | 17.50 | 18.00 | 17.50 | |
| LEGS | 16.00 | 16.00 | 15.50 | 16.00 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.50 | 19.00 | 
90.6 POINTS
| K.D. | S.T. | A.H. | A.M. | P.R. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.50 | 19.00 | 19.00 | 90.5 POINTS | 
| H&N | 19.00 | 19.00 | 18.50 | 19.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.50 | 15.50 | 16.00 | |
| MOVE | 19.50 | 19.50 | 19.00 | 19.00 | 19.00 | 
90.5 POINTS
| K.D. | S.T. | A.H. | A.M. | P.R. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.00 | 19.00 | 18.50 | 90.4 POINTS | 
| H&N | 19.50 | 19.50 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.50 | 18.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.50 | 18.50 | 17.50 | 18.50 | 
90.4 POINTS
| K.D. | S.T. | A.H. | A.M. | P.R. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.50 | 19.00 | 18.50 | 90.2 POINTS | 
| H&N | 18.50 | 19.00 | 19.00 | 19.00 | 18.50 | |
| B&T | 17.00 | 17.00 | 17.50 | 18.00 | 17.00 | |
| LEGS | 16.00 | 15.50 | 16.00 | 15.50 | 15.50 | |
| MOVE | 19.50 | 19.50 | 19.00 | 19.50 | 19.00 | 
90.2 POINTS
| K.D. | S.T. | A.H. | A.M. | P.R. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.50 | 90.2 POINTS | 
