Yearling Fillies
Yearling Fillies
Download Class PDF
| R.S. | M.C. | A.A. | J.A. | S.S. | F.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 20 | 20 | 19.5 | 20 | 20 | 20 | 20 | 93.6 POINTS | 
| H&N | 20 | 20 | 20 | 20 | 20 | 19.5 | 20 | |
| BODY | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | 15.5 | 15 | 15.5 | |
| MOVE | 19.5 | 20 | 19.5 | 20 | 19.5 | 20 | 20 | 
93.6 POINTS
| R.S. | M.C. | A.A. | J.A. | S.S. | F.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 91.2 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 18.5 | 18 | 18 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | 15 | 15.5 | 14.5 | |
| MOVE | 19 | 18.5 | 19 | 19 | 19 | 19 | 19 | 
91.2 POINTS
| R.S. | M.C. | A.A. | J.A. | S.S. | F.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19 | 19.5 | 19.5 | 90.5 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18.5 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
| MOVE | 19 | 19.5 | 19 | 19.5 | 19 | 19.5 | 20 | 
90.5 POINTS
| R.S. | M.C. | A.A. | J.A. | S.S. | F.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 18.5 | 19.5 | 19.5 | 19 | 90.2 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19 | 20 | 19.5 | 19.5 | |
| BODY | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 14.5 | 14.5 | 15 | 14.5 | 15 | 15 | 14.5 | |
| MOVE | 19 | 19.5 | 19 | 19.5 | 19 | 20 | 19 | 
90.2 POINTS
| R.S. | M.C. | A.A. | J.A. | S.S. | F.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 18.5 | 19.5 | 19 | 89.5 POINTS | 
| H&N | 19 | 18.5 | 19 | 19 | 18.5 | 19 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15 | 15 | 15 | 15.5 | 15 | 15 | 15 | |
| MOVE | 18.5 | 19 | 19 | 19.5 | 18.5 | 19.5 | 19.5 | 
89.5 POINTS
| R.S. | M.C. | A.A. | J.A. | S.S. | F.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 18.5 | 19 | 19 | 19 | 88.7 POINTS | 
| H&N | 18 | 18.5 | 19.5 | 18.5 | 19 | 19 | 19 | |
| BODY | 17.5 | 18 | 18 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 14.5 | 14.5 | 15 | 15 | 15 | 15 | 15 | |
| MOVE | 18.5 | 18 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 
88.7 POINTS
| R.S. | M.C. | A.A. | J.A. | S.S. | F.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 87.9 POINTS | 
| H&N | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 18 | 17.5 | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 14.5 | 15 | 14.5 | 14.5 | 15 | 15 | 14.5 | |
| MOVE | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 
87.9 POINTS
Fillies 2 Years Old
Fillies 2 Years Old
Download Class PDF
| R.S. | M.C. | M.A. | J.A. | S.S. | F.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 20 | 20 | 20 | 20 | 20 | 92.8 POINTS | 
| H&N | 19.5 | 20 | 20 | 19.5 | 20 | 20 | 20 | |
| BODY | 18 | 18 | 18.5 | 18.5 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15 | 15 | |
| MOVE | 19.5 | 19.5 | 19 | 19.5 | 19 | 19.5 | 19.5 | 
92.8 POINTS
| R.S. | M.C. | M.A. | J.A. | S.S. | F.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19 | 19.5 | 19.5 | 90.9 POINTS | 
| H&N | 19 | 19.5 | 19 | 19 | 18.5 | 19.5 | 19.5 | |
| BODY | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 16 | 15.5 | 14.5 | 15 | 15.5 | 15 | |
| MOVE | 20 | 20 | 19.5 | 20 | 19.5 | 20 | 19.5 | 
90.9 POINTS
| R.S. | M.C. | M.A. | J.A. | S.S. | F.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 19 | 19 | 19 | 90.3 POINTS | 
| H&N | 18.5 | 18.5 | 19 | 19 | 19 | 19 | 19 | |
| BODY | 17.5 | 18 | 18 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | 15 | 15 | 15 | |
| MOVE | 19.5 | 19 | 19 | 19.5 | 19 | 19.5 | 19.5 | 
90.3 POINTS
| R.S. | M.C. | M.A. | J.A. | S.S. | F.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 19 | 19.5 | 19 | 90.2 POINTS | 
| H&N | 19.5 | 19 | 18.5 | 19 | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15 | 15 | 15 | 15.5 | 15 | |
| MOVE | 19.5 | 19 | 19 | 19.5 | 19 | 19.5 | 19 | 
90.2 POINTS
| R.S. | M.C. | M.A. | J.A. | S.S. | F.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 18.5 | 19 | 19 | 88.9 POINTS | 
| H&N | 18.5 | 19 | 19 | 19 | 19 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 15 | 14.5 | 15.5 | 15 | 15 | 15 | 14.5 | |
| MOVE | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 
88.9 POINTS
Fillies 3 Years Old
Fillies 3 Years Old
Download Class PDF
| R.S. | M.C. | M.A. | A.A. | S.S. | F.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19.5 | 19.5 | 20 | 20 | 20 | 92.1 POINTS | 
| H&N | 20 | 19.5 | 20 | 19.5 | 20 | 20 | 19.5 | |
| BODY | 19 | 18 | 18 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 14.5 | 15 | 15 | 15.5 | 15 | 14.5 | |
| MOVE | 19.5 | 19.5 | 19 | 19.5 | 19 | 19.5 | 19.5 | 
92.1 POINTS
| R.S. | M.C. | M.A. | A.A. | S.S. | F.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 20 | 20 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 92 POINTS | 
| H&N | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | |
| BODY | 18.5 | 18 | 18 | 18 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19.5 | 19 | 19.5 | 19 | 
92 POINTS
| R.S. | M.C. | M.A. | A.A. | S.S. | F.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 20 | 19.5 | 19 | 91.1 POINTS | 
| H&N | 19.5 | 20 | 20 | 19 | 20 | 19.5 | 19.5 | |
| BODY | 18 | 17.5 | 18 | 17.5 | 18.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 14.5 | 15.5 | 15.5 | 14.5 | |
| MOVE | 19 | 18.5 | 19 | 18.5 | 19 | 19 | 19 | 
91.1 POINTS
| R.S. | M.C. | M.A. | A.A. | S.S. | F.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 19 | 19 | 19 | 19 | 89.8 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 19 | 18.5 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15 | 15 | 15 | |
| MOVE | 19 | 19 | 19 | 19.5 | 19 | 19 | 19 | 
89.8 POINTS
| R.S. | M.C. | M.A. | A.A. | S.S. | F.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18 | 18.5 | 19.5 | 19 | 19 | 18.5 | 89.5 POINTS | 
| H&N | 18.5 | 18 | 18.5 | 19 | 19 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 14.5 | 15 | 15 | 15.5 | 15 | |
| MOVE | 19 | 18.5 | 19 | 19 | 19 | 19 | 18.5 | 
89.5 POINTS
Mares 4-6 Years Old
Mares 4-6 Years Old
Download Class PDF
| R.S. | M.C. | M.A. | A.A. | J.A. | F.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 91.7 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 18.5 | 19 | 19.5 | 19 | 19 | 18.5 | 
91.7 POINTS
| R.S. | M.C. | M.A. | A.A. | J.A. | F.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 18.5 | 91.5 POINTS | 
| H&N | 20 | 19.5 | 19.5 | 20 | 19.5 | 20 | 19 | |
| BODY | 18 | 17.5 | 18 | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 16 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19 | 19.5 | 19 | 19.5 | 18.5 | 
91.5 POINTS
| R.S. | M.C. | M.A. | A.A. | J.A. | F.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19 | 91.1 POINTS | 
| H&N | 20 | 19.5 | 19.5 | 20 | 19 | 19.5 | 19 | |
| BODY | 18 | 18 | 18 | 18.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 14 | 15 | 15.5 | 15 | 14.5 | 15 | |
| MOVE | 19.5 | 19 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 
91.1 POINTS
| R.S. | M.C. | M.A. | A.A. | J.A. | F.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 19 | 19 | 19 | 90.3 POINTS | 
| H&N | 19 | 19.5 | 19 | 19.5 | 19 | 19 | 18.5 | |
| BODY | 18 | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19.5 | 19 | 19 | 19 | 
90.3 POINTS
| R.S. | M.C. | M.A. | A.A. | J.A. | F.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 88.6 POINTS | 
| H&N | 18 | 18 | 18 | 19 | 18.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 14.5 | 15.5 | 15 | |
| MOVE | 19 | 18.5 | 19 | 19.5 | 19 | 19 | 19 | 
88.6 POINTS
Mares 7-9 Years Old
Mares 7-9 Years Old
Download Class PDF
| R.S. | M.C. | M.A. | A.A. | J.A. | S.S. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 20 | 20 | 19.5 | 20 | 19.5 | 19.5 | 20 | 92.9 POINTS | 
| H&N | 20 | 20 | 20 | 20 | 19.5 | 19.5 | 19.5 | |
| BODY | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| LEGS | 16 | 15.5 | 15.5 | 16 | 15.5 | 16 | 15 | |
| MOVE | 19.5 | 19 | 18.5 | 20 | 19 | 19 | 19 | 
92.9 POINTS
| R.S. | M.C. | M.A. | A.A. | J.A. | S.S. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19 | 20 | 91.8 POINTS | 
| H&N | 19 | 19.5 | 19 | 20 | 19.5 | 19 | 19.5 | |
| BODY | 18 | 18 | 18 | 18.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 15 | 15.5 | 15 | 15 | |
| MOVE | 19.5 | 19.5 | 20 | 20 | 19.5 | 19 | 20 | 
91.8 POINTS
| R.S. | M.C. | M.A. | A.A. | J.A. | S.S. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.3 POINTS | 
| H&N | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18.5 | 18.5 | 18 | 18.5 | 18 | |
| LEGS | 15 | 14.5 | 15 | 15.5 | 14.5 | 15 | 14.5 | |
| MOVE | 19.5 | 19 | 19 | 20 | 19.5 | 19 | 19.5 | 
91.3 POINTS
| R.S. | M.C. | M.A. | A.A. | J.A. | S.S. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 90.3 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 18.5 | 19 | 19 | |
| BODY | 18 | 17.5 | 18 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 14.5 | 15 | 15 | 15 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 19.5 | 19 | 19 | 19 | 
90.3 POINTS
| R.S. | M.C. | M.A. | A.A. | J.A. | S.S. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19.5 | 18.5 | 18.5 | 18.5 | 88.9 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 18.5 | 18 | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 16 | 15 | 15 | 15 | 15 | 15 | |
| MOVE | 19 | 18.5 | 19 | 19 | 18.5 | 18.5 | 19 | 
88.9 POINTS
Mares 10 Years Old and Older
Mares 10 Years Old and Older
Download Class PDF
| R.S. | M.C. | M.A. | A.A. | J.A. | S.S. | F.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 93.8 POINTS | 
| H&N | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
| BODY | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 20 | 20 | 20 | 20 | 20 | 19.5 | 20 | 
93.8 POINTS
| R.S. | M.C. | M.A. | A.A. | J.A. | S.S. | F.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 90.9 POINTS | 
| H&N | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | |
| BODY | 18 | 18 | 18.5 | 18 | 18 | 18 | 18.5 | |
| LEGS | 14.5 | 14.5 | 15 | 15 | 14.5 | 15.5 | 15 | |
| MOVE | 19 | 18 | 19 | 19.5 | 18.5 | 19 | 19 | 
90.9 POINTS
| R.S. | M.C. | M.A. | A.A. | J.A. | S.S. | F.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 90.7 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 17.5 | 18 | 18.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 15 | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 19 | 18.5 | 18.5 | 19.5 | 18.5 | 19 | 19 | 
90.7 POINTS
| R.S. | M.C. | M.A. | A.A. | J.A. | S.S. | F.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19 | 19 | 19 | 90 POINTS | 
| H&N | 19 | 19 | 19 | 19.5 | 19 | 19 | 19.5 | |
| BODY | 17.5 | 18 | 18 | 18 | 17.5 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15 | 15 | 15.5 | |
| MOVE | 18.5 | 18 | 19 | 19 | 18.5 | 18.5 | 19 | 
90 POINTS
Yearling Colts
Yearling Colts
Download Class PDF
| M.C. | M.A. | A.A. | J.A. | S.S. | F.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 20 | 20 | 20 | 20 | 20 | 93 POINTS | 
| H&N | 19.5 | 19.5 | 20 | 19.5 | 20 | 19.5 | 20 | |
| BODY | 18 | 18 | 18.5 | 18 | 18.5 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 19.5 | 19.5 | 20 | 20 | 19 | 20 | 20 | 
93 POINTS
| M.C. | M.A. | A.A. | J.A. | S.S. | F.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.4 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15 | 15 | 15.5 | 15 | 15 | 15 | 14.5 | |
| MOVE | 19 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 
91.4 POINTS
| M.C. | M.A. | A.A. | J.A. | S.S. | F.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 89.9 POINTS | 
| H&N | 19 | 19 | 19 | 18.5 | 19 | 19 | 19.5 | |
| BODY | 18 | 18 | 18 | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 14.5 | 15.5 | 15 | 15 | 15 | 15 | 15 | |
| MOVE | 19 | 19 | 19.5 | 19 | 19 | 19 | 19 | 
89.9 POINTS
| M.C. | M.A. | A.A. | J.A. | S.S. | F.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19.5 | 18.5 | 89.8 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | 19 | 19.5 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 14.5 | 15 | 15 | 15 | 15 | 14.5 | 15 | |
| MOVE | 19 | 19 | 19.5 | 18.5 | 19 | 19 | 18.5 | 
89.8 POINTS
| M.C. | M.A. | A.A. | J.A. | S.S. | F.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 88.7 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | |
| BODY | 18 | 18 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15 | 15 | 15.5 | 15 | 15 | |
| MOVE | 18 | 19 | 19 | 19 | 18.5 | 19 | 18.5 | 
88.7 POINTS
Colts 2 Years Old
Colts 2 Years Old
Download Class PDF
| R.S. | M.A. | A.A. | J.A. | S.S. | F.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 92.3 POINTS | 
| H&N | 19.5 | 20 | 20 | 19.5 | 19.5 | 20 | 19.5 | |
| BODY | 18 | 18 | 18.5 | 18.5 | 17.5 | 18.5 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | 15.5 | 15 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 
92.3 POINTS
| R.S. | M.A. | A.A. | J.A. | S.S. | F.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19 | 19 | 18.5 | 89.9 POINTS | 
| H&N | 19 | 18.5 | 19.5 | 19 | 19.5 | 19 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17 | |
| LEGS | 15 | 15.5 | 15 | 15 | 15 | 15.5 | 15 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19 | 19 | 
89.9 POINTS
| R.S. | M.A. | A.A. | J.A. | S.S. | F.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 18.5 | 18.5 | 19 | 19 | 89.8 POINTS | 
| H&N | 18.5 | 19 | 19.5 | 18 | 18.5 | 19 | 19 | |
| BODY | 17.5 | 18 | 18.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15 | 15.5 | 15 | |
| MOVE | 19.5 | 19 | 19.5 | 19 | 19 | 19.5 | 19 | 
89.8 POINTS
| R.S. | M.A. | A.A. | J.A. | S.S. | F.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 19 | 19 | 19 | 89.4 POINTS | 
| H&N | 18.5 | 18.5 | 19 | 19 | 19 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15 | 14.5 | 15 | 15 | 15 | |
| MOVE | 18.5 | 19 | 19 | 19.5 | 19 | 19 | 19 | 
89.4 POINTS
| R.S. | M.A. | A.A. | J.A. | S.S. | F.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 18.5 | 18.5 | 18.5 | 19 | 89.1 POINTS | 
| H&N | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 19.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 15 | 14.5 | 15 | 15 | 15 | |
| MOVE | 20 | 19 | 19.5 | 19 | 18.5 | 19 | 19.5 | 
89.1 POINTS
Colts 3 Years Old
Colts 3 Years Old
Download Class PDF
| R.S. | M.C. | A.A. | J.A. | S.S. | F.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 91.6 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 20 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 19 | 19 | 19 | 19.5 | 
91.6 POINTS
Stallions 4-6 Years Old
Stallions 4-6 Years Old
Download Class PDF
| R.S. | M.C. | M.A. | J.A. | S.S. | F.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 20 | 20 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 92.9 POINTS | 
| H&N | 20 | 20 | 19.5 | 19.5 | 20 | 19.5 | 20 | |
| BODY | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | 16 | 15 | 15 | |
| MOVE | 20 | 20 | 19.5 | 20 | 19 | 19.5 | 19.5 | 
92.9 POINTS
| R.S. | M.C. | M.A. | J.A. | S.S. | F.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 91.9 POINTS | 
| H&N | 19.5 | 20 | 19.5 | 19 | 19 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15 | 15.5 | |
| MOVE | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 
91.9 POINTS
| R.S. | M.C. | M.A. | J.A. | S.S. | F.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 18.5 | 19 | 19 | 90.3 POINTS | 
| H&N | 19 | 19.5 | 19 | 19 | 18.5 | 19 | 19 | |
| BODY | 18.5 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15 | 15 | 15 | |
| MOVE | 19 | 19.5 | 19 | 19 | 18.5 | 19 | 19 | 
90.3 POINTS
| R.S. | M.C. | M.A. | J.A. | S.S. | F.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19 | 19 | 19 | 90.2 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18.5 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15.5 | 15.5 | 15 | 15 | 15 | |
| MOVE | 19 | 19 | 19.5 | 19 | 19 | 19.5 | 18.5 | 
90.2 POINTS
Stallions 7 Years Old and Older
Stallions 7 Years Old and Older
Download Class PDF
| R.S. | M.C. | M.A. | A.A. | S.S. | F.A. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19 | 19.5 | 91.5 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
