Yearling Fillies A
Yearling Fillies A
Download Class PDF
| L.M. | S.E. | Z.A. | Scores | |
|---|---|---|---|---|
| TYPE | 9.5 | 9 | 8.5 | 39.33 POINTS | 
| H&N | 9 | 9 | 8.5 | |
| BODY | 7.5 | 7.5 | 7.5 | |
| LEGS | 5 | 6 | 5 | |
| MOVE | 9 | 8.5 | 8.5 | 
39.33 POINTS
| L.M. | S.E. | Z.A. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 8.5 | 9 | 39.17 POINTS | 
| H&N | 9.5 | 9 | 9.5 | |
| BODY | 8 | 7 | 7.5 | |
| LEGS | 5 | 5.5 | 5 | |
| MOVE | 9 | 7.5 | 8.5 | 
39.17 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| L.M. | S.E. | Z.A. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 9 | 9 | 40.17 POINTS | 
| H&N | 9.5 | 9 | 9 | |
| BODY | 8 | 8 | 8.5 | |
| LEGS | 5.5 | 5 | 5 | |
| MOVE | 9 | 8.5 | 8.5 | 
40.17 POINTS
| L.M. | S.E. | Z.A. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 8.5 | 8.5 | 38.5 POINTS | 
| H&N | 9 | 8 | 8.5 | |
| BODY | 7.5 | 8 | 7.5 | |
| LEGS | 5.5 | 5.5 | 5 | |
| MOVE | 8.5 | 8 | 8.5 | 
38.5 POINTS
| L.M. | S.E. | Z.A. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 8.5 | 8.5 | 37.67 POINTS | 
| H&N | 9 | 8 | 9 | |
| BODY | 7.5 | 7 | 7 | |
| LEGS | 5 | 5 | 5 | |
| MOVE | 8.5 | 7.5 | 8.5 | 
37.67 POINTS
Yearling Colts A
Yearling Colts A
Download Class PDF
| L.M. | S.E. | Z.A. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 9 | 9 | 40.17 POINTS | 
| H&N | 9 | 9 | 9 | |
| BODY | 8 | 8 | 8 | |
| LEGS | 5 | 5 | 5.5 | |
| MOVE | 9 | 9 | 9 | 
40.17 POINTS
| L.M. | S.E. | Z.A. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 8.5 | 9 | 39.83 POINTS | 
| H&N | 9 | 8.5 | 9 | |
| BODY | 7.5 | 7.5 | 7.5 | |
| LEGS | 5 | 5 | 5.5 | |
| MOVE | 9.5 | 9.5 | 9.5 | 
39.83 POINTS
| L.M. | S.E. | Z.A. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 9 | 8.5 | 39.17 POINTS | 
| H&N | 9 | 9 | 8.5 | |
| BODY | 7.5 | 7.5 | 7.5 | |
| LEGS | 5 | 5.5 | 5 | |
| MOVE | 9 | 9 | 8.5 | 
39.17 POINTS
Yearling Colts B
Yearling Colts B
Download Class PDF
| L.M. | S.E. | Z.A. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 9.5 | 9 | 41 POINTS | 
| H&N | 9.5 | 9.5 | 9.5 | |
| BODY | 8 | 8 | 7.5 | |
| LEGS | 5.5 | 5.5 | 5.5 | |
| MOVE | 9 | 9 | 9 | 
41 POINTS
| L.M. | S.E. | Z.A. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 9 | 9 | 40.17 POINTS | 
| H&N | 9 | 9 | 8.5 | |
| BODY | 8 | 8 | 8 | |
| LEGS | 5.5 | 5.5 | 5 | |
| MOVE | 9 | 9 | 9 | 
40.17 POINTS
| L.M. | S.E. | Z.A. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 8.5 | 8.5 | 38.5 POINTS | 
| H&N | 9 | 8.5 | 8.5 | |
| BODY | 7.5 | 7 | 7 | |
| LEGS | 5 | 5 | 5 | |
| MOVE | 9 | 9 | 9 | 
38.5 POINTS
Fillies 2 years old
Fillies 2 years old
Download Class PDF
| L.M. | S.E. | Z.A. | Scores | |
|---|---|---|---|---|
| TYPE | 9.5 | 9.5 | 9 | 40.83 POINTS | 
| H&N | 9.5 | 9.5 | 9 | |
| BODY | 8 | 8 | 8 | |
| LEGS | 6 | 4.5 | 5.5 | |
| MOVE | 9 | 9 | 8.5 | 
40.83 POINTS
| L.M. | S.E. | Z.A. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 9 | 9 | 40.5 POINTS | 
| H&N | 9 | 8.5 | 9 | |
| BODY | 8 | 7.5 | 8 | |
| LEGS | 5.5 | 5 | 5.5 | |
| MOVE | 9.5 | 9.5 | 9.5 | 
40.5 POINTS
| L.M. | S.E. | Z.A. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 9 | 8.5 | 39.17 POINTS | 
| H&N | 8.5 | 8.5 | 8.5 | |
| BODY | 7.5 | 8 | 7.5 | |
| LEGS | 5 | 5.5 | 5 | |
| MOVE | 9 | 9 | 9 | 
39.17 POINTS
| L.M. | S.E. | Z.A. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 9 | 8.5 | 39 POINTS | 
| H&N | 9 | 8.5 | 8.5 | |
| BODY | 8 | 7.5 | 7.5 | |
| LEGS | 5 | 5.5 | 5 | |
| MOVE | 9 | 8.5 | 8.5 | 
39 POINTS
| L.M. | S.E. | Z.A. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 9 | 8.5 | 38.67 POINTS | 
| H&N | 9 | 9 | 8.5 | |
| BODY | 7.5 | 7.5 | 7.5 | |
| LEGS | 5 | 5 | 5 | |
| MOVE | 8.5 | 8.5 | 8.5 | 
38.67 POINTS
Colts 2 years old
Colts 2 years old
Download Class PDF
| L.M. | S.E. | Z.A. | Scores | |
|---|---|---|---|---|
| TYPE | 9.5 | 10 | 9 | 41.67 POINTS | 
| H&N | 9.5 | 9.5 | 9.5 | |
| BODY | 8 | 8.5 | 7.5 | |
| LEGS | 6 | 6 | 5.5 | |
| MOVE | 9 | 8.5 | 9 | 
41.67 POINTS
| L.M. | S.E. | Z.A. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 9 | 9 | 40.17 POINTS | 
| H&N | 9 | 9.5 | 9 | |
| BODY | 8.5 | 7.5 | 7.5 | |
| LEGS | 6 | 5 | 5.5 | |
| MOVE | 9 | 8.5 | 8.5 | 
40.17 POINTS
| L.M. | S.E. | Z.A. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 8.5 | 8.5 | 39.67 POINTS | 
| H&N | 9 | 8.5 | 8.5 | |
| BODY | 8 | 7.5 | 8 | |
| LEGS | 5.5 | 5.5 | 5.5 | |
| MOVE | 9.5 | 9 | 8.5 | 
39.67 POINTS
Fillies 3 years old
Fillies 3 years old
Download Class PDF
| L.M. | S.E. | Z.A. | Scores | |
|---|---|---|---|---|
| TYPE | 9.5 | 9 | 9.5 | 41.33 POINTS | 
| H&N | 9 | 9 | 9.5 | |
| BODY | 8 | 8 | 8 | |
| LEGS | 6 | 5.5 | 5.5 | |
| MOVE | 9.5 | 9 | 9 | 
41.33 POINTS
| L.M. | S.E. | Z.A. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 9.5 | 9 | 40.33 POINTS | 
| H&N | 9 | 9.5 | 9 | |
| BODY | 8 | 8 | 7.5 | |
| LEGS | 5.5 | 5 | 5.5 | |
| MOVE | 8.5 | 9 | 9 | 
40.33 POINTS
| L.M. | S.E. | Z.A. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 9 | 8.5 | 38.33 POINTS | 
| H&N | 9.5 | 9 | 9 | |
| BODY | 7.5 | 7.5 | 7.5 | |
| LEGS | 4.5 | 4 | 4.5 | |
| MOVE | 8.5 | 8.5 | 8.5 | 
38.33 POINTS
Colts 3 years old
Colts 3 years old
Download Class PDF
| L.M. | S.E. | Z.A. | Scores | |
|---|---|---|---|---|
| TYPE | 9.5 | 9.5 | 8.5 | 39.83 POINTS | 
| H&N | 9 | 9.5 | 9 | |
| BODY | 7.5 | 7.5 | 7.5 | |
| LEGS | 5 | 5.5 | 5 | |
| MOVE | 9 | 9 | 8.5 | 
39.83 POINTS
Mares 4 - 6 years old
Mares 4 - 6 years old
Download Class PDF
| L.M. | S.E. | Z.A. | Scores | |
|---|---|---|---|---|
| TYPE | 9.5 | 9.5 | 9.5 | 41.67 POINTS | 
| H&N | 9.5 | 9.5 | 9.5 | |
| BODY | 8.5 | 7.5 | 8 | |
| LEGS | 5.5 | 5.5 | 5.5 | |
| MOVE | 9.5 | 9 | 9 | 
41.67 POINTS
| L.M. | S.E. | Z.A. | Scores | |
|---|---|---|---|---|
| TYPE | 9.5 | 9 | 9 | 40.17 POINTS | 
| H&N | 8.5 | 9 | 9 | |
| BODY | 8 | 7.5 | 7.5 | |
| LEGS | 5.5 | 5.5 | 5.5 | |
| MOVE | 9 | 9 | 9 | 
40.17 POINTS
| L.M. | S.E. | Z.A. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 9 | 9 | 40.17 POINTS | 
| H&N | 9 | 9.5 | 9.5 | |
| BODY | 7.5 | 7 | 7.5 | |
| LEGS | 5 | 5 | 5.5 | |
| MOVE | 9 | 9.5 | 9.5 | 
40.17 POINTS
Mares 7 - 9 years old
Mares 7 - 9 years old
Download Class PDF
| L.M. | S.E. | Z.A. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 9.5 | 9 | 39.83 POINTS | 
| H&N | 9 | 9 | 9 | |
| BODY | 7.5 | 8 | 7.5 | |
| LEGS | 5.5 | 5 | 5.5 | |
| MOVE | 8.5 | 9 | 8.5 | 
39.83 POINTS
| L.M. | S.E. | Z.A. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 9 | 8.5 | 39.83 POINTS | 
| H&N | 9 | 8.5 | 8.5 | |
| BODY | 8.5 | 8 | 8 | |
| LEGS | 5 | 5 | 5 | |
| MOVE | 9.5 | 9 | 9 | 
39.83 POINTS
Mares 10 years old and older
Mares 10 years old and older
Download Class PDF
| L.M. | S.E. | Z.A. | Scores | |
|---|---|---|---|---|
| TYPE | 10 | 10 | 9.5 | 41.67 POINTS | 
| H&N | 9.5 | 9.5 | 9.5 | |
| BODY | 8.5 | 8 | 8 | |
| LEGS | 5.5 | 5.5 | 5.5 | |
| MOVE | 8.5 | 9 | 8.5 | 
41.67 POINTS
| L.M. | S.E. | Z.A. | Scores | |
|---|---|---|---|---|
| TYPE | 9.5 | 9.5 | 9 | 40.67 POINTS | 
| H&N | 10 | 10 | 9.5 | |
| BODY | 8 | 7 | 7.5 | |
| LEGS | 5 | 5.5 | 5.5 | |
| MOVE | 9 | 8.5 | 8.5 | 
40.67 POINTS
Stallions 4 - 7 years old
Stallions 4 - 7 years old
Download Class PDF
| L.M. | S.E. | Z.A. | Scores | |
|---|---|---|---|---|
| TYPE | 9.5 | 9.5 | 9 | 41 POINTS | 
| H&N | 9 | 9.5 | 9 | |
| BODY | 8 | 8.5 | 8 | |
| LEGS | 5 | 5.5 | 5.5 | |
| MOVE | 9.5 | 9 | 8.5 | 
41 POINTS
| L.M. | S.E. | Z.A. | Scores | |
|---|---|---|---|---|
| TYPE | 9.5 | 9 | 8.5 | 39.33 POINTS | 
| H&N | 10 | 9 | 9 | |
| BODY | 7.5 | 7.5 | 7.5 | |
| LEGS | 5.5 | 5 | 4.5 | |
| MOVE | 8.5 | 8.5 | 8.5 | 
39.33 POINTS
Stallions 8 years old and older
Stallions 8 years old and older
Download Class PDF
| L.M. | S.E. | Z.A. | Scores | |
|---|---|---|---|---|
| TYPE | 9.5 | 9.5 | 10 | 41.83 POINTS | 
| H&N | 8.5 | 9.5 | 9.5 | |
| BODY | 8 | 8 | 8.5 | |
| LEGS | 5 | 5.5 | 5.5 | |
| MOVE | 9.5 | 9.5 | 9.5 | 
41.83 POINTS
Foals
Foals
Download Class PDF
| L.M. | S.E. | Z.A. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 4 | 4 | 10 POINTS | 
10 POINTS
| L.M. | S.E. | Z.A. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 2 | 2 | 8 POINTS | 
8 POINTS
Yearling Female Championship
Yearling Female Championship
Download Class PDF
| L.M. | S.E. | Z.A. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | POINTS | 
POINTS
| L.M. | S.E. | Z.A. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 2 | 1 | POINTS | 
POINTS
| L.M. | S.E. | Z.A. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | POINTS | 
POINTS
| L.M. | S.E. | Z.A. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | POINTS | 
POINTS
| L.M. | S.E. | Z.A. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | POINTS | 
POINTS
Yearling Male Championship
Yearling Male Championship
Download Class PDF
| L.M. | S.E. | Z.A. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | POINTS | 
POINTS
| L.M. | S.E. | Z.A. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 1 | 2 | POINTS | 
POINTS
| L.M. | S.E. | Z.A. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 1 | POINTS | 
POINTS
| L.M. | S.E. | Z.A. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | POINTS | 
POINTS
| L.M. | S.E. | Z.A. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| L.M. | S.E. | Z.A. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Junior Female Championship
Junior Female Championship
Download Class PDF
| L.M. | S.E. | Z.A. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 2 | 4 | POINTS | 
POINTS
| L.M. | S.E. | Z.A. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 1 | 2 | POINTS | 
POINTS
| L.M. | S.E. | Z.A. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | POINTS | 
POINTS
| L.M. | S.E. | Z.A. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 1 | POINTS | 
POINTS
| L.M. | S.E. | Z.A. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| L.M. | S.E. | Z.A. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Junior Male Championship
Junior Male Championship
Download Class PDF
| L.M. | S.E. | Z.A. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | POINTS | 
POINTS
| L.M. | S.E. | Z.A. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | POINTS | 
POINTS
| L.M. | S.E. | Z.A. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | POINTS | 
POINTS
| L.M. | S.E. | Z.A. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Senior Female Championship
Senior Female Championship
Download Class PDF
| L.M. | S.E. | Z.A. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 4 | 4 | POINTS | 
POINTS
| L.M. | S.E. | Z.A. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 2 | POINTS | 
POINTS
| L.M. | S.E. | Z.A. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 2 | 1 | POINTS | 
POINTS
| L.M. | S.E. | Z.A. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | POINTS | 
POINTS
| L.M. | S.E. | Z.A. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| L.M. | S.E. | Z.A. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| L.M. | S.E. | Z.A. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Senior Male Championship
Senior Male Championship
Download Class PDF
| L.M. | S.E. | Z.A. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 4 | 4 | POINTS | 
POINTS
| L.M. | S.E. | Z.A. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 2 | 2 | POINTS | 
POINTS
| L.M. | S.E. | Z.A. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | POINTS | 
POINTS
No documents for this show
No photos for this show