Yearling Fillies A
Yearling Fillies A
Download Class PDF
| M.W. | G.R. | E.S. | P.R. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 361.5 POINTS | 
| H&N | 18.5 | 18.5 | 19 | 19 | |
| B&T | 18.5 | 18 | 18 | 17.5 | |
| LEGS | 16 | 16 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 19 | 
361.5 POINTS
| M.W. | G.R. | E.S. | P.R. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 359 POINTS | 
| H&N | 19 | 18.5 | 19 | 20 | |
| B&T | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15 | 15 | 15.5 | 16 | |
| MOVE | 18.5 | 18.5 | 19 | 19 | 
359 POINTS
| M.W. | G.R. | E.S. | P.R. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 19 | 359 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 19 | |
| B&T | 18 | 18.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 18.5 | 18.5 | 19 | 
359 POINTS
| M.W. | G.R. | E.S. | P.R. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18.5 | 18.5 | 354 POINTS | 
| H&N | 18 | 18 | 18.5 | 18.5 | |
| B&T | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 
354 POINTS
| M.W. | G.R. | E.S. | P.R. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18 | 19 | 18 | 18.5 | 352 POINTS | 
| H&N | 18 | 19 | 18 | 18.5 | |
| B&T | 18 | 18 | 17 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18 | 18 | 18 | 18.5 | 
352 POINTS
| M.W. | G.R. | E.S. | P.R. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18 | 19 | 349.5 POINTS | 
| H&N | 18.5 | 18 | 18 | 18.5 | |
| B&T | 17 | 17.5 | 17 | 18 | |
| LEGS | 15 | 15.5 | 15 | 15.5 | |
| MOVE | 18 | 18 | 18 | 18 | 
349.5 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| P.B. | M.W. | G.R. | E.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 20 | 19.5 | 367 POINTS | 
| H&N | 20 | 19 | 19.5 | 19 | |
| B&T | 18 | 18 | 19 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19 | 
367 POINTS
| P.B. | M.W. | G.R. | E.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 18.5 | 19.5 | 19 | 360.5 POINTS | 
| H&N | 19 | 18.5 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 17.5 | |
| LEGS | 15 | 14.5 | 15.5 | 15 | |
| MOVE | 19.5 | 19 | 19.5 | 19 | 
360.5 POINTS
| P.B. | M.W. | G.R. | E.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 18.5 | 354.5 POINTS | 
| H&N | 19 | 18 | 18.5 | 18.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 17 | |
| LEGS | 15 | 15.5 | 16 | 15 | |
| MOVE | 19 | 18.5 | 19 | 18.5 | 
354.5 POINTS
| P.B. | M.W. | G.R. | E.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18.5 | 18 | 353.5 POINTS | 
| H&N | 18.5 | 18 | 18.5 | 18 | |
| B&T | 18 | 17 | 18.5 | 17.5 | |
| LEGS | 15 | 16 | 16 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19 | 
353.5 POINTS
| P.B. | M.W. | G.R. | E.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18 | 18.5 | 349.5 POINTS | 
| H&N | 18.5 | 17.5 | 17.5 | 18.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 16 | 15.5 | |
| MOVE | 18.5 | 18 | 17.5 | 18 | 
349.5 POINTS
| P.B. | M.W. | G.R. | E.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 17.5 | 18 | 347.5 POINTS | 
| H&N | 18 | 18 | 17.5 | 17.5 | |
| B&T | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 16 | 16 | 15.5 | |
| MOVE | 17.5 | 18 | 17.5 | 18 | 
347.5 POINTS
Fillies 2 years old
Fillies 2 years old
Download Class PDF
| P.B. | M.W. | G.R. | P.R. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 363 POINTS | 
| H&N | 19 | 19 | 18.5 | 19 | |
| B&T | 18.5 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19.5 | 
363 POINTS
| P.B. | M.W. | G.R. | P.R. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 360 POINTS | 
| H&N | 19.5 | 19 | 19 | 20 | |
| B&T | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 18 | 19 | 
360 POINTS
| P.B. | M.W. | G.R. | P.R. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 19 | 357.5 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 17.5 | 18.5 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 16 | |
| MOVE | 19 | 18.5 | 18.5 | 19 | 
357.5 POINTS
| P.B. | M.W. | G.R. | P.R. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 357 POINTS | 
| H&N | 18.5 | 18.5 | 18 | 19.5 | |
| B&T | 17 | 17 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 16 | |
| MOVE | 19 | 19 | 19 | 19 | 
357 POINTS
| P.B. | M.W. | G.R. | P.R. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18 | 18.5 | 349.5 POINTS | 
| H&N | 18 | 17.5 | 18 | 18.5 | |
| B&T | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 14.5 | 15.5 | 15.5 | |
| MOVE | 18 | 17.5 | 18 | 18.5 | 
349.5 POINTS
Fillies 3 years old
Fillies 3 years old
Download Class PDF
| P.B. | M.W. | E.S. | P.R. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 19 | 357 POINTS | 
| H&N | 19 | 19 | 18.5 | 19 | |
| B&T | 18 | 18 | 17.5 | 18 | |
| LEGS | 16 | 15.5 | 15 | 16 | |
| MOVE | 18.5 | 18 | 18 | 18.5 | 
357 POINTS
| P.B. | M.W. | E.S. | P.R. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 18.5 | 354.5 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 19 | |
| B&T | 17 | 17 | 17.5 | 17 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 19 | 19 | 19 | 18.5 | 
354.5 POINTS
Yearling Colts
Yearling Colts
Download Class PDF
| P.B. | G.R. | E.S. | P.R. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 359.5 POINTS | 
| H&N | 19 | 18 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 19 | 18.5 | 19 | 
359.5 POINTS
| P.B. | G.R. | E.S. | P.R. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19.5 | 19 | 19 | 359.5 POINTS | 
| H&N | 18.5 | 19 | 19 | 19 | |
| B&T | 17.5 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 16 | 16 | 15.5 | |
| MOVE | 18 | 18 | 18.5 | 18.5 | 
359.5 POINTS
| P.B. | G.R. | E.S. | P.R. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 358.5 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 19 | |
| B&T | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 18.5 | 
358.5 POINTS
| P.B. | G.R. | E.S. | P.R. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 19 | 355 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 19 | 19 | 
355 POINTS
| P.B. | G.R. | E.S. | P.R. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18 | 19 | 353.5 POINTS | 
| H&N | 18.5 | 18 | 18 | 18.5 | |
| B&T | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 16 | |
| MOVE | 18.5 | 18 | 18.5 | 19 | 
353.5 POINTS
Colts 2 years old
Colts 2 years old
Download Class PDF
| M.W. | G.R. | E.S. | P.R. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 360.5 POINTS | 
| H&N | 18.5 | 19 | 19 | 18.5 | |
| B&T | 18 | 18.5 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19 | 
360.5 POINTS
| M.W. | G.R. | E.S. | P.R. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19.5 | 19 | 358 POINTS | 
| H&N | 18.5 | 19 | 19 | 19.5 | |
| B&T | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18 | 19 | 18 | 
358 POINTS
| M.W. | G.R. | E.S. | P.R. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 19 | 356 POINTS | 
| H&N | 18 | 18.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 18 | 17 | 18 | |
| LEGS | 15.5 | 15.5 | 14.5 | 15 | |
| MOVE | 19.5 | 19 | 19.5 | 19 | 
356 POINTS
| M.W. | G.R. | E.S. | P.R. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18 | 18.5 | 352.5 POINTS | 
| H&N | 18 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18 | 
352.5 POINTS
Colts 3 Years Old
Colts 3 Years Old
Download Class PDF
| P.B. | M.W. | G.R. | E.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 365 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | |
| B&T | 18 | 17.5 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 19.5 | 
365 POINTS
| P.B. | M.W. | G.R. | E.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 18.5 | 362.5 POINTS | 
| H&N | 19 | 18.5 | 19 | 18.5 | |
| B&T | 18 | 18.5 | 18.5 | 17.5 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19.5 | 
362.5 POINTS
Mares 4 to 6 years old
Mares 4 to 6 years old
Download Class PDF
| P.B. | M.W. | G.R. | P.R. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 365.5 POINTS | 
| H&N | 19 | 19 | 19 | 19.5 | |
| B&T | 18 | 18 | 18.5 | 18.5 | |
| LEGS | 14 | 15 | 15.5 | 16 | |
| MOVE | 20 | 19 | 19.5 | 19.5 | 
365.5 POINTS
| P.B. | M.W. | G.R. | P.R. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 365.5 POINTS | 
| H&N | 19.5 | 20 | 20 | 20 | |
| B&T | 17.5 | 17 | 17 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 19.5 | 
365.5 POINTS
| P.B. | M.W. | G.R. | P.R. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 18.5 | 363.5 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 16 | 16.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 18.5 | 
363.5 POINTS
| P.B. | M.W. | G.R. | P.R. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 363.5 POINTS | 
| H&N | 19 | 18.5 | 19 | 20 | |
| B&T | 18 | 18 | 18.5 | 18.5 | |
| LEGS | 15 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 19.5 | 19 | 19 | 
363.5 POINTS
| P.B. | M.W. | G.R. | P.R. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 19 | 359.5 POINTS | 
| H&N | 18 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 16 | 16 | |
| MOVE | 19.5 | 20 | 19 | 19 | 
359.5 POINTS
Mares 7 to 9 years old
Mares 7 to 9 years old
Download Class PDF
| P.B. | M.W. | E.S. | P.R. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 19 | 355.5 POINTS | 
| H&N | 18.5 | 18 | 18.5 | 19 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 14.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 
355.5 POINTS
Mares 10 Years old and above
Mares 10 Years old and above
Download Class PDF
| P.B. | G.R. | E.S. | P.R. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 360.5 POINTS | 
| H&N | 19 | 18.5 | 19 | 19 | |
| B&T | 17.5 | 17.5 | 17 | 18 | |
| LEGS | 15 | 16 | 15.5 | 16.5 | |
| MOVE | 19 | 19 | 19 | 19 | 
360.5 POINTS
| P.B. | G.R. | E.S. | P.R. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 356.5 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 19 | 
356.5 POINTS
Stallions 4 to 6 Years Old
Stallions 4 to 6 Years Old
Download Class PDF
| M.W. | G.R. | E.S. | P.R. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19.5 | 19.5 | 369 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19.5 | |
| B&T | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 16 | 15.5 | 16 | |
| MOVE | 20 | 19.5 | 20 | 19.5 | 
369 POINTS
| M.W. | G.R. | E.S. | P.R. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 361.5 POINTS | 
| H&N | 18.5 | 19 | 19 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 16 | 15.5 | 16 | |
| MOVE | 19 | 19 | 19 | 19 | 
361.5 POINTS
| M.W. | G.R. | E.S. | P.R. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 358 POINTS | 
| H&N | 19 | 19 | 19 | 19 | |
| B&T | 17.5 | 18.5 | 17.5 | 18 | |
| LEGS | 14.5 | 15 | 14.5 | 15 | |
| MOVE | 19 | 18.5 | 19 | 18.5 | 
358 POINTS
| M.W. | G.R. | E.S. | P.R. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 19 | 356.5 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 17 | 18 | 17.5 | 17.5 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | |
| MOVE | 18.5 | 18.5 | 19 | 19 | 
356.5 POINTS
| M.W. | G.R. | E.S. | P.R. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 356 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 19 | |
| B&T | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 16 | 15 | 15.5 | |
| MOVE | 18 | 18 | 18 | 18 | 
356 POINTS
| M.W. | G.R. | E.S. | P.R. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 18.5 | 18.5 | 351 POINTS | 
| H&N | 18 | 18.5 | 18.5 | 18 | |
| B&T | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 16 | 15 | 15 | |
| MOVE | 17.5 | 17.5 | 18.5 | 18 | 
351 POINTS
Stallions 7 Years Old and above
Stallions 7 Years Old and above
Download Class PDF
| P.B. | M.W. | G.R. | E.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 18.5 | 361 POINTS | 
| H&N | 19 | 18.5 | 19 | 18.5 | |
| B&T | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19.5 | 18.5 | 19.5 | 19 | 
361 POINTS
| P.B. | M.W. | G.R. | E.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 18.5 | 360.5 POINTS | 
| H&N | 19 | 18.5 | 19 | 18.5 | |
| B&T | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 16 | 15.5 | 16.5 | 16 | |
| MOVE | 19 | 18.5 | 19 | 19 | 
360.5 POINTS
| P.B. | M.W. | G.R. | E.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 359 POINTS | 
| H&N | 18 | 17.5 | 18 | 18 | |
| B&T | 17.5 | 18 | 18 | 18 | |
| LEGS | 16 | 16.5 | 17 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 19 | 
359 POINTS
| P.B. | M.W. | G.R. | E.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 354.5 POINTS | 
| H&N | 19 | 19.5 | 19 | 18.5 | |
| B&T | 18 | 17 | 18 | 17 | |
| LEGS | 15 | 15 | 16 | 15 | |
| MOVE | 17.5 | 17.5 | 18 | 18.5 | 
354.5 POINTS
Futurity Fillies
Futurity Fillies
Download Class PDF
| P.B. | M.W. | G.R. | E.S. | P.R. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | 2 | 18 POINTS | 
18 POINTS
| P.B. | M.W. | G.R. | E.S. | P.R. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | 2 | 4 | 12 POINTS | 
12 POINTS
| P.B. | M.W. | G.R. | E.S. | P.R. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| P.B. | M.W. | G.R. | E.S. | P.R. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Yearling Female Championship
Yearling Female Championship
Download Class PDF
| P.B. | M.W. | G.R. | E.S. | P.R. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | 4 | 20 POINTS | 
20 POINTS
| P.B. | M.W. | G.R. | E.S. | P.R. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 2 | 1 | 2 | 1 | 8 POINTS | 
8 POINTS
| P.B. | M.W. | G.R. | E.S. | P.R. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 2 | 4 POINTS | 
4 POINTS
| P.B. | M.W. | G.R. | E.S. | P.R. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | 3 POINTS | 
3 POINTS
Yearling Male Championship
Yearling Male Championship
Download Class PDF
| P.B. | M.W. | G.R. | E.S. | P.R. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 4 | 4 | 4 | 2 | 16 POINTS | 
16 POINTS
| P.B. | M.W. | G.R. | E.S. | P.R. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 4 | 2 | 2 | 2 | 4 | 14 POINTS | 
14 POINTS
Junior Female Championship
Junior Female Championship
Download Class PDF
| P.B. | M.W. | G.R. | E.S. | P.R. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 2 | 4 | 4 | 1 | 13 POINTS | 
13 POINTS
| P.B. | M.W. | G.R. | E.S. | P.R. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 4 | 1 | 2 | 1 | 4 | 12 POINTS | 
12 POINTS
| P.B. | M.W. | G.R. | E.S. | P.R. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | 4 | 2 | 2 | 9 POINTS | 
9 POINTS
| P.B. | M.W. | G.R. | E.S. | P.R. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | 1 POINTS | 
1 POINTS
Junior Male Championship
Junior Male Championship
Download Class PDF
| P.B. | M.W. | G.R. | E.S. | P.R. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | 1 | 17 POINTS | 
17 POINTS
| P.B. | M.W. | G.R. | E.S. | P.R. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 2 | 4 | 8 POINTS | 
8 POINTS
| P.B. | M.W. | G.R. | E.S. | P.R. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | 1 | 2 | 1 | 2 | 7 POINTS | 
7 POINTS
| P.B. | M.W. | G.R. | E.S. | P.R. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 1 | 3 POINTS | 
3 POINTS
Senior Female Championship
Senior Female Championship
Download Class PDF
| P.B. | M.W. | G.R. | E.S. | P.R. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 4 | 2 | 4 | 4 | 2 | 16 POINTS | 
16 POINTS
| P.B. | M.W. | G.R. | E.S. | P.R. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 4 | 1 | 2 | 4 | 13 POINTS | 
13 POINTS
| P.B. | M.W. | G.R. | E.S. | P.R. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | 1 | 2 | 1 | 1 | 6 POINTS | 
6 POINTS
| P.B. | M.W. | G.R. | E.S. | P.R. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| P.B. | M.W. | G.R. | E.S. | P.R. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Senior Male Championship
Senior Male Championship
Download Class PDF
| P.B. | M.W. | G.R. | E.S. | P.R. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | 4 | 20 POINTS | 
20 POINTS
| P.B. | M.W. | G.R. | E.S. | P.R. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | 2 | 2 | 1 | 1 | 7 POINTS | 
7 POINTS
| P.B. | M.W. | G.R. | E.S. | P.R. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 1 | 2 | 5 POINTS | 
5 POINTS
| P.B. | M.W. | G.R. | E.S. | P.R. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | 2 | 3 POINTS | 
3 POINTS
Sicilian Cup - Female Championship
Sicilian Cup - Female Championship
Download Class PDF
| G.R. | E.S. | P.R. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 12 POINTS | 
12 POINTS
| G.R. | E.S. | P.R. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | 6 POINTS | 
6 POINTS
| G.R. | E.S. | P.R. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 1 | 2 POINTS | 
2 POINTS
| G.R. | E.S. | P.R. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 1 POINTS | 
1 POINTS
No documents for this show
No photos for this show