Yearling Filies
Yearling Filies
Download Class PDF
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 90 POINTS | 
| HEAD & NECK | 18.5 | 18.5 | 19.5 | |
| BODY | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 16 | |
| MOVEMENT | 19 | 19 | 18.5 | 
90 POINTS
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18.5 | 88.5 POINTS | 
| HEAD & NECK | 18 | 17.5 | 18.5 | |
| BODY | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15 | |
| MOVEMENT | 19 | 19.5 | 18.5 | 
88.5 POINTS
Fillies 2 years old
Fillies 2 years old
Download Class PDF
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 90.17 POINTS | 
| HEAD & NECK | 18 | 18.5 | 19 | |
| BODY | 18.5 | 18.5 | 18.5 | |
| LEGS | 16 | 15 | 15.5 | |
| MOVEMENT | 18.5 | 19.5 | 19 | 
90.17 POINTS
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 90 POINTS | 
| HEAD & NECK | 19 | 19 | 18.5 | |
| BODY | 17.5 | 18 | 18 | |
| LEGS | 15 | 16 | 15.5 | |
| MOVEMENT | 19 | 19.5 | 18.5 | 
90 POINTS
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19.5 | 18.5 | 89.83 POINTS | 
| HEAD & NECK | 18 | 18.5 | 18.5 | |
| BODY | 18 | 18.5 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | |
| MOVEMENT | 18.5 | 19 | 18.5 | 
89.83 POINTS
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 88.83 POINTS | 
| HEAD & NECK | 19 | 19 | 19.5 | |
| BODY | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 14.5 | 15.5 | |
| MOVEMENT | 18 | 18 | 18 | 
88.83 POINTS
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| TYPE | 18 | 19 | 18 | 88.50 POINTS | 
| HEAD & NECK | 18.5 | 19 | 18.5 | |
| BODY | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15 | |
| MOVEMENT | 18 | 19 | 18 | 
88.50 POINTS
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| TYPE | 18 | 18.5 | 18 | 87.67 POINTS | 
| HEAD & NECK | 18.5 | 18.5 | 18 | |
| BODY | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15 | |
| MOVEMENT | 18 | 18 | 18 | 
87.67 POINTS
Mares 4-6 years old
Mares 4-6 years old
Download Class PDF
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 90.33 POINTS | 
| HEAD & NECK | 19 | 19 | 19 | |
| BODY | 17.5 | 18.5 | 18.5 | |
| LEGS | 15.5 | 15 | 15 | |
| MOVEMENT | 18.5 | 18.5 | 19 | 
90.33 POINTS
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 90.33 POINTS | 
| HEAD & NECK | 18.5 | 19.5 | 19 | |
| BODY | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | |
| MOVEMENT | 19 | 19 | 19 | 
90.33 POINTS
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 89 POINTS | 
| HEAD & NECK | 18.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 16 | |
| MOVEMENT | 18.5 | 19 | 19 | 
89 POINTS
Mares 7 years old and older
Mares 7 years old and older
Download Class PDF
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 92.5 POINTS | 
| HEAD & NECK | 18.5 | 19 | 19 | |
| BODY | 19 | 19 | 18.5 | |
| LEGS | 16 | 16.5 | 16.5 | |
| MOVEMENT | 19 | 19.5 | 19 | 
92.5 POINTS
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 90.83 POINTS | 
| HEAD & NECK | 19.5 | 20 | 19 | |
| BODY | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | |
| MOVEMENT | 19 | 19 | 18.5 | 
90.83 POINTS
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 89.33 POINTS | 
| HEAD & NECK | 18.5 | 19 | 18.5 | |
| BODY | 18 | 18 | 18 | |
| LEGS | 14.5 | 15.5 | 15 | |
| MOVEMENT | 19 | 19 | 18.5 | 
89.33 POINTS
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| TYPE | 18 | 18 | 17.5 | 87 POINTS | 
| HEAD & NECK | 18 | 18 | 17.5 | |
| BODY | 17.5 | 17 | 17 | |
| LEGS | 15 | 15.5 | 15.5 | |
| MOVEMENT | 19.5 | 18.5 | 18.5 | 
87 POINTS
Yearling Colts
Yearling Colts
Download Class PDF
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 91.5 POINTS | 
| HEAD & NECK | 19.5 | 19 | 19.5 | |
| BODY | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | |
| MOVEMENT | 19 | 19 | 19 | 
91.5 POINTS
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 89 POINTS | 
| HEAD & NECK | 18.5 | 18 | 18.5 | |
| BODY | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | |
| MOVEMENT | 18.5 | 18.5 | 18.5 | 
89 POINTS
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| TYPE | 18 | 18.5 | 18.5 | 88.5 POINTS | 
| HEAD & NECK | 18 | 18.5 | 18.5 | |
| BODY | 17.5 | 18.5 | 18.5 | |
| LEGS | 15.5 | 16 | 15 | |
| MOVEMENT | 18 | 18.5 | 18 | 
88.5 POINTS
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 88.33 POINTS | 
| HEAD & NECK | 18.5 | 18.5 | 19 | |
| BODY | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15 | |
| MOVEMENT | 18.5 | 18.5 | 18.5 | 
88.33 POINTS
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 88.33 POINTS | 
| HEAD & NECK | 18 | 18.5 | 18.5 | |
| BODY | 18 | 18.5 | 18 | |
| LEGS | 15 | 15.5 | 15 | |
| MOVEMENT | 18 | 18.5 | 18 | 
88.33 POINTS
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18.5 | 87.83 POINTS | 
| HEAD & NECK | 18 | 18.5 | 18.5 | |
| BODY | 18 | 17 | 17.5 | |
| LEGS | 14 | 15 | 15 | |
| MOVEMENT | 19 | 19 | 19 | 
87.83 POINTS
Colts 2-3 years old
Colts 2-3 years old
Download Class PDF
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 89 POINTS | 
| HEAD & NECK | 18.5 | 18.5 | 19.5 | |
| BODY | 18 | 18.5 | 18 | |
| LEGS | 15 | 15.5 | 15 | |
| MOVEMENT | 18 | 18 | 18 | 
89 POINTS
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| TYPE | 18 | 18 | 18.5 | 88.17 POINTS | 
| HEAD & NECK | 18 | 18 | 18.5 | |
| BODY | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15 | |
| MOVEMENT | 19 | 19 | 19 | 
88.17 POINTS
Stallions 4-6 years old
Stallions 4-6 years old
Download Class PDF
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 90.83 POINTS | 
| HEAD & NECK | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18 | |
| LEGS | 15 | 14.5 | 15 | |
| MOVEMENT | 19.5 | 20 | 19.5 | 
90.83 POINTS
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 89.83 POINTS | 
| HEAD & NECK | 19 | 19 | 18.5 | |
| BODY | 17.5 | 18.5 | 18 | |
| LEGS | 16 | 15 | 16.5 | |
| MOVEMENT | 18.5 | 18.5 | 18.5 | 
89.83 POINTS
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 89.5 POINTS | 
| HEAD & NECK | 19 | 19 | 19.5 | |
| BODY | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15 | |
| MOVEMENT | 19 | 18.5 | 18.5 | 
89.5 POINTS
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19.5 | 88.83 POINTS | 
| HEAD & NECK | 18 | 19 | 19.5 | |
| BODY | 17 | 18.5 | 18 | |
| LEGS | 15 | 14.5 | 15 | |
| MOVEMENT | 18 | 18.5 | 18.5 | 
88.83 POINTS
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 88.33 POINTS | 
| HEAD & NECK | 18.5 | 18.5 | 19 | |
| BODY | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 14.5 | 15.5 | |
| MOVEMENT | 18 | 18 | 18 | 
88.33 POINTS
Stallions 7 years old and older
Stallions 7 years old and older
Download Class PDF
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 91.17 POINTS | 
| HEAD & NECK | 19 | 19 | 19.5 | |
| BODY | 18 | 19 | 18 | |
| LEGS | 15 | 15 | 14.5 | |
| MOVEMENT | 19.5 | 19.5 | 19 | 
91.17 POINTS
Junior Female Championship
Junior Female Championship
Download Class PDF
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| POSITION | 1 | 1 | 3 | 9 POINTS | 
9 POINTS
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| POSITION | 2 | 2 | 1 | 8 POINTS | 
8 POINTS
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| POSITION | 3 | 3 | 2 | 4 POINTS | 
4 POINTS
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| POSITION | 0 POINTS | 
0 POINTS
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| POSITION | 0 POINTS | 
0 POINTS
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| POSITION | 0 POINTS | 
0 POINTS
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| POSITION | 0 POINTS | 
0 POINTS
Senior Female Championship
Senior Female Championship
Download Class PDF
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| POSITION | 3 | 1 | 1 | 9 POINTS | 
9 POINTS
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| POSITION | 1 | 2 | 3 | 7 POINTS | 
7 POINTS
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| POSITION | 2 | 3 | 2 | 5 POINTS | 
5 POINTS
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| POSITION | 0 POINTS | 
0 POINTS
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| POSITION | 0 POINTS | 
0 POINTS
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| POSITION | 0 POINTS | 
0 POINTS
Junior Male Championship
Junior Male Championship
Download Class PDF
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| POSITION | 3 | 1 | 1 | 9 POINTS | 
9 POINTS
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| POSITION | 1 | 2 | 2 | 8 POINTS | 
8 POINTS
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| POSITION | 2 | 2 POINTS | 
2 POINTS
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| POSITION | 3 | 1 POINTS | 
1 POINTS
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| POSITION | 0 POINTS | 
0 POINTS
Senior Male Championship
Senior Male Championship
Download Class PDF
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| POSITION | 2 | 1 | 1 | 10 POINTS | 
10 POINTS
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| POSITION | 1 | 3 | 2 | 7 POINTS | 
7 POINTS
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| POSITION | 2 | 3 | 6 POINTS | 
6 POINTS
| RH | JD | PC | Scores | |
|---|---|---|---|---|
| POSITION | 3 | 1 POINTS | 
1 POINTS
No documents for this show
No photos for this show