Yearling Fillies
Yearling Fillies
Download Class PDF
| R.D. | T.T. | K.O. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 89.17 POINTS | 
| H&N | 18.5 | 18.5 | 19 | |
| BODY | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 
89.17 POINTS
| R.D. | T.T. | K.O. | Scores | |
|---|---|---|---|---|
| TYPE | 18 | 18 | 17.5 | 85.33 POINTS | 
| H&N | 17.5 | 18 | 17.5 | |
| BODY | 17.5 | 17 | 17 | |
| LEGS | 14.5 | 15 | 15 | |
| MOVE | 17.5 | 18 | 18 | 
85.33 POINTS
Fillies 2 years old
Fillies 2 years old
Download Class PDF
| R.D. | T.T. | K.O. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 90.5 POINTS | 
| H&N | 18.5 | 19 | 19 | |
| BODY | 18.5 | 17.5 | 17.5 | |
| LEGS | 16 | 15.5 | 15 | |
| MOVE | 19 | 19.5 | 19 | 
90.5 POINTS
| R.D. | T.T. | K.O. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 89.83 POINTS | 
| H&N | 18.5 | 19 | 19 | |
| BODY | 18.5 | 18 | 18 | |
| LEGS | 15 | 15 | 15 | |
| MOVE | 19 | 19 | 18.5 | 
89.83 POINTS
| R.D. | T.T. | K.O. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 89.33 POINTS | 
| H&N | 19 | 19.5 | 18.5 | |
| BODY | 18.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | |
| MOVE | 18.5 | 18 | 18.5 | 
89.33 POINTS
| R.D. | T.T. | K.O. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 88 POINTS | 
| H&N | 18 | 18.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | |
| MOVE | 18 | 18.5 | 18.5 | 
88 POINTS
| R.D. | T.T. | K.O. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18 | 87.17 POINTS | 
| H&N | 18 | 18 | 18 | |
| BODY | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | |
| MOVE | 18 | 18 | 18 | 
87.17 POINTS
| R.D. | T.T. | K.O. | Scores | |
|---|---|---|---|---|
| TYPE | 17 | 17.5 | 17.5 | 86.67 POINTS | 
| H&N | 17 | 17.5 | 17.5 | |
| BODY | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 
86.67 POINTS
| R.D. | T.T. | K.O. | Scores | |
|---|---|---|---|---|
| TYPE | 18 | 17.5 | 17.5 | 86 POINTS | 
| H&N | 17.5 | 17.5 | 17.5 | |
| BODY | 17.5 | 17.5 | 17 | |
| LEGS | 15 | 15 | 14.5 | |
| MOVE | 18.5 | 19 | 18.5 | 
86 POINTS
Fillies 3 years old
Fillies 3 years old
Download Class PDF
| R.D. | T.T. | K.O. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 89.17 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | |
| BODY | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | |
| MOVE | 18 | 18.5 | 18.5 | 
89.17 POINTS
| R.D. | T.T. | K.O. | Scores | |
|---|---|---|---|---|
| TYPE | 18 | 18 | 18 | 86.67 POINTS | 
| H&N | 18 | 18 | 18 | |
| BODY | 17.5 | 18 | 18 | |
| LEGS | 14.5 | 14.5 | 15 | |
| MOVE | 18 | 18.5 | 18 | 
86.67 POINTS
Mares 4 - 7 years old
Mares 4 - 7 years old
Download Class PDF
| R.D. | T.T. | K.O. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 91.33 POINTS | 
| H&N | 19 | 19 | 19.5 | |
| BODY | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 20 | 
91.33 POINTS
| R.D. | T.T. | K.O. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 91.33 POINTS | 
| H&N | 19 | 19 | 19 | |
| BODY | 19 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 
91.33 POINTS
| R.D. | T.T. | K.O. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 91.17 POINTS | 
| H&N | 19 | 19 | 19.5 | |
| BODY | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 16 | 15 | |
| MOVE | 19 | 19 | 19.5 | 
91.17 POINTS
| R.D. | T.T. | K.O. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 90 POINTS | 
| H&N | 18.5 | 19 | 19 | |
| BODY | 18.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 15 | |
| MOVE | 18.5 | 19 | 19 | 
90 POINTS
| R.D. | T.T. | K.O. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 89.5 POINTS | 
| H&N | 18.5 | 19 | 19 | |
| BODY | 17.5 | 18 | 18 | |
| LEGS | 15 | 14.5 | 15 | |
| MOVE | 19 | 19 | 19 | 
89.5 POINTS
| R.D. | T.T. | K.O. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 88.67 POINTS | 
| H&N | 18.5 | 19 | 18.5 | |
| BODY | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | |
| MOVE | 18 | 18 | 18 | 
88.67 POINTS
| R.D. | T.T. | K.O. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18 | 88 POINTS | 
| H&N | 18.5 | 18.5 | 18 | |
| BODY | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | |
| MOVE | 18 | 18.5 | 18 | 
88 POINTS
| R.D. | T.T. | K.O. | Scores | |
|---|---|---|---|---|
| TYPE | 18 | 18.5 | 18 | 87.17 POINTS | 
| H&N | 18 | 18 | 17.5 | |
| BODY | 17.5 | 18 | 17.5 | |
| LEGS | 15 | 15.5 | 15 | |
| MOVE | 18 | 18.5 | 18.5 | 
87.17 POINTS
| R.D. | T.T. | K.O. | Scores | |
|---|---|---|---|---|
| TYPE | 18 | 18 | 18 | 87 POINTS | 
| H&N | 17.5 | 18 | 18 | |
| BODY | 18 | 17.5 | 17.5 | |
| LEGS | 14.5 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 
87 POINTS
| R.D. | T.T. | K.O. | Scores | |
|---|---|---|---|---|
| TYPE | 18 | 17.5 | 17.5 | 85.83 POINTS | 
| H&N | 17.5 | 17 | 17.5 | |
| BODY | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 14.5 | |
| MOVE | 18 | 18.5 | 18 | 
85.83 POINTS
Mares 8 - 11 years old
Mares 8 - 11 years old
Download Class PDF
| R.D. | T.T. | K.O. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 91 POINTS | 
| H&N | 19 | 19 | 19 | |
| BODY | 18.5 | 18 | 17.5 | |
| LEGS | 16 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 
91 POINTS
| R.D. | T.T. | K.O. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 90.83 POINTS | 
| H&N | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18 | |
| LEGS | 16 | 16 | 15 | |
| MOVE | 19 | 19 | 19 | 
90.83 POINTS
| R.D. | T.T. | K.O. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 89.5 POINTS | 
| H&N | 18.5 | 19 | 18.5 | |
| BODY | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 16 | 15 | |
| MOVE | 18.5 | 19 | 18.5 | 
89.5 POINTS
| R.D. | T.T. | K.O. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 88 POINTS | 
| H&N | 18 | 18 | 18.5 | |
| BODY | 18 | 18 | 17.5 | |
| LEGS | 15 | 15.5 | 15 | |
| MOVE | 18 | 18.5 | 18.5 | 
88 POINTS
| R.D. | T.T. | K.O. | Scores | |
|---|---|---|---|---|
| TYPE | 18 | 18 | 18.5 | 87.5 POINTS | 
| H&N | 17.5 | 18 | 18 | |
| BODY | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 16 | 15.5 | |
| MOVE | 18 | 18.5 | 18.5 | 
87.5 POINTS
| R.D. | T.T. | K.O. | Scores | |
|---|---|---|---|---|
| TYPE | 18 | 18 | 18 | 86.67 POINTS | 
| H&N | 17.5 | 18 | 18 | |
| BODY | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15 | |
| MOVE | 17 | 18 | 18 | 
86.67 POINTS
Intl. & Nat. Mares 12 years old and older
Intl. & Nat. Mares 12 years old and older
Download Class PDF
| R.D. | T.T. | K.O. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 90.17 POINTS | 
| H&N | 19 | 18.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 
90.17 POINTS
| R.D. | T.T. | K.O. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 89.33 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | |
| BODY | 18 | 18 | 17.5 | |
| LEGS | 15 | 15.5 | 15 | |
| MOVE | 18.5 | 19 | 19.5 | 
89.33 POINTS
| R.D. | T.T. | K.O. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 89.33 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | |
| BODY | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | |
| MOVE | 18.5 | 19 | 18.5 | 
89.33 POINTS
| R.D. | T.T. | K.O. | Scores | |
|---|---|---|---|---|
| TYPE | 18 | 18 | 18 | 87.17 POINTS | 
| H&N | 18 | 18 | 18 | |
| BODY | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 16 | |
| MOVE | 18 | 18.5 | 18 | 
87.17 POINTS
| R.D. | T.T. | K.O. | Scores | |
|---|---|---|---|---|
| TYPE | 18 | 18 | 18.5 | 86.67 POINTS | 
| H&N | 17.5 | 18 | 18 | |
| BODY | 17 | 17 | 17.5 | |
| LEGS | 15 | 15 | 16 | |
| MOVE | 18 | 18.5 | 18 | 
86.67 POINTS
Intl. & Nat. Geldings
Intl. & Nat. Geldings
Download Class PDF
| R.D. | K.O. | Scores | |
|---|---|---|---|
| TYPE | 19.5 | 18.5 | 90.75 POINTS | 
| H&N | 19 | 18.5 | |
| BODY | 18 | 17.5 | |
| LEGS | 16 | 15.5 | |
| MOVE | 19.5 | 19.5 | 
90.75 POINTS
| R.D. | K.O. | Scores | |
|---|---|---|---|
| TYPE | 19 | 18.5 | 90 POINTS | 
| H&N | 19 | 18.5 | |
| BODY | 18 | 17.5 | |
| LEGS | 16.5 | 15.5 | |
| MOVE | 18.5 | 19 | 
90 POINTS
| R.D. | K.O. | Scores | |
|---|---|---|---|
| TYPE | 19 | 19 | 89.5 POINTS | 
| H&N | 18.5 | 18.5 | |
| BODY | 18 | 18 | |
| LEGS | 15 | 15.5 | |
| MOVE | 18.5 | 19 | 
89.5 POINTS
| R.D. | K.O. | Scores | |
|---|---|---|---|
| TYPE | 18.5 | 18.5 | 89 POINTS | 
| H&N | 18.5 | 18 | |
| BODY | 17.5 | 17.5 | |
| LEGS | 15.5 | 16 | |
| MOVE | 19 | 19 | 
89 POINTS
| R.D. | K.O. | Scores | |
|---|---|---|---|
| TYPE | 18.5 | 18.5 | 89 POINTS | 
| H&N | 19 | 18.5 | |
| BODY | 17.5 | 17.5 | |
| LEGS | 15.5 | 16 | |
| MOVE | 18 | 19 | 
89 POINTS
| R.D. | K.O. | Scores | |
|---|---|---|---|
| TYPE | 18.5 | 18.5 | 88.25 POINTS | 
| H&N | 18 | 18.5 | |
| BODY | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | |
| MOVE | 18 | 18.5 | 
88.25 POINTS
| R.D. | K.O. | Scores | |
|---|---|---|---|
| TYPE | 18 | 18 | 87 POINTS | 
| H&N | 17.5 | 18 | |
| BODY | 18 | 17.5 | |
| LEGS | 16 | 15 | |
| MOVE | 18 | 18 | 
87 POINTS
Intl. and Nat. Geldings Championship
Intl. and Nat. Geldings Championship
Download Class PDF
Foals
Foals
Download Class PDF
| R.D. | T.T. | K.O. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | POINTS | 
POINTS
| R.D. | T.T. | K.O. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | POINTS | 
POINTS
Intl. & Nat. Colts 1 - 3 years old
Intl. & Nat. Colts 1 - 3 years old
Download Class PDF
| R.D. | T.T. | K.O. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 91 POINTS | 
| H&N | 19 | 18.5 | 19 | |
| BODY | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 20 | 
91 POINTS
| R.D. | T.T. | K.O. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 90.17 POINTS | 
| H&N | 19 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18 | |
| LEGS | 14 | 15 | 15 | |
| MOVE | 19 | 19 | 19 | 
90.17 POINTS
| R.D. | T.T. | K.O. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 89.17 POINTS | 
| H&N | 18 | 18.5 | 18 | |
| BODY | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | |
| MOVE | 20 | 19 | 19.5 | 
89.17 POINTS
| R.D. | T.T. | K.O. | Scores | |
|---|---|---|---|---|
| TYPE | 18 | 18 | 18.5 | 86.67 POINTS | 
| H&N | 18 | 18 | 18 | |
| BODY | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15.5 | |
| MOVE | 17.5 | 18 | 18 | 
86.67 POINTS
Stallions 4 years old and older
Stallions 4 years old and older
Download Class PDF
| R.D. | T.T. | K.O. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 92.5 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 18.5 | 18 | |
| LEGS | 16 | 16 | 16 | |
| MOVE | 19.5 | 19.5 | 19 | 
92.5 POINTS
| R.D. | T.T. | K.O. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 90.67 POINTS | 
| H&N | 19 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | |
| MOVE | 19.5 | 20 | 19.5 | 
90.67 POINTS
| R.D. | T.T. | K.O. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 89.5 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 
89.5 POINTS
| R.D. | T.T. | K.O. | Scores | |
|---|---|---|---|---|
| TYPE | 18 | 18.5 | 18 | 87.67 POINTS | 
| H&N | 18 | 18.5 | 18 | |
| BODY | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | |
| MOVE | 18 | 18.5 | 18 | 
87.67 POINTS
Junior Female Championship
Junior Female Championship
Download Class PDF
| R.D. | T.T. | K.O. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | POINTS | 
POINTS
| R.D. | T.T. | K.O. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 2 | 2 | POINTS | 
POINTS
| R.D. | T.T. | K.O. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 1 | 1 | POINTS | 
POINTS
| R.D. | T.T. | K.O. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| R.D. | T.T. | K.O. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| R.D. | T.T. | K.O. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Int. and Nat. Junior Male Championship
Int. and Nat. Junior Male Championship
Download Class PDF
Senior Mares Championship
Senior Mares Championship
Download Class PDF
| R.D. | T.T. | K.O. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 4 | 2 | POINTS | 
POINTS
| R.D. | T.T. | K.O. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 1 | 4 | POINTS | 
POINTS
| R.D. | T.T. | K.O. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 1 | POINTS | 
POINTS
| R.D. | T.T. | K.O. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | POINTS | 
POINTS
| R.D. | T.T. | K.O. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| R.D. | T.T. | K.O. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Senior Male Championship
Senior Male Championship
Download Class PDF
No documents for this show
No photos for this show