Novice Junior Mare
Novice Junior Mare
Download Class PDF
| C.D. | K.D. | M.N. | Scores | |
|---|---|---|---|---|
| TYPE | 90.00 | 70.00 | 75.00 | 489.67 POINTS | 
| H&N | 85.00 | 67.00 | 76.00 | |
| B&T | 82.00 | 65.00 | 75.00 | |
| LEGS | 56.00 | 59.00 | 64.00 | |
| MOVE | 78.00 | 68.00 | 66.00 | |
| HARM | 65.00 | 60.00 | 66.00 | |
| PRES | 75.00 | 63.00 | 64.00 | 
489.67 POINTS
| C.D. | K.D. | M.N. | Scores | |
|---|---|---|---|---|
| TYPE | 75.00 | 65.00 | 74.00 | 468.67 POINTS | 
| H&N | 75.00 | 65.00 | 78.00 | |
| B&T | 62.00 | 60.00 | 66.00 | |
| LEGS | 52.00 | 63.00 | 62.00 | |
| MOVE | 80.00 | 68.00 | 68.00 | |
| HARM | 70.00 | 66.00 | 62.00 | |
| PRES | 70.00 | 65.00 | 60.00 | 
468.67 POINTS
| C.D. | K.D. | M.N. | Scores | |
|---|---|---|---|---|
| TYPE | 72.00 | 68.00 | 68.00 | 459.67 POINTS | 
| H&N | 70.00 | 60.00 | 68.00 | |
| B&T | 75.00 | 64.00 | 70.00 | |
| LEGS | 55.00 | 65.00 | 58.00 | |
| MOVE | 70.00 | 63.00 | 59.00 | |
| HARM | 80.00 | 65.00 | 60.00 | |
| PRES | 75.00 | 60.00 | 54.00 | 
459.67 POINTS
Amateur Junior Mare
Amateur Junior Mare
Download Class PDF
| A.S. | C.D. | K.D. | Scores | |
|---|---|---|---|---|
| TYPE | 70.00 | 80.00 | 75.00 | 507 POINTS | 
| H&N | 75.00 | 78.00 | 72.00 | |
| B&T | 62.00 | 72.00 | 69.00 | |
| LEGS | 58.00 | 53.00 | 60.00 | |
| MOVE | 85.00 | 82.00 | 80.00 | |
| HARM | 75.00 | 80.00 | 70.00 | |
| PRES | 75.00 | 80.00 | 70.00 | 
507 POINTS
| A.S. | C.D. | K.D. | Scores | |
|---|---|---|---|---|
| TYPE | 60.00 | 70.00 | 69.00 | 468.33 POINTS | 
| H&N | 62.00 | 70.00 | 68.00 | |
| B&T | 65.00 | 65.00 | 70.00 | |
| LEGS | 62.00 | 53.00 | 62.00 | |
| MOVE | 75.00 | 79.00 | 76.00 | |
| HARM | 68.00 | 72.00 | 62.00 | |
| PRES | 65.00 | 70.00 | 62.00 | 
468.33 POINTS
Experienced Junior Mare
Experienced Junior Mare
Download Class PDF
| A.S. | C.D. | K.D. | Scores | |
|---|---|---|---|---|
| TYPE | 85.00 | 82.00 | 74.00 | 517.67 POINTS | 
| H&N | 78.00 | 80.00 | 76.00 | |
| B&T | 72.00 | 75.00 | 72.00 | |
| LEGS | 57.00 | 62.00 | 62.00 | |
| MOVE | 65.00 | 78.00 | 75.00 | |
| HARM | 75.00 | 82.00 | 69.00 | |
| PRES | 80.00 | 85.00 | 69.00 | 
517.67 POINTS
Novice Junior Stallion
Novice Junior Stallion
Download Class PDF
| M.N. | A.S. | C.D. | Scores | |
|---|---|---|---|---|
| TYPE | 68.00 | 75.00 | 80.00 | 477.33 POINTS | 
| H&N | 66.00 | 72.00 | 78.00 | |
| B&T | 60.00 | 62.00 | 80.00 | |
| LEGS | 56.00 | 58.00 | 58.00 | |
| MOVE | 70.00 | 75.00 | 79.00 | |
| HARM | 55.00 | 68.00 | 75.00 | |
| PRES | 55.00 | 70.00 | 72.00 | 
477.33 POINTS
Amateur Junior Stallion
Amateur Junior Stallion
Download Class PDF
| K.D. | M.N. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 65.00 | 69.00 | 80.00 | 485 POINTS | 
| H&N | 67.00 | 69.00 | 75.00 | |
| B&T | 64.00 | 69.00 | 70.00 | |
| LEGS | 60.00 | 60.00 | 75.00 | |
| MOVE | 68.00 | 69.00 | 68.00 | |
| HARM | 70.00 | 70.00 | 75.00 | |
| PRES | 70.00 | 70.00 | 72.00 | 
485 POINTS
Experienced Senior Stallion
Experienced Senior Stallion
Download Class PDF
| C.D. | K.D. | M.N. | Scores | |
|---|---|---|---|---|
| TYPE | 82.00 | 70.00 | 79.00 | 528 POINTS | 
| H&N | 80.00 | 73.00 | 79.00 | |
| B&T | 78.00 | 68.00 | 79.00 | |
| LEGS | 65.00 | 60.00 | 60.00 | |
| MOVE | 85.00 | 80.00 | 84.00 | |
| HARM | 85.00 | 70.00 | 75.00 | |
| PRES | 82.00 | 75.00 | 75.00 | 
528 POINTS
Experience Gelding
Experience Gelding
Download Class PDF
| C.D. | K.D. | M.N. | Scores | |
|---|---|---|---|---|
| TYPE | 80.00 | 68.00 | 80.00 | 531.67 POINTS | 
| H&N | 76.00 | 70.00 | 80.00 | |
| B&T | 76.00 | 65.00 | 77.00 | |
| LEGS | 68.00 | 55.00 | 62.00 | |
| MOVE | 92.00 | 85.00 | 90.00 | |
| HARM | 82.00 | 75.00 | 77.00 | |
| PRES | 85.00 | 75.00 | 77.00 | 
531.67 POINTS
Best in Show Novice
Best in Show Novice
Download Class PDF
| A.S. | C.D. | K.D. | M.N. | Scores | |
|---|---|---|---|---|---|
| Gold | 4.00 | 4.00 | 4.00 | 4.00 | 16 POINTS | 
| Silver | |||||
| Bronze | 
16 POINTS
| A.S. | C.D. | K.D. | M.N. | Scores | |
|---|---|---|---|---|---|
| Gold | 8 POINTS | ||||
| Silver | 2.00 | 2.00 | 2.00 | 2.00 | |
| Bronze | 
8 POINTS
Best in Show Amateur
Best in Show Amateur
Download Class PDF
| A.S. | C.D. | K.D. | M.N. | Scores | |
|---|---|---|---|---|---|
| Gold | 4.00 | 4.00 | 4.00 | 14 POINTS | |
| Silver | 2.00 | ||||
| Bronze | 
14 POINTS
| A.S. | C.D. | K.D. | M.N. | Scores | |
|---|---|---|---|---|---|
| Gold | 4.00 | 10 POINTS | |||
| Silver | 2.00 | 2.00 | 2.00 | ||
| Bronze | 
10 POINTS
Best in Show Experienced
Best in Show Experienced
Download Class PDF
| C.D. | K.D. | M.N. | Scores | |
|---|---|---|---|---|
| Gold | 4.00 | 4.00 | 4.00 | 12 POINTS | 
| Silver | ||||
| Bronze | 
12 POINTS
Highest total score harmony/mov.
Highest total score harmony/mov.
Download Class PDF
| A.S. | C.D. | K.D. | M.N. | Scores | |
|---|---|---|---|---|---|
| 1st | 1.00 | 1.00 | 1.00 | 1.00 | 4 POINTS | 
4 POINTS
No documents for this show
No photos for this show