Yearling Fillies
Yearling Fillies
Download Class PDF
| S.B. | G.A. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 89.33 POINTS | 
| H&N | 18.5 | 18.5 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 
89.33 POINTS
| S.B. | G.A. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 18 | 18.5 | 18.5 | 87.83 POINTS | 
| H&N | 18 | 18 | 18.5 | |
| BODY | 17 | 17.5 | 17.5 | |
| LEGS | 15 | 16 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 
87.83 POINTS
| S.B. | G.A. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18 | 87 POINTS | 
| H&N | 18.5 | 17.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15 | |
| MOVE | 18 | 18 | 18 | 
87 POINTS
| S.B. | G.A. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 16.5 | 17.5 | 17 | 84.17 POINTS | 
| H&N | 16.5 | 17.5 | 17 | |
| BODY | 17.5 | 17 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | |
| MOVE | 17.5 | 17.5 | 17.5 | 
84.17 POINTS
Fillies 2 Years Old
Fillies 2 Years Old
Download Class PDF
| S.B. | G.A. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 17 | 17.5 | 18 | 84.83 POINTS | 
| H&N | 17 | 17 | 18 | |
| BODY | 17 | 17 | 17 | |
| LEGS | 15 | 15.5 | 15 | |
| MOVE | 18 | 18 | 17.5 | 
84.83 POINTS
Fillies 3 Years Old
Fillies 3 Years Old
Download Class PDF
| S.B. | G.A. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 90.17 POINTS | 
| H&N | 19 | 18.5 | 19 | |
| BODY | 18.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 18.5 | 19 | 
90.17 POINTS
| S.B. | G.A. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 17.5 | 18.5 | 18 | 86.17 POINTS | 
| H&N | 17.5 | 18 | 18 | |
| BODY | 17.5 | 18 | 17.5 | |
| LEGS | 14.5 | 15 | 15 | |
| MOVE | 17.5 | 18 | 18 | 
86.17 POINTS
Colts 2 Years Old
Colts 2 Years Old
Download Class PDF
| S.B. | G.A. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 18 | 18 | 19 | 86 POINTS | 
| H&N | 18.5 | 18 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | |
| LEGS | 13 | 14 | 14 | |
| MOVE | 17 | 18.5 | 18.5 | 
86 POINTS
Mares 4-7 Years Old
Mares 4-7 Years Old
Download Class PDF
| S.B. | G.A. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 89.5 POINTS | 
| H&N | 19 | 19 | 19 | |
| BODY | 17 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 14.5 | |
| MOVE | 19 | 19 | 19.5 | 
89.5 POINTS
| S.B. | G.A. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 18 | 18.5 | 19 | 89.33 POINTS | 
| H&N | 18 | 18.5 | 19 | |
| BODY | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 19 | 
89.33 POINTS
| S.B. | G.A. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 88.83 POINTS | 
| H&N | 18.5 | 19 | 19 | |
| BODY | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15 | |
| MOVE | 18 | 18 | 18 | 
88.83 POINTS
| S.B. | G.A. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 88.33 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | |
| BODY | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 15 | |
| MOVE | 18.5 | 18 | 18.5 | 
88.33 POINTS
| S.B. | G.A. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 18 | 18.5 | 18.5 | 87.83 POINTS | 
| H&N | 18 | 18 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 19 | 
87.83 POINTS
| S.B. | G.A. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 87.5 POINTS | 
| H&N | 18 | 18 | 18.5 | |
| BODY | 17 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 18 | 
87.5 POINTS
| S.B. | G.A. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 18 | 18 | 18.5 | 87.17 POINTS | 
| H&N | 18 | 18 | 18 | |
| BODY | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | |
| MOVE | 18 | 18 | 18 | 
87.17 POINTS
| S.B. | G.A. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 17.5 | 18 | 18.5 | 86.5 POINTS | 
| H&N | 17 | 18 | 18 | |
| BODY | 17 | 18 | 17.5 | |
| LEGS | 15 | 15.5 | 15 | |
| MOVE | 17.5 | 18.5 | 18.5 | 
86.5 POINTS
| S.B. | G.A. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 17 | 18 | 18 | 85 POINTS | 
| H&N | 17 | 17.5 | 18 | |
| BODY | 17 | 18 | 17.5 | |
| LEGS | 15 | 15 | 14 | |
| MOVE | 17 | 18 | 18 | 
85 POINTS
Mares 8-11 Years Old
Mares 8-11 Years Old
Download Class PDF
| S.B. | G.A. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 18 | 18.5 | 18.5 | 87.17 POINTS | 
| H&N | 18 | 18.5 | 18 | |
| BODY | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | |
| MOVE | 18 | 17.5 | 18 | 
87.17 POINTS
| S.B. | G.A. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18 | 87 POINTS | 
| H&N | 18 | 18 | 18.5 | |
| BODY | 17 | 17.5 | 17 | |
| LEGS | 15 | 15 | 15 | |
| MOVE | 18 | 18.5 | 18.5 | 
87 POINTS
| S.B. | G.A. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 16.5 | 17.5 | 17.5 | 84.5 POINTS | 
| H&N | 16.5 | 17.5 | 17.5 | |
| BODY | 17 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15 | |
| MOVE | 17.5 | 17.5 | 18 | 
84.5 POINTS
| S.B. | G.A. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 16.5 | 17.5 | 17.5 | 83.83 POINTS | 
| H&N | 16 | 17.5 | 17.5 | |
| BODY | 16.5 | 17 | 17 | |
| LEGS | 14.5 | 15 | 15 | |
| MOVE | 17.5 | 18 | 18.5 | 
83.83 POINTS
Mares 12 Years Old and Older
Mares 12 Years Old and Older
Download Class PDF
| S.B. | G.A. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 89.33 POINTS | 
| H&N | 19 | 19 | 19 | |
| BODY | 17 | 17.5 | 17 | |
| LEGS | 15.5 | 15 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 
89.33 POINTS
| S.B. | G.A. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 88.33 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | |
| MOVE | 18 | 18.5 | 18.5 | 
88.33 POINTS
| S.B. | G.A. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 18 | 18.5 | 18 | 87.33 POINTS | 
| H&N | 17.5 | 18 | 18 | |
| BODY | 17.5 | 17 | 17.5 | |
| LEGS | 16 | 15.5 | 15.5 | |
| MOVE | 18 | 18.5 | 18.5 | 
87.33 POINTS
Geldings 1-3 Years Old
Geldings 1-3 Years Old
Download Class PDF
| S.B. | G.A. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 18 | 19 | 18.5 | 88.17 POINTS | 
| H&N | 17.5 | 18.5 | 18 | |
| BODY | 17 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15 | |
| MOVE | 19 | 19.5 | 19.5 | 
88.17 POINTS
Geldings 4 Years Old and Older
Geldings 4 Years Old and Older
Download Class PDF
| S.B. | G.A. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 89.5 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 
89.5 POINTS
| S.B. | G.A. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18 | 88.83 POINTS | 
| H&N | 18 | 18 | 18 | |
| BODY | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 16 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 
88.83 POINTS
| S.B. | G.A. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 18 | 18 | 18.5 | 88 POINTS | 
| H&N | 18 | 18.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 16 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 
88 POINTS
| S.B. | G.A. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 18 | 18 | 18 | 87 POINTS | 
| H&N | 18 | 18 | 18 | |
| BODY | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 16 | |
| MOVE | 18 | 17.5 | 18 | 
87 POINTS
Stallions 8 Years Old and Older
Stallions 8 Years Old and Older
Download Class PDF
| S.B. | G.A. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | POINTS | 
| H&N | 18.5 | 18.5 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 20 | 20 | 
POINTS
Foals Class
Foals Class
Download Class PDF
| S.B. | G.A. | A.S. | Scores | |
|---|---|---|---|---|
| POINTS | 6 | 6 | 6 | 18 POINTS | 
18 POINTS
| S.B. | G.A. | A.S. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 3 | 4 | 11 POINTS | 
11 POINTS
| S.B. | G.A. | A.S. | Scores | |
|---|---|---|---|---|
| POINTS | 3 | 4 | 3 | 10 POINTS | 
10 POINTS
| S.B. | G.A. | A.S. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | 6 POINTS | 
6 POINTS
Junior Female Championship
Junior Female Championship
Download Class PDF
| S.B. | G.A. | A.S. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 4 | 1 | POINTS | 
POINTS
| S.B. | G.A. | A.S. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 2 | 4 | POINTS | 
POINTS
| S.B. | G.A. | A.S. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 1 | 2 | POINTS | 
POINTS
| S.B. | G.A. | A.S. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Senior Female Championship
Senior Female Championship
Download Class PDF
| S.B. | G.A. | A.S. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 4 | 4 | POINTS | 
POINTS
| S.B. | G.A. | A.S. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 1 | 2 | POINTS | 
POINTS
| S.B. | G.A. | A.S. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | POINTS | 
POINTS
| S.B. | G.A. | A.S. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | POINTS | 
POINTS
| S.B. | G.A. | A.S. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | POINTS | 
POINTS
| S.B. | G.A. | A.S. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Geldings Championship
Geldings Championship
Download Class PDF
| S.B. | G.A. | A.S. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 1 | 4 | POINTS | 
POINTS
| S.B. | G.A. | A.S. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 4 | 1 | POINTS | 
POINTS
| S.B. | G.A. | A.S. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 2 | 2 | POINTS | 
POINTS
No documents for this show
No photos for this show