Yearling Fillies A
Yearling Fillies A
Download Class PDF
| S.E. | C.D. | A.S. | M.P. | C.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19.5 | 457.5 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 19 | 19 | |
| B&T | 18.5 | 18.5 | 18 | 18.5 | 18.5 | |
| LEGS | 15.5 | 16 | 16 | 16 | 16 | |
| MOVE | 19 | 19 | 19.5 | 19.5 | 19.5 | 
457.5 POINTS
| S.E. | C.D. | A.S. | M.P. | C.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 19 | 454.5 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 16 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 
454.5 POINTS
| S.E. | C.D. | A.S. | M.P. | C.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 18.5 | 447 POINTS | 
| H&N | 19 | 19.5 | 18.5 | 19 | 18 | |
| B&T | 18 | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 
447 POINTS
| S.E. | C.D. | A.S. | M.P. | C.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 443.5 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 19 | 18 | |
| B&T | 17 | 17 | 17.5 | 17.5 | 17 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 16 | |
| MOVE | 18.5 | 18.5 | 19 | 19 | 19 | 
443.5 POINTS
| S.E. | C.D. | A.S. | M.P. | C.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 19 | 19 | 18.5 | 443 POINTS | 
| H&N | 18 | 19 | 19 | 19 | 19 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | 15 | |
| MOVE | 18 | 18.5 | 18.5 | 19 | 18.5 | 
443 POINTS
| S.E. | C.D. | A.S. | M.P. | C.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 18.5 | 19 | 19 | 441.5 POINTS | 
| H&N | 18 | 18.5 | 18.5 | 19.5 | 18.5 | |
| B&T | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 14.5 | 15 | 15 | 15 | 15 | |
| MOVE | 18.5 | 18 | 18 | 18.5 | 18.5 | 
441.5 POINTS
| S.E. | C.D. | A.S. | M.P. | C.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18.5 | 18.5 | 18 | 438 POINTS | 
| H&N | 18.5 | 18.5 | 18 | 19 | 18.5 | |
| B&T | 18 | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 17.5 | 17 | 17.5 | 18.5 | 17.5 | 
438 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| S.E. | C.D. | A.S. | M.P. | H.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 460.5 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 16 | 15.5 | 16.5 | 16 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 
460.5 POINTS
| S.E. | C.D. | A.S. | M.P. | H.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 457.5 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 18.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15 | 16 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 19 | 19.5 | 
457.5 POINTS
| S.E. | C.D. | A.S. | M.P. | H.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 18.5 | 454 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | |
| B&T | 18.5 | 18 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 
454 POINTS
| S.E. | C.D. | A.S. | M.P. | H.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 440 POINTS | 
| H&N | 18.5 | 18.5 | 18 | 19 | 19 | |
| B&T | 17.5 | 17.5 | 17 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18 | 18.5 | 18 | 
440 POINTS
| S.E. | C.D. | A.S. | M.P. | H.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18 | 18 | 18 | 18 | 18 | 433 POINTS | 
| H&N | 18 | 18.5 | 17.5 | 18.5 | 18.5 | |
| B&T | 17 | 17 | 17 | 17.5 | 17 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18 | 18 | 18 | 18 | 17.5 | 
433 POINTS
Fillies 2 years old A
Fillies 2 years old A
Download Class PDF
| S.E. | C.D. | A.S. | C.M. | H.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 18.5 | 18.5 | 453.5 POINTS | 
| H&N | 19 | 18.5 | 19 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 18.5 | 18 | 18 | |
| LEGS | 16 | 16 | 16 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 19 | 18.5 | 
453.5 POINTS
| S.E. | C.D. | A.S. | C.M. | H.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 20 | 19.5 | 19.5 | 19 | 453 POINTS | 
| H&N | 19 | 19.5 | 20 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 14.5 | 14.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 18.5 | 
453 POINTS
| S.E. | C.D. | A.S. | C.M. | H.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 449 POINTS | 
| H&N | 20 | 19 | 20 | 20 | 19.5 | |
| B&T | 18 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 17.5 | 18.5 | 18 | 17.5 | 18.5 | 
449 POINTS
| S.E. | C.D. | A.S. | C.M. | H.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 18.5 | 19 | 446 POINTS | 
| H&N | 18.5 | 19 | 19 | 18.5 | 19 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 18.5 | 19 | 18.5 | 19 | 
446 POINTS
| S.E. | C.D. | A.S. | C.M. | H.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 444 POINTS | 
| H&N | 19 | 18.5 | 18 | 18.5 | 18.5 | |
| B&T | 18 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 18.5 | 18 | 18.5 | 18.5 | 19 | 
444 POINTS
Fillies 2 years old B
Fillies 2 years old B
Download Class PDF
| S.E. | C.D. | M.P. | C.M. | H.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19.5 | 19.5 | 455 POINTS | 
| H&N | 19 | 18.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18.5 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 19 | 19 | 
455 POINTS
| S.E. | C.D. | M.P. | C.M. | H.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19 | 453 POINTS | 
| H&N | 18.5 | 19.5 | 19 | 19 | 19 | |
| B&T | 18 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 19 | 
453 POINTS
| S.E. | C.D. | M.P. | C.M. | H.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19 | 452 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19 | 19.5 | |
| B&T | 18 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 16 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 
452 POINTS
| S.E. | C.D. | M.P. | C.M. | H.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19 | 449.5 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | |
| B&T | 17.5 | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 
449.5 POINTS
| S.E. | C.D. | M.P. | C.M. | H.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18 | 19 | 444.5 POINTS | 
| H&N | 18.5 | 18 | 18.5 | 18 | 19 | |
| B&T | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 
444.5 POINTS
Fillies 3 years old
Fillies 3 years old
Download Class PDF
| S.E. | A.S. | M.P. | C.M. | H.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 20 | 19.5 | 460 POINTS | 
| H&N | 20 | 19 | 19.5 | 19.5 | 19.5 | |
| B&T | 18.5 | 18 | 18.5 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 16 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 
460 POINTS
| S.E. | A.S. | M.P. | C.M. | H.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 454 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18.5 | 18 | 18.5 | 18 | |
| LEGS | 15 | 16 | 16.5 | 15.5 | 15 | |
| MOVE | 18.5 | 19 | 19 | 19 | 19 | 
454 POINTS
| S.E. | A.S. | M.P. | C.M. | H.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 19 | 450.5 POINTS | 
| H&N | 18.5 | 18.5 | 19 | 18.5 | 19 | |
| B&T | 17.5 | 17.5 | 17.5 | 17 | 17.5 | |
| LEGS | 15.5 | 15.5 | 16 | 16 | 15.5 | |
| MOVE | 19.5 | 20 | 19 | 19.5 | 19 | 
450.5 POINTS
| S.E. | A.S. | M.P. | C.M. | H.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 443 POINTS | 
| H&N | 18.5 | 18.5 | 19 | 18.5 | 19 | |
| B&T | 18 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 14.5 | 15.5 | 15 | 15.5 | |
| MOVE | 18 | 18.5 | 18 | 18 | 18.5 | 
443 POINTS
| S.E. | A.S. | M.P. | C.M. | H.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 17.5 | 18.5 | 18 | 18 | 18 | 427.5 POINTS | 
| H&N | 17.5 | 18.5 | 19 | 18 | 18.5 | |
| B&T | 17 | 17.5 | 16.5 | 17 | 17.5 | |
| LEGS | 15 | 15 | 15 | 14.5 | 14.5 | |
| MOVE | 17.5 | 18 | 16 | 17 | 18 | 
427.5 POINTS
Yearling Colts A
Yearling Colts A
Download Class PDF
| C.D. | A.S. | M.P. | C.M. | H.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 19 | 18.5 | 447.5 POINTS | 
| H&N | 18.5 | 18.5 | 19 | 18.5 | 19 | |
| B&T | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 19 | 18.5 | 
447.5 POINTS
| C.D. | A.S. | M.P. | C.M. | H.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 443 POINTS | 
| H&N | 18 | 18.5 | 18.5 | 18.5 | 18 | |
| B&T | 17.5 | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 18.5 | 18.5 | 
443 POINTS
Yearling Colts B
Yearling Colts B
Download Class PDF
| S.E. | C.D. | A.S. | M.P. | C.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 20 | 19.5 | 20 | 463 POINTS | 
| H&N | 20 | 19.5 | 20 | 19.5 | 20 | |
| B&T | 18 | 18.5 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 16 | 15 | |
| MOVE | 19 | 19.5 | 19.5 | 19 | 19 | 
463 POINTS
| S.E. | C.D. | A.S. | M.P. | C.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 19 | 19 | 448 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 19.5 | 18.5 | |
| B&T | 17.5 | 18.5 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 
448 POINTS
| S.E. | C.D. | A.S. | M.P. | C.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 445 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 19 | 18.5 | |
| B&T | 17.5 | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 16 | 16 | 16 | 16 | 15 | |
| MOVE | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 
445 POINTS
Colts 2 years old
Colts 2 years old
Download Class PDF
| S.E. | C.D. | A.S. | M.P. | H.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19 | 457 POINTS | 
| H&N | 19 | 19 | 19 | 19.5 | 19.5 | |
| B&T | 18 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 16 | 15.5 | 15.5 | |
| MOVE | 19.5 | 20 | 20 | 19.5 | 19.5 | 
457 POINTS
| S.E. | C.D. | A.S. | M.P. | H.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19.5 | 455 POINTS | 
| H&N | 19 | 19 | 19 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | 18.5 | |
| LEGS | 15 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 19 | 19.5 | 
455 POINTS
| S.E. | C.D. | A.S. | M.P. | H.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 19 | 449.5 POINTS | 
| H&N | 19 | 19 | 18.5 | 19 | 19 | |
| B&T | 17.5 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 18.5 | 19 | 
449.5 POINTS
| S.E. | C.D. | A.S. | M.P. | H.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 18.5 | 448.5 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 16 | 16.5 | 15.5 | 16 | |
| MOVE | 18.5 | 18 | 18 | 18.5 | 18 | 
448.5 POINTS
Colts 3 years old
Colts 3 years old
Download Class PDF
| S.E. | C.D. | A.S. | C.M. | H.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 19 | 450 POINTS | 
| H&N | 19 | 19 | 18.5 | 18.5 | 19 | |
| B&T | 18 | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19 | 19 | 19 | 
450 POINTS
| S.E. | C.D. | A.S. | C.M. | H.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 19 | 446 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 18.5 | 19 | |
| B&T | 17.5 | 17.5 | 17 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 18 | 18.5 | 19 | 
446 POINTS
| S.E. | C.D. | A.S. | C.M. | H.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 441.5 POINTS | 
| H&N | 18.5 | 19 | 19 | 18.5 | 18.5 | |
| B&T | 17.5 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15 | 14.5 | 15.5 | 15 | 15.5 | |
| MOVE | 18.5 | 18 | 18 | 18 | 18 | 
441.5 POINTS
Mares 4 to 6 years old
Mares 4 to 6 years old
Download Class PDF
| S.E. | C.D. | M.P. | C.M. | H.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 463 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18.5 | 18.5 | 17.5 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 16.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 
463 POINTS
| S.E. | C.D. | M.P. | C.M. | H.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 462 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19 | 19.5 | |
| B&T | 18 | 18.5 | 18.5 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15 | 15.5 | |
| MOVE | 20 | 20 | 20 | 19.5 | 19.5 | 
462 POINTS
| S.E. | C.D. | M.P. | C.M. | H.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 458.5 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 19 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19 | 18.5 | 
458.5 POINTS
| S.E. | C.D. | M.P. | C.M. | H.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 19.5 | 457 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19 | 19.5 | |
| B&T | 18 | 18.5 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 19.5 | 19 | 19 | 
457 POINTS
| S.E. | C.D. | M.P. | C.M. | H.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 19 | 19 | 449.5 POINTS | 
| H&N | 18.5 | 18.5 | 19 | 18.5 | 19 | |
| B&T | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 19 | 19 | 
449.5 POINTS
Mares 7 to 9 years old
Mares 7 to 9 years old
Download Class PDF
| S.E. | A.S. | M.P. | C.M. | H.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 20 | 20 | 19.5 | 463 POINTS | 
| H&N | 19.5 | 19.5 | 20 | 20 | 19.5 | |
| B&T | 18 | 18 | 18.5 | 18 | 17.5 | |
| LEGS | 16 | 15.5 | 16 | 16 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 
463 POINTS
| S.E. | A.S. | M.P. | C.M. | H.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 460.5 POINTS | 
| H&N | 20 | 20 | 20 | 20 | 19.5 | |
| B&T | 18 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15 | 16 | 15 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 
460.5 POINTS
| S.E. | A.S. | M.P. | C.M. | H.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19.5 | 458.5 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 17 | 16 | 16 | |
| MOVE | 19 | 19 | 20 | 19 | 19 | 
458.5 POINTS
Mares 10 years old and older
Mares 10 years old and older
Download Class PDF
Stallions 4 to 6 years old
Stallions 4 to 6 years old
Download Class PDF
| C.D. | A.S. | M.P. | C.M. | H.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19.5 | 459.5 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | 20 | |
| B&T | 18 | 18.5 | 18 | 18 | 18.5 | |
| LEGS | 16 | 15.5 | 16.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 
459.5 POINTS
| C.D. | A.S. | M.P. | C.M. | H.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 19.5 | 457.5 POINTS | 
| H&N | 19 | 18.5 | 19 | 18.5 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 20 | 20 | 19 | 19.5 | 20 | 
457.5 POINTS
| C.D. | A.S. | M.P. | C.M. | H.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 19 | 452.5 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 18.5 | 19 | |
| B&T | 17.5 | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 16 | |
| MOVE | 19 | 19 | 18.5 | 18.5 | 19 | 
452.5 POINTS
| C.D. | A.S. | M.P. | C.M. | H.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 18.5 | 451 POINTS | 
| H&N | 19 | 18.5 | 19.5 | 19 | 19 | |
| B&T | 18 | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 16 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 19 | 19 | 18 | 
451 POINTS
| C.D. | A.S. | M.P. | C.M. | H.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19 | 449 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 14.5 | 15.5 | 14.5 | 15.5 | |
| MOVE | 18 | 18.5 | 17.5 | 18 | 18.5 | 
449 POINTS
| C.D. | A.S. | M.P. | C.M. | H.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 445 POINTS | 
| H&N | 18.5 | 18 | 18.5 | 18 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | 14.5 | |
| MOVE | 19 | 18 | 19 | 19 | 19.5 | 
445 POINTS
Stallions 7 years old and older
Stallions 7 years old and older
Download Class PDF
| S.E. | C.D. | A.S. | M.P. | C.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 458.5 POINTS | 
| H&N | 19.5 | 19 | 19 | 19.5 | 19.5 | |
| B&T | 18.5 | 18 | 18 | 18.5 | 18 | |
| LEGS | 16 | 16 | 15.5 | 16 | 16 | |
| MOVE | 19 | 18.5 | 19 | 19 | 19 | 
458.5 POINTS
| S.E. | C.D. | A.S. | M.P. | C.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 19 | 456.5 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19.5 | 19 | |
| B&T | 18 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 16 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 19 | 19 | 
456.5 POINTS
| S.E. | C.D. | A.S. | M.P. | C.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18 | 18 | 18 | 448 POINTS | 
| H&N | 18.5 | 18 | 17.5 | 18.5 | 18 | |
| B&T | 18 | 18.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 16 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 
448 POINTS
Filly foals
Filly foals
Download Class PDF
| S.E. | C.D. | A.S. | M.P. | C.M. | H.A. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 2 | 4 | 4 | 2 | 4 | 4 | 20 POINTS | 
20 POINTS
| S.E. | C.D. | A.S. | M.P. | C.M. | H.A. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 4 | 2 | 2 | 4 | 2 | 2 | 16 POINTS | 
16 POINTS
Colt foals
Colt foals
Download Class PDF
| S.E. | C.D. | A.S. | M.P. | C.M. | H.A. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | 4 | 4 | 24 POINTS | 
24 POINTS
| S.E. | C.D. | A.S. | M.P. | C.M. | H.A. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | 2 | 2 | 2 | 12 POINTS | 
12 POINTS
| S.E. | C.D. | A.S. | M.P. | C.M. | H.A. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Fillies Egyptian Event (non-ECAHO class)
Fillies Egyptian Event (non-ECAHO class)
Download Class PDF
| S.E. | C.D. | A.S. | M.P. | C.M. | H.A. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 19.5 | 19.5 | 547.5 POINTS | 
| H&N | 19 | 19 | 19 | 19.5 | 19 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 16 | 15.5 | |
