Yearling Fillies A
Yearling Fillies A
Download Class PDF
| G.A. | S.M. | M.V. | I.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 91.5 POINTS | 
| H&N | 19.5 | 20 | 19 | 20 | |
| BODY | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 19 | 
91.5 POINTS
| G.A. | S.M. | M.V. | I.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 90.63 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15 | 15.5 | 15.5 | |
| MOVE | 18 | 18.5 | 18.5 | 18.5 | 
90.63 POINTS
| G.A. | S.M. | M.V. | I.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 18.5 | 90.13 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 18.5 | |
| BODY | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 16 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 19 | 
90.13 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| G.A. | S.M. | M.V. | I.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 20 | 20 | 93.75 POINTS | 
| H&N | 19.5 | 20 | 20 | 20 | |
| BODY | 18 | 18.5 | 18.5 | 18 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | |
| MOVE | 20 | 20 | 20 | 20 | 
93.75 POINTS
| G.A. | S.M. | M.V. | I.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 90.75 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 19.5 | 
90.75 POINTS
| G.A. | S.M. | M.V. | I.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 90 POINTS | 
| H&N | 19 | 19 | 19 | 19 | |
| BODY | 18 | 17 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 16 | |
| MOVE | 19 | 19 | 19 | 19 | 
90 POINTS
| G.A. | S.M. | M.V. | I.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 18.5 | 19 | 89.25 POINTS | 
| H&N | 19 | 19 | 18.5 | 19 | |
| BODY | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 14.5 | 15 | 15 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19 | 
89.25 POINTS
Fillies 2 years old
Fillies 2 years old
Download Class PDF
| G.A. | S.M. | M.V. | I.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 20 | 19.5 | 92.5 POINTS | 
| H&N | 19.5 | 19.5 | 20 | 20 | |
| BODY | 18 | 18.5 | 18 | 18.5 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19 | 
92.5 POINTS
| G.A. | S.M. | M.V. | I.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 91.25 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | |
| BODY | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 16 | 16 | 16 | 15 | |
| MOVE | 19.5 | 19 | 19.5 | 19.5 | 
91.25 POINTS
| G.A. | S.M. | M.V. | I.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 90.63 POINTS | 
| H&N | 19 | 19.5 | 19 | 19 | |
| BODY | 18.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 18.5 | 19.5 | 
90.63 POINTS
Fillies 3 years old
Fillies 3 years old
Download Class PDF
| G.A. | S.M. | M.V. | I.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 92.38 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 18.5 | 18 | 18.5 | 18.5 | |
| LEGS | 15.5 | 16 | 16 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 19 | 
92.38 POINTS
| G.A. | S.M. | M.V. | I.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 91.5 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | |
| LEGS | 16.5 | 15.5 | 16 | 16 | |
| MOVE | 18.5 | 18.5 | 19 | 19 | 
91.5 POINTS
| G.A. | S.M. | M.V. | I.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19.5 | 91 POINTS | 
| H&N | 19 | 19.5 | 19 | 19.5 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 19.5 | 19.5 | 19.5 | 20 | 
91 POINTS
Yearling Colts
Yearling Colts
Download Class PDF
| G.A. | S.M. | M.V. | I.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19.5 | 20 | 93 POINTS | 
| H&N | 19.5 | 20 | 19.5 | 19.5 | |
| BODY | 19 | 18.5 | 18 | 18.5 | |
| LEGS | 16 | 16 | 16 | 16 | |
| MOVE | 19 | 19 | 19 | 19.5 | 
93 POINTS
| G.A. | S.M. | M.V. | I.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19.5 | 19.5 | 92 POINTS | 
| H&N | 20 | 20 | 19.5 | 20 | |
| BODY | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 19 | 
92 POINTS
| G.A. | S.M. | M.V. | I.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 90.75 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | |
| BODY | 17.5 | 18.5 | 18 | 18 | |
| LEGS | 16 | 16 | 15.5 | 16 | |
| MOVE | 18 | 19 | 18.5 | 18.5 | 
90.75 POINTS
| G.A. | S.M. | M.V. | I.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 90 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 19 | 
90 POINTS
Colts 2 years old
Colts 2 years old
Download Class PDF
| G.A. | S.M. | M.V. | I.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 92.63 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19 | |
| BODY | 18.5 | 18.5 | 18 | 18 | |
| LEGS | 16.5 | 16.5 | 16 | 16 | |
| MOVE | 19 | 19.5 | 19.5 | 19.5 | 
92.63 POINTS
Colts 3 years old
Colts 3 years old
Download Class PDF
| G.A. | S.M. | M.V. | I.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 93.25 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 18.5 | 18.5 | 18.5 | 18.5 | |
| LEGS | 15.5 | 15.5 | 16 | 16.5 | |
| MOVE | 20 | 20 | 20 | 19.5 | 
93.25 POINTS
Mares 4 - 6 years old
Mares 4 - 6 years old
Download Class PDF
| G.A. | S.M. | M.V. | I.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 20 | 20 | 20 | 20 | 93.63 POINTS | 
| H&N | 20 | 19.5 | 19.5 | 19.5 | |
| BODY | 19 | 18.5 | 18.5 | 19 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 20 | 20 | 19.5 | 
93.63 POINTS
| G.A. | S.M. | M.V. | I.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 20 | 19.5 | 93.38 POINTS | 
| H&N | 19.5 | 19.5 | 20 | 19.5 | |
| BODY | 18.5 | 18.5 | 19 | 18 | |
| LEGS | 16.5 | 15.5 | 16.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 20 | 19.5 | 
93.38 POINTS
Mares 7 years old and older
Mares 7 years old and older
Download Class PDF
| G.A. | S.M. | M.V. | I.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 92 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 20 | 19.5 | 19.5 | 20 | 
92 POINTS
| G.A. | S.M. | M.V. | I.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 90.13 POINTS | 
| H&N | 19 | 19 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 19 | 
90.13 POINTS
Stallions 4 - 6 years old
Stallions 4 - 6 years old
Download Class PDF
| G.A. | S.M. | M.V. | I.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19.5 | 19.5 | 92.25 POINTS | 
| H&N | 19.5 | 20 | 19.5 | 19.5 | |
| BODY | 18 | 19 | 18 | 18 | |
| LEGS | 16.5 | 16 | 15.5 | 16 | |
| MOVE | 18.5 | 18.5 | 19 | 19 | 
92.25 POINTS
| G.A. | S.M. | M.V. | I.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 90.38 POINTS | 
| H&N | 18.5 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 19 | 
90.38 POINTS
| G.A. | S.M. | M.V. | I.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 90.13 POINTS | 
| H&N | 18.5 | 18.5 | 19 | 18.5 | |
| BODY | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 16 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 
90.13 POINTS
| G.A. | S.M. | M.V. | I.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 89.38 POINTS | 
| H&N | 19 | 19 | 19 | 18.5 | |
| BODY | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 18 | 18 | 18.5 | 18.5 | 
89.38 POINTS
Stallions 7 years old and older
Stallions 7 years old and older
Download Class PDF
| G.A. | S.M. | M.V. | I.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 92.25 POINTS | 
| H&N | 19 | 19.5 | 20 | 19 | |
| BODY | 18.5 | 18 | 18 | 18.5 | |
| LEGS | 16 | 16 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19.5 | 
92.25 POINTS
| G.A. | S.M. | M.V. | I.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19.5 | 91.38 POINTS | 
| H&N | 19 | 19 | 18.5 | 19 | |
| BODY | 18.5 | 18.5 | 17.5 | 18.5 | |
| LEGS | 15.5 | 15.5 | 16 | 15 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 
91.38 POINTS
Filly Foals
Filly Foals
Download Class PDF
| G.A. | S.M. | M.V. | I.S. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 4 | 2 | 4 | POINTS | 
POINTS
| G.A. | S.M. | M.V. | I.S. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 2 | 4 | 2 | POINTS | 
POINTS
Colt Foals
Colt Foals
Download Class PDF
| G.A. | S.M. | M.V. | I.S. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | POINTS | 
POINTS
Straight Egyptian - Fillies (non-ECAHO)
Straight Egyptian - Fillies (non-ECAHO)
Download Class PDF
| G.A. | S.M. | M.V. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 4 | 2 | 10 POINTS | 
10 POINTS
| G.A. | S.M. | M.V. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 2 | 4 | 8 POINTS | 
8 POINTS
| G.A. | S.M. | M.V. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | 3 POINTS | 
3 POINTS
Straight Egyptian - Colts (non-ECAHO)
Straight Egyptian - Colts (non-ECAHO)
Download Class PDF
| S.M. | M.V. | I.S. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 12 POINTS | 
12 POINTS
| S.M. | M.V. | I.S. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | 6 POINTS | 
6 POINTS
| S.M. | M.V. | I.S. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | 3 POINTS | 
3 POINTS
| S.M. | M.V. | I.S. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Straight Egyptian - Mares (non-ECAHO)
Straight Egyptian - Mares (non-ECAHO)
Download Class PDF
| G.A. | S.M. | I.S. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 4 | 2 | 10 POINTS | 
10 POINTS
| G.A. | S.M. | I.S. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 2 | 4 | 8 POINTS | 
8 POINTS
| G.A. | S.M. | I.S. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| G.A. | S.M. | I.S. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Straight Egyptian - Stallions (non-ECAHO)
Straight Egyptian - Stallions (non-ECAHO)
Download Class PDF
| G.A. | M.V. | I.S. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 12 POINTS | 
12 POINTS
| G.A. | M.V. | I.S. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | 6 POINTS | 
6 POINTS
| G.A. | M.V. | I.S. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Yearling Female Championship
Yearling Female Championship
Download Class PDF
| G.A. | S.M. | M.V. | I.S. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | POINTS | 
POINTS
| G.A. | S.M. | M.V. | I.S. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | 1 | POINTS | 
POINTS
| G.A. | S.M. | M.V. | I.S. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | 2 | POINTS | 
POINTS
| G.A. | S.M. | M.V. | I.S. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| G.A. | S.M. | M.V. | I.S. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| G.A. | S.M. | M.V. | I.S. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Yearling Male Championship
Yearling Male Championship
Download Class PDF
| G.A. | S.M. | M.V. | I.S. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | POINTS | 
POINTS
| G.A. | S.M. | M.V. | I.S. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | 2 | POINTS | 
POINTS
| G.A. | S.M. | M.V. | I.S. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | 1 | POINTS | 
POINTS
Junior Female Championship
Junior Female Championship
Download Class PDF
| G.A. | S.M. | M.V. | I.S. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 4 | 2 | 4 | POINTS | 
POINTS
| G.A. | S.M. | M.V. | I.S. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 2 | 4 | 2 | POINTS | 
POINTS
| G.A. | S.M. | M.V. | I.S. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 1 | POINTS | 
POINTS
| G.A. | S.M. | M.V. | I.S. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 1 | POINTS | 
POINTS
| G.A. | S.M. | M.V. | I.S. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| G.A. | S.M. | M.V. | I.S. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Junior Male Championship
Junior Male Championship
Download Class PDF
| G.A. | S.M. | M.V. | I.S. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 4 | 4 | 4 | POINTS | 
POINTS
| G.A. | S.M. | M.V. | I.S. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 2 | 2 | 2 | POINTS | 
POINTS
Senior Female Championship
Senior Female Championship
Download Class PDF
| G.A. | S.M. | M.V. | I.S. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | POINTS | 
POINTS
| G.A. | S.M. | M.V. | I.S. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | 2 | POINTS | 
POINTS
| G.A. | S.M. | M.V. | I.S. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | 1 | POINTS | 
POINTS
| G.A. | S.M. | M.V. | I.S. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Senior Male Championship
Senior Male Championship
Download Class PDF
| G.A. | S.M. | M.V. | I.S. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | POINTS | 
POINTS
| G.A. | S.M. | M.V. | I.S. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | 2 | POINTS | 
POINTS
| G.A. | S.M. | M.V. | I.S. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | 1 | POINTS | 
POINTS
| G.A. | S.M. | M.V. | I.S. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| G.A. | S.M. | M.V. | I.S. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS