Junior Gelding 1-3 years
Junior Gelding 1-3 years
Download Class PDF
| R.M. | R.d. | P.B. | Scores | |
|---|---|---|---|---|
| TYPE | 8.50 | 8.50 | 8.50 | 118 POINTS | 
| H&N | 8.50 | 8.00 | 8.50 | |
| B&T | 8.00 | 7.00 | 8.00 | |
| LEGS | 6.00 | 6.00 | 5.50 | |
| MOVE | 9.00 | 9.00 | 9.00 | 
118 POINTS
| R.M. | R.d. | P.B. | Scores | |
|---|---|---|---|---|
| TYPE | 8.50 | 8.00 | 9.00 | 114 POINTS | 
| H&N | 9.00 | 7.50 | 9.00 | |
| B&T | 8.50 | 7.00 | 8.00 | |
| LEGS | 6.00 | 5.50 | 5.50 | |
| MOVE | 7.50 | 7.00 | 8.00 | 
114 POINTS
| R.M. | R.d. | P.B. | Scores | |
|---|---|---|---|---|
| TYPE | 8.00 | 8.00 | 7.50 | 110.5 POINTS | 
| H&N | 8.00 | 7.50 | 7.00 | |
| B&T | 8.00 | 8.00 | 7.00 | |
| LEGS | 6.50 | 5.50 | 6.00 | |
| MOVE | 8.00 | 8.00 | 7.50 | 
110.5 POINTS
| R.M. | R.d. | P.B. | Scores | |
|---|---|---|---|---|
| TYPE | 7.00 | 8.00 | 7.00 | 101.5 POINTS | 
| H&N | 7.00 | 7.50 | 7.00 | |
| B&T | 6.50 | 7.00 | 6.50 | |
| LEGS | 5.00 | 5.50 | 5.50 | |
| MOVE | 7.50 | 7.50 | 7.00 | 
101.5 POINTS
Senior Gelding 4 years +
Senior Gelding 4 years +
Download Class PDF
| R.M. | R.d. | P.B. | Scores | |
|---|---|---|---|---|
| TYPE | 10.00 | 9.50 | 9.50 | 130 POINTS | 
| H&N | 9.50 | 9.00 | 9.00 | |
| B&T | 8.50 | 8.00 | 8.00 | |
| LEGS | 7.00 | 6.50 | 6.50 | |
| MOVE | 10.00 | 9.50 | 9.50 | 
130 POINTS
| R.M. | R.d. | P.B. | Scores | |
|---|---|---|---|---|
| TYPE | 9.00 | 9.00 | 8.00 | 120 POINTS | 
| H&N | 9.00 | 8.50 | 8.00 | |
| B&T | 8.50 | 7.50 | 8.00 | |
| LEGS | 6.50 | 6.00 | 6.00 | |
| MOVE | 9.00 | 8.50 | 8.50 | 
120 POINTS
| R.M. | R.d. | P.B. | Scores | |
|---|---|---|---|---|
| TYPE | 8.00 | 8.00 | 7.50 | 112 POINTS | 
| H&N | 7.50 | 8.00 | 7.50 | |
| B&T | 8.00 | 7.50 | 7.50 | |
| LEGS | 6.50 | 7.00 | 6.00 | |
| MOVE | 8.00 | 7.50 | 7.50 | 
112 POINTS
| R.M. | R.d. | P.B. | Scores | |
|---|---|---|---|---|
| TYPE | 7.50 | 8.00 | 8.50 | 111 POINTS | 
| H&N | 8.00 | 7.50 | 8.00 | |
| B&T | 7.50 | 7.50 | 8.00 | |
| LEGS | 6.00 | 5.50 | 6.00 | |
| MOVE | 7.50 | 7.50 | 8.00 | 
111 POINTS
| R.M. | R.d. | P.B. | Scores | |
|---|---|---|---|---|
| TYPE | 7.00 | 8.00 | 8.50 | 109 POINTS | 
| H&N | 8.00 | 8.00 | 9.00 | |
| B&T | 7.00 | 7.00 | 8.00 | |
| LEGS | 6.00 | 5.50 | 5.50 | |
| MOVE | 7.00 | 7.50 | 7.00 | 
109 POINTS
| R.M. | R.d. | P.B. | Scores | |
|---|---|---|---|---|
| TYPE | 7.50 | 8.00 | 8.00 | 107 POINTS | 
| H&N | 7.50 | 7.50 | 7.50 | |
| B&T | 7.50 | 7.00 | 7.00 | |
| LEGS | 5.50 | 6.00 | 5.50 | |
| MOVE | 7.50 | 7.50 | 7.50 | 
107 POINTS
Yearling Fillies A
Yearling Fillies A
Download Class PDF
| R.M. | R.d. | P.B. | Scores | |
|---|---|---|---|---|
| TYPE | 9.50 | 9.50 | 9.50 | 127.5 POINTS | 
| H&N | 9.50 | 9.50 | 9.50 | |
| B&T | 8.50 | 8.50 | 8.00 | |
| LEGS | 6.00 | 6.00 | 6.00 | |
| MOVE | 9.00 | 9.50 | 9.00 | 
127.5 POINTS
| R.M. | R.d. | P.B. | Scores | |
|---|---|---|---|---|
| TYPE | 9.00 | 8.50 | 9.00 | 120.5 POINTS | 
| H&N | 9.50 | 8.00 | 9.00 | |
| B&T | 8.00 | 8.00 | 8.00 | |
| LEGS | 6.00 | 5.50 | 5.50 | |
| MOVE | 9.00 | 8.50 | 9.00 | 
120.5 POINTS
| R.M. | R.d. | P.B. | Scores | |
|---|---|---|---|---|
| TYPE | 9.00 | 8.50 | 8.00 | 116.5 POINTS | 
| H&N | 9.00 | 8.00 | 8.00 | |
| B&T | 8.00 | 8.00 | 7.50 | |
| LEGS | 5.50 | 5.50 | 5.00 | |
| MOVE | 9.50 | 8.50 | 8.50 | 
116.5 POINTS
| R.M. | R.d. | P.B. | Scores | |
|---|---|---|---|---|
| TYPE | 8.00 | 8.50 | 8.00 | 115 POINTS | 
| H&N | 8.50 | 8.50 | 8.50 | |
| B&T | 7.50 | 7.50 | 7.50 | |
| LEGS | 6.00 | 5.50 | 5.50 | |
| MOVE | 8.50 | 9.00 | 8.00 | 
115 POINTS
| R.M. | R.d. | P.B. | Scores | |
|---|---|---|---|---|
| TYPE | 8.00 | 8.00 | 8.00 | 109.5 POINTS | 
| H&N | 7.00 | 8.00 | 8.00 | |
| B&T | 8.00 | 7.50 | 7.50 | |
| LEGS | 5.50 | 5.50 | 5.50 | |
| MOVE | 7.50 | 7.50 | 8.00 | 
109.5 POINTS
| R.M. | R.d. | P.B. | Scores | |
|---|---|---|---|---|
| TYPE | 8.00 | 8.00 | 8.00 | 109 POINTS | 
| H&N | 8.00 | 8.00 | 8.00 | |
| B&T | 7.00 | 7.00 | 7.00 | |
| LEGS | 6.00 | 6.00 | 5.50 | |
| MOVE | 8.00 | 7.50 | 7.00 | 
109 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| R.M. | R.d. | P.B. | Scores | |
|---|---|---|---|---|
| TYPE | 9.00 | 9.50 | 9.00 | 121 POINTS | 
| H&N | 8.50 | 8.50 | 8.50 | |
| B&T | 8.00 | 8.50 | 8.50 | |
| LEGS | 6.00 | 5.50 | 6.00 | |
| MOVE | 8.00 | 9.00 | 8.50 | 
121 POINTS
| R.M. | R.d. | P.B. | Scores | |
|---|---|---|---|---|
| TYPE | 9.00 | 8.50 | 9.00 | 117.5 POINTS | 
| H&N | 8.50 | 9.00 | 9.00 | |
| B&T | 7.00 | 7.00 | 7.00 | |
| LEGS | 5.50 | 5.50 | 5.50 | |
| MOVE | 8.50 | 9.50 | 9.00 | 
117.5 POINTS
| R.M. | R.d. | P.B. | Scores | |
|---|---|---|---|---|
| TYPE | 8.50 | 8.50 | 8.50 | 117 POINTS | 
| H&N | 8.50 | 8.00 | 8.50 | |
| B&T | 8.50 | 8.50 | 8.00 | |
| LEGS | 5.50 | 5.00 | 5.50 | |
| MOVE | 8.50 | 8.50 | 8.50 | 
117 POINTS
| R.M. | R.d. | P.B. | Scores | |
|---|---|---|---|---|
| TYPE | 8.00 | 8.50 | 8.00 | 113 POINTS | 
| H&N | 8.00 | 8.50 | 7.50 | |
| B&T | 8.00 | 7.50 | 7.50 | |
| LEGS | 6.00 | 5.50 | 5.50 | |
| MOVE | 8.00 | 8.00 | 8.50 | 
113 POINTS
| R.M. | R.d. | P.B. | Scores | |
|---|---|---|---|---|
| TYPE | 8.00 | 8.00 | 8.00 | 111.5 POINTS | 
| H&N | 7.50 | 8.00 | 8.00 | |
| B&T | 7.50 | 7.50 | 7.50 | |
| LEGS | 6.00 | 5.00 | 6.00 | |
| MOVE | 8.00 | 8.00 | 8.50 | 
111.5 POINTS
Yearling Colts
Yearling Colts
Download Class PDF
| R.M. | R.d. | P.B. | Scores | |
|---|---|---|---|---|
| TYPE | 9.50 | 9.50 | 9.00 | 125 POINTS | 
| H&N | 9.50 | 9.50 | 9.50 | |
| B&T | 8.00 | 8.00 | 8.00 | |
| LEGS | 6.00 | 6.00 | 6.00 | |
| MOVE | 9.00 | 9.00 | 8.50 | 
125 POINTS
| R.M. | R.d. | P.B. | Scores | |
|---|---|---|---|---|
| TYPE | 8.50 | 8.00 | 8.50 | 114.5 POINTS | 
| H&N | 8.00 | 8.00 | 8.00 | |
| B&T | 7.50 | 7.50 | 7.50 | |
| LEGS | 5.50 | 5.50 | 6.00 | |
| MOVE | 8.50 | 8.50 | 9.00 | 
114.5 POINTS
| R.M. | R.d. | P.B. | Scores | |
|---|---|---|---|---|
| TYPE | 8.50 | 8.50 | 8.00 | 114.5 POINTS | 
| H&N | 8.50 | 8.00 | 7.50 | |
| B&T | 8.00 | 8.00 | 7.50 | |
| LEGS | 6.00 | 5.50 | 5.50 | |
| MOVE | 8.50 | 8.00 | 8.50 | 
114.5 POINTS
| R.M. | R.d. | P.B. | Scores | |
|---|---|---|---|---|
| TYPE | 8.00 | 8.00 | 9.00 | 112.5 POINTS | 
| H&N | 8.00 | 8.00 | 9.00 | |
| B&T | 7.50 | 8.00 | 7.50 | |
| LEGS | 6.00 | 5.00 | 5.50 | |
| MOVE | 8.00 | 7.00 | 8.00 | 
112.5 POINTS
Fillies 2 years
Fillies 2 years
Download Class PDF
| R.M. | R.d. | P.B. | Scores | |
|---|---|---|---|---|
| TYPE | 9.00 | 8.50 | 9.00 | 122 POINTS | 
| H&N | 9.00 | 8.00 | 9.00 | |
| B&T | 8.00 | 8.00 | 8.50 | |
| LEGS | 6.00 | 6.00 | 6.00 | |
| MOVE | 9.50 | 8.50 | 9.00 | 
122 POINTS
| R.M. | R.d. | P.B. | Scores | |
|---|---|---|---|---|
| TYPE | 8.50 | 8.50 | 8.50 | 119.5 POINTS | 
| H&N | 8.50 | 8.00 | 8.50 | |
| B&T | 8.00 | 8.50 | 8.00 | |
| LEGS | 6.50 | 5.50 | 5.50 | |
| MOVE | 9.00 | 9.00 | 9.00 | 
119.5 POINTS
| R.M. | R.d. | P.B. | Scores | |
|---|---|---|---|---|
| TYPE | 8.50 | 8.50 | 8.50 | 114.5 POINTS | 
| H&N | 8.50 | 8.00 | 8.50 | |
| B&T | 8.00 | 8.00 | 8.00 | |
| LEGS | 5.50 | 5.50 | 5.50 | |
| MOVE | 8.50 | 6.50 | 8.50 | 
114.5 POINTS
| R.M. | R.d. | P.B. | Scores | |
|---|---|---|---|---|
| TYPE | 8.00 | 7.50 | 8.00 | 111.5 POINTS | 
| H&N | 7.00 | 7.50 | 7.50 | |
| B&T | 8.00 | 7.50 | 7.50 | |
| LEGS | 6.50 | 6.00 | 6.00 | |
| MOVE | 8.50 | 8.00 | 8.00 | 
111.5 POINTS
Colts 2 years
Colts 2 years
Download Class PDF
| R.M. | R.d. | P.B. | Scores | |
|---|---|---|---|---|
| TYPE | 9.00 | 9.50 | 8.50 | 123 POINTS | 
| H&N | 9.50 | 9.00 | 8.50 | |
| B&T | 8.50 | 8.50 | 7.50 | |
| LEGS | 6.00 | 6.00 | 6.00 | |
| MOVE | 9.00 | 9.00 | 8.50 | 
123 POINTS
Fillies 3 years
Fillies 3 years
Download Class PDF
| R.M. | R.d. | P.B. | Scores | |
|---|---|---|---|---|
| TYPE | 9.50 | 9.50 | 9.50 | 126.5 POINTS | 
| H&N | 9.50 | 9.00 | 9.50 | |
| B&T | 8.00 | 8.50 | 8.00 | |
| LEGS | 6.00 | 6.50 | 6.50 | |
| MOVE | 9.00 | 9.00 | 8.50 | 
126.5 POINTS
| R.M. | R.d. | P.B. | Scores | |
|---|---|---|---|---|
| TYPE | 9.00 | 9.00 | 9.00 | 124 POINTS | 
| H&N | 8.50 | 9.00 | 9.50 | |
| B&T | 8.50 | 8.50 | 8.00 | |
| LEGS | 6.00 | 6.00 | 6.00 | |
| MOVE | 9.00 | 9.00 | 9.00 | 
124 POINTS
| R.M. | R.d. | P.B. | Scores | |
|---|---|---|---|---|
| TYPE | 8.50 | 9.00 | 8.50 | 119.5 POINTS | 
| H&N | 8.50 | 9.00 | 9.00 | |
| B&T | 8.00 | 8.00 | 7.50 | |
| LEGS | 6.00 | 6.00 | 5.50 | |
| MOVE | 8.50 | 9.00 | 8.50 | 
119.5 POINTS
| R.M. | R.d. | P.B. | Scores | |
|---|---|---|---|---|
| TYPE | 9.00 | 8.50 | 9.00 | 119 POINTS | 
| H&N | 8.50 | 8.00 | 9.00 | |
| B&T | 8.00 | 8.00 | 8.00 | |
| LEGS | 6.00 | 5.50 | 6.00 | |
| MOVE | 8.50 | 8.50 | 8.50 | 
119 POINTS
| R.M. | R.d. | P.B. | Scores | |
|---|---|---|---|---|
| TYPE | 7.00 | 7.50 | 7.00 | 104 POINTS | 
| H&N | 7.00 | 7.00 | 7.00 | |
| B&T | 7.50 | 7.00 | 7.50 | |
| LEGS | 5.50 | 5.50 | 6.00 | |
| MOVE | 7.50 | 7.50 | 7.50 | 
104 POINTS
Colts 3 years
Colts 3 years
Download Class PDF
| R.M. | R.d. | P.B. | Scores | |
|---|---|---|---|---|
| TYPE | 9.00 | 9.00 | 9.00 | 124.5 POINTS | 
| H&N | 9.00 | 9.00 | 9.00 | |
| B&T | 8.50 | 9.00 | 8.50 | |
| LEGS | 6.00 | 6.00 | 6.00 | |
| MOVE | 9.00 | 9.00 | 8.50 | 
124.5 POINTS
| R.M. | R.d. | P.B. | Scores | |
|---|---|---|---|---|
| TYPE | 9.00 | 9.00 | 8.50 | 120 POINTS | 
| H&N | 8.50 | 9.00 | 8.50 | |
| B&T | 8.50 | 8.50 | 8.00 | |
| LEGS | 6.00 | 5.50 | 5.50 | |
| MOVE | 8.50 | 8.50 | 8.50 | 
120 POINTS
| R.M. | R.d. | P.B. | Scores | |
|---|---|---|---|---|
| TYPE | 8.50 | 8.50 | 9.00 | 116 POINTS | 
| H&N | 8.00 | 8.00 | 8.50 | |
| B&T | 8.00 | 8.00 | 7.50 | |
| LEGS | 5.50 | 5.50 | 6.00 | |
| MOVE | 8.00 | 8.00 | 9.00 | 
116 POINTS
Broodmares 4 years +
Broodmares 4 years +
Download Class PDF
| R.M. | R.d. | P.B. | Scores | |
|---|---|---|---|---|
| TYPE | 8.50 | 9.00 | 9.00 | 123.5 POINTS | 
| H&N | 8.50 | 9.00 | 9.00 | |
| B&T | 8.50 | 8.00 | 8.50 | |
| LEGS | 6.50 | 6.00 | 6.50 | |
| MOVE | 9.00 | 8.50 | 9.00 | 
123.5 POINTS
Foal out of mare in class 9 born in this calendar year
Foal out of mare in class 9 born in this calendar year
Download Class PDF
| R.M. | R.d. | P.B. | Scores | |
|---|---|---|---|---|
| TYPE | 8.50 | 8.50 | 8.50 | 121.5 POINTS | 
| H&N | 8.50 | 8.50 | 8.50 | |
| B&T | 8.50 | 8.00 | 8.00 | |
| LEGS | 6.00 | 5.50 | 6.00 | |
| MOVE | 9.50 | 9.50 | 9.50 | 
121.5 POINTS
Barren mares junior
Barren mares junior
Download Class PDF
| R.M. | P.B. | J.L. | Scores | |
|---|---|---|---|---|
| TYPE | 9.00 | 9.00 | 9.00 | 123 POINTS | 
| H&N | 9.00 | 9.00 | 9.00 | |
| B&T | 8.00 | 8.00 | 8.00 | |
| LEGS | 6.00 | 6.00 | 6.00 | |
| MOVE | 9.00 | 9.00 | 9.00 | 
123 POINTS
| R.M. | P.B. | J.L. | Scores | |
|---|---|---|---|---|
| TYPE | 8.50 | 8.50 | 9.00 | 121 POINTS | 
| H&N | 8.50 | 8.00 | 8.50 | |
| B&T | 8.50 | 8.00 | 8.50 | |
| LEGS | 6.50 | 6.00 | 6.00 | |
| MOVE | 9.00 | 8.50 | 9.00 | 
121 POINTS
Barren mares senior
Barren mares senior
Download Class PDF
| R.M. | R.d. | P.B. | Scores | |
|---|---|---|---|---|
| TYPE | 9.50 | 9.00 | 9.50 | 124.5 POINTS | 
| H&N | 9.00 | 8.50 | 9.50 | |
| B&T | 8.00 | 8.50 | 8.50 | |
| LEGS | 5.50 | 5.50 | 5.50 | |
| MOVE | 9.50 | 9.00 | 9.50 | 
124.5 POINTS
| R.M. | R.d. | P.B. | Scores | |
|---|---|---|---|---|
| TYPE | 8.00 | 8.00 | 8.00 | 110.5 POINTS | 
| H&N | 8.00 | 7.50 | 8.00 | |
| B&T | 7.50 | 7.50 | 7.50 | |
| LEGS | 6.00 | 6.00 | 6.00 | |
| MOVE | 7.50 | 7.50 | 7.50 | 
110.5 POINTS
Stallions junior
Stallions junior
Download Class PDF
| R.M. | R.d. | P.B. | Scores | |
|---|---|---|---|---|
| TYPE | 9.50 | 9.00 | 9.50 | 125.5 POINTS | 
| H&N | 9.00 | 8.50 | 9.00 | |
| B&T | 8.50 | 8.50 | 8.50 | |
| LEGS | 6.00 | 5.50 | 6.00 | |
| MOVE | 9.50 | 9.00 | 9.50 | 
125.5 POINTS
| R.M. | R.d. | P.B. | Scores | |
|---|---|---|---|---|
| TYPE | 9.00 | 8.50 | 9.00 | 123 POINTS | 
| H&N | 8.50 | 8.50 | 9.00 | |
| B&T | 8.00 | 8.00 | 8.50 | |
| LEGS | 6.00 | 6.00 | 6.00 | |
| MOVE | 9.50 | 9.50 | 9.00 | 
123 POINTS
Stallions senior
Stallions senior
Download Class PDF
| R.M. | R.d. | P.B. | Scores | |
|---|---|---|---|---|
| TYPE | 9.00 | 8.50 | 8.50 | 116.5 POINTS | 
| H&N | 8.50 | 8.50 | 8.50 | |
| B&T | 7.50 | 7.00 | 7.50 | |
| LEGS | 6.00 | 5.50 | 6.00 | |
| MOVE | 8.50 | 8.50 | 8.50 | 
116.5 POINTS
Champ.: Geldings
Champ.: Geldings
Download Class PDF
| R.M. | R.d. | P.B. | Scores | |
|---|---|---|---|---|
| Gold | 6.00 | 6.00 | 6.00 | 12 POINTS | 
| Silver | 9.00 | 9.00 | 3.00 | |
| Bronze | 3.00 | 3.00 | 4.00 | 
12 POINTS
| R.M. | R.d. | P.B. | Scores | |
|---|---|---|---|---|
| Gold | 6.00 | 6.00 | 6.00 | 4 POINTS | 
| Silver | 9.00 | 9.00 | 3.00 | |
| Bronze | 3.00 | 3.00 | 4.00 | 
4 POINTS
| R.M. | R.d. | P.B. | Scores | |
|---|---|---|---|---|
| Gold | 6.00 | 6.00 | 6.00 | 4 POINTS | 
| Silver | 9.00 | 9.00 | 3.00 | |
| Bronze | 3.00 | 3.00 | 4.00 | 
4 POINTS
| R.M. | R.d. | P.B. | Scores | |
|---|---|---|---|---|
| Gold | 6.00 | 6.00 | 6.00 | 1 POINTS | 
| Silver | 9.00 | 9.00 | 3.00 | |
| Bronze | 3.00 | 3.00 | 4.00 | 
1 POINTS
Champ.: Yearling Fillies
Champ.: Yearling Fillies
Download Class PDF
| R.M. | R.d. | P.B. | Scores | |
|---|---|---|---|---|
| Gold | 15.00 | 15.00 | 14.00 | 10 POINTS | 
| Silver | 14.00 | 14.00 | 15.00 | |
| Bronze | 19.00 | 19.00 | 18.00 | 
10 POINTS
| R.M. | R.d. | P.B. | Scores | |
|---|---|---|---|---|
| Gold | 15.00 | 15.00 | 14.00 | 8 POINTS | 
| Silver | 14.00 | 14.00 | 15.00 | |
| Bronze | 19.00 | 19.00 | 18.00 | 
8 POINTS
| R.M. | R.d. | P.B. | Scores | |
|---|---|---|---|---|
| Gold | 15.00 | 15.00 | 14.00 | 2 POINTS | 
| Silver | 14.00 | 14.00 | 15.00 | |
| Bronze | 19.00 | 19.00 | 18.00 | 
2 POINTS
| R.M. | R.d. | P.B. | Scores | |
|---|---|---|---|---|
| Gold | 15.00 | 15.00 | 14.00 | 1 POINTS | 
| Silver | 14.00 | 14.00 | 15.00 | |
| Bronze | 19.00 | 19.00 | 18.00 | 
1 POINTS
Champ.: Junior Fillies
Champ.: Junior Fillies
Download Class PDF
| R.M. | R.d. | P.B. | Scores | |
|---|---|---|---|---|
| Gold | 36.00 | 36.00 | 36.00 | 12 POINTS | 
| Silver | 35.00 | 35.00 | 35.00 | |
| Bronze | 27.00 | 30.00 | 27.00 | 
12 POINTS
| R.M. | R.d. | P.B. | Scores | |
|---|---|---|---|---|
| Gold | 36.00 | 36.00 | 36.00 | 6 POINTS | 
| Silver | 35.00 | 35.00 | 35.00 | |
| Bronze | 27.00 | 30.00 | 27.00 | 
6 POINTS
| R.M. | R.d. | P.B. | Scores | |
|---|---|---|---|---|
| Gold | 36.00 | 36.00 | 36.00 | 2 POINTS | 
| Silver | 35.00 | 35.00 | 35.00 | |
| Bronze | 27.00 | 30.00 | 27.00 | 
2 POINTS
| R.M. | R.d. | P.B. | Scores | |
|---|---|---|---|---|
| Gold | 36.00 | 36.00 | 36.00 | 1 POINTS | 
| Silver | 35.00 | 35.00 | 35.00 | |
| Bronze | 27.00 | 30.00 | 27.00 | 
1 POINTS
Champ.: Junior Colts
Champ.: Junior Colts
Download Class PDF
| R.M. | R.d. | P.B. | Scores | |
|---|---|---|---|---|
| Gold | 31.00 | 31.00 | 22.00 | 10 POINTS | 
| Silver | 22.00 | 22.00 | 31.00 | |
| Bronze | 39.00 | 39.00 | 39.00 | 
10 POINTS
| R.M. | R.d. | P.B. | Scores | |
|---|---|---|---|---|
| Gold | 31.00 | 31.00 | 22.00 | 8 POINTS | 
| Silver | 22.00 | 22.00 | 31.00 | |
| Bronze | 39.00 | 39.00 | 39.00 | 
8 POINTS
| R.M. | R.d. | P.B. | Scores | |
|---|---|---|---|---|
| Gold | 31.00 | 31.00 | 22.00 | 3 POINTS | 
| Silver | 22.00 | 22.00 | 31.00 | |
| Bronze | 39.00 | 39.00 | 39.00 | 
3 POINTS
| R.M. | R.d. | P.B. | Scores | |
|---|---|---|---|---|
| Gold | 31.00 | 31.00 | 22.00 | 0 POINTS | 
| Silver | 22.00 | 22.00 | 31.00 | |
| Bronze | 39.00 | 39.00 | 39.00 | 
0 POINTS
Champ.: Senior Mares
Champ.: Senior Mares
Download Class PDF
| R.M. | P.B. | J.L. | Scores | |
|---|---|---|---|---|
| Gold | 42.00 | 48.00 | 45.00 | 7 POINTS | 
| Silver | 45.00 | 42.00 | 48.00 | |
| Bronze | 48.00 | 45.00 | 42.00 | 
7 POINTS
| R.M. | P.B. | J.L. | Scores | |
|---|---|---|---|---|
| Gold | 42.00 | 48.00 | 45.00 | 7 POINTS | 
| Silver | 45.00 | 42.00 | 48.00 | |
| Bronze | 48.00 | 45.00 | 42.00 | 
7 POINTS
| R.M. | P.B. | J.L. | Scores | |
|---|---|---|---|---|
| Gold | 42.00 | 48.00 | 45.00 | 7 POINTS | 
| Silver | 45.00 | 42.00 | 48.00 | |
| Bronze | 48.00 | 45.00 | 42.00 | 
7 POINTS
| R.M. | P.B. | J.L. | Scores | |
|---|---|---|---|---|
| Gold | 42.00 | 48.00 | 45.00 | 0 POINTS | 
| Silver | 45.00 | 42.00 | 48.00 | |
| Bronze | 48.00 | 45.00 | 42.00 | 
0 POINTS
| R.M. | P.B. | J.L. | Scores | |
|---|---|---|---|---|
| Gold | 42.00 | 48.00 | 45.00 | 0 POINTS | 
| Silver | 45.00 | 42.00 | 48.00 | |
| Bronze | 48.00 | 45.00 | 42.00 | 
0 POINTS
Novice Senior Mares
Novice Senior Mares
Download Class PDF
| K.G. | T.A. | D.A. | Scores | |
|---|---|---|---|---|
| TYPE | 93.00 | 93.00 | 82.00 | 606.33 POINTS | 
| H&N | 90.00 | 90.00 | 82.00 | |
| B&T | 83.00 | 84.00 | 78.00 | |
| LEGS | 80.00 | 78.00 | 80.00 | |
| MOVE | 90.00 | 90.00 | 81.00 | |
| HARM | 95.00 | 95.00 | 84.00 | |
| PRES | 95.00 | 96.00 | 80.00 | 
606.33 POINTS
| K.G. | T.A. | D.A. | Scores | |
|---|---|---|---|---|
| TYPE | 88.00 | 90.00 | 76.00 | 592.67 POINTS | 
| H&N | 90.00 | 95.00 | 72.00 | |
| B&T | 85.00 | 83.00 | 75.00 | |
| LEGS | 75.00 | 78.00 | 82.00 | |
| MOVE | 88.00 | 88.00 | 80.00 | |
| HARM | 90.00 | 95.00 | 86.00 | |
| PRES | 95.00 | 89.00 | 78.00 | 
592.67 POINTS
Amateur Senior Mares
Amateur Senior Mares
Download Class PDF
| K.G. | T.A. | D.A. | Scores | |
|---|---|---|---|---|
| TYPE | 90.00 | 89.00 | 86.00 | 588 POINTS | 
| H&N | 90.00 | 89.00 | 85.00 | |
| B&T | 85.00 | 83.00 | 89.00 | |
| LEGS | 80.00 | 78.00 | 80.00 | |
| MOVE | 83.00 | 78.00 | 81.00 | |
| HARM | 80.00 | 88.00 | 79.00 | |
| PRES | 85.00 | 88.00 | 78.00 | 
588 POINTS
Experienced Senior Mares
Experienced Senior Mares
Download Class PDF
| K.G. | T.A. | D.A. | Scores | |
|---|---|---|---|---|
| TYPE | 89.00 | 89.00 | 79.00 | 571 POINTS | 
| H&N | 88.00 | 89.00 | 78.00 | |
| B&T | 80.00 | 80.00 | 78.00 | |
| LEGS | 78.00 | 73.00 | 76.00 | |
| MOVE | 84.00 | 83.00 | 75.00 | |
| HARM | 89.00 | 78.00 | 80.00 | |
| PRES | 89.00 | 78.00 | 80.00 | 
571 POINTS
Novice Geldings
Novice Geldings
Download Class PDF
| K.G. | T.A. | D.A. | Scores | |
|---|---|---|---|---|
| TYPE | 85.00 | 89.00 | 76.00 | 574.67 POINTS | 
| H&N | 87.00 | 89.00 | 75.00 | |
| B&T | 80.00 | 80.00 | 72.00 | |
| LEGS | 73.00 | 79.00 | 69.00 | |
| MOVE | 89.00 | 90.00 | 70.00 | |
| HARM | 90.00 | 90.00 | 80.00 | |
| PRES | 90.00 | 92.00 | 79.00 | 
574.67 POINTS
Amateur Geldings
Amateur Geldings
Download Class PDF
| K.G. | T.A. | D.A. | Scores | |
|---|---|---|---|---|
| TYPE | 93.00 | 93.00 | 82.00 | 614.33 POINTS | 
| H&N | 90.00 | 93.00 | 82.00 | |
| B&T | 88.00 | 85.00 | 86.00 | |
| LEGS | 78.00 | 75.00 | 80.00 | |
| MOVE | 94.00 | 93.00 | 87.00 | |
| HARM | 95.00 | 91.00 | 85.00 | |
| PRES | 95.00 | 93.00 | 85.00 | 
614.33 POINTS
Experienced Geldings
Experienced Geldings
Download Class PDF
| K.G. | T.A. | D.A. | Scores | |
|---|---|---|---|---|
| TYPE | 95.00 | 97.00 | 88.00 | 632.67 POINTS | 
| H&N | 95.00 | 97.00 | 87.00 | |
| B&T | 88.00 | 89.00 | 86.00 | |
| LEGS | 80.00 | 80.00 | 87.00 | |
| MOVE | 90.00 | 90.00 | 90.00 | |
| HARM | 95.00 | 95.00 | 90.00 | |
| PRES | 95.00 | 95.00 | 89.00 | 
632.67 POINTS
| K.G. | T.A. | D.A. | Scores | |
|---|---|---|---|---|
| TYPE | 92.00 | 90.00 | 85.00 | 613 POINTS | 
| H&N | 93.00 | 90.00 | 84.00 | |
| B&T | 89.00 | 88.00 | 83.00 | |
| LEGS | 80.00 | 78.00 | 81.00 | |
| MOVE | 90.00 | 89.00 | 87.00 | |
| HARM | 95.00 | 90.00 | 84.00 | |
| PRES | 95.00 | 93.00 | 83.00 | 
613 POINTS
| K.G. | T.A. | D.A. | Scores | |
|---|---|---|---|---|
| TYPE | 91.00 | 89.00 | 81.00 | 596.67 POINTS | 
| H&N | 90.00 | 90.00 | 82.00 | |
| B&T | 80.00 | 80.00 | 77.00 | |
| LEGS | 78.00 | 77.00 | 80.00 | |
| MOVE | 84.00 | 84.00 | 78.00 | |
| HARM | 93.00 | 95.00 | 87.00 | |
| PRES | 93.00 | 95.00 | 86.00 | 
596.67 POINTS
| K.G. | T.A. | D.A. | Scores | |
