Yearling Fillies
Yearling Fillies
Download Class PDF
| J.L. | C.V. | P.B. | J.B. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 92 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19.5 | 19.5 | |
| BODY | 18.5 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 16.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 20 | 19 | 19 | 19 | 
92 POINTS
| J.L. | C.V. | P.B. | J.B. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19.5 | 19.5 | 19 | 91.6 POINTS | 
| H&N | 19.5 | 20 | 19 | 19.5 | 19.5 | |
| BODY | 18 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 
91.6 POINTS
| J.L. | C.V. | P.B. | J.B. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 20 | 91.4 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19 | 20 | |
| BODY | 17.5 | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | 16 | |
| MOVE | 19 | 19.5 | 20 | 19 | 19.5 | 
91.4 POINTS
| J.L. | C.V. | P.B. | J.B. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 19 | 91.4 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | 19 | |
| BODY | 18 | 18.5 | 18.5 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 
91.4 POINTS
| J.L. | C.V. | P.B. | J.B. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19 | 90.7 POINTS | 
| H&N | 19 | 19 | 19 | 19.5 | 19 | |
| BODY | 18 | 17.5 | 17.5 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15 | 16 | 15 | |
| MOVE | 19 | 20 | 19 | 19 | 19 | 
90.7 POINTS
| J.L. | C.V. | P.B. | J.B. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19.5 | 90.3 POINTS | 
| H&N | 19 | 19 | 18.5 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15 | 15 | 15 | |
| MOVE | 19 | 18.5 | 19 | 18.5 | 19 | 
90.3 POINTS
| J.L. | C.V. | P.B. | J.B. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 19 | 90.2 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | 19.5 | |
| BODY | 18 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | 16 | |
| MOVE | 19 | 17 | 19 | 18.5 | 19 | 
90.2 POINTS
| J.L. | C.V. | P.B. | J.B. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19 | 90.1 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15 | 15 | 15.5 | |
| MOVE | 19.5 | 18.5 | 19 | 19 | 19 | 
90.1 POINTS
| J.L. | C.V. | P.B. | J.B. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 18.5 | 89.7 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 19 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 16 | 15.5 | 15 | 15 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 19 | 
89.7 POINTS
| J.L. | C.V. | P.B. | J.B. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 19 | 89.5 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 18.5 | 19 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 19 | 19 | 18.5 | 18.5 | 19 | 
89.5 POINTS
| J.L. | C.V. | P.B. | J.B. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 18.5 | 19 | 89.4 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 19 | |
| BODY | 17.5 | 18.5 | 18 | 18 | 18.5 | |
| LEGS | 16 | 15.5 | 15 | 15 | 15.5 | |
| MOVE | 18.5 | 18 | 18.5 | 18.5 | 19 | 
89.4 POINTS
| J.L. | C.V. | P.B. | J.B. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 19 | 89.1 POINTS | 
| H&N | 18.5 | 18.5 | 19 | 18.5 | 19 | |
| BODY | 17.5 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 
89.1 POINTS
| J.L. | C.V. | P.B. | J.B. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 18.5 | 89 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 14.5 | 15 | |
| MOVE | 19 | 19.5 | 19 | 19 | 18.5 | 
89 POINTS
| J.L. | C.V. | P.B. | J.B. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 18.5 | 19 | 88.8 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 18.5 | 19 | |
| BODY | 18 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 16 | 15 | 15 | 15 | |
| MOVE | 18.5 | 17.5 | 18 | 18 | 18.5 | 
88.8 POINTS
Yearling Colts A
Yearling Colts A
Download Class PDF
| C.V. | P.B. | J.B. | S.A. | N.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19.5 | 19 | 19.5 | 91.7 POINTS | 
| H&N | 18.5 | 18.5 | 19.5 | 19.5 | 19 | |
| BODY | 18 | 17.5 | 18 | 17.5 | 18.5 | |
| LEGS | 15.5 | 15.5 | 16 | 16 | 15.5 | |
| MOVE | 20 | 20 | 20 | 20 | 20 | 
91.7 POINTS
| C.V. | P.B. | J.B. | S.A. | N.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 20 | 19 | 19 | 19 | 19.5 | 90.8 POINTS | 
| H&N | 19.5 | 19 | 18.5 | 19 | 19 | |
| BODY | 17.5 | 18 | 17.5 | 17.5 | 18.5 | |
| LEGS | 16 | 15.5 | 15 | 16 | 16.5 | |
| MOVE | 19.5 | 18.5 | 18 | 19 | 19.5 | 
90.8 POINTS
| C.V. | P.B. | J.B. | S.A. | N.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 19 | 90.4 POINTS | 
| H&N | 19.5 | 18.5 | 19 | 19.5 | 19 | |
| BODY | 18 | 18 | 17.5 | 18 | 18.5 | |
| LEGS | 16 | 15 | 15 | 16 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 
90.4 POINTS
| C.V. | P.B. | J.B. | S.A. | N.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 19 | 19 | 89.5 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 18 | 17.5 | 18.5 | |
| LEGS | 15 | 15.5 | 15 | 15 | 16 | |
| MOVE | 19.5 | 19 | 19 | 19 | 19 | 
89.5 POINTS
| C.V. | P.B. | J.B. | S.A. | N.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 18.5 | 18.5 | 18.5 | 18.5 | 89.3 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 18.5 | |
| LEGS | 15.5 | 15.5 | 14.5 | 15.5 | 16 | |
| MOVE | 19 | 19 | 18.5 | 19 | 19 | 
89.3 POINTS
Yearling Colts B
Yearling Colts B
Download Class PDF
| J.L. | P.B. | J.B. | S.A. | N.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 92.5 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19 | |
| BODY | 18 | 18 | 18.5 | 17.5 | 18.5 | |
| LEGS | 15.5 | 15.5 | 16 | 16 | 15.5 | |
| MOVE | 20 | 19.5 | 19.5 | 20 | 19.5 | 
92.5 POINTS
| J.L. | P.B. | J.B. | S.A. | N.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 19 | 91 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18.5 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 18.5 | 19.5 | 
91 POINTS
| J.L. | P.B. | J.B. | S.A. | N.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19.5 | 19.5 | 90.8 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 19 | 18.5 | |
| BODY | 18 | 18 | 18 | 18.5 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19.5 | 19.5 | 
90.8 POINTS
| J.L. | P.B. | J.B. | S.A. | N.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 19.5 | 90.7 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19 | 19 | |
| BODY | 17.5 | 17 | 17.5 | 17.5 | 18.5 | |
| LEGS | 15 | 15 | 15 | 15.5 | 15 | |
| MOVE | 19.5 | 19 | 19.5 | 19.5 | 20 | 
90.7 POINTS
| J.L. | P.B. | J.B. | S.A. | N.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 90.6 POINTS | 
| H&N | 18.5 | 18.5 | 19 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 18 | 17.5 | 19 | |
| LEGS | 16 | 15 | 16 | 15 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 
90.6 POINTS
| J.L. | P.B. | J.B. | S.A. | N.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19 | 90 POINTS | 
| H&N | 19 | 19 | 19 | 19.5 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 14.5 | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 18 | 18.5 | 18.5 | 19 | 
90 POINTS
| J.L. | P.B. | J.B. | S.A. | N.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 18.5 | 89.1 POINTS | 
| H&N | 18.5 | 19 | 19 | 19 | 18.5 | |
| BODY | 17.5 | 17.5 | 18 | 17.5 | 19 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18 | 17 | 18 | 18.5 | 
89.1 POINTS
Fillies 2 years old
Fillies 2 years old
Download Class PDF
| J.L. | C.V. | J.B. | S.A. | N.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19 | 19.5 | 19.5 | 92.3 POINTS | 
| H&N | 19 | 20 | 19 | 19.5 | 18.5 | |
| BODY | 18 | 18 | 18.5 | 17.5 | 18.5 | |
| LEGS | 16 | 16 | 15.5 | 15.5 | 16 | |
| MOVE | 19.5 | 20 | 19.5 | 20 | 19.5 | 
92.3 POINTS
| J.L. | C.V. | J.B. | S.A. | N.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 20 | 19 | 91.3 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 20 | 19.5 | |
| BODY | 18 | 17.5 | 18 | 18 | 18.5 | |
| LEGS | 16 | 15 | 16 | 16 | 16 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19 | 19 | 
91.3 POINTS
| J.L. | C.V. | J.B. | S.A. | N.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19.5 | 90.7 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 14.5 | 15.5 | 16 | |
| MOVE | 19 | 19 | 19 | 19 | 19.5 | 
90.7 POINTS
| J.L. | C.V. | J.B. | S.A. | N.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 19 | 90.6 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18.5 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19.5 | 18.5 | 18.5 | 18.5 | 
90.6 POINTS
| J.L. | C.V. | J.B. | S.A. | N.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19.5 | 90.6 POINTS | 
| H&N | 18.5 | 19 | 19 | 19 | 18.5 | |
| BODY | 18 | 18.5 | 18 | 18.5 | 18.5 | |
| LEGS | 15 | 16 | 15.5 | 15 | 15.5 | |
| MOVE | 18.5 | 19.5 | 19 | 19 | 19 | 
90.6 POINTS
| J.L. | C.V. | J.B. | S.A. | N.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 18.5 | 19 | 89.6 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 19 | |
| BODY | 18 | 18 | 18.5 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 
89.6 POINTS
| J.L. | C.V. | J.B. | S.A. | N.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19.5 | 19 | 19 | 19 | 89.2 POINTS | 
| H&N | 19 | 19.5 | 19 | 19 | 19 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | 14.5 | |
| MOVE | 18 | 18.5 | 18 | 18 | 18.5 | 
89.2 POINTS
Colts 2 years old
Colts 2 years old
Download Class PDF
| J.L. | C.V. | P.B. | S.A. | N.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 91.8 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19.5 | 19 | |
| BODY | 17.5 | 18 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | 15.5 | |
| MOVE | 20 | 19.5 | 19.5 | 20 | 20 | 
91.8 POINTS
| J.L. | C.V. | P.B. | S.A. | N.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 91.4 POINTS | 
| H&N | 19 | 18.5 | 19.5 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18.5 | 18.5 | |
| LEGS | 15.5 | 16 | 16 | 16 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 19 | 19.5 | 
91.4 POINTS
| J.L. | C.V. | P.B. | S.A. | N.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19.5 | 90.7 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 18.5 | 19 | |
| BODY | 18 | 17.5 | 18 | 17.5 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 19 | 19.5 | 19.5 | 20 | 
90.7 POINTS
| J.L. | C.V. | P.B. | S.A. | N.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19.5 | 90.5 POINTS | 
| H&N | 18.5 | 19.5 | 18.5 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18.5 | |
| LEGS | 15 | 15 | 14.5 | 15 | 15 | |
| MOVE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 
90.5 POINTS
| J.L. | C.V. | P.B. | S.A. | N.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19 | 90.5 POINTS | 
| H&N | 18.5 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 17.5 | 18 | 18 | 18.5 | |
| LEGS | 16 | 15 | 15.5 | 16 | 16 | |
| MOVE | 18.5 | 18.5 | 19 | 19 | 19 | 
90.5 POINTS
| J.L. | C.V. | P.B. | S.A. | N.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 89 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | 16 | |
| MOVE | 19 | 19 | 18.5 | 18.5 | 19 | 
89 POINTS
Fillies 3 years old
Fillies 3 years old
Download Class PDF
| J.L. | C.V. | P.B. | J.B. | N.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 20 | 20 | 20 | 20 | 19.5 | 93.1 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | 19 | |
| LEGS | 15.5 | 16 | 15.5 | 15 | 15.5 | |
| MOVE | 20 | 20 | 20 | 20 | 20 | 
93.1 POINTS
| J.L. | C.V. | P.B. | J.B. | N.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 19.5 | 90.8 POINTS | 
| H&N | 18.5 | 19 | 19.5 | 19 | 18.5 | |
| BODY | 18 | 18 | 17.5 | 17.5 | 18.5 | |
| LEGS | 15.5 | 16 | 15 | 15 | 16 | |
| MOVE | 19 | 19.5 | 19 | 19 | 19.5 | 
90.8 POINTS
| J.L. | C.V. | P.B. | J.B. | N.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19.5 | 90.8 POINTS | 
| H&N | 18.5 | 19.5 | 19 | 19 | 19 | |
| BODY | 18.5 | 18 | 18 | 17.5 | 18.5 | |
| LEGS | 16 | 16 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 19 | 19 | 
90.8 POINTS
| J.L. | C.V. | P.B. | J.B. | N.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19 | 90.4 POINTS | 
| H&N | 19 | 19 | 19 | 19.5 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18.5 | |
| LEGS | 16 | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 19 | 18.5 | 18.5 | 18.5 | 19 | 
90.4 POINTS
| J.L. | C.V. | P.B. | J.B. | N.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19.5 | 90.2 POINTS | 
| H&N | 18.5 | 19 | 19 | 19 | 19 | |
| BODY | 18.5 | 18 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18 | 18.5 | 18.5 | 19 | 
90.2 POINTS
| J.L. | C.V. | P.B. | J.B. | N.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 18.5 | 19 | 89.2 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 18.5 | 18.5 | |
| BODY | 18 | 18 | 18 | 18 | 19 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 16.5 | |
| MOVE | 18 | 18 | 18 | 18 | 18.5 | 
89.2 POINTS
Colts 3 years old
Colts 3 years old
Download Class PDF
| J.L. | C.V. | P.B. | J.B. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.9 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19 | 19.5 | |
| BODY | 18 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 
91.9 POINTS
| J.L. | C.V. | P.B. | J.B. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 19 | 90.9 POINTS | 
| H&N | 19 | 19.5 | 19 | 19 | 19 | |
| BODY | 18.5 | 18 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19 | 19 | 
90.9 POINTS
| J.L. | C.V. | P.B. | J.B. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19 | 90.6 POINTS | 
| H&N | 19 | 18.5 | 19 | 19 | 18.5 | |
| BODY | 18 | 18 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 14.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 19 | 19.5 | 
90.6 POINTS
| J.L. | C.V. | P.B. | J.B. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19 | 90.5 POINTS | 
| H&N | 19 | 19.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15 | 15.5 | 16 | |
| MOVE | 19.5 | 19 | 19 | 19 | 18.5 | 
90.5 POINTS
| J.L. | C.V. | P.B. | J.B. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19.5 | 90.3 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 18.5 | 19.5 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | 16.5 | |
| MOVE | 19 | 18.5 | 18.5 | 18.5 | 19 | 
90.3 POINTS
| J.L. | C.V. | P.B. | J.B. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 18.5 | 90.2 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 19 | 18.5 | |
| BODY | 18.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 18.5 | 19 | 18.5 | 
90.2 POINTS
| J.L. | C.V. | P.B. | J.B. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 18.5 | 90.1 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 18.5 | 18.5 | |
| BODY | 18.5 | 18 | 18.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 
90.1 POINTS
| J.L. | C.V. | P.B. | J.B. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 19 | 89.6 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 16 | 15 | 15.5 | 16 | 16 | |
| MOVE | 19 | 18 | 18 | 18.5 | 19 | 
89.6 POINTS
Mares 4 - 6 years old
Mares 4 - 6 years old
Download Class PDF
| J.L. | C.V. | P.B. | J.B. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19.5 | 20 | 20 | 92.8 POINTS | 
| H&N | 19 | 20 | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18 | 18.5 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 20 | 19.5 | 19.5 | 19.5 | 20 | 
92.8 POINTS
| J.L. | C.V. | P.B. | J.B. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19 | 20 | 19.5 | 91.7 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 20 | 19.5 | |
| BODY | 18.5 | 18 | 18 | 18 | 18.5 | |
| LEGS | 15 | 16 | 15 | 15.5 | 16 | |
| MOVE | 19 | 19 | 18.5 | 19 | 19 | 
91.7 POINTS
| J.L. | C.V. | P.B. | J.B. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 19.5 | 91.3 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18.5 | 17.5 | 18 | 17.5 | 18.5 | |
| LEGS | 16 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 20 | 19.5 | 19 | 19.5 | 
91.3 POINTS
| J.L. | C.V. | P.B. | J.B. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 91.2 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19.5 | 19.5 | |
| BODY | 18.5 | 18 | 17.5 | 18.5 | 18.5 | |
| LEGS | 16 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 18.5 | 18.5 | 
91.2 POINTS
| J.L. | C.V. | P.B. | J.B. | S.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19.5 | 90.9 POINTS | 
| H&N | 19 | 18.5 | 19 | 19.5 | 19.5 | |
| BODY | 18 | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19.5 | 18.5 | 19 | 19.5 | 19.5 | 
90.9 POINTS
Stallions 4 - 6 years old
Stallions 4 - 6 years old
Download Class PDF
| C.V. | P.B. | J.B. | S.A. | N.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19 | 19.5 | 19 | 91.7 POINTS | 
| H&N | 19.5 | 19 | 19 | 19.5 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18.5 | |
| LEGS | 15 | 15 | 16 | 16 | 16 | |
| MOVE | 19.5 | 19 | 19 | 19.5 | 20 | 
91.7 POINTS
| C.V. | P.B. | J.B. | S.A. | N.W. | Scores | |
|---|---|---|---|---|---|---|
