Filly Foals
Filly Foals
Download Class PDF
| B.J. | E.F. | G.A. | K.D. | S.E. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | 2 | 18 POINTS | 
18 POINTS
| B.J. | E.F. | G.A. | K.D. | S.E. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 2 | 1 | 4 | 9 POINTS | 
9 POINTS
| B.J. | E.F. | G.A. | K.D. | S.E. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 1 | 1 | 2 | 1 | 7 POINTS | 
7 POINTS
| B.J. | E.F. | G.A. | K.D. | S.E. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | 1 POINTS | 
1 POINTS
| B.J. | E.F. | G.A. | K.D. | S.E. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Colts Foals
Colts Foals
Download Class PDF
| B.J. | E.F. | G.A. | K.D. | S.E. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | 2 | 18 POINTS | 
18 POINTS
| B.J. | E.F. | G.A. | K.D. | S.E. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | 2 | 4 | 12 POINTS | 
12 POINTS
| B.J. | E.F. | G.A. | K.D. | S.E. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Yearling Fillies A
Yearling Fillies A
Download Class PDF
| B.J. | G.A. | K.D. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 92.13 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19.5 | |
| B&T | 18.5 | 18 | 18.5 | 18.5 | |
| LEGS | 15 | 15.5 | 15.5 | 16 | |
| MOVE | 19.5 | 19 | 19.5 | 19.5 | 
92.13 POINTS
| B.J. | G.A. | K.D. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 90.13 POINTS | 
| H&N | 19 | 19 | 19 | 18.5 | |
| B&T | 19 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 
90.13 POINTS
| B.J. | G.A. | K.D. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 89.63 POINTS | 
| H&N | 19 | 19 | 18.5 | 18.5 | |
| B&T | 18.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 18 | 18.5 | 19 | 18.5 | 
89.63 POINTS
| B.J. | G.A. | K.D. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 18 | 88 POINTS | 
| H&N | 18.5 | 18 | 18.5 | 17.5 | |
| B&T | 18 | 17 | 17.5 | 17 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18 | 
88 POINTS
| B.J. | G.A. | K.D. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 18 | 88 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18 | |
| B&T | 18.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15 | 15 | |
| MOVE | 18 | 18 | 18.5 | 18.5 | 
88 POINTS
| B.J. | G.A. | K.D. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 18 | 18 | 87.25 POINTS | 
| H&N | 18.5 | 18.5 | 18 | 17.5 | |
| B&T | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18 | 17.5 | 17.5 | 17.5 | 
87.25 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| B.J. | E.F. | K.D. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 90.75 POINTS | 
| H&N | 19 | 19 | 19 | 19.5 | |
| B&T | 18.5 | 18.5 | 18.5 | 18 | |
| LEGS | 16 | 15 | 15.5 | 15.5 | |
| MOVE | 18 | 18.5 | 18 | 18.5 | 
90.75 POINTS
| B.J. | E.F. | K.D. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 90.38 POINTS | 
| H&N | 19 | 19 | 19 | 19 | |
| B&T | 18.5 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19 | 
90.38 POINTS
| B.J. | E.F. | K.D. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 18.5 | 19 | 18.5 | 90.13 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 18 | |
| B&T | 19 | 18 | 18 | 18 | |
| LEGS | 16.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 19 | 
90.13 POINTS
| B.J. | E.F. | K.D. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 89.88 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 18.5 | |
| B&T | 18.5 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 18.5 | 19 | 18.5 | 19 | 
89.88 POINTS
| B.J. | E.F. | K.D. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 18.5 | 18 | 87.88 POINTS | 
| H&N | 18 | 18.5 | 18.5 | 18 | |
| B&T | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 
87.88 POINTS
| B.J. | E.F. | K.D. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 18 | 87.5 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 17.5 | |
| B&T | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 16 | 15.5 | 15 | 14.5 | |
| MOVE | 15.5 | 18.5 | 18 | 18.5 | 
87.5 POINTS
Yearling Colts A
Yearling Colts A
Download Class PDF
| B.J. | E.F. | G.A. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19.5 | 90.75 POINTS | 
| H&N | 19 | 19 | 18.5 | 19 | |
| B&T | 18.5 | 18 | 18 | 18 | |
| LEGS | 15 | 16 | 16 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 19 | 
90.75 POINTS
| B.J. | E.F. | G.A. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 18.5 | 89.88 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | |
| B&T | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 
89.88 POINTS
| B.J. | E.F. | G.A. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 19 | 89.25 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 18.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19.5 | 19 | 19.5 | 
89.25 POINTS
| B.J. | E.F. | G.A. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18 | 18 | 18 | 17.5 | 85.5 POINTS | 
| H&N | 18 | 18 | 17.5 | 17.5 | |
| B&T | 18 | 17.5 | 17 | 17 | |
| LEGS | 15 | 15 | 14.5 | 14.5 | |
| MOVE | 18 | 17.5 | 17.5 | 18 | 
85.5 POINTS
Yearling Colts B
Yearling Colts B
Download Class PDF
| B.J. | E.F. | G.A. | K.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19.5 | 91 POINTS | 
| H&N | 19 | 19 | 19 | 19.5 | |
| B&T | 18.5 | 18.5 | 19 | 19 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18 | 18.5 | 18.5 | 18 | 
91 POINTS
| B.J. | E.F. | G.A. | K.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 90.25 POINTS | 
| H&N | 19 | 18.5 | 19 | 18.5 | |
| B&T | 18.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 19 | 18.5 | 19 | 
90.25 POINTS
| B.J. | E.F. | G.A. | K.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 18.5 | 89.5 POINTS | 
| H&N | 19 | 19 | 19 | 18.5 | |
| B&T | 18 | 18 | 17.5 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 16 | |
| MOVE | 18.5 | 18.5 | 18 | 18.5 | 
89.5 POINTS
| B.J. | E.F. | G.A. | K.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 88.13 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 16 | 15 | 15.5 | 15 | |
| MOVE | 18 | 18 | 18 | 18.5 | 
88.13 POINTS
| B.J. | E.F. | G.A. | K.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18 | 87.5 POINTS | 
| H&N | 18.5 | 18.5 | 18 | 18 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 18 | 18 | 18.5 | 18 | 
87.5 POINTS
Fillies 2 years old
Fillies 2 years old
Download Class PDF
| E.F. | G.A. | K.D. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 92.13 POINTS | 
| H&N | 19 | 19 | 19.5 | 19.5 | |
| B&T | 18.5 | 18 | 19 | 18.5 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19.5 | 
92.13 POINTS
| E.F. | G.A. | K.D. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 90.75 POINTS | 
| H&N | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 
90.75 POINTS
| E.F. | G.A. | K.D. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 90.5 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 20 | 19.5 | 
90.5 POINTS
| E.F. | G.A. | K.D. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19.5 | 19 | 18.5 | 89.5 POINTS | 
| H&N | 19 | 19.5 | 19 | 19 | |
| B&T | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 17.5 | 18.5 | 19 | 18.5 | 
89.5 POINTS
| E.F. | G.A. | K.D. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 88.75 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 19 | |
| B&T | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 18 | 18 | 18 | 18 | 
88.75 POINTS
| E.F. | G.A. | K.D. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18 | 87 POINTS | 
| H&N | 18.5 | 18.5 | 18 | 18 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 17.5 | 17 | 17 | 17.5 | 
87 POINTS
Colts 2 years old
Colts 2 years old
Download Class PDF
| B.J. | G.A. | K.D. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 91.13 POINTS | 
| H&N | 19.5 | 19 | 18.5 | 19 | |
| B&T | 19 | 18.5 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 19 | 
91.13 POINTS
| B.J. | G.A. | K.D. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 90.38 POINTS | 
| H&N | 19.5 | 18.5 | 19 | 19 | |
| B&T | 18.5 | 17.5 | 17.5 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19 | 18.5 | 19 | 
90.38 POINTS
| B.J. | G.A. | K.D. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 18.5 | 90.13 POINTS | 
| H&N | 19 | 19 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19 | 
90.13 POINTS
Fillies 3 years old
Fillies 3 years old
Download Class PDF
| B.J. | E.F. | K.D. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19 | 19.5 | 91.5 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19.5 | |
| B&T | 18.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 16 | 16 | 15.5 | 16 | |
| MOVE | 18.5 | 19 | 19.5 | 19 | 
91.5 POINTS
| B.J. | E.F. | K.D. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 91.38 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 19 | 18.5 | 18 | 18 | |
| LEGS | 16 | 15.5 | 16 | 15 | |
| MOVE | 18.5 | 19 | 18.5 | 19 | 
91.38 POINTS
| B.J. | E.F. | K.D. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 91.25 POINTS | 
| H&N | 19 | 19.5 | 19 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 19 | 
91.25 POINTS
| B.J. | E.F. | K.D. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 91.25 POINTS | 
| H&N | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18.5 | 18.5 | 17.5 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 19.5 | 
91.25 POINTS
Colts 3 years old
Colts 3 years old
Download Class PDF
| B.J. | E.F. | G.A. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19.5 | 19.5 | 92.5 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18.5 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 20 | 19.5 | 19.5 | 19.5 | 
92.5 POINTS
| B.J. | E.F. | G.A. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 91.88 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 20 | |
| B&T | 18.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19.5 | 19 | 19 | 19 | 
91.88 POINTS
| B.J. | E.F. | G.A. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 18 | 88.88 POINTS | 
| H&N | 19 | 18.5 | 18 | 18 | |
| B&T | 18.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 19 | 
88.88 POINTS
Mares 4 - 6 years old
Mares 4 - 6 years old
Download Class PDF
| B.J. | E.F. | G.A. | K.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 91.75 POINTS | 
| H&N | 19 | 19 | 18.5 | 19 | |
| B&T | 18.5 | 18 | 18.5 | 18 | |
| LEGS | 16 | 16 | 16.5 | 16 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 
91.75 POINTS
| B.J. | E.F. | G.A. | K.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 91.13 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | |
| B&T | 19 | 18 | 18 | 17.5 | |
| LEGS | 16 | 15.5 | 15.5 | 16 | |
| MOVE | 18.5 | 19 | 19 | 19 | 
91.13 POINTS
| B.J. | E.F. | G.A. | K.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 90.88 POINTS | 
| H&N | 19 | 19 | 19 | 19 | |
| B&T | 18.5 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 16 | 16 | |
| MOVE | 18.5 | 19 | 19 | 19 | 
90.88 POINTS
| B.J. | E.F. | G.A. | K.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 90.75 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19.5 | |
| B&T | 19 | 18.5 | 18 | 18.5 | |
| LEGS | 15 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 18.5 | 18 | 18 | 
90.75 POINTS
| B.J. | E.F. | G.A. | K.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 90.38 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19 | |
| B&T | 18 | 18 | 18 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | 16 | |
| MOVE | 18.5 | 19 | 18.5 | 18.5 | 
90.38 POINTS
| B.J. | E.F. | G.A. | K.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 18.5 | 90.25 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19.5 | 20 | 20 | 20 | 
90.25 POINTS
| B.J. | E.F. | G.A. | K.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 89.88 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 16 | 15 | |
| MOVE | 19.5 | 19 | 19.5 | 19.5 | 
89.88 POINTS
Stallions 4 - 6 years old A
Stallions 4 - 6 years old A
Download Class PDF
| E.F. | G.A. | K.D. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 90.5 POINTS | 
| H&N | 19 | 18.5 | 19 | 19.5 | |
| B&T | 18 | 17.5 | 18.5 | 18 | |
| LEGS | 16 | 15.5 | 16 | 16 | |
| MOVE | 19 | 18.5 | 19 | 18.5 | 
90.5 POINTS
| E.F. | G.A. | K.D. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 90 POINTS | 
| H&N | 19 | 19 | 18.5 | 19 | |
| B&T | 18 | 18 | 19 | 17.5 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 18.5 | 18 | 18.5 | 18.5 | 
90 POINTS
| E.F. | G.A. | K.D. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 89.75 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 18.5 | 18 | 18.5 | 19 | 
89.75 POINTS
Stallions 4 - 6 years old B
Stallions 4 - 6 years old B
Download Class PDF
| B.J. | E.F. | G.A. | K.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 20 | 20 | 19.5 | 20 | 92.5 POINTS | 
| H&N | 20 | 19.5 | 19.5 | 19.5 | |
| B&T | 18.5 | 18.5 | 18 | 18.5 | |
| LEGS | 16 | 16 | 15.5 | 15.5 | |
| MOVE | 20 | 19 | 18 | 18.5 | 
92.5 POINTS
| B.J. | E.F. | G.A. | K.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 92 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 
92 POINTS
| B.J. | E.F. | G.A. | K.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19.5 | 90.88 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19.5 | |
| B&T | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19 | 
90.88 POINTS
| B.J. | E.F. | G.A. | K.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 90.38 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 18.5 | |
| B&T | 19 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 16 | 15 | |
| MOVE | 19.5 | 19 | 19 | 19 | 
90.38 POINTS
| B.J. | E.F. | G.A. | K.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 18.5 | 18.5 | 18.5 | 89.63 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 18.5 | |
| B&T | 18.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 19.5 | 
89.63 POINTS
Mares 7 - 9 years old
Mares 7 - 9 years old
Download Class PDF
| E.F. | G.A. | K.D. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19.5 | 92.63 POINTS | 
| H&N | 19 | 19 | 19 | 19 | |
| B&T | 18.5 | 18.5 | 18.5 | 18.5 | |
| LEGS | 15.5 | 17 | 17 | 16 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 
92.63 POINTS
| E.F. | G.A. | K.D. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 91.75 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19 | |
| B&T | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 16 | |
| MOVE | 20 | 20 | 20 | 19.5 | 
91.75 POINTS
| E.F. | G.A. | K.D. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 91 POINTS | 
| H&N | 19 | 19.5 | 19 | 19 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 16 | 16 | 16 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 19 | 
91 POINTS
Stallions 8 - 9 years old
Stallions 8 - 9 years old
Download Class PDF
| B.J. | G.A. | K.D. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 20 | 19.5 | 92.38 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19.5 | |
| B&T | 18.5 | 17.5 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 20 | 20 | 20 | 19.5 | 
92.38 POINTS
| B.J. | G.A. | K.D. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 20 | 19 | 19 | 20 | 92.38 POINTS | 
| H&N | 19.5 | 19 | 19 | 19.5 | |
| B&T | 19 | 18 | 18 | 18.5 | |
| LEGS | 16.5 | 15.5 | 16 | 16 | |
| MOVE | 19 | 19 | 19.5 | 19.5 | 
92.38 POINTS
| B.J. | G.A. | K.D. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 91.13 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 18.5 | 18 | 18 | 17.5 | |
| LEGS | 16.5 | 16 | 17 | 15.5 | |
| MOVE | 18.5 | 19.5 | 20 | 19.5 | 
91.13 POINTS
| B.J. | G.A. | K.D. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 90.5 POINTS | 
| H&N | 19 | 19 | 18.5 | 19 | |
| B&T | 18.5 | 18.5 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 18 | 19 | 19 | 19 | 
90.5 POINTS
Mares 10 years old and older
Mares 10 years old and older
Download Class PDF
| B.J. | E.F. | K.D. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 20 | 20 | 20 | 20 | 93.38 POINTS | 
| H&N | 19.5 | 20 | 20 | 20 | |
| B&T | 19 | 18.5 | 18.5 | 18 | |
| LEGS | 15.5 | 16 | 16 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19.5 | 
93.38 POINTS
| B.J. | E.F. | K.D. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 20 | 19.5 | 92.38 POINTS | 
| H&N | 19.5 | 19.5 | 20 | 19.5 | |
| B&T | 18.5 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 17 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19.5 | 
92.38 POINTS
| B.J. | E.F. | K.D. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 90.5 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 18.5 | |
| B&T | 18.5 | 18.5 | 18.5 | 18 | |
| LEGS | 16 | 16 | 16 | 15.5 | |
| MOVE | 18.5 | 19 | 18.5 | 19 | 
90.5 POINTS
| B.J. | E.F. | K.D. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 90.13 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 19 | |
| B&T | 18 | 18 | 18 | 17.5 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 
90.13 POINTS
Yearling Female Championship
Yearling Female Championship
Download Class PDF
| B.J. | E.F. | G.A. | K.D. | S.E. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 3 | 6 | 6 | 6 | 4 | POINTS | 
POINTS
| B.J. | E.F. | G.A. | K.D. | S.E. | Scores | |
|---|---|---|---|---|---|---|
