Yearling Fillies A
Yearling Fillies A
Download Class PDF
| R.H. | E.M. | T.R. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 18.5 | 90.25 POINTS | 
| HEAD & NECK | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | |
| MOVEMENT | 19 | 18.5 | 19 | 18.5 | 
90.25 POINTS
| R.H. | E.M. | T.R. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19.5 | 89.88 POINTS | 
| HEAD & NECK | 19 | 18.5 | 18.5 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | |
| MOVEMENT | 19.5 | 19 | 19 | 19 | 
89.88 POINTS
| R.H. | E.M. | T.R. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 18.5 | 19 | 89.75 POINTS | 
| HEAD & NECK | 19.5 | 19 | 19 | 19 | |
| BODY | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 14.5 | 15.5 | 14.5 | |
| MOVEMENT | 19.5 | 19 | 19 | 19 | 
89.75 POINTS
| R.H. | E.M. | T.R. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 89.75 POINTS | 
| HEAD & NECK | 18 | 18.5 | 19 | 19 | |
| BODY | 18 | 17.5 | 18 | 18 | |
| LEGS | 15 | 15 | 15 | 15.5 | |
| MOVEMENT | 19.5 | 19.5 | 19 | 19 | 
89.75 POINTS
| R.H. | E.M. | T.R. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 89.63 POINTS | 
| HEAD & NECK | 19.5 | 18.5 | 19 | 18.5 | |
| BODY | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | 16 | |
| MOVEMENT | 19 | 18.5 | 18.5 | 18.5 | 
89.63 POINTS
| R.H. | E.M. | T.R. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 89.38 POINTS | 
| HEAD & NECK | 19 | 19 | 18.5 | 18.5 | |
| BODY | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | |
| MOVEMENT | 18.5 | 18.5 | 18.5 | 18.5 | 
89.38 POINTS
| R.H. | E.M. | T.R. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 18.5 | 88.13 POINTS | 
| HEAD & NECK | 18 | 18.5 | 18 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15.5 | 15 | |
| MOVEMENT | 18.5 | 19 | 18.5 | 18.5 | 
88.13 POINTS
| R.H. | E.M. | T.R. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 18.5 | 87.63 POINTS | 
| HEAD & NECK | 18.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 18 | 17.5 | 17 | |
| LEGS | 14.5 | 14.5 | 15 | 15 | |
| MOVEMENT | 18 | 18.5 | 18.5 | 18 | 
87.63 POINTS
| R.H. | E.M. | T.R. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 87.38 POINTS | 
| HEAD & NECK | 18 | 18 | 18 | 18.5 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 14.5 | 15 | 15 | 15 | |
| MOVEMENT | 18 | 18.5 | 18 | 18.5 | 
87.38 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| S.A. | E.M. | T.R. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 90.88 POINTS | 
| HEAD & NECK | 19 | 19.5 | 19 | 19.5 | |
| BODY | 18 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | |
| MOVEMENT | 18.5 | 18.5 | 19 | 19 | 
90.88 POINTS
| S.A. | E.M. | T.R. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19.5 | 90.75 POINTS | 
| HEAD & NECK | 19 | 19 | 19 | 20 | |
| BODY | 17.5 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15 | 15.5 | |
| MOVEMENT | 19 | 19 | 19 | 19.5 | 
90.75 POINTS
| S.A. | E.M. | T.R. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 90.13 POINTS | 
| HEAD & NECK | 19 | 19 | 19 | 19.5 | |
| BODY | 18.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15 | 15 | |
| MOVEMENT | 18.5 | 19 | 17.5 | 19 | 
90.13 POINTS
| S.A. | E.M. | T.R. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 89.88 POINTS | 
| HEAD & NECK | 18.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 18 | 17.5 | 18 | 18 | |
| LEGS | 15 | 15 | 15.5 | 14.5 | |
| MOVEMENT | 19 | 19.5 | 20 | 19.5 | 
89.88 POINTS
| S.A. | E.M. | T.R. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 18.5 | 19.5 | 89.75 POINTS | 
| HEAD & NECK | 19.5 | 19.5 | 18.5 | 19 | |
| BODY | 18 | 17.5 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15 | 15 | |
| MOVEMENT | 18.5 | 19 | 17.5 | 19 | 
89.75 POINTS
| S.A. | E.M. | T.R. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 89.63 POINTS | 
| HEAD & NECK | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15.5 | 15 | |
| MOVEMENT | 18.5 | 18.5 | 18 | 18.5 | 
89.63 POINTS
| S.A. | E.M. | T.R. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 88.88 POINTS | 
| HEAD & NECK | 18.5 | 19 | 19 | 19 | |
| BODY | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15 | 15 | 15 | 15 | |
| MOVEMENT | 18 | 18.5 | 18.5 | 18.5 | 
88.88 POINTS
| S.A. | E.M. | T.R. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 88 POINTS | 
| HEAD & NECK | 18 | 18.5 | 18.5 | 18.5 | |
| BODY | 18 | 18 | 18 | 17.5 | |
| LEGS | 15 | 15.5 | 15 | 15 | |
| MOVEMENT | 18 | 18 | 18 | 18.5 | 
88 POINTS
| S.A. | E.M. | T.R. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 87.88 POINTS | 
| HEAD & NECK | 18.5 | 19 | 18.5 | 19 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 14.5 | 15 | 14.5 | |
| MOVEMENT | 18 | 18 | 17 | 18.5 | 
87.88 POINTS
| S.A. | E.M. | T.R. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 17.5 | 18.5 | 87.25 POINTS | 
| HEAD & NECK | 18.5 | 18 | 17.5 | 18 | |
| BODY | 17.5 | 17.5 | 17 | 17.5 | |
| LEGS | 15 | 15 | 15.5 | 15 | |
| MOVEMENT | 19 | 19 | 17.5 | 18.5 | 
87.25 POINTS
Yearling Colts
Yearling Colts
Download Class PDF
| S.A. | R.H. | E.M. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 90.25 POINTS | 
| HEAD & NECK | 19 | 19 | 19 | 19 | |
| BODY | 18 | 17.5 | 18 | 18 | |
| LEGS | 15 | 15 | 15.5 | 15 | |
| MOVEMENT | 19 | 19.5 | 19 | 19 | 
90.25 POINTS
| S.A. | R.H. | E.M. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 90 POINTS | 
| HEAD & NECK | 19.5 | 19 | 19 | 19.5 | |
| BODY | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 14.5 | 14.5 | 15 | |
| MOVEMENT | 19 | 18.5 | 19 | 19 | 
90 POINTS
| S.A. | R.H. | E.M. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 89.5 POINTS | 
| HEAD & NECK | 18 | 18.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 16 | 15 | |
| MOVEMENT | 18.5 | 19.5 | 19.5 | 19.5 | 
89.5 POINTS
| S.A. | R.H. | E.M. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 88.63 POINTS | 
| HEAD & NECK | 19 | 19 | 18.5 | 19 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 14.5 | 15 | 15 | |
| MOVEMENT | 18.5 | 18 | 18 | 18.5 | 
88.63 POINTS
| S.A. | R.H. | E.M. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 19 | 88.63 POINTS | 
| HEAD & NECK | 18.5 | 18 | 18.5 | 19 | |
| BODY | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 14.5 | 15 | 15.5 | |
| MOVEMENT | 18.5 | 19 | 18.5 | 19 | 
88.63 POINTS
Fillies 2 years old
Fillies 2 years old
Download Class PDF
| S.A. | R.H. | E.M. | T.R. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 91.5 POINTS | 
| HEAD & NECK | 19 | 19.5 | 19 | 19.5 | |
| BODY | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 16 | |
| MOVEMENT | 19.5 | 19.5 | 19.5 | 19.5 | 
91.5 POINTS
| S.A. | R.H. | E.M. | T.R. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 91.38 POINTS | 
| HEAD & NECK | 19.5 | 20 | 19.5 | 19 | |
| BODY | 18.5 | 17.5 | 18 | 18.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | |
| MOVEMENT | 19 | 19 | 19 | 19 | 
91.38 POINTS
| S.A. | R.H. | E.M. | T.R. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 90.38 POINTS | 
| HEAD & NECK | 19 | 19 | 19 | 18.5 | |
| BODY | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | |
| MOVEMENT | 19.5 | 19.5 | 19 | 19 | 
90.38 POINTS
| S.A. | R.H. | E.M. | T.R. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 90.25 POINTS | 
| HEAD & NECK | 19.5 | 20 | 19 | 19.5 | |
| BODY | 18.5 | 18.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | |
| MOVEMENT | 18 | 18.5 | 18.5 | 18 | 
90.25 POINTS
| S.A. | R.H. | E.M. | T.R. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 18.5 | 18.5 | 19 | 89.75 POINTS | 
| HEAD & NECK | 19 | 18 | 18.5 | 19 | |
| BODY | 18 | 17.5 | 17 | 18 | |
| LEGS | 15 | 15.5 | 15 | 15.5 | |
| MOVEMENT | 19.5 | 19.5 | 19 | 19.5 | 
89.75 POINTS
| S.A. | R.H. | E.M. | T.R. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 89.5 POINTS | 
| HEAD & NECK | 19 | 18.5 | 19 | 19 | |
| BODY | 18.5 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 14.5 | 15 | 15 | |
| MOVEMENT | 19 | 18.5 | 18.5 | 18.5 | 
89.5 POINTS
| S.A. | R.H. | E.M. | T.R. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 89.13 POINTS | 
| HEAD & NECK | 19 | 19 | 19 | 18.5 | |
| BODY | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | |
| MOVEMENT | 18 | 18 | 18 | 18 | 
89.13 POINTS
| S.A. | R.H. | E.M. | T.R. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 89.13 POINTS | 
| HEAD & NECK | 19 | 18.5 | 19 | 19.5 | |
| BODY | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 15 | 15 | 14.5 | 15.5 | |
| MOVEMENT | 18.5 | 18.5 | 18.5 | 18.5 | 
89.13 POINTS
| S.A. | R.H. | E.M. | T.R. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 18.5 | 88.88 POINTS | 
| HEAD & NECK | 18.5 | 19.5 | 19 | 18.5 | |
| BODY | 18 | 17.5 | 18 | 18 | |
| LEGS | 15 | 15 | 14.5 | 15 | |
| MOVEMENT | 19 | 18.5 | 18.5 | 18.5 | 
88.88 POINTS
| S.A. | R.H. | E.M. | T.R. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18 | 19 | 18.5 | 88 POINTS | 
| HEAD & NECK | 18.5 | 18 | 18.5 | 18 | |
| BODY | 17.5 | 17.5 | 17.5 | 17 | |
| LEGS | 15 | 15 | 15 | 15 | |
| MOVEMENT | 19 | 18.5 | 18.5 | 19 | 
88 POINTS
Colts 2 years old
Colts 2 years old
Download Class PDF
| S.A. | R.H. | S.E. | E.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 91 POINTS | 
| HEAD & NECK | 19.5 | 19.5 | 19 | 19 | |
| BODY | 18.5 | 18.5 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15 | |
| MOVEMENT | 19 | 18.5 | 18.5 | 18.5 | 
91 POINTS
| S.A. | R.H. | S.E. | E.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 90.5 POINTS | 
| HEAD & NECK | 19 | 19.5 | 19.5 | 19 | |
| BODY | 18.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVEMENT | 18.5 | 18.5 | 18.5 | 18.5 | 
90.5 POINTS
| S.A. | R.H. | S.E. | E.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 90.38 POINTS | 
| HEAD & NECK | 19 | 19 | 19 | 19 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | |
| MOVEMENT | 19 | 18.5 | 19 | 19 | 
90.38 POINTS
| S.A. | R.H. | S.E. | E.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 19 | 89.13 POINTS | 
| HEAD & NECK | 18.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVEMENT | 18.5 | 18.5 | 18.5 | 19 | 
89.13 POINTS
| S.A. | R.H. | S.E. | E.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 88.75 POINTS | 
| HEAD & NECK | 19.5 | 18.5 | 18.5 | 19 | |
| BODY | 17.5 | 18 | 17 | 17 | |
| LEGS | 15 | 14 | 14.5 | 15 | |
| MOVEMENT | 19 | 19 | 19 | 19 | 
88.75 POINTS
| S.A. | R.H. | S.E. | E.M. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 19 | 88.25 POINTS | 
| HEAD & NECK | 18.5 | 18 | 19 | 18.5 | |
| BODY | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15 | 15 | |
| MOVEMENT | 18.5 | 18 | 18.5 | 18.5 | 
88.25 POINTS
Fillies 3 years old
Fillies 3 years old
Download Class PDF
| R.H. | E.M. | T.R. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19 | 19.5 | 91.88 POINTS | 
| HEAD & NECK | 20 | 19.5 | 18.5 | 19.5 | |
| BODY | 17.5 | 17.5 | 18 | 18.5 | |
| LEGS | 16 | 15.5 | 15 | 15 | |
| MOVEMENT | 20 | 19.5 | 19.5 | 20 | 
91.88 POINTS
| R.H. | E.M. | T.R. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 90 POINTS | 
| HEAD & NECK | 18.5 | 19 | 19.5 | 19.5 | |
| BODY | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 15 | 15 | 15.5 | 15.5 | |
| MOVEMENT | 18.5 | 18.5 | 19 | 18.5 | 
90 POINTS
| R.H. | E.M. | T.R. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 89.88 POINTS | 
| HEAD & NECK | 20 | 20 | 20 | 19.5 | |
| BODY | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 14.5 | 14.5 | 14 | 14.5 | |
| MOVEMENT | 19 | 18.5 | 18.5 | 18.5 | 
89.88 POINTS
| R.H. | E.M. | T.R. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 89.63 POINTS | 
| HEAD & NECK | 18.5 | 18.5 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 15 | 14.5 | 15.5 | 15 | |
| MOVEMENT | 19 | 19 | 19 | 19.5 | 
89.63 POINTS
| R.H. | E.M. | T.R. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 88.75 POINTS | 
| HEAD & NECK | 19 | 18.5 | 19 | 18.5 | |
| BODY | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15 | 15 | 15.5 | 15 | |
| MOVEMENT | 18 | 18.5 | 18 | 18.5 | 
88.75 POINTS
Colts 3 years old
Colts 3 years old
Download Class PDF
| S.A. | E.M. | T.R. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 91.25 POINTS | 
| HEAD & NECK | 19 | 19 | 19.5 | 19 | |
| BODY | 18.5 | 18.5 | 18 | 18.5 | |
| LEGS | 15 | 15 | 15.5 | 15 | |
| MOVEMENT | 19.5 | 19 | 19.5 | 19.5 | 
91.25 POINTS
| S.A. | E.M. | T.R. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 90.75 POINTS | 
| HEAD & NECK | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18.5 | 18 | |
| LEGS | 15 | 15 | 16 | 15 | |
| MOVEMENT | 19.5 | 19.5 | 19 | 19 | 
90.75 POINTS
| S.A. | E.M. | T.R. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 18.5 | 19 | 89.38 POINTS | 
| HEAD & NECK | 19 | 18.5 | 18.5 | 19 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | |
| MOVEMENT | 19 | 19 | 18 | 19 | 
89.38 POINTS
| S.A. | E.M. | T.R. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 89.38 POINTS | 
| HEAD & NECK | 19 | 19 | 18.5 | 18.5 | |
| BODY | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 15 | 15.5 | |
| MOVEMENT | 19 | 18.5 | 18.5 | 18.5 | 
89.38 POINTS
| S.A. | E.M. | T.R. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 18.5 | 87.75 POINTS | 
| HEAD & NECK | 18.5 | 18.5 | 19 | 18.5 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 14.5 | 15 | 15 | |
| MOVEMENT | 18 | 18 | 17.5 | 18 | 
87.75 POINTS
Mares 4 - 6 years old
Mares 4 - 6 years old
Download Class PDF
| R.H. | E.M. | T.R. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 20 | 91.38 POINTS | 
| HEAD & NECK | 19 | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 15 | 15 | 15.5 | |
| MOVEMENT | 19 | 19 | 19 | 19 | 
91.38 POINTS
| R.H. | E.M. | T.R. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 91.25 POINTS | 
| HEAD & NECK | 19 | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 17.5 | 18 | 18 | |
| LEGS | 15 | 14.5 | 15.5 | 15.5 | |
| MOVEMENT | 19.5 | 19.5 | 19.5 | 19.5 | 
91.25 POINTS
| R.H. | E.M. | T.R. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 91.13 POINTS | 
| HEAD & NECK | 19 | 18.5 | 19.5 | 19.5 | |
| BODY | 17.5 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | |
| MOVEMENT | 19.5 | 19 | 19.5 | 19.5 | 
91.13 POINTS
| R.H. | E.M. | T.R. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 90.13 POINTS | 
| HEAD & NECK | 19 | 19 | 19.5 | 19 | |
| BODY | 17.5 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 16 | 15 | |
| MOVEMENT | 18.5 | 18.5 | 19.5 | 18.5 | 
90.13 POINTS
| R.H. | E.M. | T.R. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 90 POINTS | 
| HEAD & NECK | 18.5 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | |
| LEGS | 14.5 | 15 | 15 | 15 | |
| MOVEMENT | 19 | 19 | 19 | 19.5 | 
90 POINTS
| R.H. | E.M. | T.R. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 89.5 POINTS | 
| HEAD & NECK | 18.5 | 18.5 | 19 | 19 | |
| BODY | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | |
| MOVEMENT | 18.5 | 18.5 | 19 | 18.5 | 
89.5 POINTS
| R.H. | E.M. | T.R. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 89.38 POINTS | 
| HEAD & NECK | 18.5 | 18.5 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 14.5 | 14.5 | 15 | 15 | |
| MOVEMENT | 19 | 19 | 19.5 | 19 | 
89.38 POINTS
| R.H. | E.M. | T.R. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 89.25 POINTS | 
| HEAD & NECK | 19 | 19.5 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 14.5 | 15 | 15 | 15 | |
| MOVEMENT | 18.5 | 19 | 19 | 18.5 | 
89.25 POINTS
| R.H. | E.M. | T.R. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 89.25 POINTS | 
| HEAD & NECK | 18.5 | 18 | 18.5 | 18.5 | |
| BODY | 17.5 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15 | 15 | |
| MOVEMENT | 19 | 19.5 | 19 | 19 | 
89.25 POINTS
| R.H. | E.M. | Tamas | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 88.13 POINTS | 
| HEAD & NECK | 18.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 14.5 | 15.5 | 15.5 | 15 | |
| MOVEMENT | 18 | 18.5 | 18.5 | 18.5 | 
88.13 POINTS
Stallions 4 - 6 years old
Stallions 4 - 6 years old
Download Class PDF
| S.A. | E.M. | T.R. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 90.75 POINTS | 
| HEAD & NECK | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18 | 17.5 | |
| LEGS | 15 | 15 | 15.5 | 16 | |
| MOVEMENT | 18.5 | 18.5 | 19 | 18.5 | 
90.75 POINTS
| S.A. | E.M. | T.R. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 90.5 POINTS | 
| HEAD & NECK | 19.5 | 18.5 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | |
| MOVEMENT | 19 | 19 | 18.5 | 19 | 
90.5 POINTS
| S.A. | E.M. | T.R. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 90.5 POINTS | 
| HEAD & NECK | 19 | 19.5 | 19 | 19.5 | |
| BODY | 18.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 14.5 | 15.5 | 15.5 | |
| MOVEMENT | 18.5 | 18.5 | 19 | 19 | 
90.5 POINTS
| S.A. | E.M. | T.R. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19.5 | 19 | 90.38 POINTS | 
| HEAD & NECK | 19.5 | 19 | 19.5 | 19 | |
| BODY | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 16 | 15.5 | |
| MOVEMENT | 19 | 18 | 19 | 18.5 | 
90.38 POINTS
| S.A. | E.M. | T.R. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 90.38 POINTS | 
| HEAD & NECK | 18.5 | 19 | 19 | 19.5 | |
| BODY | 18.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | |
| MOVEMENT | 18.5 | 19 | 19 | 18.5 | 
90.38 POINTS
| S.A. | E.M. | T.R. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 89.88 POINTS | 
| HEAD & NECK | 19 | 18.5 | 18.5 | 19 | |
| BODY | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | |
| MOVEMENT | 19 | 19 | 18.5 | 19 | 
89.88 POINTS
| S.A. | E.M. | T.R. | S.E. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19.5 | 19 | 89.25 POINTS | 
| HEAD & NECK | 19 | 18.5 | 19 | 19 | |
