Yearling Fillies A
Yearling Fillies A
Download Class PDF
| E.G. | T.H. | M.M. | J.L. | C.M. | M.V. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 20 | 20 | 92.42 POINTS | 
| H&N | 19.5 | 20 | 19.5 | 19.5 | 20 | 19.5 | |
| BODY | 18 | 18.5 | 18.5 | 18 | 18 | 18.5 | |
| LEGS | 16 | 16 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19.5 | 19 | 19 | 
92.42 POINTS
| E.G. | T.H. | M.M. | J.L. | C.M. | M.V. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19.5 | 20 | 20 | 19.5 | 92.08 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 20 | |
| BODY | 18 | 18.5 | 18 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19 | 19 | 19 | 
92.08 POINTS
| E.G. | T.H. | M.M. | J.L. | C.M. | M.V. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 91.5 POINTS | 
| H&N | 19.5 | 19.5 | 20 | 19.5 | 20 | 19.5 | |
| BODY | 18 | 18 | 18.5 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19 | 18.5 | 18 | 19.5 | 
91.5 POINTS
| E.G. | T.H. | M.M. | J.L. | C.M. | M.V. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 91.42 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 20 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 18.5 | 19 | 
91.42 POINTS
| E.G. | T.H. | M.M. | J.L. | C.M. | M.V. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 91.08 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 20 | |
| BODY | 17.5 | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 18.5 | 18.5 | 18.5 | 
91.08 POINTS
| E.G. | T.H. | M.M. | J.L. | C.M. | M.V. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19.5 | 19 | 91 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19.5 | 20 | 19.5 | |
| BODY | 18 | 18 | 18.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 18.5 | 18.5 | 19 | 
91 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| E.G. | T.H. | M.M. | J.L. | C.M. | M.V. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 20 | 20 | 20 | 20 | 20 | 20 | 93.67 POINTS | 
| H&N | 20 | 20 | 19.5 | 20 | 20 | 20 | |
| BODY | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| LEGS | 15.5 | 16 | 16 | 15.5 | 16 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 
93.67 POINTS
| E.G. | T.H. | M.M. | J.L. | C.M. | M.V. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 20 | 19.5 | 20 | 20 | 92.67 POINTS | 
| H&N | 19.5 | 20 | 20 | 20 | 20 | 19.5 | |
| BODY | 18 | 18 | 18 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 
92.67 POINTS
| E.G. | T.H. | M.M. | J.L. | C.M. | M.V. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 91.75 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19.5 | 19 | 19 | |
| BODY | 17.5 | 18 | 18.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 16 | 15.5 | 16 | 16 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 19 | 19 | 
91.75 POINTS
| E.G. | T.H. | M.M. | J.L. | C.M. | M.V. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19 | 20 | 91.58 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19 | 19 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19 | 19 | 19.5 | 
91.58 POINTS
| E.G. | T.H. | M.M. | J.L. | C.M. | M.V. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19.5 | 19.5 | 91.42 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | 19 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 19 | 19.5 | 
91.42 POINTS
Fillies 2 years old
Fillies 2 years old
Download Class PDF
| E.G. | T.H. | M.M. | C.M. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 20 | 20 | 19.5 | 20 | 20 | 20 | 93.5 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 20 | |
| BODY | 18.5 | 18 | 18.5 | 18 | 18.5 | 18 | |
| LEGS | 16 | 16 | 16 | 15.5 | 16 | 15.5 | |
| MOVE | 20 | 20 | 20 | 19.5 | 20 | 19.5 | 
93.5 POINTS
| E.G. | T.H. | M.M. | C.M. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 20 | 20 | 20 | 20 | 20 | 20 | 93 POINTS | 
| H&N | 19.5 | 20 | 20 | 19.5 | 20 | 20 | |
| BODY | 18 | 18 | 18.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 19 | 
93 POINTS
| E.G. | T.H. | M.M. | C.M. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.17 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 19 | 19.5 | 19 | 19 | 19 | 19 | 
91.17 POINTS
| E.G. | T.H. | M.M. | C.M. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19 | 19 | 90.17 POINTS | 
| H&N | 18.5 | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18.5 | 18.5 | 18 | 18 | 17.5 | |
| LEGS | 15 | 15 | 15 | 15 | 14.5 | 15 | |
| MOVE | 19 | 19.5 | 19 | 19 | 19.5 | 19 | 
90.17 POINTS
Fillies 3 years old
Fillies 3 years old
Download Class PDF
| E.G. | T.H. | M.M. | J.L. | C.M. | M.V. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 20 | 20 | 20 | 19.5 | 19.5 | 20 | 93.08 POINTS | 
| H&N | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 18.5 | 18.5 | 18.5 | 18 | 18 | 18 | |
| LEGS | 16 | 15 | 16 | 15.5 | 15 | 15.5 | |
| MOVE | 20 | 20 | 19.5 | 20 | 20 | 20 | 
93.08 POINTS
| E.G. | T.H. | M.M. | J.L. | C.M. | M.V. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 20 | 92.67 POINTS | 
| H&N | 20 | 20 | 20 | 20 | 20 | 20 | |
| BODY | 18 | 18 | 18 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19.5 | 19 | 19.5 | 
92.67 POINTS
| E.G. | T.H. | M.M. | J.L. | C.M. | M.V. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 91.08 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 18.5 | 18.5 | 19 | 
91.08 POINTS
Mares 4 - 7 years old
Mares 4 - 7 years old
Download Class PDF
| E.G. | T.H. | M.M. | J.L. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 20 | 20 | 19.5 | 19.5 | 20 | 20 | 93.08 POINTS | 
| H&N | 20 | 20 | 19.5 | 19.5 | 20 | 20 | |
| BODY | 18.5 | 18.5 | 18.5 | 18 | 18 | 19 | |
| LEGS | 16 | 15.5 | 15.5 | 16 | 15.5 | 16 | |
| MOVE | 19.5 | 19 | 19.5 | 19.5 | 19 | 19 | 
93.08 POINTS
| E.G. | T.H. | M.M. | J.L. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 92.92 POINTS | 
| H&N | 19.5 | 20 | 19.5 | 19.5 | 20 | 20 | |
| BODY | 18.5 | 18 | 18 | 18 | 18.5 | 18.5 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | 16 | 15.5 | |
| MOVE | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 
92.92 POINTS
| E.G. | T.H. | M.M. | J.L. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 20 | 20 | 19.5 | 19.5 | 19.5 | 20 | 92.83 POINTS | 
| H&N | 19.5 | 20 | 20 | 20 | 20 | 20 | |
| BODY | 17.5 | 18.5 | 18.5 | 18 | 18 | 17.5 | |
| LEGS | 15 | 16.5 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19 | 
92.83 POINTS
| E.G. | T.H. | M.M. | J.L. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.92 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19 | |
| BODY | 17.5 | 18 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 20 | 20 | 19.5 | 20 | 19.5 | 20 | 
91.92 POINTS
| E.G. | T.H. | M.M. | J.L. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 91.67 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 18.5 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15 | 15 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 19 | 19.5 | 
91.67 POINTS
| E.G. | T.H. | M.M. | J.L. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.42 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 16 | 15.5 | 15 | 15 | |
| MOVE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 
91.42 POINTS
| E.G. | T.H. | M.M. | J.L. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 19 | 19 | 90.67 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19.5 | 19 | 19 | 
90.67 POINTS
Mares 8 years old and older
Mares 8 years old and older
Download Class PDF
| E.G. | T.H. | M.M. | J.L. | C.M. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 20 | 20 | 20 | 19.5 | 20 | 19.5 | 92.67 POINTS | 
| H&N | 19.5 | 20 | 19.5 | 19.5 | 20 | 19.5 | |
| BODY | 18.5 | 18.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19 | 
92.67 POINTS
| E.G. | T.H. | M.M. | J.L. | C.M. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19.5 | 20 | 20 | 19.5 | 92.67 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | |
| BODY | 18 | 18.5 | 18 | 18 | 18.5 | 19 | |
| LEGS | 15.5 | 16 | 15 | 15.5 | 16 | 16 | |
| MOVE | 19.5 | 19.5 | 19 | 19.5 | 19 | 19.5 | 
92.67 POINTS
| E.G. | T.H. | M.M. | J.L. | C.M. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19 | 19 | 91.25 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | 19 | |
| BODY | 17.5 | 18 | 18.5 | 18.5 | 18 | 17.5 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 
91.25 POINTS
Yearling Colts A
Yearling Colts A
Download Class PDF
| T.H. | M.M. | J.L. | C.M. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 20 | 19.5 | 20 | 19.5 | 92.67 POINTS | 
| H&N | 20 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 16 | 16 | 16 | 15.5 | |
| MOVE | 20 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 
92.67 POINTS
| T.H. | M.M. | J.L. | C.M. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19 | 91 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19.5 | 19 | 19 | 19 | 18.5 | 
91 POINTS
| T.H. | M.M. | J.L. | C.M. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19.5 | 19 | 19 | 90.92 POINTS | 
| H&N | 19 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 19 | 19 | 
90.92 POINTS
Yearling Colts B
Yearling Colts B
Download Class PDF
| E.G. | T.H. | M.M. | J.L. | C.M. | M.V. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 20 | 20 | 20 | 20 | 93.67 POINTS | 
| H&N | 20 | 19.5 | 20 | 19.5 | 20 | 20 | |
| BODY | 19 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | |
| LEGS | 16.5 | 16 | 15.5 | 15 | 16 | 16 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 
93.67 POINTS
| E.G. | T.H. | M.M. | J.L. | C.M. | M.V. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 20 | 20 | 20 | 20 | 19.5 | 19.5 | 93 POINTS | 
| H&N | 20 | 20 | 19.5 | 19.5 | 19.5 | 20 | |
| BODY | 18.5 | 18 | 18.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 
93 POINTS
| E.G. | T.H. | M.M. | J.L. | C.M. | M.V. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.58 POINTS | 
| H&N | 20 | 19.5 | 19 | 19.5 | 20 | 20 | |
| BODY | 18 | 18 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 19 | 
91.58 POINTS
| E.G. | T.H. | M.M. | J.L. | C.M. | M.V. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19 | 19.5 | 91.33 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19 | 19 | 19 | |
| BODY | 18 | 18.5 | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 
91.33 POINTS
| E.G. | T.H. | M.M. | J.L. | C.M. | M.V. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 90.75 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19 | 19 | 19.5 | |
| BODY | 17.5 | 18.5 | 17.5 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18 | 19 | 19 | 19 | 19 | 
90.75 POINTS
| E.G. | T.H. | M.M. | J.L. | C.M. | M.V. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 19 | 18.5 | 19 | 19 | 89.42 POINTS | 
| H&N | 18.5 | 18 | 19 | 18.5 | 19 | 19 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 19 | 18.5 | 19.5 | 
89.42 POINTS
Colts 2 years old
Colts 2 years old
Download Class PDF
| E.G. | T.H. | M.M. | J.L. | C.M. | M.V. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 20 | 20 | 19.5 | 20 | 19.5 | 20 | 93.5 POINTS | 
| H&N | 20 | 20 | 20 | 20 | 19.5 | 20 | |
| BODY | 18.5 | 18.5 | 18 | 18.5 | 18 | 19 | |
| LEGS | 15.5 | 15.5 | 16 | 16 | 16 | 16 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 20 | 
93.5 POINTS
| E.G. | T.H. | M.M. | J.L. | C.M. | M.V. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 92.75 POINTS | 
| H&N | 19.5 | 20 | 19.5 | 20 | 20 | 20 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18.5 | |
| LEGS | 16 | 16 | 15.5 | 16 | 16 | 16 | |
| MOVE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 
92.75 POINTS
| E.G. | T.H. | M.M. | J.L. | C.M. | M.V. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 92.25 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18.5 | 18.5 | 18.5 | 18 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 
92.25 POINTS
Colts 3 years old
Colts 3 years old
Download Class PDF
| E.G. | M.M. | J.L. | C.M. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19.5 | 20 | 20 | 20 | 93.58 POINTS | 
| H&N | 20 | 20 | 19.5 | 20 | 20 | 20 | |
| BODY | 19 | 18.5 | 18.5 | 19 | 18.5 | 19 | |
| LEGS | 16 | 16 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 20 | 
93.58 POINTS
| E.G. | M.M. | J.L. | C.M. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.92 POINTS | 
| H&N | 19 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 17.5 | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 16 | 15 | |
| MOVE | 20 | 20 | 19.5 | 19.5 | 20 | 19 | 
91.92 POINTS
| E.G. | M.M. | J.L. | C.M. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.67 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19 | 19.5 | 19 | |
| BODY | 18.5 | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 
91.67 POINTS
| E.G. | M.M. | J.L. | C.M. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 19 | 19.5 | 91.42 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19 | 19 | 19.5 | |
| BODY | 18.5 | 18 | 18 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 20 | 19 | 19 | 19 | 19 | 19.5 | 
91.42 POINTS
Stallions 4 - 7 years old
Stallions 4 - 7 years old
Download Class PDF
| E.G. | T.H. | M.M. | J.L. | C.M. | M.V. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 20 | 20 | 20 | 20 | 20 | 20 | 93.83 POINTS | 
| H&N | 20 | 20 | 20 | 19.5 | 20 | 20 | |
| BODY | 18.5 | 18.5 | 18 | 18 | 18.5 | 18.5 | |
| LEGS | 15.5 | 16 | 16 | 15.5 | 15.5 | 16 | |
| MOVE | 20 | 19.5 | 20 | 20 | 19.5 | 20 | 
93.83 POINTS
| E.G. | T.H. | M.M. | J.L. | C.M. | M.V. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 20 | 20 | 20 | 20 | 20 | 19.5 | 92.58 POINTS | 
| H&N | 20 | 20 | 19.5 | 19.5 | 20 | 20 | |
| BODY | 18 | 18 | 18.5 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 16 | 16 | 16 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19 | 18.5 | 18.5 | 
92.58 POINTS
| E.G. | T.H. | M.M. | J.L. | C.M. | M.V. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 92.25 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18.5 | 18 | 18 | 18 | |
| LEGS | 16 | 16 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 20 | 
92.25 POINTS
| E.G. | T.H. | M.M. | J.L. | C.M. | M.V. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 19.5 | 19 | 90.83 POINTS | 
| H&N | 19 | 19 | 19 | 19.5 | 19.5 | 19 | |
| BODY | 17.5 | 17.5 | 18.5 | 17.5 | 18 | 17.5 | |
| LEGS | 16 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19.5 | 19 | 19 | 
90.83 POINTS
Stallions 8 years old and older
Stallions 8 years old and older
Download Class PDF
| E.G. | T.H. | J.L. | C.M. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 20 | 20 | 20 | 20 | 20 | 20 | 94 POINTS | 
| H&N | 20 | 20 | 20 | 20 | 20 | 20 | |
| BODY | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | |
| LEGS | 16 | 16 | 16 | 16 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 
94 POINTS
| E.G. | T.H. | J.L. | C.M. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.25 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 16 | 15 | 15 | 15 | 15 | |
| MOVE | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 
91.25 POINTS
| E.G. | T.H. | J.L. | C.M. | M.V. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19 | 19.5 | 90.83 POINTS | 
| H&N | 19 | 19 | 19 | 19.5 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 16.5 | |
| MOVE | 19 | 18.5 | 19.5 | 19 | 19 | 19 | 
90.83 POINTS
Yearling Female Championship
Yearling Female Championship
Download Class PDF
| E.G. | T.H. | M.M. | J.L. | C.M. | M.V. | Scores | |
