Yearling Fillies A
Yearling Fillies A
Download Class PDF
| C.M. | N.J. | T.T. | U.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 90.25 POINTS | 
| H&N | 19 | 19 | 19 | 19.5 | |
| BODY | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 16 | |
| MOVE | 19 | 18.5 | 18.5 | 19 | 
90.25 POINTS
| C.M. | N.J. | T.T. | U.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 88.88 POINTS | 
| H&N | 18.5 | 18.5 | 19 | 19 | |
| BODY | 17 | 17 | 17 | 17.5 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 19 | 
88.88 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| C.M. | N.J. | T.T. | U.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 91.75 POINTS | 
| H&N | 19 | 18.5 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 16 | 15.5 | 16 | |
| MOVE | 19.5 | 19 | 19.5 | 19.5 | 
91.75 POINTS
| C.M. | N.J. | T.T. | U.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 90 POINTS | 
| H&N | 19 | 18.5 | 19 | 19.5 | |
| BODY | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 16 | 16 | 15.5 | |
| MOVE | 18.5 | 18.5 | 19 | 19 | 
90 POINTS
| C.M. | N.J. | T.T. | U.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18 | 88.25 POINTS | 
| H&N | 18.5 | 18 | 18.5 | 17.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 18.5 | 19 | 18.5 | 18.5 | 
88.25 POINTS
Fillies 2 years old
Fillies 2 years old
Download Class PDF
| C.M. | N.J. | T.T. | U.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 91.88 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 17.5 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 19 | 19.5 | 19.5 | 
91.88 POINTS
| C.M. | N.J. | T.T. | U.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 18.5 | 19 | 19 | 90.38 POINTS | 
| H&N | 19 | 18.5 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 19 | 
90.38 POINTS
| C.M. | N.J. | T.T. | U.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 89.63 POINTS | 
| H&N | 18.5 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 
89.63 POINTS
| C.M. | N.J. | T.T. | U.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 88.88 POINTS | 
| H&N | 19.5 | 18.5 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15 | 15 | |
| MOVE | 18 | 18 | 18 | 17.5 | 
88.88 POINTS
Fillies 3 years old
Fillies 3 years old
Download Class PDF
| C.M. | N.J. | T.T. | U.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 90.38 POINTS | 
| H&N | 19 | 19 | 19 | 18.5 | |
| BODY | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 
90.38 POINTS
Yearling Colts
Yearling Colts
Download Class PDF
| C.M. | N.J. | T.T. | U.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 91.38 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 
91.38 POINTS
| C.M. | N.J. | T.T. | U.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 90.5 POINTS | 
| H&N | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18.5 | 18 | 18.5 | |
| LEGS | 16 | 15.5 | 15 | 15.5 | |
| MOVE | 18.5 | 19 | 18.5 | 18.5 | 
90.5 POINTS
| C.M. | N.J. | T.T. | U.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 18.5 | 89.13 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15 | 15 | |
| MOVE | 18.5 | 18 | 18 | 17.5 | 
89.13 POINTS
| C.M. | N.J. | T.T. | U.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 89 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 14.5 | 15.5 | 15 | 15 | |
| MOVE | 18.5 | 19.5 | 18.5 | 19 | 
89 POINTS
Colts 2 years old
Colts 2 years old
Download Class PDF
Colts 3 years old
Colts 3 years old
Download Class PDF
| C.M. | N.J. | T.T. | U.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 92.38 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 20 | |
| BODY | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 16 | |
| MOVE | 19 | 19.5 | 19.5 | 20 | 
92.38 POINTS
| C.M. | N.J. | T.T. | U.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 92 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19 | |
| BODY | 18 | 18.5 | 18.5 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 19.5 | 19 | 19.5 | 
92 POINTS
| C.M. | N.J. | T.T. | U.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 18.5 | 89.13 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 16 | 15 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 18.5 | 
89.13 POINTS
Mares 4 - 6 years old
Mares 4 - 6 years old
Download Class PDF
| N.J. | T.T. | U.A. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 91.33 POINTS | 
| H&N | 19 | 19.5 | 19 | |
| BODY | 17.5 | 18 | 18 | |
| LEGS | 16 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19 | 
91.33 POINTS
| N.J. | T.T. | U.A. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 90.83 POINTS | 
| H&N | 19 | 19.5 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | |
| LEGS | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 
90.83 POINTS
Mares 7 - 9 years old
Mares 7 - 9 years old
Download Class PDF
| C.M. | N.J. | T.T. | U.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19.5 | 19.5 | 93 POINTS | 
| H&N | 20 | 19.5 | 20 | 20 | |
| BODY | 18.5 | 18.5 | 18.5 | 18.5 | |
| LEGS | 15.5 | 16 | 16 | 16 | |
| MOVE | 19 | 19 | 19 | 19.5 | 
93 POINTS
Mares 10 years old and older
Mares 10 years old and older
Download Class PDF
| C.M. | N.J. | T.T. | U.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 91.63 POINTS | 
| H&N | 19.5 | 20 | 19.5 | 19.5 | |
| BODY | 18 | 18.5 | 18.5 | 18.5 | |
| LEGS | 15 | 15.5 | 16.5 | 16.5 | |
| MOVE | 17.5 | 19 | 18 | 19 | 
91.63 POINTS
Stallions 4 - 6 years old
Stallions 4 - 6 years old
Download Class PDF
| C.M. | N.J. | T.T. | U.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 92 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | |
| BODY | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 16 | 16 | |
| MOVE | 19.5 | 20 | 19.5 | 19 | 
92 POINTS
Stallions 7 - 9 years old
Stallions 7 - 9 years old
Download Class PDF
| C.M. | N.J. | T.T. | U.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 20 | 93 POINTS | 
| H&N | 19.5 | 19.5 | 20 | 20 | |
| BODY | 18 | 18 | 18.5 | 18.5 | |
| LEGS | 16 | 16 | 16 | 16 | |
| MOVE | 19 | 19.5 | 19.5 | 19.5 | 
93 POINTS
| C.M. | N.J. | T.T. | U.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 91.63 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19 | |
| BODY | 17 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 20 | 20 | 19.5 | 20 | 
91.63 POINTS
| C.M. | N.J. | T.T. | U.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19.5 | 19.5 | 90.88 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 17.5 | 18 | 18 | |
| LEGS | 16 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 18 | 
90.88 POINTS
Stallions 10 years old and older
Stallions 10 years old and older
Download Class PDF
| C.M. | N.J. | T.T. | U.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 91.38 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 17.5 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 19.5 | 19 | 
91.38 POINTS
Filly Foals
Filly Foals
Download Class PDF
| C.M. | N.J. | T.T. | U.A. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | POINTS | 
POINTS
| C.M. | N.J. | T.T. | U.A. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | 2 | POINTS | 
POINTS
Colt Foals
Colt Foals
Download Class PDF
| C.M. | N.J. | T.T. | U.A. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | 16 POINTS | 
16 POINTS
Foal Championship
Foal Championship
Download Class PDF
| C.M. | N.J. | T.T. | U.A. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | POINTS | 
POINTS
| C.M. | N.J. | T.T. | U.A. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | 2 | POINTS | 
POINTS
Yearling Female Championship
Yearling Female Championship
Download Class PDF
| C.M. | N.J. | T.T. | U.A. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | POINTS | 
POINTS
| C.M. | N.J. | T.T. | U.A. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 1 | 2 | 2 | POINTS | 
POINTS
| C.M. | N.J. | T.T. | U.A. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 2 | 1 | POINTS | 
POINTS
| C.M. | N.J. | T.T. | U.A. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | POINTS | 
POINTS
Yearling Male Championship
Yearling Male Championship
Download Class PDF
| C.M. | N.J. | T.T. | U.A. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | POINTS | 
POINTS
| C.M. | N.J. | T.T. | U.A. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | 1 | POINTS | 
POINTS
| C.M. | N.J. | T.T. | U.A. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | 2 | POINTS | 
POINTS
Junior Female Championship
Junior Female Championship
Download Class PDF
| C.M. | N.J. | T.T. | U.A. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | POINTS | 
POINTS
| C.M. | N.J. | T.T. | U.A. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 1 | 2 | 2 | POINTS | 
POINTS
| C.M. | N.J. | T.T. | U.A. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 2 | 1 | POINTS | 
POINTS
| C.M. | N.J. | T.T. | U.A. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | POINTS | 
POINTS
Senior Female Championship
Senior Female Championship
Download Class PDF
| N.J. | T.T. | U.A. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | POINTS | 
POINTS
| N.J. | T.T. | U.A. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | POINTS | 
POINTS
| N.J. | T.T. | U.A. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 1 | POINTS | 
POINTS
| N.J. | T.T. | U.A. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | POINTS | 
POINTS
Junior Male Championship
Junior Male Championship
Download Class PDF
| C.M. | N.J. | T.T. | U.A. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 4 | 4 | 4 | POINTS | 
POINTS
| C.M. | N.J. | T.T. | U.A. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 2 | 2 | 2 | POINTS | 
POINTS
| C.M. | N.J. | T.T. | U.A. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | 1 | POINTS | 
POINTS
Senior Male Championship
Senior Male Championship
Download Class PDF
| C.M. | N.J. | T.T. | U.A. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | POINTS | 
POINTS
| C.M. | N.J. | T.T. | U.A. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | 1 | POINTS | 
POINTS
| C.M. | N.J. | T.T. | U.A. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | 2 | POINTS | 
POINTS
| C.M. | N.J. | T.T. | U.A. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | POINTS | 
POINTS