Yearling Fillies A
Yearling Fillies A
Download Class PDF
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 19.00 | 19.00 | 18.50 | 89.2 POINTS | 
| H&N | 18.50 | 18.50 | 19.00 | 18.50 | 18.50 | |
| B&T | 18.50 | 18.00 | 18.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.50 | 16.00 | 15.50 | 15.50 | |
| MOVE | 18.00 | 17.50 | 18.00 | 17.50 | 18.00 | 
89.2 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.50 | 18.50 | 19.00 | 88.3 POINTS | 
| H&N | 18.00 | 18.00 | 18.00 | 18.50 | 18.50 | |
| B&T | 17.50 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.00 | 15.50 | |
| MOVE | 18.50 | 18.50 | 18.50 | 18.00 | 18.50 | 
88.3 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.50 | 18.00 | 19.00 | 88 POINTS | 
| H&N | 18.00 | 18.00 | 18.50 | 18.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 17.50 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.50 | 17.50 | 18.00 | 17.50 | 18.00 | 
88 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | 87.7 POINTS | 
| H&N | 18.00 | 18.00 | 18.00 | 17.50 | 18.00 | |
| B&T | 18.00 | 17.50 | 17.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 15.50 | 16.00 | 15.50 | |
| MOVE | 18.00 | 18.00 | 18.50 | 17.50 | 18.50 | 
87.7 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 17.50 | 17.50 | 17.50 | 17.50 | 18.00 | 85.2 POINTS | 
| H&N | 17.00 | 17.50 | 17.50 | 17.50 | 17.50 | |
| B&T | 17.50 | 17.00 | 17.00 | 17.00 | 18.00 | |
| LEGS | 15.00 | 16.00 | 14.50 | 15.00 | 15.50 | |
| MOVE | 18.00 | 17.50 | 17.50 | 17.50 | 18.00 | 
85.2 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.50 | 19.00 | 19.00 | 90.6 POINTS | 
| H&N | 19.00 | 19.50 | 19.50 | 19.00 | 19.50 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 16.00 | 15.50 | 16.00 | |
| MOVE | 18.50 | 18.50 | 18.50 | 18.50 | 18.00 | 
90.6 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 90.4 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 15.50 | 16.00 | |
| MOVE | 18.50 | 19.00 | 19.00 | 18.50 | 18.50 | 
90.4 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.00 | 19.50 | 18.50 | 89.9 POINTS | 
| H&N | 19.50 | 19.00 | 19.50 | 19.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.00 | 17.50 | |
| LEGS | 16.00 | 16.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 
89.9 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 19.50 | 19.00 | 19.00 | 89.2 POINTS | 
| H&N | 18.00 | 18.00 | 19.00 | 19.00 | 18.50 | |
| B&T | 17.50 | 18.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 14.50 | 15.50 | 15.50 | 15.50 | 16.00 | |
| MOVE | 18.50 | 18.00 | 18.50 | 18.50 | 18.50 | 
89.2 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 18.50 | 89.1 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 19.00 | 18.50 | |
| B&T | 18.00 | 17.50 | 17.00 | 18.00 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.00 | 18.00 | 19.00 | 18.00 | 18.00 | 
89.1 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.00 | 18.50 | 18.00 | 88.3 POINTS | 
| H&N | 18.00 | 18.50 | 18.00 | 18.00 | 18.00 | |
| B&T | 17.50 | 18.00 | 17.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 16.00 | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.50 | 18.50 | 18.50 | 18.00 | 
88.3 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.00 | 18.50 | 18.00 | 88 POINTS | 
| H&N | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 | |
| B&T | 17.50 | 18.00 | 18.00 | 17.50 | 17.50 | |
| LEGS | 16.00 | 16.50 | 16.00 | 15.50 | 16.00 | |
| MOVE | 18.00 | 17.50 | 18.00 | 19.00 | 17.50 | 
88 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 17.50 | 18.50 | 18.00 | 18.00 | 18.00 | 87.5 POINTS | 
| H&N | 18.00 | 18.00 | 17.50 | 17.50 | 18.00 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.50 | 15.50 | 15.50 | 16.00 | |
| MOVE | 18.00 | 18.50 | 18.00 | 17.50 | 17.50 | 
87.5 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 17.50 | 18.00 | 18.00 | 17.50 | 86.3 POINTS | 
| H&N | 17.50 | 18.00 | 18.00 | 18.00 | 18.00 | |
| B&T | 17.50 | 17.50 | 17.50 | 17.50 | 17.50 | |
| LEGS | 16.00 | 15.50 | 15.50 | 15.50 | 15.00 | |
| MOVE | 18.00 | 17.50 | 18.00 | 17.50 | 17.00 | 
86.3 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 17.50 | 17.50 | 18.00 | 86.2 POINTS | 
| H&N | 17.50 | 18.00 | 17.50 | 17.50 | 18.50 | |
| B&T | 17.00 | 18.00 | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.50 | 16.00 | 15.50 | 15.50 | 16.00 | |
| MOVE | 17.50 | 17.50 | 17.50 | 17.50 | 17.00 | 
86.2 POINTS
Fillies 2 years A
Fillies 2 years A
Download Class PDF
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.00 | 19.00 | 19.50 | 90.7 POINTS | 
| H&N | 18.50 | 18.50 | 19.00 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.50 | 18.00 | 18.00 | 18.50 | |
| LEGS | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 19.00 | 18.50 | 19.00 | 19.00 | 18.50 | 
90.7 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.50 | 90.4 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 19.00 | |
| LEGS | 16.00 | 15.50 | 15.00 | 16.00 | 16.00 | |
| MOVE | 19.00 | 18.00 | 18.00 | 18.50 | 18.50 | 
90.4 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 18.50 | 89.7 POINTS | 
| H&N | 19.00 | 19.00 | 19.50 | 19.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.00 | 18.50 | 17.50 | 18.00 | 18.00 | 
89.7 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 19.00 | 18.50 | 19.00 | 89.6 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 17.50 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 16.00 | 15.50 | 16.00 | |
| MOVE | 18.50 | 18.50 | 19.50 | 18.50 | 18.50 | 
89.6 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 19.00 | 19.00 | 19.00 | 89.3 POINTS | 
| H&N | 18.00 | 18.00 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.50 | 16.00 | 16.00 | 15.50 | |
| MOVE | 18.00 | 18.50 | 18.50 | 18.00 | 19.00 | 
89.3 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.50 | 18.00 | 18.50 | 88 POINTS | 
| H&N | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | |
| B&T | 17.50 | 17.50 | 18.00 | 17.50 | 17.50 | |
| LEGS | 16.00 | 16.00 | 15.50 | 16.00 | 16.00 | |
| MOVE | 19.00 | 18.00 | 18.00 | 18.00 | 18.00 | 
88 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 17.50 | 18.00 | 18.00 | 17.50 | 86.4 POINTS | 
| H&N | 17.50 | 17.50 | 17.50 | 18.00 | 17.50 | |
| B&T | 17.50 | 18.00 | 17.50 | 17.50 | 17.50 | |
| LEGS | 16.00 | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 17.50 | 18.00 | 18.00 | 18.00 | 17.50 | 
86.4 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 17.00 | 17.00 | 17.50 | 17.50 | 17.50 | 84.9 POINTS | 
| H&N | 17.00 | 17.00 | 17.00 | 17.00 | 17.50 | |
| B&T | 17.00 | 16.50 | 17.00 | 17.50 | 17.00 | |
| LEGS | 16.00 | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.00 | 18.00 | 18.00 | 17.50 | 18.00 | 
84.9 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 17.50 | 17.00 | 17.00 | 17.00 | 17.50 | 84.7 POINTS | 
| H&N | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | |
| B&T | 17.50 | 17.00 | 17.00 | 17.00 | 17.00 | |
| LEGS | 16.00 | 16.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.00 | 18.00 | 17.50 | 18.00 | 17.00 | 
84.7 POINTS
Fillies 2 years B
Fillies 2 years B
Download Class PDF
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.50 | 19.00 | 19.50 | 90.9 POINTS | 
| H&N | 19.50 | 19.00 | 19.50 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 16.00 | |
| MOVE | 19.00 | 18.50 | 19.00 | 19.00 | 18.50 | 
90.9 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.50 | 90.5 POINTS | 
| H&N | 19.50 | 19.50 | 19.00 | 18.50 | 19.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 15.50 | 16.00 | 16.00 | |
| MOVE | 18.50 | 18.00 | 18.50 | 18.00 | 18.50 | 
90.5 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.00 | 19.00 | 19.50 | 89.4 POINTS | 
| H&N | 19.00 | 18.50 | 19.00 | 19.00 | 19.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 17.50 | 18.00 | |
| LEGS | 14.50 | 15.50 | 16.00 | 16.00 | 16.00 | |
| MOVE | 18.50 | 17.50 | 18.00 | 17.50 | 18.00 | 
89.4 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 19.00 | 18.50 | 89.3 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 18.50 | 18.00 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.50 | 16.00 | 16.00 | |
| MOVE | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 | 
89.3 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 19.00 | 18.50 | 18.50 | 89 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 17.50 | 18.00 | |
| LEGS | 16.00 | 16.50 | 15.50 | 15.50 | 16.00 | |
| MOVE | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 | 
89 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.50 | 18.50 | 19.00 | 18.50 | 89 POINTS | 
| H&N | 18.50 | 18.50 | 18.00 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.00 | 17.50 | |
| LEGS | 15.50 | 16.00 | 15.50 | 16.00 | 16.00 | |
| MOVE | 18.50 | 19.00 | 18.00 | 18.50 | 18.50 | 
89 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 18.50 | 19.00 | 18.50 | 88.8 POINTS | 
| H&N | 18.50 | 19.00 | 18.50 | 19.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.50 | 17.50 | |
| LEGS | 16.00 | 15.50 | 15.50 | 16.00 | 15.50 | |
| MOVE | 18.00 | 17.50 | 18.00 | 18.00 | 17.50 | 
88.8 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.50 | 18.50 | 18.50 | 88.6 POINTS | 
| H&N | 18.50 | 19.00 | 18.50 | 18.50 | 19.00 | |
| B&T | 17.50 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 16.00 | 15.50 | 15.50 | |
| MOVE | 17.50 | 18.00 | 18.00 | 17.00 | 17.50 | 
88.6 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 18.50 | 19.00 | 88.6 POINTS | 
| H&N | 18.50 | 18.50 | 18.00 | 18.50 | 18.50 | |
| B&T | 17.50 | 18.00 | 17.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 15.50 | 16.00 | 15.50 | |
| MOVE | 17.50 | 18.00 | 18.00 | 18.00 | 18.50 | 
88.6 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 17.50 | 18.00 | 18.50 | 88.5 POINTS | 
| H&N | 18.50 | 18.00 | 17.50 | 18.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.50 | 18.50 | 18.50 | 19.00 | 
88.5 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 18.00 | 18.50 | 88.2 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 18.00 | 18.00 | |
| B&T | 17.50 | 17.50 | 18.00 | 17.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | 15.50 | 15.50 | |
| MOVE | 18.00 | 18.00 | 18.50 | 18.50 | 18.50 | 
88.2 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 18.50 | 18.00 | 18.50 | 88 POINTS | 
| H&N | 18.00 | 19.00 | 18.50 | 18.00 | 18.50 | |
| B&T | 17.50 | 18.00 | 18.00 | 17.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.50 | 15.50 | 16.00 | |
| MOVE | 17.50 | 17.50 | 18.00 | 17.50 | 18.00 | 
88 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.50 | 18.00 | 18.00 | 18.00 | 87.6 POINTS | 
| H&N | 18.00 | 18.50 | 18.00 | 17.50 | 18.50 | |
| B&T | 17.50 | 18.00 | 17.50 | 17.50 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.00 | 15.50 | 15.50 | |
| MOVE | 18.00 | 18.00 | 18.50 | 18.50 | 18.00 | 
87.6 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.50 | 18.00 | 18.00 | 18.00 | 86.7 POINTS | 
| H&N | 18.00 | 18.50 | 18.50 | 18.00 | 18.00 | |
| B&T | 17.00 | 17.00 | 17.00 | 17.50 | 17.50 | |
| LEGS | 15.50 | 15.50 | 14.50 | 15.00 | 15.50 | |
| MOVE | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 
86.7 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 | 86 POINTS | 
| H&N | 17.50 | 17.50 | 18.00 | 17.50 | 17.50 | |
| B&T | 17.00 | 18.00 | 17.50 | 17.50 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.00 | 15.50 | 15.50 | |
| MOVE | 17.50 | 17.00 | 17.50 | 17.50 | 17.50 | 
86 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 17.50 | 17.50 | 17.50 | 18.00 | 85.9 POINTS | 
| H&N | 17.50 | 17.50 | 17.50 | 17.50 | 18.00 | |
| B&T | 17.00 | 17.50 | 17.00 | 17.50 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.00 | 15.50 | 16.00 | |
| MOVE | 17.50 | 18.00 | 17.50 | 18.00 | 18.00 | 
85.9 POINTS
Fillies 2 years C
Fillies 2 years C
Download Class PDF
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.50 | 19.00 | 19.50 | 91.5 POINTS | 
| H&N | 19.50 | 19.50 | 19.50 | 19.00 | 19.50 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.50 | 19.00 | 19.50 | 19.00 | 19.50 | 
91.5 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.50 | 19.00 | 91.4 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 19.50 | 19.00 | |
| B&T | 19.00 | 18.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 19.00 | 18.50 | 18.50 | 19.50 | 19.00 | 
91.4 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.50 | 19.50 | 19.50 | 91.1 POINTS | 
| H&N | 19.00 | 19.00 | 19.50 | 19.50 | 19.50 | |
| B&T | 18.50 | 18.00 | 18.00 | 18.50 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.50 | 19.00 | 18.00 | 19.00 | 
91.1 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 19.00 | 19.00 | 90.7 POINTS | 
| H&N | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 16.50 | 15.50 | 16.00 | |
| MOVE | 18.50 | 18.50 | 19.00 | 19.00 | 19.00 | 
90.7 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 89.8 POINTS | 
| H&N | 18.50 | 19.00 | 18.50 | 19.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.50 | 16.00 | 16.00 | 16.00 | |
| MOVE | 18.50 | 18.00 | 18.50 | 18.00 | 18.00 | 
89.8 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 19.00 | 18.50 | 89.1 POINTS | 
| H&N | 18.00 | 18.50 | 18.00 | 18.50 | 18.00 | |
| B&T | 17.50 | 18.00 | 17.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.50 | 16.00 | 15.50 | |
| MOVE | 19.00 | 18.50 | 19.00 | 19.50 | 18.00 | 
89.1 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 17.50 | 18.00 | 18.50 | 87.5 POINTS | 
| H&N | 18.00 | 18.00 | 17.50 | 18.00 | 18.50 | |
| B&T | 17.00 | 17.50 | 17.50 | 17.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 16.00 | 15.50 | |
| MOVE | 18.00 | 18.50 | 18.00 | 19.00 | 18.00 | 
87.5 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.00 | 17.50 | 18.50 | 87.2 POINTS | 
| H&N | 18.00 | 18.00 | 18.00 | 17.50 | 18.50 | |
| B&T | 17.50 | 18.00 | 17.50 | 17.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 | 
87.2 POINTS
Fillies 3 years A
Fillies 3 years A
Download Class PDF
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.50 | 19.00 | 19.50 | 90.3 POINTS | 
| H&N | 19.00 | 19.00 | 18.50 | 18.50 | 19.00 | |
| B&T | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 16.00 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.00 | 18.50 | 19.50 | 
90.3 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.50 | 18.50 | 19.00 | 18.50 | 90 POINTS | 
| H&N | 18.50 | 19.00 | 18.00 | 19.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 16.00 | 16.00 | |
| MOVE | 19.00 | 19.00 | 18.50 | 19.50 | 19.00 | 
90 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.50 | 18.50 | 19.00 | 89.9 POINTS | 
| H&N | 19.00 | 19.00 | 19.50 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 18.00 | 18.00 | 18.00 | 17.50 | 18.50 | 
89.9 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.50 | 19.00 | 18.50 | 89.7 POINTS | 
| H&N | 19.00 | 18.50 | 18.00 | 18.50 | 18.50 | |
| B&T | 18.50 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 16.00 | 15.50 | 16.00 | |
| MOVE | 18.50 | 18.50 | 19.00 | 18.00 | 18.50 | 
89.7 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 19.00 | 18.50 | 18.50 | 89.6 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 18.00 | 18.50 | 19.00 | 19.00 | 18.50 | 
89.6 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.50 | 19.00 | 19.00 | 89.4 POINTS | 
| H&N | 19.00 | 18.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | 15.50 | 16.00 | |
| MOVE | 18.50 | 18.50 | 18.00 | 18.50 | 18.00 | 
89.4 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.00 | 18.50 | 19.00 | 89.3 POINTS | 
| H&N | 18.50 | 18.00 | 17.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 17.50 | 17.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.00 | 15.50 | 16.00 | 15.50 | |
| MOVE | 19.50 | 19.00 | 19.50 | 19.00 | 19.50 | 
89.3 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.00 | 19.00 | 18.50 | 89.1 POINTS | 
| H&N | 18.50 | 18.50 | 18.00 | 18.50 | 18.50 | |
| B&T | 17.50 | 18.00 | 17.50 | 18.00 | 17.50 | |
| LEGS | 16.00 | 15.50 | 16.00 | 16.00 | 16.00 | |
| MOVE | 18.50 | 18.50 | 18.00 | 18.50 | 19.50 | 
89.1 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 18.50 | 18.50 | 19.00 | 89 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | |
| LEGS | 16.00 | 15.50 | 15.50 | 16.00 | 15.50 | |
| MOVE | 17.50 | 18.00 | 17.50 | 18.00 | 18.50 | 
89 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.00 | 19.00 | 18.00 | 88.7 POINTS | 
| H&N | 18.50 | 18.50 | 18.00 | 18.50 | 18.00 | |
| B&T | 18.00 | 17.50 | 17.50 | 18.00 | 17.50 | |
