Yearling Fillies A
Yearling Fillies A
Download Class PDF
| A.A. | M.B. | A.A. | E.G. | E.F. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 20 | 20 | 19.5 | 92.5 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19.5 | 19 | |
| BODY | 18 | 18 | 18.5 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 16 | 16 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 20 | 20 | 
92.5 POINTS
| A.A. | M.B. | A.A. | E.G. | E.F. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19 | 90.7 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 16 | 15 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19 | 19.5 | 19 | 
90.7 POINTS
| A.A. | M.B. | A.A. | E.G. | E.F. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 19 | 90.4 POINTS | 
| H&N | 19.5 | 19 | 19 | 19.5 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15.5 | 15 | 15 | |
| MOVE | 18.5 | 19 | 19 | 19 | 19 | 
90.4 POINTS
| A.A. | M.B. | A.A. | E.G. | E.F. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19 | 90.3 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19 | 19.5 | |
| BODY | 17.5 | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 
90.3 POINTS
| A.A. | M.B. | A.A. | E.G. | E.F. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19.5 | 19 | 19 | 90.1 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | 19.5 | |
| BODY | 17.5 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 18.5 | 19 | 18.5 | 
90.1 POINTS
| A.A. | M.B. | A.A. | E.G. | E.F. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19.5 | 19 | 19 | 90 POINTS | 
| H&N | 19 | 18.5 | 19 | 18.5 | 18.5 | |
| BODY | 18 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 16 | 15.5 | 15 | |
| MOVE | 19.5 | 18.5 | 19.5 | 19.5 | 19.5 | 
90 POINTS
| A.A. | M.B. | A.A. | E.G. | E.F. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 19 | 89.8 POINTS | 
| H&N | 19 | 19.5 | 19 | 19 | 19.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19 | 18.5 | 18.5 | 19 | 
89.8 POINTS
| A.A. | M.B. | A.A. | E.G. | E.F. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 18.5 | 19 | 89.8 POINTS | 
| H&N | 19 | 18.5 | 19 | 18.5 | 18.5 | |
| BODY | 18 | 18.5 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 16 | 16 | 15 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 
89.8 POINTS
| A.A. | M.B. | A.A. | E.G. | E.F. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 19 | 18.5 | 89.8 POINTS | 
| H&N | 19.5 | 18.5 | 18.5 | 18.5 | 19 | |
| BODY | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 18.5 | 19 | 19 | 19 | 
89.8 POINTS
| A.A. | M.B. | A.A. | E.G. | E.F. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 89.3 POINTS | 
| H&N | 19 | 19.5 | 18.5 | 19 | 19 | |
| BODY | 18 | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19 | 19.5 | 
89.3 POINTS
| A.A. | M.B. | A.A. | E.G. | E.F. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 18 | 18.5 | 88.7 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 
88.7 POINTS
| A.A. | M.B. | A.A. | E.G. | E.F. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 88.6 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 
88.6 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| C.R. | M.B. | A.A. | E.G. | R.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.4 POINTS | 
| H&N | 20 | 19 | 19.5 | 19.5 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19.5 | 19 | 
91.4 POINTS
| C.R. | M.B. | A.A. | E.G. | R.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19.5 | 19.5 | 91.4 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19.5 | 19.5 | |
| BODY | 18.5 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 16 | |
| MOVE | 19 | 18.5 | 19 | 18.5 | 19 | 
91.4 POINTS
| C.R. | M.B. | A.A. | E.G. | R.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 19 | 90.5 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19.5 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15 | 15 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 18.5 | 19 | 
90.5 POINTS
| C.R. | M.B. | A.A. | E.G. | R.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 90.5 POINTS | 
| H&N | 18.5 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19 | 19.5 | 18.5 | 
90.5 POINTS
| C.R. | M.B. | A.A. | E.G. | R.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 18.5 | 89.9 POINTS | 
| H&N | 19 | 19 | 18.5 | 18.5 | 18 | |
| BODY | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 19 | 19 | 
89.9 POINTS
| C.R. | M.B. | A.A. | E.G. | R.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 18.5 | 89.7 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | 18.5 | |
| BODY | 17.5 | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 18.5 | 19 | 19 | 19 | 19 | 
89.7 POINTS
| C.R. | M.B. | A.A. | E.G. | R.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 19 | 89.1 POINTS | 
| H&N | 19 | 18.5 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15 | 15 | 15.5 | |
| MOVE | 18 | 18 | 18 | 18.5 | 18.5 | 
89.1 POINTS
| C.R. | M.B. | A.A. | E.G. | R.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 18.5 | 18.5 | 88.8 POINTS | 
| H&N | 19 | 18.5 | 19 | 18.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15 | 14.5 | 15 | |
| MOVE | 19 | 19 | 18.5 | 19 | 19.5 | 
88.8 POINTS
Yearling Fillies C
Yearling Fillies C
Download Class PDF
| C.R. | A.A. | A.A. | R.A. | E.F. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.5 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19.5 | 19.5 | |
| BODY | 18 | 18.5 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 18.5 | 19 | 
91.5 POINTS
| C.R. | A.A. | A.A. | R.A. | E.F. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 91.3 POINTS | 
| H&N | 20 | 20 | 19.5 | 19.5 | 20 | |
| BODY | 17.5 | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 16 | |
| MOVE | 19 | 19 | 19 | 18.5 | 19 | 
91.3 POINTS
| C.R. | A.A. | A.A. | R.A. | E.F. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 19 | 91.3 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 20 | 19 | |
| BODY | 18 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19.5 | 19 | 
91.3 POINTS
| C.R. | A.A. | A.A. | R.A. | E.F. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 19.5 | 91.1 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 14.5 | 14.5 | |
| MOVE | 19.5 | 20 | 19.5 | 20 | 20 | 
91.1 POINTS
| C.R. | A.A. | A.A. | R.A. | E.F. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19 | 90.4 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 16 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 18.5 | 18.5 | 
90.4 POINTS
| C.R. | A.A. | A.A. | R.A. | E.F. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 19.5 | 90.4 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19 | 20 | 18.5 | 
90.4 POINTS
| C.R. | A.A. | A.A. | R.A. | E.F. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 18.5 | 19 | 90.4 POINTS | 
| H&N | 19 | 19 | 20 | 18.5 | 19 | |
| BODY | 17.5 | 18 | 18.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 16 | 15 | 16 | |
| MOVE | 18.5 | 19 | 19.5 | 18.5 | 19 | 
90.4 POINTS
| C.R. | A.A. | A.A. | R.A. | E.F. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 19 | 89.4 POINTS | 
| H&N | 19 | 19 | 18.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | 15 | |
| MOVE | 19 | 19 | 18.5 | 19 | 19 | 
89.4 POINTS
| C.R. | A.A. | A.A. | R.A. | E.F. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 88.9 POINTS | 
| H&N | 18.5 | 18.5 | 19 | 19 | 18.5 | |
| BODY | 18 | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 
88.9 POINTS
Fillies 2 years old A
Fillies 2 years old A
Download Class PDF
| A.A. | M.B. | E.G. | R.A. | E.F. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 92.7 POINTS | 
| H&N | 20 | 19.5 | 20 | 20 | 20 | |
| BODY | 18 | 18 | 18.5 | 18.5 | 18.5 | |
| LEGS | 15.5 | 16 | 16 | 15.5 | 16 | |
| MOVE | 19.5 | 19 | 19 | 19 | 19 | 
92.7 POINTS
| A.A. | M.B. | E.G. | R.A. | E.F. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 92.2 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19 | 19 | |
| BODY | 18 | 18.5 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 
92.2 POINTS
| A.A. | M.B. | E.G. | R.A. | E.F. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19 | 91.2 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18.5 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 16 | 16 | 15.5 | |
| MOVE | 20 | 19 | 19 | 20 | 19 | 
91.2 POINTS
| A.A. | M.B. | E.G. | R.A. | E.F. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 18.5 | 19.5 | 91.1 POINTS | 
| H&N | 20 | 20 | 20 | 19 | 20 | |
| BODY | 18 | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 
91.1 POINTS
| A.A. | M.B. | E.G. | R.A. | E.F. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19 | 91.1 POINTS | 
| H&N | 19.5 | 19 | 19 | 19.5 | 19.5 | |
| BODY | 17.5 | 18 | 18 | 19 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 
91.1 POINTS
| A.A. | M.B. | E.G. | R.A. | E.F. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 90.6 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 16 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19.5 | 19 | 19 | 
90.6 POINTS
| A.A. | M.B. | E.G. | R.A. | E.F. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 18.5 | 19.5 | 19 | 90.3 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15 | 15 | 14.5 | 15.5 | 15 | |
| MOVE | 19.5 | 19 | 19 | 19 | 19 | 
90.3 POINTS
| A.A. | M.B. | E.G. | R.A. | E.F. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 19 | 90.3 POINTS | 
| H&N | 19.5 | 19 | 19 | 19.5 | 19.5 | |
| BODY | 17.5 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 19 | 19 | 
90.3 POINTS
| A.A. | M.B. | E.G. | R.A. | E.F. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 18.5 | 89.4 POINTS | 
| H&N | 19 | 19 | 19 | 18.5 | 19 | |
| BODY | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 
89.4 POINTS
| A.A. | M.B. | E.G. | R.A. | E.F. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 89.1 POINTS | 
| H&N | 19 | 18.5 | 19 | 18.5 | 19 | |
| BODY | 17.5 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15 | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 18.5 | 19 | 18.5 | 18.5 | 
89.1 POINTS
| A.A. | M.B. | E.G. | R.A. | E.F. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 88.7 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | 16 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 
88.7 POINTS
Fillies 2 years old B
Fillies 2 years old B
Download Class PDF
| C.R. | M.B. | A.A. | E.G. | E.F. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19 | 92 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 17.5 | 18.5 | 17.5 | 18 | |
| LEGS | 16 | 15.5 | 16 | 16 | 15.5 | |
| MOVE | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 
92 POINTS
| C.R. | M.B. | A.A. | E.G. | E.F. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 91.3 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 20 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 19 | 19 | 19 | 19 | 
91.3 POINTS
| C.R. | M.B. | A.A. | E.G. | E.F. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19 | 91.2 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19.5 | |
| BODY | 17.5 | 18 | 18.5 | 18 | 18 | |
| LEGS | 16 | 16 | 16 | 15.5 | 16 | |
| MOVE | 19 | 19.5 | 19 | 19 | 19 | 
91.2 POINTS
| C.R. | M.B. | A.A. | E.G. | E.F. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19.5 | 91.1 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | 15.5 | |
| LEGS | 15.5 | 15.5 | 15 | 16 | 18 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 
91.1 POINTS
| C.R. | M.B. | A.A. | E.G. | E.F. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 90.7 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 19.5 | 18.5 | 19 | 
90.7 POINTS
| C.R. | M.B. | A.A. | E.G. | E.F. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19 | 90.6 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19 | 19 | 
90.6 POINTS
| C.R. | M.B. | A.A. | E.G. | E.F. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 90.1 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 16 | 15 | 16 | 15 | |
| MOVE | 18 | 18 | 18.5 | 18.5 | 18.5 | 
90.1 POINTS
| C.R. | M.B. | A.A. | E.G. | E.F. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 18.5 | 90 POINTS | 
| H&N | 19 | 19 | 18.5 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 19 | 18.5 | 
90 POINTS
| C.R. | M.B. | A.A. | E.G. | E.F. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 18.5 | 89.9 POINTS | 
| H&N | 19 | 19.5 | 18.5 | 19 | 19 | |
| BODY | 17.5 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 18.5 | 19 | 19 | 19 | 
89.9 POINTS
| C.R. | M.B. | A.A. | E.G. | E.F. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 18.5 | 89.8 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 14.5 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 18.5 | 19 | 
89.8 POINTS
| C.R. | M.B. | A.A. | E.G. | E.F. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 18.5 | 18.5 | 89.5 POINTS | 
| H&N | 19 | 18.5 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 
89.5 POINTS
| C.R. | M.B. | A.A. | E.G. | E.F. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 89 POINTS | 
| H&N | 18.5 | 19 | 19 | 19 | 19 | |
| BODY | 17.5 | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 
89 POINTS
Fillies 3 years old
Fillies 3 years old
Download Class PDF
| C.R. | A.A. | M.B. | A.A. | R.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 92.2 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19.5 | 19.5 | |
| BODY | 19 | 18 | 18 | 18 | 18.5 | |
| LEGS | 16 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19 | 20 | 
92.2 POINTS
| C.R. | A.A. | M.B. | A.A. | R.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 91.7 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19.5 | 20 | |
| BODY | 18.5 | 18 | 18 | 17.5 | 18.5 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19.5 | 19 | 
91.7 POINTS
| C.R. | A.A. | M.B. | A.A. | R.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 20 | 19.5 | 19 | 91.6 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19 | 19 | |
| BODY | 18.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19 | 19.5 | 
91.6 POINTS
| C.R. | A.A. | M.B. | A.A. | R.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19.5 | 19.5 | 91.3 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | 18.5 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19 | 19 | 19 | 
91.3 POINTS
| C.R. | A.A. | M.B. | A.A. | R.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19 | 91.2 POINTS | 
| H&N | 19 | 19.5 | 19 | 19.5 | 19 | |
| BODY | 18 | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 15 | |
| MOVE | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 
91.2 POINTS
| C.R. | A.A. | M.B. | A.A. | R.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19 | 90.9 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19 | 19.5 | |
| BODY | 18 | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15 | 15 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 19 | 19.5 | 
90.9 POINTS
| C.R. | A.A. | M.B. | A.A. | R.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19.5 | 19 | 90.9 POINTS | 
| H&N | 19 | 18.5 | 19 | 18.5 | 19 | |
| BODY | 18 | 18 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 19.5 | 19 | 
90.9 POINTS
| C.R. | A.A. | M.B. | A.A. | R.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19.5 | 19.5 | 90.6 POINTS | 
