Fillies 1 year old A
Fillies 1 year old A
Download Class PDF
| R.S. | C.D. | T.R. | X.G. | M.V. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.00 | 18.50 | 20.00 | 90.9 POINTS | 
| H&N | 19.00 | 19.00 | 19.50 | 18.00 | 19.50 | |
| B&T | 17.50 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 15.50 | 15.00 | 16.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 19.50 | 
90.9 POINTS
| R.S. | C.D. | T.R. | X.G. | M.V. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.50 | 18.50 | 19.50 | 90.7 POINTS | 
| H&N | 18.50 | 19.50 | 19.50 | 18.50 | 19.50 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.50 | 15.00 | 15.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 | 
90.7 POINTS
| R.S. | C.D. | T.R. | X.G. | M.V. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 18.00 | 19.00 | 90.6 POINTS | 
| H&N | 18.50 | 18.50 | 19.00 | 18.00 | 19.00 | |
| B&T | 17.50 | 18.00 | 18.00 | 17.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 16.50 | |
| MOVE | 19.50 | 20.00 | 20.00 | 19.50 | 19.50 | 
90.6 POINTS
| R.S. | C.D. | T.R. | X.G. | M.V. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.00 | 18.50 | 19.50 | 90.4 POINTS | 
| H&N | 19.50 | 19.50 | 19.00 | 19.00 | 19.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.00 | 15.00 | 16.00 | |
| MOVE | 18.50 | 18.50 | 19.00 | 18.00 | 18.50 | 
90.4 POINTS
| R.S. | C.D. | T.R. | X.G. | M.V. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.00 | 18.50 | 19.50 | 90.3 POINTS | 
| H&N | 19.50 | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.00 | 15.50 | 15.50 | |
| MOVE | 18.00 | 19.00 | 19.50 | 18.00 | 18.50 | 
90.3 POINTS
| R.S. | C.D. | T.R. | X.G. | M.V. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 18.00 | 19.00 | 89.5 POINTS | 
| H&N | 19.00 | 19.00 | 19.50 | 18.00 | 18.50 | |
| B&T | 17.50 | 17.50 | 18.00 | 17.50 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | 16.00 | 15.00 | |
| MOVE | 18.50 | 18.50 | 19.50 | 19.00 | 18.50 | 
89.5 POINTS
| R.S. | C.D. | T.R. | X.G. | M.V. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 19.00 | 18.50 | 19.00 | 89.3 POINTS | 
| H&N | 18.50 | 19.00 | 18.50 | 18.50 | 19.00 | |
| B&T | 17.50 | 17.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.00 | 15.00 | 15.00 | 15.00 | |
| MOVE | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 | 
89.3 POINTS
| R.S. | C.D. | T.R. | X.G. | M.V. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 19.00 | 18.50 | 19.00 | 89.3 POINTS | 
| H&N | 18.50 | 18.50 | 19.00 | 19.00 | 19.00 | |
| B&T | 17.50 | 17.50 | 18.50 | 17.50 | 18.00 | |
| LEGS | 15.50 | 15.00 | 15.00 | 15.50 | 16.00 | |
| MOVE | 18.50 | 18.50 | 18.50 | 18.50 | 19.00 | 
89.3 POINTS
| R.S. | C.D. | T.R. | X.G. | M.V. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.00 | 18.00 | 18.50 | 89 POINTS | 
| H&N | 19.50 | 19.50 | 18.50 | 17.50 | 18.50 | |
| B&T | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.00 | 15.00 | 15.00 | 15.00 | |
| MOVE | 19.00 | 18.50 | 18.50 | 18.00 | 18.50 | 
89 POINTS
| R.S. | C.D. | T.R. | X.G. | M.V. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 18.00 | 19.00 | 89 POINTS | 
| H&N | 18.00 | 18.00 | 18.50 | 18.00 | 18.50 | |
| B&T | 17.50 | 18.50 | 18.50 | 18.50 | 18.50 | |
| LEGS | 15.00 | 16.00 | 15.50 | 15.50 | 16.00 | |
| MOVE | 18.50 | 18.50 | 18.50 | 18.00 | 18.50 | 
89 POINTS
| R.S. | C.D. | T.R. | X.G. | M.V. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.00 | 18.50 | 18.50 | 88.9 POINTS | 
| H&N | 18.50 | 18.50 | 19.00 | 18.00 | 18.50 | |
| B&T | 17.50 | 17.00 | 18.00 | 17.50 | 18.00 | |
| LEGS | 15.00 | 15.50 | 15.00 | 15.00 | 16.00 | |
| MOVE | 19.50 | 19.50 | 18.00 | 18.50 | 18.50 | 
88.9 POINTS
Fillies 1 year old B
Fillies 1 year old B
Download Class PDF
| C.D. | T.R. | X.G. | M.V. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 20.00 | 19.50 | 19.50 | 20.00 | 19.50 | 92.5 POINTS | 
| H&N | 20.00 | 19.50 | 19.00 | 20.00 | 19.00 | |
| B&T | 18.50 | 18.50 | 18.50 | 19.00 | 18.50 | |
| LEGS | 16.00 | 15.50 | 15.50 | 16.00 | 16.00 | |
| MOVE | 19.00 | 19.00 | 18.50 | 19.00 | 19.00 | 
92.5 POINTS
| C.D. | T.R. | X.G. | M.V. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 19.50 | 19.50 | 92.5 POINTS | 
| H&N | 19.50 | 19.00 | 19.50 | 19.50 | 19.00 | |
| B&T | 17.50 | 18.50 | 19.00 | 18.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.50 | 16.00 | 16.00 | |
| MOVE | 19.50 | 20.00 | 20.00 | 19.50 | 19.50 | 
92.5 POINTS
| C.D. | T.R. | X.G. | M.V. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 20.00 | 19.50 | 19.00 | 19.50 | 20.00 | 92 POINTS | 
| H&N | 19.50 | 20.00 | 19.00 | 19.50 | 20.00 | |
| B&T | 18.00 | 18.50 | 18.50 | 18.50 | 18.50 | |
| LEGS | 16.00 | 15.50 | 15.50 | 16.00 | 16.00 | |
| MOVE | 18.50 | 19.00 | 18.00 | 19.00 | 18.50 | 
92 POINTS
| C.D. | T.R. | X.G. | M.V. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.00 | 19.00 | 19.00 | 90.8 POINTS | 
| H&N | 19.50 | 19.50 | 19.00 | 19.00 | 18.50 | |
| B&T | 18.00 | 18.50 | 18.00 | 18.50 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.00 | 15.00 | 16.00 | |
| MOVE | 19.00 | 19.00 | 18.50 | 19.00 | 19.00 | 
90.8 POINTS
| C.D. | T.R. | X.G. | M.V. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.50 | 19.00 | 19.50 | 90.5 POINTS | 
| H&N | 19.50 | 19.50 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.50 | 18.50 | 18.00 | 18.00 | |
| LEGS | 15.00 | 15.50 | 16.00 | 15.50 | 15.50 | |
| MOVE | 18.00 | 18.50 | 18.00 | 18.50 | 18.50 | 
90.5 POINTS
| C.D. | T.R. | X.G. | M.V. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.50 | 19.00 | 19.00 | 90.1 POINTS | 
| H&N | 19.00 | 18.50 | 18.50 | 19.00 | 18.50 | |
| B&T | 17.50 | 18.50 | 18.00 | 18.50 | 18.00 | |
| LEGS | 15.50 | 14.50 | 15.50 | 16.00 | 16.00 | |
| MOVE | 19.00 | 19.00 | 18.50 | 19.00 | 19.00 | 
90.1 POINTS
| C.D. | T.R. | X.G. | M.V. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 18.50 | 18.50 | 19.00 | 89.7 POINTS | 
| H&N | 19.00 | 19.00 | 18.00 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.50 | 17.50 | 18.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 16.00 | |
| MOVE | 19.00 | 18.50 | 18.50 | 18.50 | 19.00 | 
89.7 POINTS
| C.D. | T.R. | X.G. | M.V. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 18.50 | 18.00 | 18.50 | 89.4 POINTS | 
| H&N | 18.50 | 18.50 | 19.00 | 18.00 | 18.50 | |
| B&T | 18.00 | 18.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 16.00 | |
| MOVE | 18.50 | 19.00 | 18.50 | 18.50 | 19.00 | 
89.4 POINTS
| C.D. | T.R. | X.G. | M.V. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 19.00 | 19.00 | 18.50 | 89.3 POINTS | 
| H&N | 18.00 | 18.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 17.50 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 14.50 | 15.00 | 15.50 | 16.00 | 15.50 | |
| MOVE | 19.00 | 19.00 | 18.50 | 19.00 | 19.00 | 
89.3 POINTS
| C.D. | T.R. | X.G. | M.V. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 19.00 | 18.50 | 19.00 | 89.3 POINTS | 
| H&N | 18.50 | 19.00 | 19.00 | 18.00 | 18.50 | |
| B&T | 17.50 | 18.00 | 18.00 | 17.50 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.00 | 19.00 | 18.50 | 18.50 | 19.00 | 
89.3 POINTS
| C.D. | T.R. | X.G. | M.V. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 19.00 | 18.50 | 89.1 POINTS | 
| H&N | 18.00 | 18.00 | 18.00 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.00 | 15.50 | 16.00 | |
| MOVE | 19.00 | 19.00 | 18.50 | 19.00 | 19.00 | 
89.1 POINTS
| C.D. | T.R. | X.G. | M.V. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.50 | 18.50 | 18.50 | 19.00 | 88.6 POINTS | 
| H&N | 18.50 | 19.00 | 18.00 | 18.50 | 18.50 | |
| B&T | 17.50 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 14.50 | 15.00 | 16.00 | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.50 | 18.00 | 18.50 | 18.50 | 
88.6 POINTS
| C.D. | T.R. | X.G. | M.V. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.50 | 19.00 | 19.00 | 88.4 POINTS | 
| H&N | 18.00 | 18.50 | 18.50 | 18.50 | 19.00 | |
| B&T | 17.50 | 18.00 | 17.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.00 | 15.50 | 16.00 | 15.50 | |
| MOVE | 18.00 | 17.50 | 18.00 | 18.50 | 18.00 | 
88.4 POINTS
| C.D. | T.R. | X.G. | M.V. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.50 | 18.50 | 18.50 | 19.00 | 88.3 POINTS | 
| H&N | 18.00 | 18.50 | 18.00 | 18.50 | 19.00 | |
| B&T | 17.50 | 18.00 | 18.00 | 17.50 | 18.00 | |
| LEGS | 15.50 | 15.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.00 | 18.50 | 18.00 | 18.00 | 18.50 | 
88.3 POINTS
Fillies 1 year old C
Fillies 1 year old C
Download Class PDF
| R.S. | T.R. | X.G. | M.V. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.50 | 19.50 | 19.00 | 91.6 POINTS | 
| H&N | 19.00 | 19.00 | 19.50 | 19.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 19.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 16.00 | 16.00 | 16.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 
91.6 POINTS
| R.S. | T.R. | X.G. | M.V. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.50 | 19.00 | 91.4 POINTS | 
| H&N | 19.00 | 19.50 | 19.50 | 19.50 | 19.00 | |
| B&T | 17.50 | 18.50 | 19.50 | 17.00 | 18.00 | |
| LEGS | 14.50 | 14.50 | 14.50 | 15.00 | 15.50 | |
| MOVE | 19.50 | 20.00 | 20.00 | 20.00 | 19.50 | 
91.4 POINTS
| R.S. | T.R. | X.G. | M.V. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 18.50 | 19.50 | 19.50 | 91.3 POINTS | 
| H&N | 19.50 | 19.00 | 18.50 | 19.50 | 19.00 | |
| B&T | 17.50 | 18.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 15.00 | 16.00 | 16.00 | |
| MOVE | 19.50 | 19.00 | 19.00 | 19.50 | 19.00 | 
91.3 POINTS
| R.S. | T.R. | X.G. | M.V. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 19.50 | 19.00 | 91.1 POINTS | 
| H&N | 18.50 | 18.50 | 19.00 | 19.50 | 18.50 | |
| B&T | 18.50 | 18.00 | 19.00 | 19.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 16.00 | 16.50 | 15.50 | |
| MOVE | 18.50 | 19.00 | 18.50 | 19.00 | 18.50 | 
91.1 POINTS
| R.S. | T.R. | X.G. | M.V. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.00 | 19.00 | 19.50 | 90.8 POINTS | 
| H&N | 19.50 | 19.50 | 18.50 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.00 | 15.50 | 16.00 | |
| MOVE | 19.00 | 19.00 | 18.50 | 18.50 | 19.00 | 
90.8 POINTS
| R.S. | T.R. | X.G. | M.V. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 18.50 | 19.00 | 19.00 | 90.8 POINTS | 
| H&N | 19.50 | 19.50 | 17.50 | 19.00 | 19.00 | |
| B&T | 18.50 | 18.50 | 17.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.00 | 15.50 | 16.00 | |
| MOVE | 19.50 | 19.50 | 19.00 | 19.00 | 19.00 | 
90.8 POINTS
| R.S. | T.R. | X.G. | M.V. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.50 | 19.00 | 18.50 | 90.7 POINTS | 
| H&N | 18.50 | 19.00 | 18.00 | 19.00 | 18.50 | |
| B&T | 18.00 | 18.50 | 18.00 | 18.50 | 18.00 | |
| LEGS | 15.00 | 16.00 | 15.50 | 16.00 | 16.00 | |
| MOVE | 19.50 | 19.50 | 19.00 | 19.50 | 19.50 | 
90.7 POINTS
| R.S. | T.R. | X.G. | M.V. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 18.50 | 19.00 | 90.6 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.50 | 19.00 | 18.50 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 19.00 | 18.50 | 17.50 | 18.50 | 18.50 | 
90.6 POINTS
| R.S. | T.R. | X.G. | M.V. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 19.00 | 19.00 | 19.00 | 90.5 POINTS | 
| H&N | 18.50 | 18.50 | 19.00 | 19.00 | 19.00 | |
| B&T | 17.50 | 18.50 | 18.00 | 18.50 | 17.50 | |
| LEGS | 15.50 | 16.00 | 15.00 | 16.50 | 16.00 | |
| MOVE | 19.00 | 19.50 | 19.00 | 19.00 | 19.00 | 
90.5 POINTS
| R.S. | T.R. | X.G. | M.V. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.00 | 19.00 | 19.00 | 90.4 POINTS | 
| H&N | 19.50 | 20.00 | 18.50 | 19.50 | 18.50 | |
| B&T | 18.00 | 18.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.00 | 15.00 | 15.50 | |
| MOVE | 19.00 | 18.50 | 18.50 | 18.50 | 18.00 | 
90.4 POINTS
| R.S. | T.R. | X.G. | M.V. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 18.50 | 18.50 | 19.00 | 89.9 POINTS | 
| H&N | 19.00 | 18.50 | 18.50 | 18.50 | 19.00 | |
| B&T | 17.50 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.00 | 15.00 | 15.50 | 15.50 | |
| MOVE | 19.50 | 19.50 | 19.00 | 19.00 | 19.00 | 
89.9 POINTS
| R.S. | T.R. | X.G. | M.V. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.00 | 19.00 | 18.50 | 89.8 POINTS | 
| H&N | 18.50 | 18.50 | 19.00 | 19.00 | 18.50 | |
| B&T | 17.50 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 16.00 | 15.50 | |
| MOVE | 19.00 | 18.50 | 18.50 | 19.00 | 19.00 | 
89.8 POINTS
| R.S. | T.R. | X.G. | M.V. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.50 | 18.50 | 19.00 | 89.3 POINTS | 
| H&N | 18.50 | 18.50 | 18.00 | 18.50 | 18.50 | |
| B&T | 17.50 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.00 | 18.50 | 18.50 | 18.50 | 18.50 | 
89.3 POINTS
| R.S. | T.R. | X.G. | M.V. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.50 | 18.00 | 18.50 | 88.2 POINTS | 
| H&N | 18.00 | 18.50 | 18.00 | 18.00 | 18.00 | |
| B&T | 17.50 | 18.00 | 18.00 | 17.50 | 17.50 | |
| LEGS | 15.50 | 15.00 | 15.00 | 15.50 | 16.00 | |
| MOVE | 18.50 | 19.00 | 19.00 | 18.50 | 19.00 | 
88.2 POINTS
Fillies 1 year old D
Fillies 1 year old D
Download Class PDF
| R.S. | C.D. | X.G. | M.V. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.00 | 19.00 | 19.00 | 91.5 POINTS | 
| H&N | 19.50 | 19.50 | 19.50 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.50 | 17.50 | |
| LEGS | 16.00 | 16.00 | 15.50 | 16.00 | 15.50 | |
| MOVE | 19.50 | 19.50 | 19.00 | 19.00 | 19.00 | 
91.5 POINTS
| R.S. | C.D. | X.G. | M.V. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.00 | 19.50 | 19.00 | 91.3 POINTS | 
| H&N | 19.50 | 19.50 | 19.00 | 19.50 | 19.00 | |
| B&T | 18.00 | 17.50 | 18.50 | 18.50 | 18.50 | |
| LEGS | 16.00 | 15.50 | 15.50 | 16.00 | 16.00 | |
| MOVE | 19.00 | 19.00 | 18.50 | 19.00 | 18.50 | 
91.3 POINTS
| R.S. | C.D. | X.G. | M.V. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.50 | 19.50 | 91.1 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 19.00 | 19.50 | |
| B&T | 18.00 | 18.50 | 18.50 | 18.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.00 | 16.00 | 15.50 | |
| MOVE | 19.00 | 19.00 | 18.50 | 19.50 | 19.00 | 
91.1 POINTS
| R.S. | C.D. | X.G. | M.V. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.50 | 18.50 | 19.00 | 90.6 POINTS | 
| H&N | 18.50 | 19.00 | 19.00 | 18.50 | 19.00 | |
| B&T | 17.50 | 17.50 | 19.00 | 18.50 | 18.50 | |
| LEGS | 15.50 | 15.50 | 15.00 | 15.50 | 16.00 | |
| MOVE | 19.50 | 19.50 | 18.50 | 18.50 | 19.00 | 
90.6 POINTS
| R.S. | C.D. | X.G. | M.V. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.50 | 90.6 POINTS | 
| H&N | 19.00 | 20.00 | 19.50 | 19.50 | 19.00 | |
| B&T | 17.50 | 17.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.00 | 15.50 | 16.00 | 15.50 | |
| MOVE | 19.50 | 18.50 | 18.50 | 18.50 | 19.00 | 
90.6 POINTS
| R.S. | C.D. | X.G. | M.V. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 | 90.5 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.50 | 18.50 | 18.50 | 19.00 | 18.00 | |
| LEGS | 15.00 | 15.00 | 15.50 | 16.00 | 16.00 | |
| MOVE | 19.50 | 19.00 | 18.50 | 19.50 | 19.00 | 
90.5 POINTS
| R.S. | C.D. | X.G. | M.V. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 19.50 | 19.00 | 19.00 | 90.4 POINTS | 
| H&N | 18.00 | 18.50 | 19.00 | 18.50 | 19.00 | |
| B&T | 17.50 | 18.00 | 18.00 | 18.50 | 18.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | 16.50 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 
90.4 POINTS
| R.S. | C.D. | X.G. | M.V. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 | 90.4 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 18.50 | 19.00 | |
| B&T | 18.00 | 17.50 | 18.50 | 18.50 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.50 | 16.00 | 16.00 | |
| MOVE | 19.50 | 19.00 | 19.00 | 18.50 | 19.00 | 
90.4 POINTS
| R.S. | C.D. | X.G. | M.V. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 19.00 | 18.50 | 19.00 | 89.3 POINTS | 
| H&N | 18.50 | 19.00 | 19.00 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.00 | 15.50 | 16.00 | |
| MOVE | 18.00 | 18.00 | 17.50 | 18.50 | 18.50 | 
89.3 POINTS
| R.S. | C.D. | X.G. | M.V. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.00 | 18.50 | 19.00 | 89.2 POINTS | 
| H&N | 19.00 | 19.00 | 18.00 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 15.00 | 15.50 | 16.00 | |
| MOVE | 18.50 | 18.50 | 17.50 | 18.00 | 18.50 | 
89.2 POINTS
| R.S. | C.D. | X.G. | M.V. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 18.50 | 19.00 | 88.7 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 18.50 | 19.00 | |
| B&T | 17.50 | 18.00 | 18.00 | 18.50 | 18.00 | |
| LEGS | 15.50 | 15.00 | 15.00 | 15.50 | 15.50 | |
| MOVE | 18.00 | 18.00 | 18.00 | 18.50 | 18.50 | 
88.7 POINTS
| R.S. | C.D. | X.G. | M.V. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.50 | 18.50 | 18.50 | 19.00 | 87.9 POINTS | 
| H&N | 18.00 | 18.50 | 18.50 | 18.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.00 | 18.00 | |
| LEGS | 15.00 | 15.00 | 15.00 | 15.50 | 15.50 | |
| MOVE | 18.00 | 18.00 | 17.50 | 18.00 | 18.50 | 
87.9 POINTS
Colts 1 year old A
Colts 1 year old A
Download Class PDF
| R.S. | C.D. | T.R. | M.V. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.50 | 19.00 | 19.50 | 19.00 | 91.2 POINTS | 
| H&N | 18.50 | 19.50 | 19.50 | 19.00 | 19.00 | |
| B&T | 17.50 | 17.50 | 18.50 | 18.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 16.00 | 16.00 | |
| MOVE | 19.00 | 19.50 | 19.00 | 19.50 | 19.50 | 
91.2 POINTS
| R.S. | C.D. | T.R. | M.V. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.50 | 19.50 | 18.50 | 90.7 POINTS | 
| H&N | 18.50 | 19.00 | 19.00 | 19.00 | 18.50 | |
| B&T | 18.00 | 17.50 | 18.50 | 18.50 | 17.50 | |
| LEGS | 16.00 | 15.50 | 15.50 | 16.50 | 16.00 | |
| MOVE | 19.00 | 19.00 | 19.50 | 19.00 | 19.00 | 
90.7 POINTS
| R.S. | C.D. | T.R. | M.V. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 19.50 | 19.00 | 90.5 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 17.50 | 18.50 | 18.50 | 18.50 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.00 | 16.00 | 16.00 | |
| MOVE | 18.50 | 18.50 | 18.50 | 18.50 | 18.00 | 
90.5 POINTS
| R.S. | C.D. | T.R. | M.V. | A.H. | Scores | |
|---|---|---|---|---|---|---|
