Yearling Fillies A
Yearling Fillies A
Download Class PDF
| E.F. | J.E. | L.M. | T.H. | M.W. | J.S. | M.M. | K.Z. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 20 | 19.5 | 20 | 20 | 91.57 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18 | 17.5 | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 19 | 19 | 19.5 | 18.5 | 19.5 | 19 | 19 | 19 | 19 | 
91.57 POINTS
| E.F. | J.E. | L.M. | T.H. | M.W. | J.S. | M.M. | K.Z. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.57 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19.5 | 19 | |
| BODY | 18 | 18 | 18.5 | 17.5 | 18.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | 15.5 | 15 | 15 | 15 | |
| MOVE | 19.5 | 19.5 | 20 | 20 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 
91.57 POINTS
| E.F. | J.E. | L.M. | T.H. | M.W. | J.S. | M.M. | K.Z. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 20 | 91.43 POINTS | 
| H&N | 20 | 19.5 | 19.5 | 20 | 19.5 | 20 | 19.5 | 19.5 | 20 | |
| BODY | 17.5 | 18 | 18 | 18 | 18 | 18.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 16 | 15 | |
| MOVE | 19.5 | 19 | 19 | 18.5 | 19 | 19 | 19 | 19 | 19.5 | 
91.43 POINTS
| E.F. | J.E. | L.M. | T.H. | M.W. | J.S. | M.M. | K.Z. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 91 POINTS | 
| H&N | 19 | 19 | 19 | 19.5 | 19 | 19 | 19 | 19.5 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15 | 15 | 14.5 | 15 | 15.5 | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19.5 | 19 | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | 
91 POINTS
| E.F. | J.E. | L.M. | T.H. | M.W. | J.S. | M.M. | K.Z. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 18.5 | 19.5 | 19.5 | 19 | 19.5 | 90.93 POINTS | 
| H&N | 19.5 | 19 | 19 | 19.5 | 18.5 | 19 | 19.5 | 18.5 | 19.5 | |
| BODY | 17.5 | 17.5 | 18.5 | 18 | 18 | 18 | 18.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 15 | 15.5 | 15.5 | 15 | 16 | |
| MOVE | 18.5 | 19 | 19 | 19 | 19 | 19.5 | 19 | 19.5 | 19 | 
90.93 POINTS
| E.F. | J.E. | L.M. | T.H. | M.W. | J.S. | M.M. | K.Z. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 20 | 90.64 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 20 | 19 | 19.5 | 20 | |
| BODY | 17.5 | 18 | 17.5 | 18 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 19 | 19 | 19 | 
90.64 POINTS
| E.F. | J.E. | L.M. | T.H. | M.W. | J.S. | M.M. | K.Z. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19.5 | 19.5 | 19.5 | 90.5 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 18.5 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 17.5 | 18.5 | 18 | 17.5 | 18 | 18.5 | 18 | 18 | |
| LEGS | 15 | 15 | 15 | 15 | 14.5 | 15.5 | 14.5 | 15 | 15 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19 | 19.5 | 19.5 | 
90.5 POINTS
| E.F. | J.E. | L.M. | T.H. | M.W. | J.S. | M.M. | K.Z. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19.5 | 19 | 19.5 | 89.71 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | 19.5 | 19.5 | 19 | 19.5 | |
| BODY | 17.5 | 17.5 | 18.5 | 18 | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15 | 14.5 | 15 | 15 | 15.5 | 15.5 | 15.5 | 14.5 | 15 | |
| MOVE | 18.5 | 18.5 | 19 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 
89.71 POINTS
| E.F. | J.E. | L.M. | T.H. | M.W. | J.S. | M.M. | K.Z. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 18.5 | 18.5 | 19 | 19 | 19 | 19 | 89.14 POINTS | 
| H&N | 19.5 | 18.5 | 19 | 18.5 | 18 | 19 | 19 | 19 | 19.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 18.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15 | 15.5 | 14.5 | 15 | 15 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 18 | 19 | 18.5 | 19 | 18.5 | 19.5 | 18.5 | 
89.14 POINTS
| E.F. | J.E. | L.M. | T.H. | M.W. | J.S. | M.M. | K.Z. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 18.5 | 18.5 | 19 | 19 | 18.5 | 19 | 89.14 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 18.5 | 18 | 19 | 19 | 18 | 19 | |
| BODY | 18 | 18 | 18.5 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 14.5 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 18.5 | 18 | 18.5 | 18.5 | 18 | 18.5 | 18 | 18.5 | 18.5 | 
89.14 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| E.F. | J.E. | L.M. | M.W. | M.M. | S.A. | A.A. | B.M. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19 | 91.43 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19 | |
| BODY | 18 | 18 | 19 | 18.5 | 18.5 | 18 | 18 | 18 | 18.5 | |
| LEGS | 15 | 15.5 | 16 | 15.5 | 15.5 | 16 | 15.5 | 16 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 19 | 19 | 19 | 18.5 | 19 | 19 | 
91.43 POINTS
| E.F. | J.E. | L.M. | M.W. | M.M. | S.A. | A.A. | B.M. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 91.29 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | 19 | 19 | 19 | 19 | 18.5 | |
| BODY | 18 | 18 | 18.5 | 18 | 18.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15 | 15 | 15.5 | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 
91.29 POINTS
| E.F. | J.E. | L.M. | M.W. | M.M. | S.A. | A.A. | B.M. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19 | 19 | 90.71 POINTS | 
| H&N | 19 | 19 | 19 | 18.5 | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 17.5 | 18 | 18 | 18.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19 | 19 | 19.5 | 19 | 19 | 19 | 
90.71 POINTS
| E.F. | J.E. | L.M. | M.W. | M.M. | S.A. | A.A. | B.M. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19.5 | 19 | 19 | 19 | 90.36 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | 19.5 | 19.5 | 19.5 | 19 | 18.5 | |
| BODY | 18 | 18 | 17.5 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15 | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 18.5 | 18.5 | 19 | 19 | 19 | 19 | 18.5 | 19 | 
90.36 POINTS
| E.F. | J.E. | L.M. | M.W. | M.M. | S.A. | A.A. | B.M. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19.5 | 19.5 | 19 | 19 | 19 | 90.21 POINTS | 
| H&N | 19 | 19 | 19 | 19.5 | 19.5 | 19.5 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 17.5 | 18 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 19 | 18 | 18.5 | 19 | 18.5 | 19 | 19 | 
90.21 POINTS
| E.F. | J.E. | L.M. | M.W. | M.M. | S.A. | A.A. | B.M. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19.5 | 19.5 | 19 | 19.5 | 19 | 90.07 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | |
| BODY | 17.5 | 17 | 17.5 | 17 | 17.5 | 17 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 14.5 | 15 | 15 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 19 | 18.5 | 19.5 | 18.5 | 19 | 19 | 
90.07 POINTS
| E.F. | J.E. | L.M. | M.W. | M.M. | S.A. | A.A. | B.M. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 18.5 | 19.5 | 19 | 19 | 19 | 19 | 89.79 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 19 | 19 | 19 | 19 | 19 | 18.5 | |
| BODY | 18 | 17.5 | 18.5 | 18 | 18.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | 16 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 19 | 18.5 | 19 | 
89.79 POINTS
| E.F. | J.E. | L.M. | M.W. | M.M. | S.A. | A.A. | B.M. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 18.5 | 19 | 19 | 18.5 | 18.5 | 88.86 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15 | 14.5 | 15.5 | 14.5 | 15 | 15.5 | 15 | 14.5 | 15 | |
| MOVE | 19 | 19 | 19 | 19.5 | 19 | 19 | 19 | 19 | 19.5 | 
88.86 POINTS
| E.F. | J.E. | L.M. | M.W. | M.M. | S.A. | A.A. | B.M. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 19 | 19 | 19 | 18.5 | 18.5 | 88.79 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | 19.5 | 19 | 18.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 14.5 | 15 | 15 | 14.5 | 14.5 | 15 | 14.5 | 15 | |
| MOVE | 18.5 | 18.5 | 19 | 19 | 19 | 19 | 18.5 | 18.5 | 18.5 | 
88.79 POINTS
| E.F. | J.E. | L.M. | M.W. | M.M. | S.A. | A.A. | B.M. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 88.14 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 17 | 17.5 | 17.5 | 17.5 | 17 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 14.5 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
| MOVE | 19 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 
88.14 POINTS
| E.F. | J.E. | L.M. | M.W. | M.M. | S.A. | A.A. | B.M. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 19 | 18.5 | 19 | 19 | 18.5 | 18.5 | 18.5 | 88 POINTS | 
| H&N | 18.5 | 18.5 | 19 | 19 | 19 | 19 | 18.5 | 19 | 18.5 | |
| BODY | 17.5 | 17.5 | 17 | 17 | 18 | 17 | 17 | 17.5 | 17.5 | |
| LEGS | 15 | 14.5 | 14.5 | 14.5 | 15 | 14.5 | 14.5 | 15 | 14.5 | |
| MOVE | 18.5 | 18.5 | 19 | 18 | 18.5 | 19 | 18.5 | 18.5 | 19 | 
88 POINTS
Yearling Colts A
Yearling Colts A
Download Class PDF
| E.F. | T.H. | N.J. | J.S. | K.Z. | C.Z. | A.A. | B.M. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 20 | 91.43 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 17.5 | 17.5 | 17.5 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15 | 16 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19 | 19 | 19 | 
91.43 POINTS
| E.F. | T.H. | N.J. | J.S. | K.Z. | C.Z. | A.A. | B.M. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19.5 | 19 | 19.5 | 19 | 19 | 90.86 POINTS | 
| H&N | 19 | 19.5 | 19 | 19 | 19 | 19 | 19 | 19 | 18.5 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19 | 19 | 19.5 | 
90.86 POINTS
| E.F. | T.H. | N.J. | J.S. | K.Z. | C.Z. | A.A. | B.M. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 19 | 19 | 19.5 | 18.5 | 19 | 90.29 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 17 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 15 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19 | 19.5 | 19 | 19 | 
90.29 POINTS
| E.F. | T.H. | N.J. | J.S. | K.Z. | C.Z. | A.A. | B.M. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 18.5 | 19 | 19 | 19 | 19 | 89.79 POINTS | 
| H&N | 19 | 19 | 18.5 | 19.5 | 18.5 | 19.5 | 19 | 19 | 18.5 | |
| BODY | 18 | 18 | 18 | 18 | 18.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 16 | 15.5 | 15.5 | 15 | 15 | 15 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 
89.79 POINTS
| E.F. | T.H. | N.J. | J.S. | K.Z. | C.Z. | A.A. | B.M. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 19 | 19.5 | 18.5 | 18.5 | 18.5 | 89.71 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 19 | 19 | 19 | 18.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 18 | 17.5 | 18 | 18 | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16 | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19.5 | 19 | 19 | 19 | 19 | 18.5 | 
89.71 POINTS
| E.F. | T.H. | N.J. | J.S. | K.Z. | C.Z. | A.A. | B.M. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 19 | 19 | 19.5 | 18.5 | 19 | 18.5 | 88.79 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 19.5 | 18.5 | 19 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 14.5 | 15 | 15 | 15 | 15 | 15.5 | 15 | |
| MOVE | 19 | 19 | 18.5 | 19 | 19 | 19.5 | 18 | 19 | 18.5 | 
88.79 POINTS
| E.F. | T.H. | N.J. | J.S. | K.Z. | C.Z. | A.A. | B.M. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 88.43 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 19 | 18.5 | 19.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 18 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15 | 15 | 15 | 15.5 | 15 | 15 | 15 | |
| MOVE | 18.5 | 18.5 | 19 | 19 | 18 | 19 | 18.5 | 18.5 | 18.5 | 
88.43 POINTS
| E.F. | T.H. | N.J. | J.S. | K.Z. | C.Z. | A.A. | B.M. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 87.86 POINTS | 
| H&N | 18 | 18 | 18 | 18.5 | 18 | 19 | 18 | 18.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 17 | 18 | 17.5 | 17.5 | 17.5 | 17 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | 15 | 15 | 15 | 15 | 15 | |
| MOVE | 18.5 | 18.5 | 19 | 19 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 
87.86 POINTS
Yearling Colts B
Yearling Colts B
Download Class PDF
| J.E. | L.M. | T.H. | N.J. | J.S. | M.M. | K.Z. | S.A. | C.Z. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19.5 | 19 | 20 | 19.5 | 20 | 20 | 19.5 | 92.57 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 18.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | |
| BODY | 18 | 18.5 | 18 | 18 | 18.5 | 18.5 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 15.5 | 15.5 | 16 | 16 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 
92.57 POINTS
| J.E. | L.M. | T.H. | N.J. | J.S. | M.M. | K.Z. | S.A. | C.Z. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 90.93 POINTS | 
| H&N | 18.5 | 19 | 19.5 | 19 | 19 | 19 | 19.5 | 19.5 | 19 | |
| BODY | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15 | 15.5 | 15.5 | 15.5 | 15 | 15 | 15 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 
90.93 POINTS
| J.E. | L.M. | T.H. | N.J. | J.S. | M.M. | K.Z. | S.A. | C.Z. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19 | 19.5 | 90.64 POINTS | 
| H&N | 18.5 | 18.5 | 19 | 19 | 19.5 | 18.5 | 19 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 16 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19.5 | 19 | 19.5 | 19 | 19.5 | 
90.64 POINTS
| J.E. | L.M. | T.H. | N.J. | J.S. | M.M. | K.Z. | S.A. | C.Z. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19.5 | 19 | 90.21 POINTS | 
| H&N | 18.5 | 19 | 19 | 18.5 | 19 | 18.5 | 18.5 | 19 | 18.5 | |
| BODY | 17.5 | 18 | 18 | 18 | 17.5 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 
90.21 POINTS
| J.E. | L.M. | T.H. | N.J. | J.S. | M.M. | K.Z. | S.A. | C.Z. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 18.5 | 19 | 19 | 18.5 | 19 | 19 | 89.93 POINTS | 
| H&N | 19 | 19 | 19 | 18.5 | 19 | 19 | 18 | 19.5 | 19 | |
| BODY | 18 | 18 | 17.5 | 17.5 | 18 | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 
89.93 POINTS
| J.E. | L.M. | T.H. | N.J. | J.S. | M.M. | K.Z. | S.A. | C.Z. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 18.5 | 19 | 19 | 18.5 | 18.5 | 19 | 19 | 88.79 POINTS | 
| H&N | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 18 | 19 | 18.5 | |
| BODY | 17.5 | 17.5 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15.5 | 16 | 15.5 | 14.5 | 15 | 15.5 | 15 | |
| MOVE | 17.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 18 | 18.5 | 18.5 | 
88.79 POINTS
| J.E. | L.M. | T.H. | N.J. | J.S. | M.M. | K.Z. | S.A. | C.Z. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18.5 | 18 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 87.86 POINTS | 
| H&N | 18 | 18 | 18.5 | 17.5 | 19 | 18.5 | 18 | 18.5 | 18.5 | |
| BODY | 17 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 17 | 18 | |
| LEGS | 15 | 15 | 15.5 | 15.5 | 15 | 15.5 | 15 | 15 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 
87.86 POINTS
Junior Fillies A
Junior Fillies A
Download Class PDF
| E.F. | J.E. | L.M. | T.H. | M.W. | C.Z. | A.A. | B.M. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 91.5 POINTS | 
| H&N | 19 | 19.5 | 19 | 19.5 | 18.5 | 19 | 19 | 19.5 | 19.5 | |
| BODY | 18 | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 18 | 18.5 | 18.5 | |
| LEGS | 15 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 19 | 19 | 19.5 | 19 | 19 | 19 | 19.5 | 19 | 
91.5 POINTS
| E.F. | J.E. | L.M. | T.H. | M.W. | C.Z. | A.A. | B.M. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 91.29 POINTS | 
| H&N | 20 | 19.5 | 19.5 | 18.5 | 20 | 18.5 | 19.5 | 19.5 | 19 | |
| BODY | 18 | 17.5 | 18 | 17.5 | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16 | 15 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19.5 | 19.5 | 
91.29 POINTS
| E.F. | J.E. | L.M. | T.H. | M.W. | C.Z. | A.A. | B.M. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 19.5 | 19 | 19.5 | 19.5 | 19 | 90.79 POINTS | 
