Junior Fillies
Junior Fillies
Download Class PDF
| T.R. | M.V. | P.B. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 20 | 93.33 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 19 | 18 | |
| LEGS | 15.5 | 16 | 16 | |
| MOVE | 19 | 19.5 | 18.5 | 
93.33 POINTS
| T.R. | M.V. | P.B. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 91.94 POINTS | 
| H&N | 19 | 19 | 19 | |
| BODY | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | |
| MOVE | 19.5 | 19 | 19 | 
91.94 POINTS
| T.R. | M.V. | P.B. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 91.94 POINTS | 
| H&N | 19 | 19 | 19 | |
| BODY | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 16 | 16 | |
| MOVE | 19 | 19 | 19 | 
91.94 POINTS
| T.R. | M.V. | P.B. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 91.39 POINTS | 
| H&N | 19.5 | 19 | 19 | |
| BODY | 18.5 | 18.5 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 
91.39 POINTS
| T.R. | M.V. | P.B. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 90.97 POINTS | 
| H&N | 19 | 18.5 | 18.5 | |
| BODY | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 
90.97 POINTS
| T.R. | M.V. | P.B. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 90 POINTS | 
| H&N | 18.5 | 18.5 | 18 | |
| BODY | 18.5 | 18.5 | 17.5 | |
| LEGS | 15.5 | 16 | 15.5 | |
| MOVE | 18 | 18.5 | 18 | 
90 POINTS
| T.R. | M.V. | P.B. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 89.86 POINTS | 
| H&N | 19 | 18.5 | 18.5 | |
| BODY | 18.5 | 18 | 17.5 | |
| LEGS | 15.5 | 16 | 15.5 | |
| MOVE | 18 | 18.5 | 18 | 
89.86 POINTS
| T.R. | M.V. | P.B. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18.5 | 89.86 POINTS | 
| H&N | 18.5 | 18 | 18.5 | |
| BODY | 18.5 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | |
| MOVE | 19.5 | 18.5 | 19 | 
89.86 POINTS
| T.R. | M.V. | P.B. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18 | 88.75 POINTS | 
| H&N | 19 | 18.5 | 18.5 | |
| BODY | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 16 | 15 | |
| MOVE | 17.5 | 18 | 17 | 
88.75 POINTS
Junior Colts
Junior Colts
Download Class PDF
| T.R. | J.C. | T.T. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 92.36 POINTS | 
| H&N | 19.5 | 19.5 | 19 | |
| BODY | 18.5 | 18.5 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 
92.36 POINTS
| T.R. | J.C. | T.T. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 92.08 POINTS | 
| H&N | 19 | 19.5 | 19 | |
| BODY | 18.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 16.5 | 15.5 | |
| MOVE | 20 | 19 | 19 | 
92.08 POINTS
| T.R. | J.C. | T.T. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 91.53 POINTS | 
| H&N | 19 | 19 | 19 | |
| BODY | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | |
| MOVE | 20 | 19.5 | 19 | 
91.53 POINTS
| T.R. | J.C. | T.T. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 88.89 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | |
| BODY | 18 | 17 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18 | 
88.89 POINTS
| T.R. | J.C. | T.T. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18 | 88.47 POINTS | 
| H&N | 18.5 | 18.5 | 18 | |
| BODY | 18.5 | 17.5 | 17 | |
| LEGS | 15.5 | 15 | 14.5 | |
| MOVE | 19 | 18.5 | 18 | 
88.47 POINTS
Mares 4 years old and older
Mares 4 years old and older
Download Class PDF
| T.R. | M.V. | J.C. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 92.64 POINTS | 
| H&N | 19.5 | 19 | 19 | |
| BODY | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 16 | 16 | |
| MOVE | 19 | 19 | 19 | 
92.64 POINTS
| T.R. | M.V. | J.C. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 92.08 POINTS | 
| H&N | 19 | 19 | 19.5 | |
| BODY | 18 | 18.5 | 18 | |
| LEGS | 15 | 15.5 | 15 | |
| MOVE | 19.5 | 19.5 | 19 | 
92.08 POINTS
| T.R. | M.V. | J.C. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 91.94 POINTS | 
| H&N | 19.5 | 18.5 | 19.5 | |
| BODY | 18.5 | 17.5 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 
91.94 POINTS
| T.R. | M.V. | J.C. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 90.14 POINTS | 
| H&N | 18.5 | 19 | 18.5 | |
| BODY | 18.5 | 18 | 17.5 | |
| LEGS | 15.5 | 16 | 15 | |
| MOVE | 18.5 | 19 | 18.5 | 
90.14 POINTS
Stallions 4 years old and older
Stallions 4 years old and older
Download Class PDF
| T.R. | P.B. | T.T. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 20 | 93.19 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | |
| BODY | 17.5 | 17.5 | 17.5 | |
| LEGS | 16 | 16 | 16 | |
| MOVE | 20 | 19 | 19.5 | 
93.19 POINTS
| T.R. | P.B. | T.T. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 92.08 POINTS | 
| H&N | 19 | 18.5 | 19 | |
| BODY | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | |
| MOVE | 20 | 19 | 20 | 
92.08 POINTS
| T.R. | P.B. | T.T. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 91.67 POINTS | 
| H&N | 19.5 | 19 | 19 | |
| BODY | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 16 | 15 | |
| MOVE | 19.5 | 19 | 19 | 
91.67 POINTS
| T.R. | P.B. | T.T. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 90.83 POINTS | 
| H&N | 18.5 | 18.5 | 19 | |
| BODY | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 
90.83 POINTS
No documents for this show
No photos for this show