Yearling Fillies A
Yearling Fillies A
Download Class PDF
| L.M. | J.E. | P.B. | A.S. | M.V. | M.H. | A.M. | K.Z. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 19 | 19 | 19.5 | 20 | 20 | 91.64 POINTS | 
| H&N | 19 | 20 | 19.5 | 19 | 19.5 | 19 | 20 | 19.5 | 20 | |
| BODY | 18 | 18 | 18.5 | 18 | 18 | 18.5 | 18.5 | 19 | 18.5 | |
| LEGS | 15 | 15.5 | 16 | 15 | 15 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 19.5 | 18.5 | 19 | 19 | 19 | 19 | 19.5 | 19 | 
91.64 POINTS
| L.M. | J.E. | P.B. | A.S. | M.V. | M.H. | A.M. | K.Z. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.14 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | |
| BODY | 18.5 | 17.5 | 18 | 18 | 18 | 18.5 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 15 | 15.5 | 14.5 | 15 | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 19 | 19 | 18.5 | 18.5 | 18.5 | 19 | 19 | 19 | 19 | 
91.14 POINTS
| L.M. | J.E. | P.B. | A.S. | M.V. | M.H. | A.M. | K.Z. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19.5 | 19.5 | 19 | 19.5 | 20 | 19 | 19.5 | 20 | 90.93 POINTS | 
| H&N | 18.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19 | 19 | 20 | |
| BODY | 18.5 | 18 | 18 | 18 | 18.5 | 16.5 | 17.5 | 18 | 18.5 | |
| LEGS | 14.5 | 15 | 16 | 14.5 | 15.5 | 15.5 | 15 | 14.5 | 15 | |
| MOVE | 18.5 | 19 | 18.5 | 19 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 
90.93 POINTS
| L.M. | J.E. | P.B. | A.S. | M.V. | M.H. | A.M. | K.Z. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19.5 | 19 | 19.5 | 90.64 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 18.5 | 19 | 19 | 19 | 19.5 | |
| BODY | 18.5 | 17.5 | 17.5 | 18 | 18 | 18.5 | 18 | 17.5 | 17.5 | |
| LEGS | 14.5 | 15.5 | 15.5 | 16 | 15 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19 | 
90.64 POINTS
| L.M. | J.E. | P.B. | A.S. | M.V. | M.H. | A.M. | K.Z. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19.5 | 19 | 19 | 19 | 19 | 19.5 | 19 | 90.57 POINTS | 
| H&N | 18.5 | 19 | 19.5 | 19 | 19 | 19 | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 17.5 | 18 | 18 | 18 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 19 | 19 | 19 | 19.5 | 18.5 | 
90.57 POINTS
| L.M. | J.E. | P.B. | A.S. | M.V. | M.H. | A.M. | K.Z. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19 | 19 | 19.5 | 19.5 | 19 | 90.07 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19 | 19 | 19 | 19.5 | 19.5 | 19 | |
| BODY | 18.5 | 17.5 | 18 | 18 | 18 | 18.5 | 18 | 18 | 17.5 | |
| LEGS | 15 | 14.5 | 14.5 | 14.5 | 14.5 | 15.5 | 15 | 14.5 | 15 | |
| MOVE | 19 | 18.5 | 18.5 | 19 | 19 | 19 | 19 | 19.5 | 19 | 
90.07 POINTS
| L.M. | J.E. | P.B. | A.S. | M.V. | M.H. | A.M. | K.Z. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 18.5 | 19 | 19 | 19 | 19 | 89.86 POINTS | 
| H&N | 19 | 19.5 | 19 | 18.5 | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18.5 | 18.5 | 18 | 18.5 | 17.5 | 19 | 18 | |
| LEGS | 15 | 15 | 15 | 15.5 | 15 | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 19 | 18.5 | 19 | 18.5 | 
89.86 POINTS
| L.M. | J.E. | P.B. | A.S. | M.V. | M.H. | A.M. | K.Z. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 89.64 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19 | 18.5 | 18.5 | 19 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | 15.5 | 15 | 15.5 | 15 | 15 | |
| MOVE | 18.5 | 19 | 19 | 18.5 | 19 | 19 | 19 | 19 | 18.5 | 
89.64 POINTS
| L.M. | J.E. | P.B. | A.S. | M.V. | M.H. | A.M. | K.Z. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 18.5 | 19 | 19 | 19.5 | 19 | 19 | 89.64 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 17 | 17.5 | 17.5 | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 15 | 14.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18 | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 19 | 18 | 
89.64 POINTS
| L.M. | J.E. | P.B. | A.S. | M.V. | M.H. | A.M. | K.Z. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 18.5 | 19 | 19.5 | 19 | 18.5 | 18.5 | 89.21 POINTS | 
| H&N | 18.5 | 18.5 | 19 | 19 | 19 | 19 | 19 | 18.5 | 18.5 | |
| BODY | 18 | 17.5 | 18 | 17.5 | 17.5 | 18.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 19.5 | 18.5 | 18 | 19 | 18 | 
89.21 POINTS
| L.M. | J.E. | P.B. | A.S. | M.V. | M.H. | A.M. | K.Z. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 19 | 19 | 19 | 19 | 18.5 | 18.5 | 89 POINTS | 
| H&N | 19 | 19 | 19 | 18.5 | 18.5 | 19 | 19.5 | 18.5 | 18.5 | |
| BODY | 18 | 17.5 | 18.5 | 17.5 | 18 | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 16 | 15.5 | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 18 | 18.5 | 18 | 17.5 | 18.5 | 18.5 | 19.5 | 18.5 | 18 | 
89 POINTS
| L.M. | J.E. | P.B. | A.S. | M.V. | M.H. | A.M. | K.Z. | S.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 19 | 18.5 | 19 | 19 | 19 | 19 | 18.5 | 88.93 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 18 | 18.5 | |
| BODY | 17.5 | 17.5 | 18 | 18 | 17.5 | 18.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15 | 15.5 | 15 | 15 | 15 | 15 | 15 | 15 | |
| MOVE | 18 | 19 | 19 | 19 | 19 | 19 | 18.5 | 19.5 | 18.5 | 
88.93 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| J.M. | T.H. | M.W. | M.O. | G.R. | J.B. | C.R. | L.C. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 91.21 POINTS | 
| H&N | 19 | 19 | 19 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | |
| BODY | 18 | 18.5 | 18 | 18.5 | 18.5 | 18 | 18 | 18.5 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16 | 15.5 | 15.5 | 16 | 16 | |
| MOVE | 19 | 18.5 | 18 | 19 | 18.5 | 18.5 | 19 | 19 | 18.5 | 
91.21 POINTS
| J.M. | T.H. | M.W. | M.O. | G.R. | J.B. | C.R. | L.C. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 91.07 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19 | 20 | |
| BODY | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 18 | 19 | 18 | 18 | 18.5 | 18.5 | 18 | 
91.07 POINTS
| J.M. | T.H. | M.W. | M.O. | G.R. | J.B. | C.R. | L.C. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | 90.79 POINTS | 
| H&N | 19 | 19 | 18.5 | 19.5 | 19 | 19 | 19 | 19.5 | 20 | |
| BODY | 18 | 18 | 18 | 18 | 18.5 | 18 | 18 | 18.5 | 18.5 | |
| LEGS | 15 | 15 | 15 | 15.5 | 15.5 | 14.5 | 15.5 | 16 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 19 | 19 | 19 | 19 | 20 | 19 | 
90.79 POINTS
| J.M. | T.H. | M.W. | M.O. | G.R. | J.B. | C.R. | L.C. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19 | 18.5 | 19.5 | 19.5 | 19 | 90.71 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19 | 19.5 | 20 | 19.5 | |
| BODY | 18 | 17.5 | 18 | 18 | 18 | 17.5 | 18 | 18.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15 | 15 | 15.5 | 15 | 15.5 | 16 | 16 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 18.5 | 19 | 19.5 | 18.5 | 
90.71 POINTS
| J.M. | T.H. | M.W. | M.O. | G.R. | J.B. | C.R. | L.C. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 19 | 19 | 19.5 | 18.5 | 19 | 90.43 POINTS | 
| H&N | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 19 | 20 | 18.5 | 19.5 | |
| BODY | 17.5 | 18 | 18 | 17.5 | 17 | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | 15.5 | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 18.5 | 19 | 18.5 | 18.5 | 
90.43 POINTS
| J.M. | T.H. | M.W. | M.O. | G.R. | J.B. | C.R. | L.C. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19.5 | 19 | 19 | 19 | 19 | 90.36 POINTS | 
| H&N | 19 | 19.5 | 19 | 19.5 | 19.5 | 19 | 19 | 19 | 19.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19.5 | 19 | 18.5 | 19 | 18.5 | 18.5 | 19 | 19.5 | 19 | 
90.36 POINTS
| J.M. | T.H. | M.W. | M.O. | G.R. | J.B. | C.R. | L.C. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 18.5 | 19 | 19.5 | 19 | 19 | 19 | 19 | 19 | 90.36 POINTS | 
| H&N | 19 | 19 | 19 | 19.5 | 18.5 | 18.5 | 19 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | 18.5 | 18.5 | 17.5 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 19 | 18.5 | 18 | 19 | 19 | 18 | 
90.36 POINTS
| J.M. | T.H. | M.W. | M.O. | G.R. | J.B. | C.R. | L.C. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19 | 90.29 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 17.5 | 18 | 17.5 | 18.5 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15 | 15 | 15.5 | 15 | 15.5 | 15.5 | 15 | 15 | 15 | |
| MOVE | 19.5 | 19 | 17.5 | 19 | 18 | 18.5 | 19 | 19 | 18.5 | 
90.29 POINTS
| J.M. | T.H. | M.W. | M.O. | G.R. | J.B. | C.R. | L.C. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 19 | 19 | 19 | 19 | 19.5 | 90.14 POINTS | 
| H&N | 19 | 19 | 19 | 19.5 | 19 | 19 | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 17.5 | 17.5 | 18 | 18 | 18 | 18 | 18.5 | 18.5 | |
| LEGS | 15 | 15 | 15 | 15.5 | 15 | 15.5 | 15 | 15 | 14.5 | |
| MOVE | 19 | 19 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 
90.14 POINTS
| J.M. | T.H. | M.W. | M.O. | G.R. | J.B. | C.R. | L.C. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 19 | 18.5 | 19 | 19.5 | 19 | 89.93 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 18.5 | 18.5 | 19.5 | 19.5 | 19 | |
| BODY | 18 | 18 | 18 | 18.5 | 18 | 17.5 | 18 | 18.5 | 17.5 | |
| LEGS | 14.5 | 14.5 | 14.5 | 15 | 15 | 14.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 19 | 19 | 18.5 | 19 | 19 | 18.5 | 
89.93 POINTS
| J.M. | T.H. | M.W. | M.O. | G.R. | J.B. | C.R. | L.C. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 19 | 19 | 19.5 | 18.5 | 19 | 89.86 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19.5 | 19 | 19 | 20 | 18.5 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 19 | 19 | 19 | 
89.86 POINTS
| J.M. | T.H. | M.W. | M.O. | G.R. | J.B. | C.R. | L.C. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19.5 | 19 | 19 | 19 | 18.5 | 19 | 89.79 POINTS | 
| H&N | 19 | 19 | 18.5 | 19 | 18.5 | 18.5 | 19.5 | 18.5 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 18 | 18 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | 15.5 | 15 | 15.5 | 15 | 15.5 | |
| MOVE | 19.5 | 19 | 18.5 | 19 | 19 | 19 | 19 | 19 | 19 | 
89.79 POINTS
| J.M. | T.H. | M.W. | M.O. | G.R. | J.B. | C.R. | L.C. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 19 | 18.5 | 19 | 18.5 | 19 | 89.5 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 18.5 | 18.5 | 19 | 18.5 | 19 | |
| BODY | 17.5 | 18 | 18 | 17.5 | 18 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 18.5 | 18 | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 
89.5 POINTS
| J.M. | T.H. | M.W. | M.O. | G.R. | J.B. | C.R. | L.C. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 19 | 89.36 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 19 | 19 | 19 | 19 | 18 | 18.5 | |
| BODY | 17.5 | 18 | 18 | 17.5 | 18 | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 14.5 | 15.5 | 15 | 15 | 15 | 14.5 | 15.5 | 14.5 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 19 | 19 | 18.5 | 19.5 | 18 | 19.5 | 
89.36 POINTS
| J.M. | T.H. | M.W. | M.O. | G.R. | J.B. | C.R. | L.C. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19.5 | 18.5 | 19 | 19 | 18.5 | 18.5 | 89.14 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 19 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | |
| BODY | 17.5 | 18 | 17.5 | 18 | 18 | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15 | 15.5 | 14.5 | 15 | 15.5 | 15 | 15 | 15 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 18.5 | 19 | 19 | 19 | 18.5 | 18.5 | 
89.14 POINTS
| J.M. | T.H. | M.W. | M.O. | G.R. | J.B. | C.R. | L.C. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 19 | 18.5 | 19 | 19 | 19 | 88.79 POINTS | 
| H&N | 18.5 | 19.5 | 19 | 19 | 18.5 | 18.5 | 19 | 19 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17 | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 14 | 15 | 15 | 15 | 15.5 | 14.5 | 15 | 15 | 15 | |
| MOVE | 19 | 19.5 | 19 | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 
88.79 POINTS
Yearling Colts A
Yearling Colts A
Download Class PDF
| L.M. | J.E. | P.B. | A.S. | M.V. | M.H. | A.M. | L.G. | G.K. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 20 | 20 | 20 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 92.64 POINTS | 
| H&N | 20 | 20 | 19.5 | 19.5 | 20 | 20 | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19 | 19 | 19.5 | 
92.64 POINTS
| L.M. | J.E. | P.B. | A.S. | M.V. | M.H. | A.M. | L.G. | G.K. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19.5 | 19.5 | 19.5 | 19 | 19 | 91.14 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | 19.5 | 19.5 | 19 | 19.5 | |
| BODY | 18.5 | 17.5 | 18 | 18 | 18 | 18 | 18 | 18 | 18.5 | |
| LEGS | 15 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19 | 19.5 | 19 | 19.5 | 
91.14 POINTS
| L.M. | J.E. | P.B. | A.S. | M.V. | M.H. | A.M. | L.G. | G.K. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19 | 19 | 91.07 POINTS | 
| H&N | 19.5 | 19 | 19 | 18.5 | 19.5 | 19.5 | 19.5 | 19 | 19 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19 | 19 | 19.5 | 19.5 | 19 | 19.5 | 
91.07 POINTS
| L.M. | J.E. | P.B. | A.S. | M.V. | M.H. | A.M. | L.G. | G.K. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 19.5 | 20 | 19.5 | 19 | 19.5 | 90.93 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 20 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | |
| BODY | 18.5 | 17.5 | 18 | 17.5 | 18 | 18 | 18 | 17.5 | 18.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | 15 | 15 | 15 | 14.5 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19 | 19 | 19 | 19.5 | 18.5 | 19 | 
90.93 POINTS
| L.M. | J.E. | P.B. | A.S. | M.V. | M.H. | A.M. | L.G. | G.K. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 19 | 19 | 19.5 | 19 | 19.5 | 90.64 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19.5 | 18.5 | 19 | 19.5 | 19 | 19.5 | |
| BODY | 18 | 17.5 | 18 | 18 | 18 | 18.5 | 18 | 17.5 | 18.5 | |
| LEGS | 14.5 | 15 | 14.5 | 14.5 | 14.5 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 20 | 19.5 | 19 | 19 | 19 | 19 | 19.5 | 19 | 19.5 | 
90.64 POINTS
| L.M. | J.E. | P.B. | A.S. | M.V. | M.H. | A.M. | L.G. | G.K. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 18.5 | 18.5 | 19 | 19.5 | 19 | 19.5 | 90.21 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 18.5 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 17.5 | 18 | 17.5 | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 14.5 | 15.5 | 15 | 14 | 15 | 15.5 | 16 | 14.5 | 15 | |
| MOVE | 19.5 | 19 | 19 | 19 | 19 | 19.5 | 19.5 | 19 | 19.5 | 
90.21 POINTS
| L.M. | J.E. | P.B. | A.S. | M.V. | M.H. | A.M. | L.G. | G.K. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 18.5 | 19 | 19.5 | 19 | 19 | 19 | 89.36 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 19.5 | 19 | 19.5 | 18.5 | |
| BODY | 18 | 18 | 17.5 | 18 | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 16.5 | 15.5 | 15.5 | 15 | 15.5 | 15 | 14.5 | 15 | 15.5 | |
| MOVE | 18 | 18.5 | 19 | 18 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 
89.36 POINTS
| L.M. | J.E. | P.B. | A.S. | M.V. | M.H. | A.M. | L.G. | G.K. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18 | 19 | 19 | 19.5 | 19 | 18.5 | 19.5 | 89.14 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 19.5 | 19 | 19.5 | 18.5 | 18.5 | 19.5 | |
| BODY | 18 | 17 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 18.5 | 17.5 | 18 | 19 | 18.5 | 18 | 18 | 19 | 
89.14 POINTS
| L.M. | J.E. | P.B. | A.S. | M.V. | M.H. | A.M. | L.G. | G.K. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 88.5 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 18 | 18.5 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | 18 | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 18 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 18 | 
88.5 POINTS
Yearling Colts B
Yearling Colts B
Download Class PDF
| J.M. | T.H. | M.W. | M.O. | K.Z. | S.A. | J.B. | C.R. | L.C. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 93.29 POINTS | 
| H&N | 20 | 20 | 20 | 19.5 | 20 | 20 | 20 | 20 | 20 | |
| BODY | 19 | 18 | 18 | 18.5 | 19 | 19 | 18.5 | 18.5 | 19 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | 15.5 | 15 | 15.5 | 15 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19 | 19.5 | 
93.29 POINTS
| J.M. | T.H. | M.W. | M.O. | K.Z. | S.A. | J.B. | C.R. | L.C. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 20 | 19.5 | 19 | 20 | 20 | 91.86 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 20 | |
| BODY | 18 | 17.5 | 18 | 18 | 19 | 18 | 17.5 | 17.5 | 18.5 | |
