Yearling Fillies A
Yearling Fillies A
Download Class PDF
| A.H. | A.A. | R.H. | M.O. | C.B. | M.T. | R.S. | A.A. | C.R. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.79 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18.5 | 17.5 | 18.5 | 18.5 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 19.5 | 18.5 | 19.5 | 19 | 19 | 
91.79 POINTS
| A.H. | A.A. | R.H. | M.O. | C.B. | M.T. | R.S. | A.A. | C.R. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 20 | 20 | 19.5 | 91.5 POINTS | 
| H&N | 20 | 19.5 | 19.5 | 19.5 | 20 | 20 | 20 | 20 | 20 | |
| BODY | 18 | 17.5 | 18 | 17.5 | 18 | 18 | 18.5 | 18 | 18 | |
| LEGS | 15 | 15 | 15 | 14.5 | 15 | 15 | 15 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 19 | 19.5 | 19 | 19 | 
91.5 POINTS
| A.H. | A.A. | R.H. | M.O. | C.B. | M.T. | R.S. | A.A. | C.R. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 91.29 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 20 | 19.5 | 19.5 | 20 | |
| BODY | 17 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15.5 | 15.5 | 15 | 15 | 15.5 | 15 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19 | 19.5 | 
91.29 POINTS
| A.H. | A.A. | R.H. | M.O. | C.B. | M.T. | R.S. | A.A. | C.R. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 20 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 90.79 POINTS | 
| H&N | 19.5 | 19.5 | 20 | 20 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17 | 17 | 17.5 | 17 | 17.5 | |
| LEGS | 15 | 15 | 15.5 | 15 | 15 | 14.5 | 15 | 15 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 19 | 19 | 19 | 19 | 19 | 
90.79 POINTS
| A.H. | A.A. | R.H. | M.O. | C.B. | M.T. | R.S. | A.A. | C.R. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19.5 | 19.5 | 19 | 19 | 19.5 | 19 | 90.64 POINTS | 
| H&N | 19 | 19 | 19 | 19.5 | 19.5 | 19 | 19 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 18 | 18 | 17.5 | 18 | 17.5 | 18 | 18 | |
| LEGS | 14 | 15.5 | 15.5 | 15 | 15 | 16 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 19 | 19.5 | 19 | 19.5 | 19 | 19 | 19 | 19.5 | 
90.64 POINTS
| A.H. | A.A. | R.H. | M.O. | C.B. | M.T. | R.S. | A.A. | C.R. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19 | 19.5 | 19 | 19 | 90.43 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19 | 19 | |
| BODY | 18 | 17.5 | 17.5 | 18 | 18 | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 15 | 15 | 15 | 15.5 | 15 | 15.5 | 15 | 15 | 15 | |
| MOVE | 19 | 19 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 
90.43 POINTS
| A.H. | A.A. | R.H. | M.O. | C.B. | M.T. | R.S. | A.A. | C.R. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | 19.5 | 19 | 19 | 90.43 POINTS | 
| H&N | 19.5 | 19 | 18.5 | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | |
| BODY | 18.5 | 18 | 18.5 | 17.5 | 18 | 18 | 18.5 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 14.5 | 15 | 14.5 | 15 | 14.5 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 18.5 | 18.5 | 18 | 19 | 18.5 | 19 | 
90.43 POINTS
| A.H. | A.A. | R.H. | M.O. | C.B. | M.T. | R.S. | A.A. | C.R. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 19 | 19 | 19 | 19 | 19.5 | 90.14 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19 | 19 | 19 | 19.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 18 | 18 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15 | 14.5 | 15 | 14.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19.5 | 19 | 18.5 | 18.5 | 19 | 18.5 | 19 | 19 | 19 | 
90.14 POINTS
| A.H. | A.A. | R.H. | M.O. | C.B. | M.T. | R.S. | A.A. | C.R. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19.5 | 19 | 19 | 19.5 | 19 | 19 | 89.86 POINTS | 
| H&N | 19.5 | 19 | 18.5 | 19 | 19 | 19 | 19 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | 15 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 19 | 19 | 18.5 | 19 | 19 | 19 | 
89.86 POINTS
| A.H. | A.A. | R.H. | M.O. | C.B. | M.T. | R.S. | A.A. | C.R. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 89.71 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 17.5 | 17.5 | 18.5 | 18 | 18 | 17.5 | 18.5 | 17.5 | 18 | |
| LEGS | 14.5 | 15.5 | 15.5 | 15 | 15 | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 18 | 18.5 | 17.5 | 18.5 | 18 | 18 | 18.5 | 18 | 18 | 
89.71 POINTS
| A.H. | A.A. | R.H. | M.O. | C.B. | M.T. | R.S. | A.A. | C.R. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19 | 18.5 | 19 | 19 | 19 | 89.29 POINTS | 
| H&N | 19 | 19 | 19 | 19.5 | 19 | 18.5 | 19 | 19 | 19 | |
| BODY | 18 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 14.5 | 15 | 15.5 | 15 | 15 | 14 | 15 | 14.5 | 15 | |
| MOVE | 19 | 19 | 18 | 19 | 18.5 | 18.5 | 19 | 18.5 | 19 | 
89.29 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| S.F. | C.J. | A.H. | M.A. | M.O. | L.G. | U.A. | R.S. | C.R. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19.5 | 20 | 19.5 | 20 | 19.5 | 20 | 20 | 92 POINTS | 
| H&N | 20 | 20 | 20 | 20 | 19.5 | 20 | 20 | 20 | 20 | |
| BODY | 18 | 18 | 18 | 17.5 | 17.5 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15 | 15 | 15.5 | 15 | 15 | 15.5 | 15 | |
| MOVE | 19 | 19.5 | 19 | 19.5 | 19 | 19 | 19.5 | 19.5 | 19 | 
92 POINTS
| S.F. | C.J. | A.H. | M.A. | M.O. | L.G. | U.A. | R.S. | C.R. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 91.79 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 20 | 19 | 20 | 20 | 20 | 19.5 | |
| BODY | 18.5 | 18 | 18 | 18 | 17.5 | 18 | 18.5 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 18.5 | 18.5 | 19 | 19.5 | 19 | 
91.79 POINTS
| S.F. | C.J. | A.H. | M.A. | M.O. | L.G. | U.A. | R.S. | C.R. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 20 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 91.64 POINTS | 
| H&N | 19.5 | 20 | 19.5 | 20 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15 | 15 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19 | 19.5 | 19 | 19.5 | 19 | 19 | 
91.64 POINTS
| S.F. | C.J. | A.H. | M.A. | M.O. | L.G. | U.A. | R.S. | C.R. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.57 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | |
| BODY | 17.5 | 18 | 18 | 18 | 18 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 14.5 | 15.5 | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 19.5 | 19 | 19 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 
91.57 POINTS
| S.F. | C.J. | A.H. | M.A. | M.O. | L.G. | U.A. | R.S. | C.R. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19 | 19.5 | 91.14 POINTS | 
| H&N | 20 | 19.5 | 19.5 | 20 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 18.5 | 18 | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | 15.5 | 15 | 15 | 15 | 15 | |
| MOVE | 19 | 19 | 19.5 | 19 | 19 | 19.5 | 18.5 | 19.5 | 19.5 | 
91.14 POINTS
| S.F. | C.J. | A.H. | M.A. | M.O. | L.G. | U.A. | R.S. | C.R. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 90.93 POINTS | 
| H&N | 20 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | 17.5 | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15 | 15 | 15 | 15.5 | 15 | 15 | 15 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 19 | 19 | 19 | 18.5 | 19.5 | 19 | 
90.93 POINTS
| S.F. | C.J. | A.H. | M.A. | M.O. | L.G. | U.A. | R.S. | C.R. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 19.5 | 19 | 19 | 19.5 | 19 | 90.57 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19 | 19 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15 | 15 | 15.5 | 15 | 15 | 15 | 15 | |
| MOVE | 19.5 | 19 | 19 | 19 | 19 | 19 | 18.5 | 19.5 | 19 | 
90.57 POINTS
| S.F. | C.J. | A.H. | M.A. | M.O. | L.G. | U.A. | R.S. | C.R. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19.5 | 19 | 19 | 19 | 19 | 90.43 POINTS | 
| H&N | 18.5 | 19.5 | 19.5 | 19.5 | 19 | 19 | 19 | 19.5 | 19 | |
| BODY | 18 | 17.5 | 17.5 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 
90.43 POINTS
| S.F. | C.J. | A.H. | M.A. | M.O. | L.G. | U.A. | R.S. | C.R. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19.5 | 19 | 19 | 19 | 19.5 | 90.07 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | |
| BODY | 18 | 17.5 | 18 | 18 | 18 | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15 | 15 | 15 | 14.5 | 14.5 | 15 | 15 | |
| MOVE | 19 | 18.5 | 18.5 | 19 | 19 | 18.5 | 18 | 19 | 19 | 
90.07 POINTS
| S.F. | C.J. | A.H. | M.A. | M.O. | L.G. | U.A. | R.S. | C.R. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 18.5 | 19 | 19 | 19 | 89.64 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | 18.5 | 18.5 | 19 | 18.5 | 19 | |
| BODY | 18 | 18 | 18 | 18.5 | 18 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | 15 | 14.5 | 15 | 15 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 
89.64 POINTS
| S.F. | C.J. | A.H. | M.A. | M.O. | L.G. | U.A. | R.S. | C.R. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 89.14 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |
| BODY | 17.5 | 18 | 18 | 18 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | 15 | 14.5 | 15 | 15 | 15 | |
| MOVE | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 18 | 18.5 | 18 | 
89.14 POINTS
Yearling Colts A
Yearling Colts A
Download Class PDF
| S.F. | A.A. | R.H. | C.B. | W.S. | L.G. | M.T. | U.A. | A.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.43 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 17 | 18 | 18.5 | 18 | 18.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 14.5 | 14.5 | 14.5 | 15 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19 | 
91.43 POINTS
| S.F. | A.A. | R.H. | C.B. | W.S. | L.G. | M.T. | U.A. | A.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 90.93 POINTS | 
| H&N | 19 | 19 | 18.5 | 19.5 | 19 | 19.5 | 19 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 18 | 17.5 | 17.5 | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15 | 15.5 | 16 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 
90.93 POINTS
| S.F. | A.A. | R.H. | C.B. | W.S. | L.G. | M.T. | U.A. | A.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19 | 19.5 | 90.64 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19 | 19 | 19.5 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 14.5 | 14.5 | 15 | 14.5 | 15 | 15 | |
| MOVE | 19.5 | 19 | 19.5 | 19 | 19 | 19 | 19 | 19 | 19.5 | 
90.64 POINTS
| S.F. | A.A. | R.H. | C.B. | W.S. | L.G. | M.T. | U.A. | A.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 90.57 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 20 | 19.5 | 19.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | 15 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 18.5 | 18.5 | 18.5 | 19 | 19 | 18.5 | 19 | 19 | 
90.57 POINTS
| S.F. | A.A. | R.H. | C.B. | W.S. | L.G. | M.T. | U.A. | A.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19 | 19 | 19 | 18.5 | 19 | 90.36 POINTS | 
| H&N | 19 | 19.5 | 19 | 19 | 19 | 19 | 19.5 | 19 | 19 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18.5 | 19 | 
90.36 POINTS
| S.F. | A.A. | R.H. | C.B. | W.S. | L.G. | M.T. | U.A. | A.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19.5 | 19 | 19.5 | 19 | 19.5 | 90.21 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 17.5 | 17.5 | 17 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 16 | 15 | 14 | 14.5 | 15 | 15 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 19 | 18.5 | 19 | 19.5 | 
90.21 POINTS
| S.F. | A.A. | R.H. | C.B. | W.S. | L.G. | M.T. | U.A. | A.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 89.29 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 14.5 | 15 | 15 | 15 | 15 | 14.5 | 14.5 | 14.5 | 15 | |
| MOVE | 19 | 19.5 | 18.5 | 19 | 19 | 19.5 | 18.5 | 19 | 19 | 
89.29 POINTS
| S.F. | A.A. | R.H. | C.B. | W.S. | L.G. | M.T. | U.A. | A.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 88.64 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19.5 | |
| BODY | 17.5 | 17.5 | 17 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 14.5 | 15 | 15 | 15 | 15.5 | 15 | 15 | |
| MOVE | 18.5 | 18.5 | 17.5 | 18.5 | 18.5 | 18 | 18 | 18 | 18 | 
88.64 POINTS
Yearling Colts B
Yearling Colts B
Download Class PDF
| A.H. | R.H. | M.A. | M.O. | C.B. | L.G. | U.A. | R.S. | C.R. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19.5 | 20 | 19.5 | 19 | 19.5 | 19 | 19.5 | 91.57 POINTS | 
| H&N | 20 | 19.5 | 19.5 | 20 | 19.5 | 19 | 19.5 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 18.5 | 18 | 17.5 | 18.5 | 17.5 | 17.5 | |
| LEGS | 15 | 16 | 15 | 15.5 | 15.5 | 15.5 | 16 | 15.5 | 16 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19 | 19 | 
91.57 POINTS
| A.H. | R.H. | M.A. | M.O. | C.B. | L.G. | U.A. | R.S. | C.R. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.29 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18 | 18.5 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | 15 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 18.5 | 19 | 19 | 19 | 19 | 
91.29 POINTS
| A.H. | R.H. | M.A. | M.O. | C.B. | L.G. | U.A. | R.S. | C.R. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 19 | 19 | 19.5 | 19 | 19 | 90.79 POINTS | 
| H&N | 19 | 19 | 20 | 19.5 | 19.5 | 19 | 20 | 19.5 | 19.5 | |
| BODY | 17.5 | 17.5 | 18 | 18 | 17.5 | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 19 | 19.5 | 19.5 | 19 | 
90.79 POINTS
| A.H. | R.H. | M.A. | M.O. | C.B. | L.G. | U.A. | R.S. | C.R. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19 | 19.5 | 19 | 19.5 | 19.5 | 90.57 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | 18.5 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15 | 15 | 14.5 | 14.5 | 14.5 | 15 | 15 | 15 | 14.5 | |
| MOVE | 19.5 | 18.5 | 19 | 18.5 | 19 | 19 | 19 | 19 | 19.5 | 
90.57 POINTS
| A.H. | R.H. | M.A. | M.O. | C.B. | L.G. | U.A. | R.S. | C.R. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 90.07 POINTS | 
| H&N | 19 | 19.5 | 19 | 19.5 | 19 | 19 | 19 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 16 | 15 | 15.5 | 15 | 15 | 15 | 15 | 15 | |
| MOVE | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 
90.07 POINTS
| A.H. | R.H. | M.A. | M.O. | C.B. | L.G. | U.A. | R.S. | C.R. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 18.5 | 19 | 19 | 19 | 90 POINTS | 
| H&N | 19 | 19 | 19 | 18.5 | 19 | 19 | 19.5 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15 | 15 | 15 | 14.5 | 15 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19.5 | 19 | 
90 POINTS
| A.H. | R.H. | M.A. | M.O. | C.B. | L.G. | U.A. | R.S. | C.R. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 19 | 18.5 | 19 | 19 | 19 | 89.43 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19 | 19 | 18 | 19 | 19 | 19.5 | |
| BODY | 18 | 18 | 18 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 15 | 15 | 15 | 14.5 | 15 | 15 | 15 | |
| MOVE | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 19 | 19 | 
89.43 POINTS
| Scores | ||
|---|---|---|
| POINTS | 
POINTS
Junior Fillies A
Junior Fillies A
Download Class PDF
| S.F. | A.H. | A.A. | A.H. | M.O. | C.B. | M.T. | R.S. | A.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19.5 | 19.5 | 20 | 20 | 19.5 | 20 | 19.5 | 92.36 POINTS | 
| H&N | 19.5 | 20 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | 18.5 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15 | 15 | 15.5 | 15 | 15.5 | 15.5 | 15 | 15 | 15.5 | |
| MOVE | 20 | 20 | 20 | 20 | 20 | 19.5 | 19.5 | 20 | 19.5 | 
92.36 POINTS
| S.F. | A.H. | A.A. | A.H. | M.O. | C.B. | M.T. | R.S. | A.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 92.07 POINTS | 
| H&N | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18.5 | 18 | 18 | 18 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | |
