Yearling Fillies A
Yearling Fillies A
Download Class PDF
| A.A. | M.B. | C.D. | G.A. | R.D. | A.A. | E.M. | S.B. | S.L. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.79 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18 | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 19.5 | 19 | 18.5 | 19.5 | 19 | 19 | 19 | 19 | 
91.79 POINTS
| A.A. | M.B. | C.D. | G.A. | R.D. | A.A. | E.M. | S.B. | S.L. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.64 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19 | 19 | 19.5 | 19 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | 18.5 | 18 | 18 | 18.5 | 18.5 | |
| LEGS | 15.5 | 15 | 14.5 | 15.5 | 15 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 18.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 
91.64 POINTS
| A.A. | M.B. | C.D. | G.A. | R.D. | A.A. | E.M. | S.B. | S.L. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19 | 91.07 POINTS | 
| H&N | 19 | 19.5 | 19 | 19.5 | 19 | 19.5 | 19 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 15 | 15.5 | 14.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 20 | 19.5 | 20 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 20 | 
91.07 POINTS
| A.A. | M.B. | C.D. | G.A. | R.D. | A.A. | E.M. | S.B. | S.L. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 91 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 14 | 20 | 19.5 | 19.5 | 19 | 19 | |
| BODY | 18 | 18 | 18.5 | 18 | 19 | 18 | 18.5 | 18 | 18 | |
| LEGS | 15 | 15 | 15 | 15 | 15.5 | 14.5 | 14.5 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19.5 | 18.5 | 19 | 19.5 | 19 | 19.5 | 18.5 | 
91 POINTS
| A.A. | M.B. | C.D. | G.A. | R.D. | A.A. | E.M. | S.B. | S.L. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19 | 19.5 | 19.5 | 91 POINTS | 
| H&N | 19.5 | 20 | 20 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 17.5 | 17 | 13 | 18 | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15 | 15.5 | 15 | 15.5 | 16 | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 18.5 | 19.5 | 19 | 19 | 19 | 19 | 
91 POINTS
| A.A. | M.B. | C.D. | G.A. | R.D. | A.A. | E.M. | S.B. | S.L. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 90.64 POINTS | 
| H&N | 19.5 | 20 | 19.5 | 20 | 19 | 20 | 20 | 19.5 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 17 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15 | 15.5 | 15 | 15.5 | 15 | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 18.5 | 18.5 | 19 | 18.5 | 19 | 19 | 
90.64 POINTS
| A.A. | M.B. | C.D. | G.A. | R.D. | A.A. | E.M. | S.B. | S.L. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19 | 19.5 | 19.5 | 19 | 19 | 90.5 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | 18.5 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18.5 | 18 | 18 | 18 | 18 | 18 | 18.5 | |
| LEGS | 15 | 15 | 15.5 | 16 | 15 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19 | 18.5 | 19 | 19 | 19 | 19 | 19 | 
90.5 POINTS
| A.A. | M.B. | C.D. | G.A. | R.D. | A.A. | E.M. | S.B. | S.L. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19 | 19.5 | 90.21 POINTS | 
| H&N | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | |
| BODY | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 18 | 18 | |
| LEGS | 14.5 | 15 | 15 | 14.5 | 15 | 14 | 15.5 | 15 | 15 | |
| MOVE | 19 | 18.5 | 19 | 18 | 19 | 19 | 18.5 | 19 | 18.5 | 
90.21 POINTS
European Cup Yearling Fillies A
European Cup Yearling Fillies A
Download Class PDF
| A.A. | M.B. | C.D. | G.A. | R.D. | A.A. | E.M. | S.B. | S.L. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.64 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19 | 19 | 19.5 | 19 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | 18.5 | 18 | 18 | 18.5 | 18.5 | |
| LEGS | 15.5 | 15 | 14.5 | 15.5 | 15 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 18.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 
91.64 POINTS
| A.A. | M.B. | C.D. | G.A. | R.D. | A.A. | E.M. | S.B. | S.L. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19 | 91.07 POINTS | 
| H&N | 19 | 19.5 | 19 | 19.5 | 19 | 19.5 | 19 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 15 | 15.5 | 14.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 20 | 19.5 | 20 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 20 | 
91.07 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| J.B. | E.C. | B.F. | M.I. | G.A. | M.M. | A.A. | C.L. | S.L. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 20 | 92.07 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19 | 18.5 | 20 | 19.5 | 19.5 | 19.5 | |
| BODY | 18.5 | 18 | 18 | 17.5 | 18 | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 16 | 15 | 15 | 15 | 16 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 20 | 20 | 20 | 19.5 | 19.5 | 20 | 20 | 20 | 19.5 | 
92.07 POINTS
| J.B. | E.C. | B.F. | M.I. | G.A. | M.M. | A.A. | C.L. | S.L. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 91.57 POINTS | 
| H&N | 20 | 19.5 | 20 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | |
| BODY | 18.5 | 18.5 | 18 | 17.5 | 18.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15.5 | 15 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 18.5 | 18.5 | 19 | 19 | 19 | 19 | 
91.57 POINTS
| J.B. | E.C. | B.F. | M.I. | G.A. | M.M. | A.A. | C.L. | S.L. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 91.36 POINTS | 
| H&N | 20 | 20 | 19.5 | 20 | 19.5 | 20 | 20 | 19.5 | 20 | |
| BODY | 18.5 | 18 | 18 | 17.5 | 18 | 18 | 18 | 18 | 18.5 | |
| LEGS | 14.5 | 15 | 14.5 | 15 | 15.5 | 15 | 15 | 14 | 15 | |
| MOVE | 19.5 | 18.5 | 19 | 18.5 | 19 | 19.5 | 19 | 19 | 19 | 
91.36 POINTS
| J.B. | E.C. | B.F. | M.I. | G.A. | M.M. | A.A. | C.L. | S.L. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19 | 19 | 19 | 19.5 | 90.93 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19.5 | 19 | 19.5 | 19 | 19 | 19.5 | |
| BODY | 18 | 15 | 17.5 | 17.5 | 18 | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 17.5 | 14.5 | 15 | 15.5 | 15.5 | 15 | 14.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | 19.5 | 
90.93 POINTS
| J.B. | E.C. | B.F. | M.I. | G.A. | M.M. | A.A. | C.L. | S.L. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 90.86 POINTS | 
| H&N | 19 | 20 | 20 | 20 | 19 | 19.5 | 20 | 19.5 | 19.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 14.5 | 15 | 15 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19 | 19 | 19 | 19.5 | 19 | 19 | 
90.86 POINTS
| J.B. | E.C. | B.F. | M.I. | G.A. | M.M. | A.A. | C.L. | S.L. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19 | 19.5 | 19.5 | 18.5 | 19 | 90.79 POINTS | 
| H&N | 18.5 | 19 | 19.5 | 18.5 | 19 | 19.5 | 19 | 18.5 | 19 | |
| BODY | 17.5 | 18 | 18.5 | 18.5 | 18 | 18.5 | 18 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 15 | 15 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | 19 | 19.5 | 
90.79 POINTS
| J.B. | E.C. | B.F. | M.I. | G.A. | M.M. | A.A. | C.L. | S.L. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19 | 90.71 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 20 | 19 | 19.5 | 19.5 | 19 | 18.5 | |
| BODY | 18 | 18 | 17.5 | 17.5 | 18 | 18.5 | 17.5 | 18 | 17.5 | |
| LEGS | 14.5 | 15.5 | 14.5 | 14.5 | 15.5 | 15 | 15 | 14.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | 19 | 
90.71 POINTS
| J.B. | E.C. | B.F. | M.I. | G.A. | M.M. | A.A. | C.L. | S.L. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 19 | 19 | 19.5 | 90.57 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 18.5 | 18 | 17.5 | 17.5 | 18.5 | 18 | 17.5 | 17.5 | 18.5 | |
| LEGS | 15 | 15 | 14.5 | 14.5 | 15 | 15 | 15.5 | 15 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 18 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 
90.57 POINTS
| J.B. | E.C. | B.F. | M.I. | G.A. | M.M. | A.A. | C.L. | S.L. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 90.07 POINTS | 
| H&N | 18.5 | 19.5 | 19 | 19 | 19 | 19 | 19.5 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 
90.07 POINTS
| J.B. | E.C. | B.F. | M.I. | G.A. | M.M. | A.A. | C.L. | S.L. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19 | 19 | 19 | 89.86 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 20 | 19 | 19.5 | 19.5 | 19 | 19 | |
| BODY | 18 | 15 | 17.5 | 17.5 | 18 | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 15 | 18 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 18 | 18 | 18 | 18 | 18.5 | 18.5 | 18 | 
89.86 POINTS
| J.B. | E.C. | B.F. | M.I. | G.A. | M.M. | A.A. | C.L. | S.L. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 18.5 | 19 | 19 | 19 | 19 | 19 | 89.29 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18.5 | |
| BODY | 17.5 | 18 | 18 | 18 | 18 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15.5 | |
| MOVE | 17.5 | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 
89.29 POINTS
| J.B. | E.C. | B.F. | M.I. | G.A. | M.M. | A.A. | C.L. | S.L. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 18.5 | 19.5 | 19 | 19 | 18.5 | 19 | 89.14 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 19.5 | 19 | 19 | 18.5 | 18.5 | |
| BODY | 18 | 17.5 | 18 | 18 | 18 | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15 | 15 | 15.5 | 15 | 15 | 15 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 19 | 19 | 18.5 | 
89.14 POINTS
European Cup Yearling Fillies B
European Cup Yearling Fillies B
Download Class PDF
| J.B. | E.C. | B.F. | M.I. | G.A. | M.M. | A.A. | C.L. | S.L. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19 | 19 | 19 | 19.5 | 90.93 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19.5 | 19 | 19.5 | 19 | 19 | 19.5 | |
| BODY | 18 | 15 | 17.5 | 17.5 | 18 | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 17.5 | 14.5 | 15 | 15.5 | 15.5 | 15 | 14.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | 19.5 | 
90.93 POINTS
| J.B. | E.C. | B.F. | M.I. | G.A. | M.M. | A.A. | C.L. | S.L. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19 | 19.5 | 19.5 | 18.5 | 19 | 90.79 POINTS | 
| H&N | 18.5 | 19 | 19.5 | 18.5 | 19 | 19.5 | 19 | 18.5 | 19 | |
| BODY | 17.5 | 18 | 18.5 | 18.5 | 18 | 18.5 | 18 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 15 | 15 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | 19 | 19.5 | 
90.79 POINTS
| J.B. | E.C. | B.F. | M.I. | G.A. | M.M. | A.A. | C.L. | S.L. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 90.07 POINTS | 
| H&N | 18.5 | 19.5 | 19 | 19 | 19 | 19 | 19.5 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 
90.07 POINTS
Yearling Colts A
Yearling Colts A
Download Class PDF
| E.C. | A.A. | B.F. | C.D. | M.I. | R.D. | M.A. | E.M. | S.B. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 20 | 19.5 | 91.71 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19 | 20 | 20 | 19.5 | 20 | 19.5 | |
| BODY | 17.5 | 18.5 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | 15 | 16 | 15 | 14.5 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19 | 19.5 | 
91.71 POINTS
| E.C. | A.A. | B.F. | C.D. | M.I. | R.D. | M.A. | E.M. | S.B. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 19 | 19 | 19 | 19.5 | 19 | 90.71 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 18.5 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18.5 | 17.5 | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 18.5 | 19 | 19 | 19 | 18.5 | 
90.71 POINTS
| E.C. | A.A. | B.F. | C.D. | M.I. | R.D. | M.A. | E.M. | S.B. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | 19 | 19.5 | 19 | 90.36 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 14.5 | 14.5 | 14.5 | 15 | 15 | 15 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 19 | 19 | 19 | 19 | 19 | 19.5 | 
90.36 POINTS
| E.C. | A.A. | B.F. | C.D. | M.I. | R.D. | M.A. | E.M. | S.B. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 90.36 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 17.5 | 18 | 17.5 | 18 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19 | 19 | 19 | 19 | 19 | 19 | 
90.36 POINTS
| E.C. | A.A. | B.F. | C.D. | M.I. | R.D. | M.A. | E.M. | S.B. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19 | 19 | 19 | 19 | 19 | 89.86 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19 | |
| BODY | 17.5 | 18 | 18 | 18 | 17.5 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15.5 | 15 | 15.5 | 15 | 15 | 15.5 | 15 | |
| MOVE | 18 | 18.5 | 19 | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 
89.86 POINTS
Yearling Colts B
Yearling Colts B
Download Class PDF
| E.C. | A.A. | M.B. | C.D. | G.A. | M.M. | A.A. | C.L. | S.L. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.21 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 16 | 15.5 | 16 | 15 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 19 | 18.5 | 19 | 19 | 19 | 19 | 
91.21 POINTS
| E.C. | A.A. | M.B. | C.D. | G.A. | M.M. | A.A. | C.L. | S.L. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.14 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 17.5 | 18 | 18 | 17.5 | 18 | 18 | 18.5 | |
| LEGS | 14.5 | 15.5 | 15 | 15 | 15 | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 19 | 18.5 | 19 | 19 | 19 | 19.5 | 
91.14 POINTS
| E.C. | A.A. | M.B. | C.D. | G.A. | M.M. | A.A. | C.L. | S.L. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 90.79 POINTS | 
| H&N | 19.5 | 20 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19 | |
| BODY | 18.5 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 17.5 | 19 | 18.5 | 18.5 | 18 | 
90.79 POINTS
| E.C. | A.A. | M.B. | C.D. | G.A. | M.M. | A.A. | C.L. | S.L. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19 | 90.71 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | 19.5 | 19 | |
| BODY | 18 | 18 | 18 | 18.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19 | 18.5 | 18.5 | 19 | 19 | 19 | 18 | 
90.71 POINTS
| E.C. | A.A. | M.B. | C.D. | G.A. | M.M. | A.A. | C.L. | S.L. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19.5 | 19 | 19 | 19 | 19 | 90.21 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | 19.5 | 19 | 19 | 18.5 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | 15 | 15 | 15.5 | 15 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | 19 | 
90.21 POINTS
| E.C. | A.A. | M.B. | C.D. | G.A. | M.M. | A.A. | C.L. | S.L. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18.5 | 19 | 89.86 POINTS | 
| H&N | 19 | 19 | 18.5 | 19 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | |
| BODY | 17.5 | 18 | 18 | 18 | 18 | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15 | 15 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 18.5 | 19.5 | 19 | 19 | 19 | 19 | 19 | 19 | 
89.86 POINTS
| E.C. | A.A. | M.B. | C.D. | G.A. | M.M. | A.A. | C.L. | S.L. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 19 | 19 | 19.5 | 19 | 19 | 89.71 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | 19 | 19 | 19.5 | 19 | 19 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15 | 15.5 | 15.5 | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 18.5 | 19 | 18.5 | 18.5 | 19 | 19 | 19 | 
89.71 POINTS
| E.C. | A.A. | M.B. | C.D. | G.A. | M.M. | A.A. | C.L. | S.L. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19.5 | 19 | 19 | 19 | 19.5 | 89.64 POINTS | 
| H&N | 19 | 19 | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | 19.5 | |
| BODY | 18.5 | 18 | 18 | 18.5 | 18 | 18 | 18 | 18 | 15 | |
