Yearling Fillies A
Yearling Fillies A
Download Class PDF
| G.S. | H.H. | A.A. | M.V. | K.B. | T.R. | C.M. | M.M. | L.G. | E.M. | M.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.53 POINTS | 
| H&N | 20 | 20 | 19.5 | 20 | 19.5 | 20 | 20 | 19.5 | 20 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18 | 18.5 | 18.5 | 18.5 | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15.5 | 15 | 15.5 | 15.5 | 15 | 15.5 | 15 | 15 | 15 | |
| MOVE | 19 | 18.5 | 19 | 18.5 | 19 | 19 | 19 | 19 | 19 | 18.5 | 19 | 
91.53 POINTS
| G.S. | H.H. | A.A. | M.V. | K.B. | T.R. | C.M. | M.M. | L.G. | E.M. | M.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 91.22 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | |
| BODY | 18 | 18 | 17.5 | 18 | 18 | 18.5 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15 | 14.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19 | 19 | 19 | 19.5 | 19 | 19 | 19 | 19 | 
91.22 POINTS
| G.S. | H.H. | A.A. | M.V. | K.B. | T.R. | C.M. | M.M. | L.G. | E.M. | M.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 90.5 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19 | 19 | |
| BODY | 17.5 | 18 | 18 | 18 | 17.5 | 18 | 17.5 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15 | 15 | 15 | 15.5 | 14.5 | 15.5 | 15 | 15 | 14.5 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 19 | 19 | 18.5 | 19 | 
90.5 POINTS
| G.S. | H.H. | A.A. | M.V. | K.B. | T.R. | C.M. | M.M. | L.G. | E.M. | M.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 18.5 | 19 | 19 | 19 | 19 | 19 | 19 | 89.47 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 19 | 18.5 | 18.5 | 19 | |
| BODY | 17.5 | 18 | 17.5 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 
89.47 POINTS
| G.S. | H.H. | A.A. | M.V. | K.B. | T.R. | C.M. | M.M. | L.G. | E.M. | M.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 19 | 18.5 | 19 | 19 | 19 | 18.5 | 19 | 19 | 89.25 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18 | 18.5 | 19 | |
| BODY | 17.5 | 18.5 | 17.5 | 18 | 18 | 18 | 18 | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 15 | 15.5 | 14.5 | 15.5 | 15 | 14.5 | 14.5 | 15 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 18.5 | 19.5 | 19.5 | 19 | 19 | 19 | 
89.25 POINTS
| G.S. | H.H. | A.A. | M.V. | K.B. | T.R. | C.M. | M.M. | L.G. | E.M. | M.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 19 | 19 | 88.34 POINTS | 
| H&N | 18.5 | 18.5 | 19 | 18.5 | 19 | 18.5 | 18.5 | 19 | 18 | 18.5 | 19 | |
| BODY | 17.5 | 18 | 17.5 | 17.5 | 18 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15.5 | 15 | 15 | 15 | 15 | 15 | 14.5 | 15 | 15 | |
| MOVE | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 
88.34 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| G.S. | M.V. | K.B. | B.S. | C.M. | M.M. | A.P. | U.A. | M.A. | A.B. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 20 | 19.5 | 20 | 20 | 92 POINTS | 
| H&N | 19.5 | 20 | 20 | 19.5 | 20 | 20 | 20 | 20 | 20 | 20 | |
| BODY | 18 | 18 | 17.5 | 19 | 17.5 | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15 | 15.5 | 16 | 15 | 15.5 | 15.5 | 15.5 | 15 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19.5 | 19 | 19 | 19 | 19.5 | 19.5 | 19.5 | 
92 POINTS
| G.S. | M.V. | K.B. | B.S. | C.M. | M.M. | A.P. | U.A. | M.A. | A.B. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 20 | 19.5 | 19.5 | 20 | 20 | 91.97 POINTS | 
| H&N | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 20 | 19.5 | |
| BODY | 17.5 | 18 | 18 | 18.5 | 18 | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 15.5 | 16 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19.5 | 19.5 | 19 | 19.5 | 19 | 19 | 19 | 19.5 | 
91.97 POINTS
| G.S. | M.V. | K.B. | B.S. | C.M. | M.M. | A.P. | U.A. | M.A. | A.B. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 20 | 19.5 | 20 | 91.93 POINTS | 
| H&N | 19.5 | 19.5 | 20 | 19.5 | 20 | 19.5 | 20 | 20 | 20 | 19.5 | |
| BODY | 18 | 18.5 | 17.5 | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 18.5 | 19 | 19 | 18.5 | 19.5 | 19 | 19 | 
91.93 POINTS
| G.S. | M.V. | K.B. | B.S. | C.M. | M.M. | A.P. | U.A. | M.A. | A.B. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.82 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 17.5 | 18.5 | 18 | 18 | 18 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15 | 15.5 | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 
91.82 POINTS
| G.S. | M.V. | K.B. | B.S. | C.M. | M.M. | A.P. | U.A. | M.A. | A.B. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19 | 19.5 | 19.5 | 91.46 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | 19.5 | 20 | 19 | 19 | 19.5 | 19.5 | |
| BODY | 17.5 | 18 | 18 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 15.5 | 15.5 | 15 | 15.5 | 15 | 15 | |
| MOVE | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19 | 
91.46 POINTS
| G.S. | M.V. | K.B. | B.S. | C.M. | M.M. | A.P. | U.A. | M.A. | A.B. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 20 | 19.5 | 19 | 20 | 19.5 | 19.5 | 91.04 POINTS | 
| H&N | 19.5 | 19 | 20 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 17.5 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 18.5 | 19 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 
91.04 POINTS
| G.S. | M.V. | K.B. | B.S. | C.M. | M.M. | A.P. | U.A. | M.A. | A.B. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 90.79 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18 | 18.5 | 18 | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 15 | 14.5 | 15.5 | 16 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 18.5 | 19 | 19 | 19 | 18.5 | 19 | 19.5 | 
90.79 POINTS
| G.S. | M.V. | K.B. | B.S. | C.M. | M.M. | A.P. | U.A. | M.A. | A.B. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19 | 20 | 19.5 | 19 | 19 | 19.5 | 90.36 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | |
| BODY | 18 | 17.5 | 17.5 | 18.5 | 17.5 | 18 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | 14.5 | 15.5 | 15.5 | 15 | 15 | 15 | |
| MOVE | 19 | 18.5 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 
90.36 POINTS
| G.S. | M.V. | K.B. | B.S. | C.M. | M.M. | A.P. | U.A. | M.A. | A.B. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19 | 19.5 | 19.5 | 19 | 19 | 19 | 90.32 POINTS | 
| H&N | 19 | 19 | 19 | 18.5 | 19 | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 17.5 | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15 | 15.5 | 15 | 14.5 | 15.5 | 15.5 | 14.5 | 15 | 15 | 15 | |
| MOVE | 19 | 19.5 | 19 | 18.5 | 19.5 | 19 | 19 | 20 | 19 | 19 | 
90.32 POINTS
| G.S. | M.V. | K.B. | B.S. | C.M. | M.M. | A.P. | U.A. | M.A. | A.B. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 19 | 19 | 19 | 18.5 | 19 | 19 | 88.43 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 18 | 19 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 18.5 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15 | 15 | 15 | 15 | 14.5 | 15.5 | 15.5 | 15 | 15 | 15 | |
| MOVE | 19 | 18.5 | 18.5 | 18 | 17.5 | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 
88.43 POINTS
Yearling Colts A
Yearling Colts A
Download Class PDF
| H.H. | A.A. | B.S. | T.R. | L.G. | A.P. | R.S. | U.A. | E.M. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 91.64 POINTS | 
| H&N | 19.5 | 19 | 20 | 19 | 19 | 19.5 | 19.5 | 19.5 | 19 | |
| BODY | 18.5 | 17.5 | 18.5 | 18 | 18 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 16 | 15 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 
91.64 POINTS
| H.H. | A.A. | B.S. | T.R. | L.G. | A.P. | R.S. | U.A. | E.M. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 91.43 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19 | 20 | 19.5 | 19 | |
| BODY | 18 | 17.5 | 18.5 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 14.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19 | 18.5 | 19 | 19.5 | 19.5 | 19 | 
91.43 POINTS
| H.H. | A.A. | B.S. | T.R. | L.G. | A.P. | R.S. | U.A. | E.M. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19 | 91.21 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 20 | 19 | |
| BODY | 17.5 | 17.5 | 19 | 18.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 20 | 19 | 
91.21 POINTS
| H.H. | A.A. | B.S. | T.R. | L.G. | A.P. | R.S. | U.A. | E.M. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 19 | 19 | 19 | 19 | 19 | 89.71 POINTS | 
| H&N | 19.5 | 19 | 19 | 19.5 | 19.5 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 17.5 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 14.5 | 15.5 | 14.5 | 15 | 15.5 | 15 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18 | 18 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 
89.71 POINTS
| H.H. | A.A. | B.S. | T.R. | L.G. | A.P. | R.S. | U.A. | E.M. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 18 | 18 | 18 | 18.5 | 18 | 18.5 | 18 | 18 | 18 | 86.36 POINTS | 
| H&N | 18 | 18 | 18 | 18 | 18 | 18 | 17.5 | 18 | 17.5 | |
| BODY | 17.5 | 17.5 | 18 | 17.5 | 17 | 17 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 14.5 | 14.5 | 15 | 14.5 | 15 | 15 | 15 | 15.5 | |
| MOVE | 17.5 | 17.5 | 18 | 18 | 18 | 18.5 | 18.5 | 18 | 18.5 | 
86.36 POINTS
Yearling Colts B
Yearling Colts B
Download Class PDF
| G.S. | H.H. | M.V. | T.R. | C.M. | L.G. | R.S. | U.A. | A.B. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.79 POINTS | 
| H&N | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 20 | 20 | 20 | |
| BODY | 18 | 18.5 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19 | 19 | 19.5 | 19 | 19 | 19 | 19 | 
91.79 POINTS
| G.S. | H.H. | M.V. | T.R. | C.M. | L.G. | R.S. | U.A. | A.B. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 91.71 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 17.5 | 18.5 | 18.5 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 16 | 16 | 15.5 | 15.5 | 16 | 15.5 | 16 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 19 | 19.5 | 19 | 19 | 19 | 19.5 | 
91.71 POINTS
| G.S. | H.H. | M.V. | T.R. | C.M. | L.G. | R.S. | U.A. | A.B. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 91.43 POINTS | 
| H&N | 20 | 19.5 | 19.5 | 20 | 20 | 20 | 20 | 19.5 | 20 | |
| BODY | 17.5 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18.5 | |
| LEGS | 15 | 15.5 | 15 | 15 | 15 | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 18.5 | 19 | 19 | 19 | 19 | 19 | 
91.43 POINTS
| G.S. | H.H. | M.V. | T.R. | C.M. | L.G. | R.S. | U.A. | A.B. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 19.5 | 19 | 19.5 | 19 | 19 | 90.57 POINTS | 
| H&N | 19 | 19.5 | 18.5 | 19 | 19 | 18.5 | 19.5 | 19.5 | 19 | |
| BODY | 17.5 | 18.5 | 18 | 18 | 18 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 18 | 19 | 19 | 19 | 18.5 | 19 | 
90.57 POINTS
| G.S. | H.H. | M.V. | T.R. | C.M. | L.G. | R.S. | U.A. | A.B. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 88.07 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 17.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 18 | 17 | 17 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 14.5 | 15 | 15 | 15 | |
| MOVE | 19 | 18 | 18.5 | 19 | 18 | 17.5 | 18.5 | 18.5 | 18 | 
88.07 POINTS
Junior Fillies A
Junior Fillies A
Download Class PDF
| A.A. | M.V. | K.B. | B.S. | T.R. | M.M. | A.P. | R.S. | M.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 20 | 20 | 92.21 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 20 | 20 | |
| BODY | 18 | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19 | 19 | 19.5 | 19 | 
92.21 POINTS
| A.A. | M.V. | K.B. | B.S. | T.R. | M.M. | A.P. | R.S. | M.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 19 | 91.71 POINTS | 
| H&N | 19 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | |
| BODY | 18 | 18 | 17.5 | 18.5 | 17.5 | 18.5 | 18.5 | 17.5 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 15.5 | 15.5 | 16 | 15.5 | 15 | |
| MOVE | 19.5 | 19.5 | 19 | 19.5 | 19 | 19.5 | 19 | 19.5 | 19 | 
91.71 POINTS
| A.A. | M.V. | K.B. | B.S. | T.R. | M.M. | A.P. | R.S. | M.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 91.71 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | |
| BODY | 17.5 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 16 | 15.5 | 16 | 15 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 
91.71 POINTS
| A.A. | M.V. | K.B. | B.S. | T.R. | M.M. | A.P. | R.S. | M.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 91.21 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18.5 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 18.5 | 18.5 | 19 | 19 | 19.5 | 19 | 
91.21 POINTS
| A.A. | M.V. | K.B. | B.S. | T.R. | M.M. | A.P. | R.S. | M.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 91.07 POINTS | 
| H&N | 20 | 19 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18.5 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15 | 15 | 15 | 15 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19 | 18.5 | 19 | 19 | 19 | 19.5 | 19 | 
91.07 POINTS
| A.A. | M.V. | K.B. | B.S. | T.R. | M.M. | A.P. | R.S. | M.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 19.5 | 19 | 19.5 | 19.5 | 19 | 91 POINTS | 
| H&N | 19.5 | 19 | 19 | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 16 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 18.5 | 19 | 19 | 19.5 | 19 | 
91 POINTS
| A.A. | M.V. | K.B. | B.S. | T.R. | M.M. | A.P. | R.S. | M.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 19 | 19 | 19 | 19.5 | 19 | 90.71 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19 | 19 | 19.5 | 19 | 19.5 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 18.5 | 18 | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | 15 | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 20 | 19.5 | 19.5 | 18.5 | 19.5 | 19 | 19.5 | 20 | 19.5 | 
90.71 POINTS
| A.A. | M.V. | K.B. | B.S. | T.R. | M.M. | A.P. | R.S. | M.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19 | 19 | 19 | 19.5 | 19 | 90.57 POINTS | 
| H&N | 19 | 19 | 19.5 | 19.5 | 19 | 19 | 19 | 19.5 | 19 | |
| BODY | 17.5 | 18 | 17.5 | 18.5 | 18 | 18 | 18 | 17.5 | 18 | |
| LEGS | 14.5 | 15 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19.5 | 19.5 | 19 | 17 | 18.5 | 19 | 19.5 | 19.5 | 19.5 | 
90.57 POINTS
| A.A. | M.V. | K.B. | B.S. | T.R. | M.M. | A.P. | R.S. | M.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 19 | 19 | 19 | 19 | 19 | 90.36 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 17.5 | 18 | 18 | 18 | 18 | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 19 | 18.5 | 
90.36 POINTS
Junior Fillies B
Junior Fillies B
Download Class PDF
| G.S. | H.H. | A.A. | K.B. | B.S. | C.M. | M.M. | L.G. | E.M. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 20 | 20 | 20 | 20 | 19.5 | 20 | 20 | 20 | 20 | 92.93 POINTS | 
| H&N | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19.5 | |
| BODY | 18 | 18 | 18 | 17.5 | 18.5 | 18 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15 | 16 | 15 | 15.5 | 16 | 15 | 15.5 | |
| MOVE | 20 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 
92.93 POINTS
| G.S. | H.H. | A.A. | K.B. | B.S. | C.M. | M.M. | L.G. | E.M. | Scores | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19.5 | 20 | 19.5 | 20 | 19.5 | 20 | 20 | 92.57 POINTS | 
