Yearling Fillies A
Yearling Fillies A
Download Class PDF
| S.E. | T.H. | A.S. | M.P. | G.R. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 454 POINTS | 
| H&N | 19.5 | 19.5 | 20 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 16 | |
| MOVE | 18 | 18.5 | 18 | 19 | 19 | 
454 POINTS
| S.E. | T.H. | A.S. | M.P. | G.R. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19 | 454 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | 18.5 | |
| B&T | 18 | 18 | 18.5 | 18.5 | 18.5 | |
| LEGS | 16 | 16 | 15 | 16 | 16 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 
454 POINTS
| S.E. | T.H. | A.S. | M.P. | G.R. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 19 | 452.5 POINTS | 
| H&N | 19 | 19 | 19 | 19.5 | 19 | |
| B&T | 18 | 17.5 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 16 | 16 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 
452.5 POINTS
| S.E. | T.H. | A.S. | M.P. | G.R. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 18 | 444 POINTS | 
| H&N | 18.5 | 19 | 19 | 19 | 18.5 | |
| B&T | 17.5 | 18 | 17.5 | 17 | 17 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18 | 18 | 19 | 18 | 
444 POINTS
| S.E. | T.H. | A.S. | M.P. | G.R. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 19 | 18 | 18.5 | 444 POINTS | 
| H&N | 17.5 | 18.5 | 18.5 | 18.5 | 18 | |
| B&T | 17.5 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19.5 | 19 | 
444 POINTS
| S.E. | T.H. | A.S. | M.P. | G.R. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 18 | 443.5 POINTS | 
| H&N | 19 | 19 | 19.5 | 19.5 | 18.5 | |
| B&T | 17.5 | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 16 | 15 | 15.5 | 15.5 | |
| MOVE | 18 | 17.5 | 18 | 18 | 17.5 | 
443.5 POINTS
| S.E. | T.H. | A.S. | M.P. | G.R. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 19 | 18.5 | 442 POINTS | 
| H&N | 18.5 | 19 | 19 | 19 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15 | 14.5 | 15 | |
| MOVE | 18 | 17.5 | 18 | 18.5 | 17.5 | 
442 POINTS
| S.E. | T.H. | A.S. | M.P. | G.R. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 19 | 18.5 | 441 POINTS | 
| H&N | 19.5 | 18 | 18.5 | 19 | 18.5 | |
| B&T | 18 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 17.5 | 17 | 17.5 | 17.5 | 17.5 | 
441 POINTS
| S.E. | T.H. | A.S. | M.P. | G.R. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 437.5 POINTS | 
| H&N | 17.5 | 18.5 | 18 | 18.5 | 18 | |
| B&T | 17.5 | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 14.5 | 16 | 15 | |
| MOVE | 18 | 17.5 | 18 | 18.5 | 18 | 
437.5 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| T.H. | A.S. | M.P. | G.R. | J.E. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 20 | 19.5 | 20 | 459 POINTS | 
| H&N | 19 | 20 | 20 | 19.5 | 20 | |
| B&T | 18 | 17.5 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 16 | 15 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 19.5 | 
459 POINTS
| T.H. | A.S. | M.P. | G.R. | J.E. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 20 | 19.5 | 19.5 | 459 POINTS | 
| H&N | 19 | 20 | 20 | 20 | 20 | |
| B&T | 17.5 | 18 | 18 | 18 | 17.5 | |
| LEGS | 16 | 15.5 | 16 | 16 | 15.5 | |
| MOVE | 18.5 | 19 | 19.5 | 19 | 19 | 
459 POINTS
| T.H. | A.S. | M.P. | G.R. | J.E. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19.5 | 454.5 POINTS | 
| H&N | 19 | 18.5 | 19.5 | 19.5 | 19 | |
| B&T | 17.5 | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 16 | 15.5 | 16.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19 | 19.5 | 
454.5 POINTS
| T.H. | A.S. | M.P. | G.R. | J.E. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19.5 | 19 | 454 POINTS | 
| H&N | 19 | 19.5 | 19 | 19 | 19.5 | |
| B&T | 17.5 | 18 | 18 | 18.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 15 | |
| MOVE | 18 | 19.5 | 19 | 19 | 19.5 | 
454 POINTS
| T.H. | A.S. | M.P. | G.R. | J.E. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19.5 | 452 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 18.5 | 19.5 | |
| B&T | 18 | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 
452 POINTS
| T.H. | A.S. | M.P. | G.R. | J.E. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 19 | 450 POINTS | 
| H&N | 19 | 19 | 19 | 18.5 | 19 | |
| B&T | 18 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 16 | 16 | 17 | 15.5 | 16 | |
| MOVE | 18.5 | 18.5 | 19 | 18 | 18.5 | 
450 POINTS
| T.H. | A.S. | M.P. | G.R. | J.E. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 18.5 | 19 | 448.5 POINTS | 
| H&N | 19 | 19.5 | 20 | 19 | 19.5 | |
| B&T | 18 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 16 | 14.5 | 15 | 15 | 15.5 | |
| MOVE | 18 | 19 | 18 | 18.5 | 18.5 | 
448.5 POINTS
| T.H. | A.S. | M.P. | G.R. | J.E. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18 | 19 | 18.5 | 18.5 | 18.5 | 445.5 POINTS | 
| H&N | 18 | 18.5 | 18.5 | 18 | 18 | |
| B&T | 18 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 16 | 16 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18 | 19 | 18.5 | 19 | 
445.5 POINTS
Yearling Colts A
Yearling Colts A
Download Class PDF
| S.E. | A.S. | M.P. | G.R. | J.E. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 458 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19 | 19.5 | |
| B&T | 18 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 16 | 16 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 
458 POINTS
| S.E. | A.S. | M.P. | G.R. | J.E. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 457 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19 | 19.5 | |
| B&T | 18.5 | 17.5 | 18.5 | 18.5 | 18.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 19 | 19 | 
457 POINTS
| S.E. | A.S. | M.P. | G.R. | J.E. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19 | 455 POINTS | 
| H&N | 19 | 19 | 19 | 18.5 | 19 | |
| B&T | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 16 | 16 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 19 | 19.5 | 
455 POINTS
| S.E. | A.S. | M.P. | G.R. | J.E. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 18.5 | 19 | 452.5 POINTS | 
| H&N | 19 | 19 | 19 | 18.5 | 19 | |
| B&T | 18 | 18.5 | 18.5 | 18 | 18 | |
| LEGS | 16 | 17 | 16 | 16 | 15.5 | |
| MOVE | 18.5 | 19 | 18.5 | 18 | 18.5 | 
452.5 POINTS
| S.E. | A.S. | M.P. | G.R. | J.E. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 442.5 POINTS | 
| H&N | 18 | 18.5 | 19 | 18.5 | 18 | |
| B&T | 17.5 | 17.5 | 18 | 17.5 | 17 | |
| LEGS | 15 | 14.5 | 16 | 14.5 | 16 | |
| MOVE | 18.5 | 19 | 18.5 | 19 | 19 | 
442.5 POINTS
| S.E. | A.S. | M.P. | G.R. | J.E. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 441.5 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 18 | 18 | 18 | 18 | 18.5 | 
441.5 POINTS
Yearling Colts B
Yearling Colts B
Download Class PDF
| S.E. | T.H. | M.P. | G.R. | J.E. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19 | 452.5 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19 | 19 | |
| B&T | 18 | 17.5 | 18.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 19 | 19 | 19 | 
452.5 POINTS
| S.E. | T.H. | M.P. | G.R. | J.E. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 19 | 19 | 449 POINTS | 
| H&N | 19 | 18.5 | 19 | 19 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 16 | 16 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 
449 POINTS
| S.E. | T.H. | M.P. | G.R. | J.E. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19.5 | 19 | 446.5 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | |
| B&T | 17.5 | 17.5 | 17.5 | 18.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 18 | 17.5 | 19 | 19 | 18.5 | 
446.5 POINTS
| S.E. | T.H. | M.P. | G.R. | J.E. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 18.5 | 445.5 POINTS | 
| H&N | 19 | 18.5 | 19 | 19 | 18.5 | |
| B&T | 17.5 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 15 | |
| MOVE | 18.5 | 17.5 | 18.5 | 18 | 18.5 | 
445.5 POINTS
Fillies 2 years old
Fillies 2 years old
Download Class PDF
| S.E. | T.H. | A.S. | G.R. | J.E. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 460 POINTS | 
| H&N | 20 | 19.5 | 20 | 20 | 20 | |
| B&T | 17.5 | 17.5 | 17.5 | 17 | 17.5 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | 16 | |
| MOVE | 19.5 | 19.5 | 19 | 19 | 19.5 | 
460 POINTS
| S.E. | T.H. | A.S. | G.R. | J.E. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19.5 | 19 | 19.5 | 19 | 455.5 POINTS | 
| H&N | 18 | 19 | 19 | 19 | 18.5 | |
| B&T | 18 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 16.5 | 16 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 
455.5 POINTS
| S.E. | T.H. | A.S. | G.R. | J.E. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19.5 | 454.5 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18.5 | 18 | 18 | |
| LEGS | 16 | 16 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 18.5 | 19.5 | 
454.5 POINTS
| S.E. | T.H. | A.S. | G.R. | J.E. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19.5 | 452 POINTS | 
| H&N | 18.5 | 19 | 19 | 18.5 | 19 | |
| B&T | 18.5 | 17 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 
452 POINTS
| S.E. | T.H. | A.S. | G.R. | J.E. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 18.5 | 450.5 POINTS | 
| H&N | 19 | 19 | 19 | 18.5 | 18.5 | |
| B&T | 18 | 18.5 | 18 | 18.5 | 17.5 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 18 | 19 | 18.5 | 19 | 
450.5 POINTS
| S.E. | T.H. | A.S. | G.R. | J.E. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19 | 449 POINTS | 
| H&N | 20 | 19.5 | 19.5 | 19 | 19.5 | |
| B&T | 17 | 17 | 17.5 | 17 | 17 | |
| LEGS | 16 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 
449 POINTS
Colts 2 years old
Colts 2 years old
Download Class PDF
| S.E. | T.H. | A.S. | M.P. | J.E. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 461.5 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 18.5 | 18.5 | 19 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 20 | 19.5 | 19.5 | 19.5 | 
461.5 POINTS
| S.E. | T.H. | A.S. | M.P. | J.E. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 452.5 POINTS | 
| H&N | 18.5 | 19 | 19 | 19 | 19 | |
| B&T | 17.5 | 17 | 17.5 | 18 | 18 | |
| LEGS | 16 | 16 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 19 | 19.5 | 
452.5 POINTS
| S.E. | T.H. | A.S. | M.P. | J.E. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19.5 | 452 POINTS | 
| H&N | 19 | 19 | 19 | 19.5 | 19.5 | |
| B&T | 18 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 16 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 19.5 | 
452 POINTS
| S.E. | T.H. | A.S. | M.P. | J.E. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 18.5 | 19 | 19 | 19 | 451 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 
451 POINTS
| S.E. | T.H. | A.S. | M.P. | J.E. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 19.5 | 448 POINTS | 
| H&N | 19 | 18.5 | 19 | 19.5 | 19 | |
| B&T | 17.5 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15 | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 
448 POINTS
| S.E. | T.H. | A.S. | M.P. | J.E. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 448 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19.5 | 19 | |
| B&T | 17.5 | 17.5 | 17 | 18 | 17 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 15 | |
| MOVE | 18 | 18.5 | 19 | 18.5 | 18 | 
448 POINTS
| S.E. | T.H. | A.S. | M.P. | J.E. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 19 | 448 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 19.5 | 18.5 | |
| B&T | 17 | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 16 | 15.5 | 16 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19 | 19 | 
448 POINTS
Fillies 3 years old
Fillies 3 years old
Download Class PDF
| S.E. | T.H. | A.S. | G.R. | J.E. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 459 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 20 | 20 | 20 | 19.5 | 19.5 | 
459 POINTS
| S.E. | T.H. | A.S. | G.R. | J.E. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 20 | 19.5 | 19 | 19.5 | 457.5 POINTS | 
| H&N | 19 | 19.5 | 19 | 18.5 | 19.5 | |
| B&T | 18.5 | 18.5 | 17.5 | 18 | 18 | |
| LEGS | 16 | 15 | 15.5 | 15 | 16 | |
| MOVE | 19.5 | 20 | 19 | 19 | 19.5 | 
457.5 POINTS
| S.E. | T.H. | A.S. | G.R. | J.E. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 457 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 19 | 19 | 
457 POINTS
| S.E. | T.H. | A.S. | G.R. | J.E. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19.5 | 19 | 457 POINTS | 
| H&N | 18.5 | 19 | 19.5 | 19.5 | 19 | |
| B&T | 18 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 16 | 16 | 16 | 15.5 | 15.5 | |
| MOVE | 19.5 | 20 | 20 | 19 | 19.5 | 
457 POINTS
| S.E. | T.H. | A.S. | G.R. | J.E. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 20 | 19 | 19 | 454 POINTS | 
| H&N | 19 | 20 | 19.5 | 18.5 | 19 | |
| B&T | 18 | 18 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 16 | 16 | 15.5 | 15.5 | |
| MOVE | 18 | 18.5 | 19 | 18.5 | 18.5 | 
454 POINTS
| S.E. | T.H. | A.S. | G.R. | J.E. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 453.5 POINTS | 
| H&N | 19.5 | 19.5 | 20 | 19 | 20 | |
| B&T | 17.5 | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 
453.5 POINTS
| S.E. | T.H. | A.S. | G.R. | J.E. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19.5 | 453 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19 | 19 | |
| B&T | 18 | 17.5 | 18 | 18 | 17 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 
453 POINTS
| S.E. | T.H. | A.S. | G.R. | J.E. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 452 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 19.5 | 20 | 19 | 20 | 
452 POINTS
| S.E. | T.H. | A.S. | G.R. | J.E. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 18.5 | 18.5 | 447.5 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 14.5 | |
| MOVE | 19.5 | 19 | 19 | 19 | 19.5 | 
447.5 POINTS
Colts 3 years old
Colts 3 years old
Download Class PDF
| T.H. | A.S. | M.P. | G.R. | J.E. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 20 | 19.5 | 20 | 462 POINTS | 
| H&N | 19 | 20 | 20 | 19.5 | 19.5 | |
| B&T | 18.5 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 
462 POINTS
| T.H. | A.S. | M.P. | G.R. | J.E. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 20 | 20 | 461.5 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18.5 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15 | 15.5 | 16 | 16 | 16 | |
| MOVE | 19.5 | 19 | 19 | 19 | 19.5 | 
461.5 POINTS
| T.H. | A.S. | M.P. | G.R. | J.E. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19.5 | 19.5 | 457 POINTS | 
| H&N | 19 | 18.5 | 19 | 19 | 19 | |
| B&T | 18 | 17.5 | 18.5 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 16 | |
| MOVE | 20 | 19.5 | 19.5 | 19 | 20 | 
457 POINTS
| T.H. | A.S. | M.P. | G.R. | J.E. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19.5 | 453.5 POINTS | 
| H&N | 18.5 | 19 | 19 | 18.5 | 19.5 | |
| B&T | 17.5 | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 16.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19 | 19.5 | 
453.5 POINTS
| T.H. | A.S. | M.P. | G.R. | J.E. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 452 POINTS | 
| H&N | 19 | 18.5 | 19.5 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 18.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 16 | 15 | 14.5 | |
| MOVE | 19 | 19 | 19.5 | 19 | 20 | 
452 POINTS
| T.H. | A.S. | M.P. | G.R. | J.E. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19 | 451.5 POINTS | 
| H&N | 19 | 19.5 | 20 | 19.5 | 19.5 | |
| B&T | 17.5 | 17.5 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15 | 16 | 16 | 15.5 | |
| MOVE | 18 | 18.5 | 18.5 | 18 | 18 | 
451.5 POINTS
| T.H. | A.S. | M.P. | G.R. | J.E. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 19.5 | 451.5 POINTS | 
| H&N | 19 | 19 | 19 | 18.5 | 19 | |
| B&T | 18 | 18.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 16 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 
451.5 POINTS
| T.H. | A.S. | M.P. | G.R. | J.E. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 18.5 | 18.5 | 449.5 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15 | 16 | 15 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19 | 19 | 19 | 
449.5 POINTS
| T.H. | A.S. | M.P. | G.R. | J.E. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 18.5 | 18.5 | 446.5 POINTS | 
| H&N | 18.5 | 19 | 19 | 18.5 | 18.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 16 | 15 | 16 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 18.5 | 19 | 
446.5 POINTS
| T.H. | A.S. | M.P. | G.R. | J.E. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 18 | 19 | 445.5 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 14.5 | 15.5 | 15 | 15 | |
| MOVE | 19 | 19 | 20 | 18.5 | 19.5 | 
445.5 POINTS
Mares 4 - 6 years old
Mares 4 - 6 years old
Download Class PDF
| S.E. | T.H. | A.S. | M.P. | G.R. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 20 | 20 | 19 | 19.5 | 20 | 467 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18.5 | 18.5 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 16 | 16.5 | 16 | 16 | |
| MOVE | 20 | 20 | 20 | 19.5 | 20 | 
467 POINTS
| S.E. | T.H. | A.S. | M.P. | G.R. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19.5 | 20 | 19.5 | 461 POINTS | 
| H&N | 20 | 19.5 | 20 | 20 | 19.5 | |
