Yearling Fillies A
Yearling Fillies A
Download Class PDF
| G.G. | E.G. | M.A. | J.L. | M.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19.5 | 19.5 | 20 | 92.7 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 20 | 19.5 | |
| BODY | 18 | 18.5 | 18.5 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 
92.7 POINTS
| G.G. | E.G. | M.A. | J.L. | M.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.9 POINTS | 
| H&N | 20 | 19.5 | 20 | 19.5 | 19.5 | |
| BODY | 18.5 | 17.5 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 
91.9 POINTS
| G.G. | E.G. | M.A. | J.L. | M.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 19.5 | 91.9 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | 19 | |
| BODY | 18.5 | 18.5 | 18.5 | 18 | 18 | |
| LEGS | 16 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 20 | 19.5 | 19 | 19.5 | 19.5 | 
91.9 POINTS
| G.G. | E.G. | M.A. | J.L. | M.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19 | 91.2 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 20 | 20 | 19 | 19.5 | 
91.2 POINTS
| G.G. | E.G. | M.A. | J.L. | M.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19.5 | 91 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19.5 | |
| BODY | 18 | 18 | 18 | 17.5 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 18.5 | 19.5 | 
91 POINTS
| G.G. | E.G. | M.A. | J.L. | M.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19.5 | 90.4 POINTS | 
| H&N | 19.5 | 19 | 19 | 18.5 | 19 | |
| BODY | 17.5 | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 
90.4 POINTS
| G.G. | E.G. | M.A. | J.L. | M.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 88.8 POINTS | 
| H&N | 18 | 18.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 18 | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15 | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 18.5 | 19.5 | 19 | 18.5 | 19 | 
88.8 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| E.G. | M.A. | J.L. | M.M. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 20 | 20 | 19.5 | 20 | 19.5 | 92.3 POINTS | 
| H&N | 20 | 20 | 19.5 | 19.5 | 20 | |
| BODY | 18 | 18 | 18 | 18.5 | 17.5 | |
| LEGS | 15.5 | 16 | 16 | 16 | 14.5 | |
| MOVE | 19.5 | 19.5 | 19 | 19 | 18.5 | 
92.3 POINTS
| E.G. | M.A. | J.L. | M.M. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 19.5 | 91.4 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 
91.4 POINTS
| E.G. | M.A. | J.L. | M.M. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19.5 | 91.2 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18.5 | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 15 | |
| MOVE | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 
91.2 POINTS
| E.G. | M.A. | J.L. | M.M. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 90.9 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 14.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 18.5 | 
90.9 POINTS
| E.G. | M.A. | J.L. | M.M. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19 | 90.9 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19.5 | |
| BODY | 18.5 | 18 | 17.5 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19 | 19 | 
90.9 POINTS
| E.G. | M.A. | J.L. | M.M. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 90.4 POINTS | 
| H&N | 19 | 18.5 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 
90.4 POINTS
| E.G. | M.A. | J.L. | M.M. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 89.9 POINTS | 
| H&N | 19 | 19 | 19.5 | 18.5 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 14.5 | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 18 | 
89.9 POINTS
| E.G. | M.A. | J.L. | M.M. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 88.5 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 
88.5 POINTS
Yearling Colts A
Yearling Colts A
Download Class PDF
| G.G. | M.A. | J.L. | M.M. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19.5 | 19 | 90.7 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19 | 19 | 
90.7 POINTS
| G.G. | M.A. | J.L. | M.M. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 19 | 89.8 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 19 | |
| BODY | 18 | 18 | 17.5 | 17.5 | 18.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 19 | 19 | 18.5 | 19 | 
89.8 POINTS
| G.G. | M.A. | J.L. | M.M. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 89.3 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15 | 15 | 15 | |
| MOVE | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 
89.3 POINTS
Yearling Colts B
Yearling Colts B
Download Class PDF
| G.G. | E.G. | J.L. | M.M. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 92.4 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19 | 19.5 | |
| BODY | 18.5 | 18.5 | 18.5 | 18 | 18.5 | |
| LEGS | 16 | 16 | 16 | 16 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 19.5 | 19 | 
92.4 POINTS
| G.G. | E.G. | J.L. | M.M. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19.5 | 90.8 POINTS | 
| H&N | 18.5 | 19 | 19 | 19 | 19 | |
| BODY | 17.5 | 18.5 | 18 | 17.5 | 18 | |
| LEGS | 15 | 16 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 19 | 19.5 | 19 | 19.5 | 
90.8 POINTS
| G.G. | E.G. | J.L. | M.M. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 89.4 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19.5 | |
| BODY | 17 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | 15.5 | |
| MOVE | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 
89.4 POINTS
| G.G. | E.G. | J.L. | M.M. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 89 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 14.5 | 15.5 | 15.5 | 15 | 16 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 
89 POINTS
Fillies 2 years old A
Fillies 2 years old A
Download Class PDF
| G.G. | E.G. | M.A. | M.M. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.9 POINTS | 
| H&N | 19 | 19 | 19 | 19.5 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 16 | 15.5 | 15.5 | 16 | |
| MOVE | 19.5 | 19.5 | 20 | 19.5 | 20 | 
91.9 POINTS
| G.G. | E.G. | M.A. | M.M. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 91.4 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19 | 19.5 | |
| BODY | 18.5 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19 | 18.5 | 19 | 
91.4 POINTS
| G.G. | E.G. | M.A. | M.M. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.3 POINTS | 
| H&N | 20 | 20 | 20 | 19.5 | 20 | |
| BODY | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 
91.3 POINTS
| G.G. | E.G. | M.A. | M.M. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19.5 | 91.2 POINTS | 
| H&N | 18.5 | 19 | 19 | 19.5 | 19 | |
| BODY | 18 | 18 | 18 | 18.5 | 18.5 | |
| LEGS | 14.5 | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 19.5 | 19.5 | 19.5 | 20 | 20 | 
91.2 POINTS
| G.G. | E.G. | M.A. | M.M. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19 | 90.9 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19 | 19.5 | |
| BODY | 18.5 | 18 | 18.5 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 
90.9 POINTS
| G.G. | E.G. | M.A. | M.M. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 19 | 89.7 POINTS | 
| H&N | 18.5 | 18.5 | 19 | 19 | 19 | |
| BODY | 18.5 | 18.5 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15 | 15 | 15 | |
| MOVE | 19 | 19 | 18.5 | 18.5 | 18.5 | 
89.7 POINTS
Fillies 2 years old B
Fillies 2 years old B
Download Class PDF
| G.G. | E.G. | M.A. | J.L. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19.5 | 19.5 | 91.3 POINTS | 
| H&N | 19 | 19.5 | 19 | 19.5 | 19.5 | |
| BODY | 17.5 | 18 | 18.5 | 18 | 18.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19.5 | 19.5 | 
91.3 POINTS
| G.G. | E.G. | M.A. | J.L. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19.5 | 19.5 | 19 | 19.5 | 91.3 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | |
| BODY | 17.5 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 15 | |
| MOVE | 19 | 20 | 20 | 20 | 20 | 
91.3 POINTS
| G.G. | E.G. | M.A. | J.L. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19.5 | 19 | 19 | 19 | 90.7 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 19 | 19 | |
| BODY | 18 | 18.5 | 18 | 18.5 | 18.5 | |
| LEGS | 15 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 19.5 | 19.5 | 
90.7 POINTS
Colts 2 years old
Colts 2 years old
Download Class PDF
| G.G. | E.G. | M.A. | J.L. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.8 POINTS | 
| H&N | 19 | 19.5 | 19 | 19.5 | 19.5 | |
| BODY | 18.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | 15 | |
| MOVE | 19.5 | 19.5 | 19.5 | 20 | 20 | 
91.8 POINTS
| G.G. | E.G. | M.A. | J.L. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19.5 | 91.2 POINTS | 
| H&N | 19.5 | 19 | 19 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 17.5 | 18.5 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | 15 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 
91.2 POINTS
| G.G. | E.G. | M.A. | J.L. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 19 | 90.9 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19 | |
| BODY | 18.5 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 19 | 18.5 | 
90.9 POINTS
| G.G. | E.G. | M.A. | J.L. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 18.5 | 90.3 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 18.5 | |
| BODY | 18 | 18.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 18.5 | 
90.3 POINTS
Fillies 3 years old
Fillies 3 years old
Download Class PDF
| G.G. | E.G. | M.A. | J.L. | M.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19.5 | 19 | 19.5 | 92.2 POINTS | 
| H&N | 20 | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 19 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 
92.2 POINTS
| G.G. | E.G. | M.A. | J.L. | M.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 92.1 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19 | 19.5 | |
| BODY | 18 | 18.5 | 18 | 18 | 18 | |
| LEGS | 16 | 16 | 15.5 | 16 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 
92.1 POINTS
| G.G. | E.G. | M.A. | J.L. | M.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 19.5 | 91.9 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19 | |
| BODY | 18 | 18.5 | 18.5 | 18.5 | 18.5 | |
| LEGS | 15.5 | 16 | 15.5 | 16 | 16 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 
91.9 POINTS
| G.G. | E.G. | M.A. | J.L. | M.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 19.5 | 91.1 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19.5 | 19 | |
| BODY | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19 | 19 | 
91.1 POINTS
| G.G. | E.G. | M.A. | J.L. | M.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 91 POINTS | 
| H&N | 19.5 | 19.5 | 20 | 19.5 | 19.5 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19 | 19.5 | 19 | 
91 POINTS
| G.G. | E.G. | M.A. | J.L. | M.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19.5 | 90 POINTS | 
| H&N | 19 | 19 | 19 | 18.5 | 19 | |
| BODY | 18 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 14.5 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 
90 POINTS
Colts 3 years old
Colts 3 years old
Download Class PDF
| E.G. | M.A. | J.L. | M.M. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19.5 | 19 | 90.6 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | |
| BODY | 17.5 | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 19 | 19.5 | 
90.6 POINTS
Mares 4 - 5 years old
Mares 4 - 5 years old
Download Class PDF
| G.G. | M.A. | J.L. | M.M. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19.5 | 19.5 | 20 | 92.1 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19 | 20 | |
| BODY | 18 | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 20 | 20 | 20 | 19 | 19.5 | 
92.1 POINTS
| G.G. | M.A. | J.L. | M.M. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.9 POINTS | 
| H&N | 20 | 19 | 19 | 19.5 | 19 | |
| BODY | 17.5 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15 | 16 | 15.5 | 16 | 15.5 | |
| MOVE | 19.5 | 19.5 | 20 | 19.5 | 19 | 
91.9 POINTS
| G.G. | M.A. | J.L. | M.M. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.6 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | 19.5 | |
| BODY | 18 | 18.5 | 18.5 | 18.5 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 19 | 19 | 
91.6 POINTS
| G.G. | M.A. | J.L. | M.M. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 19.5 | 91.2 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | 19 | |
| BODY | 18.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 
91.2 POINTS
| G.G. | M.A. | J.L. | M.M. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19.5 | 91 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19.5 | |
| BODY | 18 | 18.5 | 18 | 18.5 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 16 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 
91 POINTS
| G.G. | M.A. | J.L. | M.M. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19 | 90.5 POINTS | 
| H&N | 18.5 | 19 | 19 | 19 | 19 | |
| BODY | 17.5 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 16 | 15 | |
| MOVE | 19 | 19.5 | 19 | 19 | 19 | 
90.5 POINTS
Mares 6 - 7 years old
Mares 6 - 7 years old
Download Class PDF
| G.G. | E.G. | J.L. | M.M. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91 POINTS | 
| H&N | 20 | 19.5 | 20 | 19 | 20 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 18.5 | 
91 POINTS
| G.G. | E.G. | J.L. | M.M. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 91 POINTS | 
| H&N | 19 | 18.5 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 16 | 16 | 15.5 | 16 | |
| MOVE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 
91 POINTS
| G.G. | E.G. | J.L. | M.M. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 90.9 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | 19 | |
| BODY | 18.5 | 18.5 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 16 | 16 | 15.5 | 16 | |
| MOVE | 18.5 | 19 | 19 | 19.5 | 18.5 | 
90.9 POINTS
Mares 8 - 10 years old
Mares 8 - 10 years old
Download Class PDF
| G.G. | E.G. | M.A. | M.M. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 20 | 19.5 | 20 | 93.5 POINTS | 
| H&N | 19.5 | 19.5 | 20 | 19 | 19.5 | |
| BODY | 18.5 | 18 | 19 | 18.5 | 18.5 | |
| LEGS | 16 | 15.5 | 16 | 16 | 16 | |
| MOVE | 20 | 20 | 20 | 19.5 | 19.5 | 
93.5 POINTS
| G.G. | E.G. | M.A. | M.M. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 92.8 POINTS | 
| H&N | 19 | 19.5 | 19 | 19 | 19 | |
| BODY | 19 | 19 | 18.5 | 18.5 | 18.5 | |
| LEGS | 16 | 16 | 15.5 | 15.5 | 16 | |
| MOVE | 19.5 | 20 | 19.5 | 20 | 19.5 | 
92.8 POINTS
| G.G. | E.G. | M.A. | M.M. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19.5 | 20 | 19.5 | 92.3 POINTS | 
| H&N | 20 | 20 | 19.5 | 20 | 19.5 | |
| BODY | 18 | 18.5 | 18.5 | 17.5 | 18 | |
| LEGS | 15.5 | 16 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 19 | 18.5 | 
92.3 POINTS
| G.G. | E.G. | M.A. | M.M. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 90.7 POINTS | 
| H&N | 19 | 18.5 | 19 | 19 | 18.5 | |
| BODY | 18.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 20 | 19.5 | 19 | 19 | 
90.7 POINTS
| G.G. | E.G. | M.A. | M.M. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 89.9 POINTS | 
| H&N | 18.5 | 19 | 19.5 | 19 | 19.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 18.5 | 18.5 | 
89.9 POINTS
Mares 11 years old and older
Mares 11 years old and older
Download Class PDF
| G.G. | E.G. | M.A. | J.L. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 92 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18.5 | 18 | |
| LEGS | 16 | 16 | 15.5 | 16 | 16 | |
| MOVE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 
92 POINTS
| G.G. | E.G. | M.A. | J.L. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19.5 | 19 | 91.9 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18.5 | 18 | 18 | |
| LEGS | 16 | 15.5 | 16.5 | 16 | 16 | |
| MOVE | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 
91.9 POINTS
Stallions 4 - 5 years old
Stallions 4 - 5 years old
Download Class PDF
| G.G. | E.G. | M.A. | J.L. | M.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 92.3 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 18.5 | 18 | 18 | 18 | 18 | |
