Colt Foals
Colt Foals
Download Class PDF
| J.C. | K.B. | M.A. | M.K. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | 3 | 4 | 4 | 4 | POINTS | 
POINTS
| J.C. | K.B. | M.A. | M.K. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 3 | 2 | 3 | 3 | 3 | POINTS | 
POINTS
| J.C. | K.B. | M.A. | M.K. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 4 | 4 | 1 | 1 | 2 | POINTS | 
POINTS
| J.C. | K.B. | M.A. | M.K. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 1 | 2 | 2 | 1 | POINTS | 
POINTS
Filly Foals
Filly Foals
Download Class PDF
| J.C. | K.B. | M.A. | M.K. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 6 | 6 | 3 | 5 | 2 | POINTS | 
POINTS
| J.C. | K.B. | M.A. | M.K. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 5 | 5 | 4 | 3 | 4 | POINTS | 
POINTS
| J.C. | K.B. | M.A. | M.K. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | 2 | 5 | 6 | 6 | POINTS | 
POINTS
| J.C. | K.B. | M.A. | M.K. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 3 | 4 | 6 | 2 | 5 | POINTS | 
POINTS
| J.C. | K.B. | M.A. | M.K. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 4 | 3 | 2 | 4 | 3 | POINTS | 
POINTS
| J.C. | K.B. | M.A. | M.K. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 1 | 1 | 1 | 1 | POINTS | 
POINTS
Yearling Fillies A
Yearling Fillies A
Download Class PDF
| J.C. | K.B. | M.A. | M.K. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 91.45 POINTS | 
| HEAD | 19.5 | 19 | 19.5 | 19 | 19.5 | |
| NECK | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18.5 | 18.5 | 18.5 | |
| LEGS | 15 | 15.5 | 16 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 
91.45 POINTS
| J.C. | K.B. | M.A. | M.K. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 19.5 | 91.05 POINTS | 
| HEAD | 19 | 19.5 | 19 | 19 | 19.5 | |
| NECK | 19.5 | 19 | 19 | 18.5 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 14.5 | 16 | 16 | 15 | |
| MOVE | 19.5 | 19 | 19 | 19 | 19 | 
91.05 POINTS
| J.C. | K.B. | M.A. | M.K. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19 | 91.05 POINTS | 
| HEAD | 19.5 | 19 | 19 | 19 | 19 | |
| NECK | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18.5 | 17.5 | 18.5 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 16 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 19.5 | 19 | 
91.05 POINTS
| J.C. | K.B. | M.A. | M.K. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19 | 90.55 POINTS | 
| HEAD | 19 | 19.5 | 19.5 | 19 | 19.5 | |
| NECK | 19 | 19 | 19 | 18.5 | 18.5 | |
| BODY | 18 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15 | 15 | 15 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 
90.55 POINTS
| J.C. | K.B. | M.A. | M.K. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19 | 90.55 POINTS | 
| HEAD | 19 | 19.5 | 19.5 | 19 | 19 | |
| NECK | 19 | 19 | 19 | 19 | 18.5 | |
| BODY | 18.5 | 18.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 19 | 19.5 | 18.5 | 
90.55 POINTS
| J.C. | K.B. | M.A. | M.K. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 18.5 | 19 | 90.5 POINTS | 
| HEAD | 19 | 19.5 | 19.5 | 19 | 19.5 | |
| NECK | 19.5 | 19 | 19 | 18 | 19 | |
| BODY | 18 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 18.5 | 19.5 | 
90.5 POINTS
| J.C. | K.B. | M.A. | M.K. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 18.5 | 90 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | 19 | |
| NECK | 19 | 19 | 19 | 18.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 19 | 19 | 
90 POINTS
| J.C. | K.B. | M.A. | M.K. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 18.5 | 19 | 88.8 POINTS | 
| HEAD | 19 | 18.5 | 19 | 18.5 | 19 | |
| NECK | 19 | 19 | 19 | 18 | 19 | |
| BODY | 18 | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 14.5 | 15 | 14.5 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 
88.8 POINTS
| J.C. | K.B. | M.A. | M.K. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 88.25 POINTS | 
| HEAD | 18.5 | 18.5 | 18.5 | 18 | 18.5 | |
| NECK | 18.5 | 18.5 | 18.5 | 18 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 15 | 15 | 15 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 
88.25 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| J.C. | K.B. | M.A. | M.K. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 20 | 91.75 POINTS | 
| HEAD | 19 | 19.5 | 19 | 19.5 | 19.5 | |
| NECK | 19 | 19.5 | 19 | 19 | 19.5 | |
| BODY | 18 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 
91.75 POINTS
| J.C. | K.B. | M.A. | M.K. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19.5 | 19.5 | 90.95 POINTS | 
| HEAD | 19.5 | 19.5 | 19 | 19 | 19.5 | |
| NECK | 19 | 19.5 | 18.5 | 19 | 19 | |
| BODY | 18 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 16 | 16 | |
| MOVE | 19 | 19 | 18.5 | 19.5 | 19 | 
90.95 POINTS
| J.C. | K.B. | M.A. | M.K. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 19.5 | 90.85 POINTS | 
| HEAD | 19 | 19.5 | 19 | 18.5 | 19 | |
| NECK | 19 | 19 | 19 | 18.5 | 19 | |
| BODY | 17.5 | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 16 | 15 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 
90.85 POINTS
| J.C. | K.B. | M.A. | M.K. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19.5 | 90.85 POINTS | 
| HEAD | 19 | 19 | 19.5 | 19 | 19.5 | |
| NECK | 19.5 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18.5 | 18.5 | |
| LEGS | 15 | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19 | 19.5 | 19 | 
90.85 POINTS
| J.C. | K.B. | M.A. | M.K. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19 | 90.25 POINTS | 
| HEAD | 19 | 19.5 | 19 | 19 | 19 | |
| NECK | 19 | 19 | 18.5 | 19 | 18.5 | |
| BODY | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 16.5 | 15 | |
| MOVE | 18.5 | 19 | 18.5 | 19 | 18.5 | 
90.25 POINTS
| J.C. | K.B. | M.A. | M.K. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 90.15 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | 19 | |
| NECK | 19 | 18.5 | 18.5 | 19 | 18.5 | |
| BODY | 18.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 16 | 15 | |
| MOVE | 18.5 | 19 | 19 | 19 | 18.5 | 
90.15 POINTS
| J.C. | K.B. | M.A. | M.K. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 89.9 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | 19 | |
| NECK | 19 | 19 | 19 | 19 | 19 | |
| BODY | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 18.5 | 19 | 19 | 19 | 18.5 | 
89.9 POINTS
| J.C. | K.B. | M.A. | M.K. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 19 | 89.65 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| NECK | 19 | 19 | 18.5 | 18 | 18.5 | |
| BODY | 18 | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 18 | 18.5 | 
89.65 POINTS
| J.C. | K.B. | M.A. | M.K. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 18.5 | 19 | 18 | 19 | 89.3 POINTS | 
| HEAD | 19 | 18.5 | 18.5 | 18 | 19 | |
| NECK | 19 | 18.5 | 18.5 | 17.5 | 18.5 | |
| BODY | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15 | 15 | 15 | 15.5 | 15 | |
| MOVE | 19.5 | 19 | 19 | 18.5 | 19 | 
89.3 POINTS
Fillies 2 years old
Fillies 2 years old
Download Class PDF
| J.C. | K.B. | M.A. | M.K. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 20 | 19 | 19 | 19.5 | 19.5 | 91.8 POINTS | 
| HEAD | 19 | 19 | 19 | 19.5 | 19.5 | |
| NECK | 19.5 | 19.5 | 18.5 | 19.5 | 19 | |
| BODY | 18 | 18 | 18 | 18.5 | 18.5 | |
| LEGS | 15.5 | 15 | 15 | 16 | 15.5 | |
| MOVE | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 
91.8 POINTS
| J.C. | K.B. | M.A. | M.K. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 20 | 91.75 POINTS | 
| HEAD | 19.5 | 19.5 | 19 | 19.5 | 20 | |
| NECK | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18.5 | 18.5 | |
| LEGS | 16 | 15.5 | 15.5 | 16 | 16 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 
91.75 POINTS
| J.C. | K.B. | M.A. | M.K. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 18.5 | 19 | 90.65 POINTS | 
| HEAD | 19 | 19 | 19.5 | 18.5 | 19 | |
| NECK | 19.5 | 19 | 19 | 19.5 | 19.5 | |
| BODY | 18.5 | 17.5 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 
90.65 POINTS
| J.C. | K.B. | M.A. | M.K. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 19.5 | 90.6 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19 | 19.5 | |
| NECK | 19 | 19.5 | 19 | 19 | 19.5 | |
| BODY | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 19 | 18.5 | 
90.6 POINTS
| J.C. | K.B. | M.A. | M.K. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 18.5 | 19.5 | 90.6 POINTS | 
| HEAD | 19 | 19.5 | 19 | 18.5 | 19 | |
| NECK | 19.5 | 19 | 18.5 | 19 | 19 | |
| BODY | 18.5 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 19.5 | 19.5 | 19 | 19.5 | 19 | 
90.6 POINTS
| J.C. | K.B. | M.A. | M.K. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 18.5 | 19 | 90.6 POINTS | 
| HEAD | 19 | 19 | 19 | 18.5 | 19 | |
| NECK | 19 | 19 | 19 | 18.5 | 19 | |
| BODY | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 20 | 19.5 | 19.5 | 19.5 | 
90.6 POINTS
| J.C. | K.B. | M.A. | M.K. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19 | 90.35 POINTS | 
| HEAD | 19.5 | 19.5 | 19 | 19.5 | 19.5 | |
| NECK | 19 | 19 | 19 | 19.5 | 19 | |
| BODY | 18 | 17.5 | 18.5 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 
90.35 POINTS
| J.C. | K.B. | M.A. | M.K. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 89.6 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | 19 | |
| NECK | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 15 | 15 | 15 | 16 | 15 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 
89.6 POINTS
Fillies 3 years old
Fillies 3 years old
Download Class PDF
| J.C. | K.B. | M.A. | M.K. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19.5 | 19 | 19.5 | 92.1 POINTS | 
| HEAD | 19.5 | 19 | 19.5 | 19 | 19.5 | |
| NECK | 19.5 | 19 | 19 | 19 | 19 | |
| BODY | 18.5 | 17.5 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 20 | 19.5 | 19.5 | 19.5 | 20 | 
92.1 POINTS
| J.C. | K.B. | M.A. | M.K. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 19.5 | 90.9 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19 | 19.5 | |
| NECK | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19.5 | 19 | 
90.9 POINTS
| J.C. | K.B. | M.A. | M.K. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19.5 | 19.5 | 20 | 20 | 90.85 POINTS | 
| HEAD | 18.5 | 20 | 19.5 | 20 | 20 | |
| NECK | 18.5 | 19 | 18.5 | 19 | 19.5 | |
| BODY | 18.5 | 18.5 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15 | 16 | 14.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19.5 | 19 | 
90.85 POINTS
| J.C. | K.B. | M.A. | M.K. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 19 | 90.85 POINTS | 
| HEAD | 19.5 | 19 | 19.5 | 19 | 19.5 | |
| NECK | 19 | 19 | 18.5 | 18 | 18.5 | |
| BODY | 18 | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | 16 | 16 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 
90.85 POINTS
| J.C. | K.B. | M.A. | M.K. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19 | 90.45 POINTS | 
| HEAD | 19.5 | 19.5 | 19 | 19 | 19.5 | |
| NECK | 19 | 19 | 18.5 | 18.5 | 19 | |
| BODY | 17.5 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 18.5 | 19 | 
90.45 POINTS
Yearling Colts A
Yearling Colts A
Download Class PDF
| J.C. | K.B. | M.A. | M.K. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 19.5 | 91.3 POINTS | 
| HEAD | 19.5 | 19.5 | 19 | 19 | 19.5 | |
| NECK | 19.5 | 19.5 | 19 | 19 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 15 | |
| MOVE | 19 | 19.5 | 19.5 | 19 | 19 | 
91.3 POINTS
| J.C. | K.B. | M.A. | M.K. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 91.25 POINTS | 
| HEAD | 19.5 | 19.5 | 19 | 19.5 | 19.5 | |
| NECK | 19 | 19.5 | 19 | 19 | 19 | |
| BODY | 18 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19.5 | 18.5 | 19 | 19.5 | 19 | 
91.25 POINTS
| J.C. | K.B. | M.A. | M.K. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 18.5 | 19 | 90.05 POINTS | 
| HEAD | 19.5 | 19 | 19 | 18.5 | 19.5 | |
| NECK | 19.5 | 19 | 18.5 | 18.5 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15 | 15.5 | 16 | |
| MOVE | 19.5 | 18 | 18.5 | 19 | 18.5 | 
90.05 POINTS
| J.C. | K.B. | M.A. | M.K. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 19.5 | 89.85 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19 | 19.5 | |
| NECK | 19 | 19 | 19 | 18.5 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15 | 16 | 15 | |
| MOVE | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 
89.85 POINTS
| J.C. | K.B. | M.A. | M.K. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 19 | 89.8 POINTS | 
| HEAD | 18.5 | 18.5 | 18.5 | 18.5 | 19 | |
| NECK | 19 | 19 | 19 | 18 | 19 | |
| BODY | 17.5 | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15 | 15 | 15.5 | 15 | |
| MOVE | 19 | 19.5 | 19 | 20 | 19 | 
89.8 POINTS
| J.C. | K.B. | M.A. | M.K. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 89.7 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | 19.5 | |
| NECK | 18.5 | 19 | 19 | 18 | 18 | |
| BODY | 18 | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15 | 15.5 | 15 | |
| MOVE | 18.5 | 19 | 19 | 19 | 19 | 
89.7 POINTS
Yearling Colts B
Yearling Colts B
Download Class PDF
| J.C. | K.B. | M.A. | M.K. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 20 | 92.45 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| NECK | 19.5 | 19.5 | 19 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18 | 18.5 | 19 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 16 | |
| MOVE | 19.5 | 19.5 | 19.5 | 20 | 19 | 
92.45 POINTS
| J.C. | K.B. | M.A. | M.K. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 19.5 | 91.55 POINTS | 
| HEAD | 19.5 | 19 | 19 | 19.5 | 19 | |
| NECK | 19.5 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 16 | 16 | |
| MOVE | 19.5 | 19 | 19 | 19.5 | 19.5 | 
91.55 POINTS
| J.C. | K.B. | M.A. | M.K. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 19 | 89.75 POINTS | 
| HEAD | 19.5 | 18.5 | 19 | 18.5 | 19 | |
| NECK | 19 | 18 | 18.5 | 18 | 18.5 | |
| BODY | 18 | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15 | 15 | 16 | 15 | |
| MOVE | 19 | 19 | 19 | 19.5 | 19 | 
89.75 POINTS
| J.C. | K.B. | M.A. | M.K. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 19.5 | 89.55 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | 19.5 | |
| NECK | 19 | 19 | 18.5 | 19 | 19.5 | |
| BODY | 18 | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18 | 18.5 | 18.5 | 19 | 
89.55 POINTS
| J.C. | K.B. | M.A. | M.K. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 18 | 18.5 | 87.55 POINTS | 
| HEAD | 19 | 18.5 | 18.5 | 18 | 18.5 | |
| NECK | 18.5 | 18 | 18.5 | 18 | 18 | |
| BODY | 18 | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15 | 15 | 14.5 | 15.5 | 15 | |
| MOVE | 18.5 | 17.5 | 17.5 | 18 | 18 | 
87.55 POINTS
Colts 2 years old
Colts 2 years old
Download Class PDF
| J.C. | K.B. | M.A. | M.K. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 18.5 | 19 | 18.5 | 19 | 90.25 POINTS | 
| HEAD | 19.5 | 18.5 | 19 | 19 | 19 | |
| NECK | 19.5 | 19 | 19 | 18.5 | 19.5 | |
| BODY | 18 | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 16 | 14.5 | 15.5 | 15 | 15 | |
| MOVE | 19.5 | 19 | 19 | 19.5 | 19.5 | 
90.25 POINTS
| J.C. | K.B. | M.A. | M.K. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19 | 90.15 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | 19 | |
| NECK | 19 | 18.5 | 19 | 18.5 | 18.5 | |
| BODY | 18.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 18.5 | 
90.15 POINTS
| J.C. | K.B. | M.A. | M.K. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 19 | 89.4 POINTS | 
| HEAD | 19 | 18.5 | 19 | 19 | 19 | |
| NECK | 19 | 19 | 19 | 18 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15 | 15 | 14.5 | 16 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 
89.4 POINTS
| J.C. | K.B. | M.A. | M.K. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 18.5 | 19 | 89.25 POINTS | 
| HEAD | 19 | 18.5 | 19 | 18.5 | 19 | |
| NECK | 19 | 19 | 19 | 19 | 19.5 | |
| BODY | 18 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15 | 14.5 | 15 | 15.5 | 15 | |
| MOVE | 18.5 | 18 | 19 | 18.5 | 19 | 
89.25 POINTS
| J.C. | K.B. | M.A. | M.K. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 19 | 89.15 POINTS | 
| HEAD | 19 | 18.5 | 19 | 18.5 | 19 | |
| NECK | 18.5 | 19 | 18.5 | 18.5 | 19 | |
| BODY | 18 | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15 | 15.5 | 14.5 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 
89.15 POINTS
| J.C. | K.B. | M.A. | M.K. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 88.4 POINTS | 
| HEAD | 19 | 18 | 19 | 19 | 18.5 | |
| NECK | 18.5 | 19 | 18.5 | 18.5 | 19 | |
| BODY | 17.5 | 17.5 | 17 | 18.5 | 17.5 | |
| LEGS | 15 | 15 | 14.5 | 15 | 15 | |
| MOVE | 19 | 18 | 19 | 19 | 19 | 
88.4 POINTS
| J.C. | K.B. | M.A. | M.K. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 18 | 18 | 88 POINTS | 
| HEAD | 19 | 18 | 18.5 | 18 | 18 | |
| NECK | 18.5 | 18.5 | 18.5 | 18 | 18 | |
| BODY | 18 | 18 | 17.5 | 18.5 | 18 | |
| LEGS | 15 | 15 | 15 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 18 | 18 | 18 | 
88 POINTS
Colts 3 years old
Colts 3 years old
Download Class PDF
| J.C. | K.B. | M.A. | M.K. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19.5 | 91.4 POINTS | 
| HEAD | 19.5 | 19 | 19.5 | 19 | 19.5 | |
| NECK | 19.5 | 19 | 19.5 | 18.5 | 20 | |
